Vermont
Map of Vermont

Free Insurance Quotes by State ▼

Bookmark and Share

Vermont Auto Insurance Quotes

Single Male 65 Years

Male driver age 65 with no accidents or violations, and pleasure use only.

Coverage Limits:

  • $25,000/$65,000 Bodily Injury
  • $10,000 Property Damage
  • $5,000 Medical Payments
  • $65,000/$100,000 Uninsured Motorist
  • $10,000 Uninsured Motorist Property Damage
  • Collision Deductible $250
  • Comprehensive Deductible $100

Premiums shown are for six-month policy.

Change Profile

Rates for the Ford Focus.

Company Name Barre Bennington Brattleboro Burlington Manchester Middlebury Rutland St Johsbury
AIGa $1,071 $981 $985 $1,001 $985 $963 $963 $1,175
Allstate Property and Casualty Company $870 $909 $870 $844 $909 $909 $866 $844
Concord Group Insurance Companies $774 $838 $818 $825 $838 $838 $770 $818
Company-operative Insurance Companies $922 $1,007 $984 $905 $1,007 $1,007 $869 $984
GEICO $619 $573 $574 $586 $573 $583 $537 $639
Hartford Sentinel Insurance Company $1,086 $1,094 $1,038 $1,138 $1,094 $1,094 $1,096 $1,038
Liberty Mutual Fire Insurance Company $1,415 $1,434 $1,480 $1,349 $1,434 $1,434 $1,363 $1,565
Metropolitan Property & Casualty Insurance Company $844 $796 $770 $776 $796 $796 $774 $770
Mmg Insurance $691 $783 $710 $699 $742 $742 $743 $742
Nationwide Mutual Insurance Company $690 $710 $684 $679 $710 $710 $682 $718
Progressive Northern Insurance Company $998 $883 $930 $966 $930 $866 $866 $1,105
Safeco $619 $573 $574 $586 $573 $583 $537 $639
State Farm Automobile Insurance Company $688 $741 $741 $695 $741 $757 $670 $789
Travelers Property & Casualty Insurance Company $707 $654 $690 $702 $682 $769 $670 $706
Union Mutual of Vermont Cos $888 $894 $888 $792 $894 $894 $913 $888
USAA $864 $921 $834 $640 $921 $736 $721 $864
Vermont Mutual Group $852 $895 $896 $844 $889 $889 $873 $889

Rates for the Subaru Legacy.

Company Name Barre Bennington Brattleboro Burlington Manchester Middlebury Rutland St Johsbury
AIGa $1,127 $1,031 $1,035 $1,051 $1,035 $1,013 $1,013 $1,243
Allstate Property and Casualty Company $681 $713 $681 $659 $713 $713 $676 $662
Concord Group Insurance Companies $928 $1,015 $994 $998 $1,015 $1,015 $911 $994
Company-operative Insurance Companies $793 $863 $845 $780 $863 $863 $753 $845
GEICO $484 $448 $449 $458 $448 $456 $421 $502
Hartford Sentinel Insurance Company $1,086 $1,094 $1,038 $1,138 $1,094 $1,094 $1,096 $1,038
Liberty Mutual Fire Insurance Company $1,164 $1,177 $1,218 $1,121 $1,177 $1,177 $1,141 $1,284
Metropolitan Property & Casualty Insurance Company $874 $824 $798 $804 $824 $824 $798 $798
Mmg Insurance $647 $732 $663 $655 $693 $693 $694 $693
Nationwide Mutual Insurance Company $507 $517 $501 $492 $517 $517 $501 $520
Progressive Northern Insurance Company $897 $797 $838 $870 $838 $781 $781 $996
Safeco $484 $448 $449 $458 $448 $456 $421 $502
State Farm Automobile Insurance Company $726 $782 $782 $729 $782 $797 $705 $829
Travelers Property & Casualty Insurance Company $724 $668 $706 $719 $699 $787 $685 $720
Union Mutual of Vermont Cos $821 $828 $821 $737 $828 $828 $848 $821
USAA $840 $894 $813 $640 $894 $736 $721 $840
Vermont Mutual Group $799 $837 $840 $798 $831 $831 $818 $831

Rates for the Toyota Camry.

Company Name Barre Bennington Brattleboro Burlington Manchester Middlebury Rutland St Johsbury
AIGa $1,107 $1,011 $1,013 $1,029 $1,013 $991 $991 $1,209
Allstate Property and Casualty Company $741 $776 $741 $716 $776 $776 $733 $723
Concord Group Insurance Companies $968 $1,062 $1,040 $1,032 $1,062 $1,062 $949 $1,040
Company-operative Insurance Companies $793 $863 $845 $780 $863 $863 $753 $845
GEICO $507 $470 $469 $482 $470 $478 $442 $524
Hartford Sentinel Insurance Company $1,078 $1,090 $1,034 $1,132 $1,090 $1,090 $1,092 $1,034
Liberty Mutual Fire Insurance Company $1,220 $1,234 $1,278 $1,171 $1,234 $1,234 $1,191 $1,347
Metropolitan Property & Casualty Insurance Company $762 $722 $698 $704 $722 $722 $704 $698
Mmg Insurance $708 $802 $729 $712 $763 $763 $762 $763
Nationwide Mutual Insurance Company $576 $590 $570 $562 $590 $590 $570 $595
Progressive Northern Insurance Company $969 $862 $902 $937 $902 $845 N/A $1,069
Safeco $507 $470 $469 $482 $470 $478 $442 $524
State Farm Automobile Insurance Company $637 $685 $685 $646 $685 $702 $622 $732
Travelers Property & Casualty Insurance Company $708 $653 $688 $702 $681 $768 $671 $703
Union Mutual of Vermont Cos $804 $811 $804 $723 $811 $811 $831 $804
USAA $672 $716 $653 $637 $716 $732 $716 $672
Vermont Mutual Group $799 $837 $840 $798 $831 $831 $818 $831