Vermont Auto Insurance Quotes
Single Male 20 Year
Adult unmarried male driver, 20 years of age, and is owner or principal operator with no accidents or violations, and pleasure use only.
Coverage Limits:
- $25,000/$20,000 Bodily Injury
- $10,000 Property Damage
- $5,000 Medical Payments
- $50,000/$100,000 Uninsured Motorist
- $10,000 Uninsured Motorist Property Damage
- Collision Deductible $250
- Comprehensive Deductible $100
Premiums shown are for six-month policy.
Change ProfileRates for the Ford Focus.
| Company Name | Barre | Bennington | Brattleboro | Burlington | Manchester | Middlebury | Rutland | St Johsbury |
|---|---|---|---|---|---|---|---|---|
| AIGa | $2,749 | $2,541 | $2,543 | $2,597 | $2,543 | $2,491 | $2,491 | $3,047 |
| Allstate Property and Casualty Company | $2,853 | $2,992 | $2,853 | $2,745 | $2,992 | $2,992 | $2,780 | $2,819 |
| Concord Group Insurance Companies | $3,439 | $3,774 | $3,696 | $3,665 | $3,774 | $3,774 | $2,378 | $3,696 |
| Company-operative Insurance Companies | $3,630 | $3,965 | $3,881 | $3,567 | $3,965 | $3,965 | $3,434 | $3,881 |
| GEICO | $1,295 | $1,200 | $1,201 | $1,231 | $1,200 | $1,221 | $1,130 | $1,344 |
| Hartford Sentinel Insurance Company | $1,932 | $1,924 | $1,820 | $2,040 | $1,924 | $1,924 | $1,984 | $1,820 |
| Liberty Mutual Fire Insurance Company | $4,598 | $4,655 | $4,821 | $4,416 | $4,655 | $4,655 | $4,488 | $5,089 |
| Metropolitan Property & Casualty Insurance Company | $2,492 | $2,298 | $2,258 | $2,250 | $2,298 | $2,298 | $2,258 | $2,258 |
| Mmg Insurance | $2,982 | $3,401 | $3,073 | $2,998 | $3,223 | $3,223 | $3,217 | $3,223 |
| Nationwide Mutual Insurance Company | $1,503 | $1,553 | $1,485 | $1,459 | $1,553 | $1,553 | $1,485 | $1,569 |
| Progressive Northern Insurance Company | $2,757 | $2,438 | $2,592 | $2,675 | $2,592 | $2,397 | $2,397 | $3,097 |
| Safeco | $1,295 | $1,200 | $1,201 | $1,231 | $1,200 | $1,221 | $1,130 | $1,344 |
| State Farm Automobile Insurance Company | $2,172 | $2,342 | $2,342 | $2,202 | $2,342 | $2,404 | $2,117 | $2,508 |
| Travelers Property & Casualty Insurance Company | $2,507 | $2,302 | $2,443 | $2,456 | $2,426 | $2,756 | $2,359 | $2,510 |
| Union Mutual of Vermont Cos | $5,078 | $5,098 | $5,078 | $4,466 | $5,098 | $5,098 | $5,096 | $5,078 |
| USAA | $2,477 | $2,655 | $2,399 | $2,334 | $2,655 | $2,723 | $2,656 | $2,477 |
| Vermont Mutual Group | $3,763 | $3,941 | $3,937 | $3,740 | $3,910 | $3,910 | $3,848 | $3,910 |
Rates for the Subaru Legacy.
| Company Name | Barre | Bennington | Brattleboro | Burlington | Manchester | Middlebury | Rutland | St Johsbury |
|---|---|---|---|---|---|---|---|---|
| AIGa | $2,669 | $2,469 | $2,475 | $2,521 | $2,475 | $2,423 | $2,423 | $2,971 |
| Allstate Property and Casualty Company | $3,356 | $3,515 | $3,356 | $3,242 | $3,515 | $3,515 | $3,288 | $3,301 |
| Concord Group Insurance Companies | $2,734 | $2,965 | $2,890 | $2,917 | $2,965 | $2,965 | $2,715 | $2,890 |
| Company-operative Insurance Companies | $4,250 | $4,643 | $4,554 | $4,162 | $4,643 | $4,643 | $3,998 | $4,554 |
| GEICO | $1,570 | $1,452 | $1,454 | $1,485 | $1,452 | $1,477 | $1,362 | $1,623 |
| Hartford Sentinel Insurance Company | $1,958 | $1,942 | $1,840 | $2,064 | $1,942 | $1,942 | $2,002 | $1,840 |
| Liberty Mutual Fire Insurance Company | $5,347 | $5,425 | $5,601 | $5,099 | $5,425 | $5,425 | $5,151 | $5,928 |
| Metropolitan Property & Casualty Insurance Company | $2,784 | $2,566 | $2,514 | $2,506 | $2,566 | $2,566 | $2,516 | $2,514 |
| Mmg Insurance | $2,910 | $3,314 | $2,991 | $2,944 | $3,134 | $3,134 | $3,136 | $3,134 |
| Nationwide Mutual Insurance Company | $1,900 | $1,971 | $1,880 | $1,864 | $1,971 | $1,971 | $1,875 | $1,997 |
| Progressive Northern Insurance Company | $2,896 | $2,546 | $2,723 | $2,807 | $2,723 | $2,504 | $2,504 | $3,263 |
| Safeco | $1,570 | $1,452 | $1,454 | $1,485 | $1,452 | $1,477 | $1,362 | $1,623 |
| State Farm Automobile Insurance Company | $2,354 | $2,540 | $2,540 | $2,378 | $2,540 | $2,600 | $2,289 | $2,711 |
| Travelers Property & Casualty Insurance Company | $2,552 | $2,346 | $2,496 | $2,499 | $2,479 | $2,803 | $2,399 | $2,560 |
| Union Mutual of Vermont Cos | $5,115 | $5,096 | $5,115 | $4,576 | $5,096 | $5,096 | $5,335 | $5,115 |
| USAA | $3,259 | $3,489 | $3,138 | $2,348 | $3,489 | $2,739 | $2,675 | $3,259 |
| Vermont Mutual Group | $4,017 | $4,225 | $4,214 | $3,971 | $4,198 | $4,198 | $4,113 | $4,198 |
Rates for the Toyota Cmary.
| Company Name | Barre | Bennington | Brattleboro | Burlington | Manchester | Middlebury | Rutland | St Johsbury |
|---|---|---|---|---|---|---|---|---|
| AIGa | $2,795 | $2,593 | $2,601 | $2,647 | $2,601 | $2,547 | $2,547 | $3,119 |
| Allstate Property and Casualty Company | $2,583 | $2,708 | $2,583 | $2,488 | $2,708 | $2,708 | $2,525 | $2,542 |
| Concord Group Insurance Companies | $3,293 | $3,604 | $3,526 | $3,508 | $3,604 | $3,604 | $3,225 | $3,526 |
| Company-operative Insurance Companies | $3,630 | $3,965 | $3,881 | $3,567 | $3,965 | $3,965 | $3,434 | $3,881 |
| GEICO | $1,235 | $1,143 | $1,146 | $1,167 | $1,143 | $1,163 | $1,076 | $1,286 |
| Hartford Sentinel Insurance Company | $1,958 | $1,942 | $1,840 | $2,064 | $1,942 | $1,942 | $2,002 | $1,840 |
| Liberty Mutual Fire Insurance Company | $4,383 | $4,436 | $4,592 | $4,222 | $4,436 | $4,436 | $4,296 | $4,846 |
| Metropolitan Property & Casualty Insurance Company | $2,908 | $2,674 | $2,620 | $2,616 | $2,674 | $2,674 | $2,616 | $2,620 |
| Mmg Insurance | $2,712 | $3,090 | $2,781 | $2,744 | $2,916 | $2,916 | $2,920 | $2,916 |
| Nationwide Mutual Insurance Company | $1,260 | $1,296 | $1,242 | $1,211 | $1,296 | $1,296 | $1,243 | $1,308 |
| Progressive Northern Insurance Company | $2,605 | $2,298 | $2,454 | $2,533 | $2,454 | $2,259 | $2,259 | $2,940 |
| Safeco | $1,235 | $1,143 | $1,146 | $1,167 | $1,143 | $1,163 | $1,076 | $1,286 |
| State Farm Automobile Insurance Company | $2,489 | $2,688 | $2,688 | $2,500 | $2,688 | $2,740 | $2,412 | $2,856 |
| Travelers Property & Casualty Insurance Company | $2,613 | $2,402 | $2,554 | $2,563 | $2,536 | $2,869 | $2,457 | $2,619 |
| Union Mutual of Vermont Cos | $4,407 | $4,367 | $4,403 | $3,862 | $4,367 | $4,367 | $4,472 | $4,407 |
| USAA | $3,162 | $3,382 | $3,051 | $2,348 | $3,382 | $2,739 | $2,675 | $3,162 |
| Vermont Mutual Group | $3,763 | $3,941 | $3,937 | $3,740 | $3,910 | $3,910 | $3,848 | $3,910 |