Vermont Auto Insurance Quotes
Single Female 65 Years
Female driver age 65 with no accidents or violations, and pleasure use only.
Coverage Limits:
- $25,000/$65,000 Bodily Injury
- $10,000 Property Damage
- $5,000 Medical Payments
- $65,000/$100,000 Uninsured Motorist
- $10,000 Uninsured Motorist Property Damage
- Collision Deductible $250
- Comprehensive Deductible $100
Premiums shown are for six-month policy.
Change ProfileRates for the Ford Focus.
| Company Name | Barre | Bennington | Brattleboro | Burlington | Manchester | Middlebury | Rutland | St Johsbury |
|---|---|---|---|---|---|---|---|---|
| AIGa | $1,073 | $995 | $995 | $1,015 | $995 | $979 | $979 | $1,167 |
| Allstate Property and Casualty Company | $741 | $776 | $741 | $716 | $776 | $776 | $733 | $723 |
| Concord Group Insurance Companies | $968 | $1,062 | $1,040 | $1,032 | $1,062 | $1,062 | $949 | $1,040 |
| Company-operative Insurance Companies | $793 | $863 | $845 | $780 | $863 | $863 | $753 | $845 |
| GEICO | $471 | $436 | $436 | $447 | $436 | $444 | $411 | $489 |
| Hartford Sentinel Insurance Company | $1,058 | $1,062 | $1,014 | $1,110 | $1,062 | $1,062 | $1,074 | $1,014 |
| Liberty Mutual Fire Insurance Company | $1,220 | $1,234 | $1,278 | $1,171 | $1,234 | $1,234 | $1,191 | $1,347 |
| Metropolitan Property & Casualty Insurance Company | $806 | $758 | $736 | $742 | $758 | $758 | $740 | $736 |
| Mmg Insurance | $708 | $802 | $729 | $712 | $763 | $763 | $762 | $763 |
| Nationwide Mutual Insurance Company | $577 | $592 | $572 | $565 | $592 | $592 | $572 | $596 |
| Progressive Northern Insurance Company | $955 | $848 | $888 | $922 | $888 | $832 | $832 | $1,055 |
| Safeco | $471 | $436 | $436 | $447 | $436 | $444 | $411 | $489 |
| State Farm Automobile Insurance Company | $637 | $685 | $685 | $646 | $685 | $702 | $622 | $732 |
| Travelers Property & Casualty Insurance Company | $681 | $627 | $662 | $675 | $654 | $739 | $644 | $677 |
| Union Mutual of Vermont Cos | $804 | $811 | $804 | $723 | $811 | $811 | $831 | $804 |
| USAA | $672 | $716 | $653 | $637 | $716 | $732 | $716 | $672 |
| Vermont Mutual Group | $799 | $837 | $840 | $798 | $831 | $831 | $818 | $831 |
Rates for the Subaru Legacy.
| Company Name | Barre | Bennington | Brattleboro | Burlington | Manchester | Middlebury | Rutland | St Johsbury |
|---|---|---|---|---|---|---|---|---|
| AIGa | $1,029 | $955 | $957 | $977 | $957 | $941 | $941 | $1,125 |
| Allstate Property and Casualty Company | $870 | $909 | $870 | $844 | $909 | $909 | $866 | $844 |
| Concord Group Insurance Companies | $774 | $838 | $818 | $825 | $838 | $838 | $770 | $818 |
| Company-operative Insurance Companies | $922 | $1,007 | $984 | $905 | $1,007 | $1,007 | $869 | $984 |
| GEICO | $573 | $530 | $531 | $542 | $530 | $539 | $497 | $593 |
| Hartford Sentinel Insurance Company | $1,064 | $1,064 | $1,016 | $1,114 | $1,064 | $1,064 | $1,078 | $1,016 |
| Liberty Mutual Fire Insurance Company | $1,415 | $1,434 | $1,480 | $1,349 | $1,434 | $1,434 | $1,363 | $1,565 |
| Metropolitan Property & Casualty Insurance Company | $894 | $836 | $810 | $816 | $836 | $836 | $814 | $810 |
| Mmg Insurance | $691 | $783 | $710 | $699 | $742 | $742 | $743 | $742 |
| Nationwide Mutual Insurance Company | $693 | $714 | $688 | $683 | $714 | $714 | $687 | $721 |
| Progressive Northern Insurance Company | $986 | $869 | $917 | $952 | $917 | $853 | $853 | $1,093 |
| Safeco | $573 | $530 | $531 | $542 | $530 | $539 | $497 | $593 |
| State Farm Automobile Insurance Company | $688 | $741 | $741 | $695 | $741 | $757 | $670 | $789 |
| Travelers Property & Casualty Insurance Company | $681 | $628 | $663 | $672 | $655 | $736 | $642 | $677 |
| Union Mutual of Vermont Cos | $888 | $894 | $888 | $792 | $894 | $894 | $913 | $888 |
| USAA | $864 | $921 | $834 | $640 | $921 | $736 | $721 | $864 |
| Vermont Mutual Group | $852 | $895 | $896 | $844 | $889 | $889 | $873 | $889 |
Rates for the Toyota Camry.
| Company Name | Barre | Bennington | Brattleboro | Burlington | Manchester | Middlebury | Rutland | St Johsbury |
|---|---|---|---|---|---|---|---|---|
| AIGa | $1,075 | $997 | $1,001 | $1,017 | $1,001 | $983 | $983 | $1,179 |
| Allstate Property and Casualty Company | $681 | $713 | $681 | $659 | $713 | $713 | $676 | $662 |
| Concord Group Insurance Companies | $928 | $1,015 | $994 | $998 | $1,015 | $1,015 | $911 | $994 |
| Company-operative Insurance Companies | $793 | $863 | $845 | $780 | $863 | $863 | $753 | $845 |
| GEICO | $450 | $417 | $418 | $425 | $417 | $424 | $392 | $469 |
| Hartford Sentinel Insurance Company | $1,064 | $1,064 | $1,016 | $1,114 | $1,064 | $1,064 | $1,078 | $1,016 |
| Liberty Mutual Fire Insurance Company | $1,164 | $1,177 | $1,218 | $1,121 | $1,177 | $1,177 | $1,141 | $1,284 |
| Metropolitan Property & Casualty Insurance Company | $926 | $864 | $842 | $848 | $864 | $864 | $842 | $842 |
| Mmg Insurance | $647 | $732 | $663 | $655 | $693 | $693 | $694 | $693 |
| Nationwide Mutual Insurance Company | $506 | $517 | $501 | $493 | $517 | $517 | $501 | $519 |
| Progressive Northern Insurance Company | $883 | $783 | $824 | $857 | $824 | $768 | $768 | $981 |
| Safeco | $450 | $417 | $418 | $425 | $417 | $424 | $392 | $469 |
| State Farm Automobile Insurance Company | $726 | $782 | $782 | $729 | $782 | $797 | $705 | $829 |
| Travelers Property & Casualty Insurance Company | $694 | $640 | $676 | $688 | $668 | $752 | $656 | $689 |
| Union Mutual of Vermont Cos | $821 | $828 | $821 | $737 | $828 | $828 | $848 | $821 |
| USAA | $840 | $894 | $813 | $640 | $894 | $736 | $721 | $840 |
| Vermont Mutual Group | $799 | $837 | $840 | $798 | $831 | $831 | $818 | $831 |