Vermont Auto Insurance Quotes
Single Female 20 Years
Adult unmarried female driver, 20 years of age, and is owner or principal operator with no accidents or violations, and pleasure use only.
Coverage Limits:
- $25,000/$20,000 Bodily Injury
- $10,000 Property Damage
- $5,000 Medical Payments
- $50,000/$100,000 Uninsured Motorist
- $10,000 Uninsured Motorist Property Damage
- Collision Deductible $250
- Comprehensive Deductible $100
Premiums shown are for six-month policy.
Change ProfileRates for the Ford Focus.
| Company Name | Barre | Bennington | Brattleboro | Burlington | Manchester | Middlebury | Rutland | St Johsbury |
|---|---|---|---|---|---|---|---|---|
| AIGa | $1,969 | $1,805 | $1,801 | $1,865 | $1,801 | $1,767 | $1,767 | $2,141 |
| Allstate Property and Casualty Company | $1,873 | $1,963 | $1,873 | $1,805 | $1,963 | $1,963 | $1,834 | $1,845 |
| Concord Group Insurance Companies | $2,617 | $2,870 | $2,811 | $2,784 | $2,870 | $2,870 | $2,558 | $2,811 |
| Company-operative Insurance Companies | $2,791 | $3,048 | $2,986 | $2,746 | $3,048 | $3,048 | $2,643 | $2,986 |
| GEICO | $1,146 | $1,058 | $1,061 | $1,089 | $1,058 | $1,078 | $997 | $1,191 |
| Hartford Sentinel Insurance Company | $1,786 | $1,784 | $1,694 | $1,888 | $1,784 | $1,784 | $1,846 | $1,694 |
| Liberty Mutual Fire Insurance Company | $2,902 | $2,938 | $3,043 | $2,787 | $2,938 | $2,938 | $2,833 | $3,211 |
| Metropolitan Property & Casualty Insurance Company | $2,048 | $1,894 | $1,854 | $1,854 | $1,894 | $1,894 | $1,856 | $1,854 |
| Mmg Insurance | $2,348 | $2,676 | $2,419 | $2,361 | $2,537 | $2,537 | $2,532 | $2,537 |
| Nationwide Mutual Insurance Company | $1,162 | $1,199 | $1,150 | $1,133 | $1,199 | $1,199 | $1,151 | $1,210 |
| Progressive Northern Insurance Company | $1,943 | $1,724 | $1,812 | $1,885 | $1,812 | $1,690 | $1,690 | $2,146 |
| Safeco | $1,146 | $1,058 | $1,061 | $1,089 | $1,058 | $1,078 | $997 | $1,191 |
| State Farm Automobile Insurance Company | $1,594 | $1,718 | $1,718 | $1,616 | $1,718 | $1,763 | $1,554 | $1,839 |
| Travelers Property & Casualty Insurance Company | $1,819 | $1,670 | $1,768 | $1,785 | $1,755 | $1,996 | $1,714 | $1,816 |
| Union Mutual of Vermont Cos | $3,959 | $3,968 | $3,959 | $3,499 | $3,968 | $3,968 | $4,046 | $3,968 |
| USAA | $1,629 | $1,745 | $1,579 | $1,537 | $1,745 | $1,789 | $1,745 | $1,629 |
Rates for the Subaru Legacy.
| Company Name | Barre | Bennington | Brattleboro | Burlington | Manchester | Middlebury | Rutland | St Johsbury |
|---|---|---|---|---|---|---|---|---|
| AIGa | $1,895 | $1,747 | $1,739 | $1,791 | $1,739 | $1,705 | $1,705 | $2,063 |
| Allstate Property and Casualty Company | $2,221 | $2,324 | $2,221 | $2,148 | $2,324 | $2,324 | $2,488 | $2,176 |
| Concord Group Insurance Companies | $2,082 | $2,257 | $2,198 | $2,219 | $2,257 | $2,082 | $2,066 | $2,198 |
| Company-operative Insurance Companies | $3,268 | $3,570 | $3,501 | $3,202 | $3,570 | $3,570 | $3,075 | $3,501 |
| GEICO | $1,382 | $1,273 | $1,278 | $1,307 | $1,273 | $1,297 | $1,195 | $1,430 |
| Hartford Sentinel Insurance Company | $1,804 | $1,800 | $1,704 | $1,906 | $1,800 | $1,800 | $1,862 | $1,704 |
| Liberty Mutual Fire Insurance Company | $3,374 | $3,422 | $3,533 | $3,217 | $3,422 | $3,422 | $3,249 | $3,739 |
| Metropolitan Property & Casualty Insurance Company | $2,288 | $2,112 | $2,062 | $2,060 | $2,112 | $2,112 | $2,070 | $2,062 |
| Mmg Insurance | $2,292 | $2,608 | $2,354 | $2,318 | $2,468 | $2,468 | $2,468 | $2,468 |
| Nationwide Mutual Insurance Company | $1,458 | $1,512 | $1,446 | $1,436 | $1,512 | $1,512 | $1,444 | $1,530 |
| Progressive Northern Insurance Company | $2,026 | $1,789 | $1,889 | $1,964 | $1,889 | $1,753 | $1,753 | $2,244 |
| Safeco | $1,382 | $1,273 | $1,278 | $1,307 | $1,273 | $1,297 | $1,195 | $1,430 |
| State Farm Automobile Insurance Company | $1,727 | $1,862 | $1,862 | $1,744 | $1,862 | $1,906 | $1,679 | $1,987 |
| Travelers Property & Casualty Insurance Company | $1,832 | $1,685 | $1,788 | $1,797 | $1,775 | $2,009 | $1,723 | $1,835 |
| Union Mutual of Vermont Cos | $3,986 | $4,001 | $3,956 | $3,521 | $4,061 | $4,061 | $4,060 | $4,060 |
| USAA | $2,135 | $2,284 | $2,057 | $1,546 | $2,284 | $1,799 | $1,758 | $2,135 |
| Vermont Mutual Group | $4,017 | $4,225 | $4,214 | $3,971 | $4,198 | $4,198 | $4,113 | $4,198 |
Rates for the Toyota Camry.
| Company Name | Barre | Bennington | Brattleboro | Burlington | Manchester | Middlebury | Rutland | St Johsbury |
|---|---|---|---|---|---|---|---|---|
| AIGa | $1,973 | $1,821 | $1,815 | $1,865 | $1,815 | $1,779 | $1,779 | $2,149 |
| Allstate Property and Casualty Company | $1,694 | $1,774 | $1,694 | $1,634 | $1,774 | $1,774 | $1,664 | $1,662 |
| Concord Group Insurance Companies | $2,507 | $2,741 | $2,682 | $2,667 | $2,741 | $2,741 | $2,454 | $2,682 |
| Company-operative Insurance Companies | $2,791 | $3,048 | $2,986 | $2,746 | $3,048 | $3,048 | $2,643 | $2,986 |
| GEICO | $1,094 | $1,008 | $1,013 | $1,033 | $1,008 | $1,028 | $950 | $1,140 |
| Hartford Sentinel Insurance Company | $1,804 | $1,800 | $1,704 | $1,906 | $1,800 | $1,800 | $1,862 | $1,704 |
| Liberty Mutual Fire Insurance Company | $2,768 | $2,800 | $2,899 | $2,665 | $2,800 | $2,800 | $2,713 | $3,058 |
| Metropolitan Property & Casualty Insurance Company | $2,386 | $2,198 | $2,148 | $2,152 | $2,198 | $2,198 | $2,150 | $2,148 |
| Mmg Insurance | $2,137 | $2,433 | $2,189 | $2,162 | $2,296 | $2,296 | $2,299 | $2,296 |
| Nationwide Mutual Insurance Company | $977 | $1,005 | $966 | $946 | $1,005 | $1,005 | $968 | $1,012 |
| Progressive Northern Insurance Company | $1,812 | $1,605 | $1,694 | $1,761 | $1,694 | $1,572 | $1,572 | $2,012 |
| Safeco | $1,094 | $1,008 | $1,013 | $1,033 | $1,008 | $1,028 | $950 | $1,140 |
| State Farm Automobile Insurance Company | $1,825 | $1,970 | $1,970 | $1,833 | $1,970 | $2,008 | $1,769 | $2,092 |
| Travelers Property & Casualty Insurance Company | $1,873 | $1,724 | $1,825 | $1,842 | $1,813 | $2,056 | $1,764 | $1,873 |
| Union Mutual of Vermont Cos | $3,353 | $3,353 | $3,363 | $3,013 | $3,353 | $3,353 | $3,487 | $3,363 |
| USAA | $2,072 | $2,214 | $2,001 | $1,546 | $2,214 | $1,799 | $1,758 | $2,072 |
| Vermont Mutual Group | $3,763 | $3,941 | $3,937 | $3,740 | $3,910 | $3,910 | $3,848 | $3,910 |
| Vermont Mutual Group | $3,763 | $3,941 | $3,937 | $3,740 | $3,910 | $3,910 | $3,848 | $3,910 |