Vermont
Map of Vermont

Free Insurance Quotes by State ▼

Bookmark and Share

Vermont Auto Insurance Quotes

Married Male 50 Years

Adult male married driver, 50 years of age, and has no accidents or violations. Vehicle is driven to work 15 miles one way.

Coverage Limits:

  • $25,000/$50,000 Bodily Injury
  • $10,000 Property Damage
  • $5,000 Medical Payments
  • $50,000/$100,000 Uninsured Motorist
  • $10,000 Uninsured Motorist Property Damage
  • Collision Deductible $250
  • Comprehensive Deductible $100

Premiums shown are for six-month policy.

Change Profile

Rates for the Ford Focus.

Company Name Barre Bennington Brattleboro Burlington Manchester Middlebury Rutland St Johsbury
AIGa $885 $823 $823 $839 $823 $811 $811 $969
Allstate Property and Casualty Company $845 $884 $845 $817 $884 $884 $838 $823
Concord Group Insurance Companies $914 $991 $965 $973 $991 $991 $907 $965
Company-operative Insurance Companies $1,030 $1,125 $1,104 $1,009 $1,125 $1,125 $972 $1,104
GEICO $642 $595 $595 $606 $595 $604 $558 $666
Hartford Sentinel Insurance Company $1,140 $1,170 $1,106 $1,202 $1,170 $1,170 $1,154 $1,106
Liberty Mutual Fire Insurance Company $1,490 $1,511 $1,560 $1,422 $1,511 $1,511 $1,437 $1,649
Metropolitan Property & Casualty Insurance Company $1,084 $1,008 $980 $986 $1,008 $1,008 $990 $980
Mmg Insurance $768 $871 $789 $776 $825 $825 $825 $825
Nationwide Mutual Insurance Company $736 $757 $728 $721 $757 $757 $725 $766
Progressive Northern Insurance Company $923 $814 $860 $890 $860 $800 $800 $1,026
Safeco $642 $595 $595 $606 $595 $604 $558 $666
State Farm Automobile Insurance Company $898 $967 $967 $906 $967 $989 $873 $1,030
Travelers Property & Casualty Insurance Company $714 $664 $697 $702 $694 $778 $677 $714
Union Mutual of Vermont Cos $987 $994 $987 $880 $994 $994 $1,016 $987
USAA $943 $1,005 $910 $696 $1,005 $802 $784 $943
Vermont Mutual Group $948 $997 $997 $940 $990 $990 $973 $990

Rates for the Subaru Legacy.

Company Name Barre Bennington Brattleboro Burlington Manchester Middlebury Rutland St Johsbury
AIGa $925 $863 $865 $879 $865 $851 $851 $1,017
Allstate Property and Casualty Company $670 $702 $670 $646 $702 $702 $662 $654
Concord Group Insurance Companies $1,097 $1,200 $1,174 $1,168 $1,200 $1,200 $1,075 $1,174
Company-operative Insurance Companies $886 $967 $944 $872 $967 $967 $839 $944
GEICO $506 $470 $470 $477 $470 $477 $442 $529
Hartford Sentinel Insurance Company $1,140 $1,170 $1,106 $1,202 $1,170 $1,170 $1,154 $1,106
Liberty Mutual Fire Insurance Company $1,226 $1,240 $1,283 $1,182 $1,240 $1,240 $1,203 $1,352
Metropolitan Property & Casualty Insurance Company $1,128 $1,050 $1,018 $1,028 $1,050 $1,050 $1,024 $1,018
Mmg Insurance $718 $814 $736 $727 $770 $770 $771 $770
Nationwide Mutual Insurance Company $539 $549 $532 $520 $549 $549 $531 $554
Progressive Northern Insurance Company $830 $736 $776 $804 $776 $723 $723 $926
Safeco $506 $470 $470 $477 $470 $477 $442 $529
State Farm Automobile Insurance Company $948 $1,021 $1,021 $952 $1,021 $1,041 $919 $1,084
Travelers Property & Casualty Insurance Company $729 $679 $713 $720 $710 $796 $692 $731
Union Mutual of Vermont Cos $912 $920 $912 $818 $920 $920 $942 $912
USAA $916 $976 $886 $696 $976 $802 $784 $916
Vermont Mutual Group $888 $932 $935 $888 $925 $925 $911 $925

Rates for the Toyota Camry

Company Name Barre Bennington Brattleboro Burlington Manchester Middlebury Rutland St Johsbury
AIGa $925 $857 $855 $877 $855 $843 $843 $1,007
Allstate Property and Casualty Company $729 $764 $729 $701 $764 $764 $718 $714
Concord Group Insurance Companies $1,145 $1,256 $1,229 $1,218 $1,256 $1,256 $1,120 $1,229
Company-operative Insurance Companies $886 $967 $944 $872 $967 $967 $839 $944
GEICO $528 $491 $491 $501 $491 $499 $462 $550
Hartford Sentinel Insurance Company $1,132 $1,164 $1,102 $1,198 $1,164 $1,164 $1,148 $1,102
Liberty Mutual Fire Insurance Company $1,285 $1,300 $1,346 $1,235 $1,300 $1,300 $1,255 $1,419
Metropolitan Property & Casualty Insurance Company $972 $906 $882 $892 $906 $906 $888 $882
Mmg Insurance $786 $891 $810 $791 $848 $848 $847 $848
Nationwide Mutual Insurance Company $612 $627 $605 $595 $627 $627 $604 $633
Progressive Northern Insurance Company $898 $796 $835 $865 $835 $782 $782 $996
Safeco $528 $491 $491 $501 $491 $499 $462 $550
State Farm Automobile Insurance Company $830 $893 $893 $841 $893 $916 $810 $955
Travelers Property & Casualty Insurance Company $711 $659 $692 $701 $690 $774 $674 $709
Union Mutual of Vermont Cos $893 $901 $893 $802 $901 $901 $923 $893
USAA $731 $779 $710 $692 $779 $797 $779 $731
Vermont Mutual Group $888 $932 $935 $888 $925 $925 $911 $925