Vermont
Map of Vermont

Free Insurance Quotes by State ▼

Bookmark and Share

Vermont Auto Insurance Quotes

Married Male 35 Years

Adult male married driver, 35 years of age, and has no accidents or violations. Vehicle is driven to work 15 miles one way.

Coverage Limits:

  • $25,000/$50,000 Bodily Injury
  • $10,000 Property Damage
  • $5,000 Medical Payments
  • $50,000/$100,000 Uninsured Motorist
  • $10,000 Uninsured Motorist Property Damage
  • Collision Deductible $250
  • Comprehensive Deductible $100

Premiums shown are for six-month policy.

Change Profile

Rates for the Ford Focus.

Company Name Barre Bennington Brattleboro Burlington Manchester Middlebury Rutland St Johsbury
AIGa $959 $889 $889 $905 $889 $871 $871 $1,049
Allstate Property & Casualty Company $957 $1,002 $957 $925 $1,002 $1,002 $948 $934
Concord Group Insurance Companies $1,101 $1,193 $1,163 $1,174 $1,193 $1,193 $1,094 $1,163
Company-operative Insurance Companies $1,250 $1,364 $1,337 $1,226 $1,364 $1,364 $1,177 $1,337
GEICO $664 $617 $617 $627 $617 $627 $579 $689
Hartford Sentinel Insurance Company $1,216 $1,246 $1,174 $1,280 $1,246 $1,246 $1,234 $1,174
Liberty Mutual Fire Insurance Company $1,673 $1,697 $1,752 $1,597 $1,697 $1,697 $1,614 $1,853
Metropolitan Property & Casualty Insurance Company $1,052 $980 $952 $956 $980 $980 $960 $952
Mmg Insurance $920 $1,044 $946 $930 $989 $989 $989 $989
Nationwide Mutual Insurance Company $757 $779 $749 $741 $779 $779 $745 $790
Progressive Northern Insurance Company $1,001 $884 $933 $967 $933 $869 $869 $1,114
Safeco $664 $617 $617 $627 $617 $627 $579 $689
State Farm Automobile Insurance Company $972 $1,047 $1,047 $982 $1,047 $1,071 $946 $1,116
Travelers Property & Casualty Insurance Company $704 $654 $689 $693 $687 $769 $669 $706
Union Mutual of Vermont Cos $1,036 $1,044 $1,036 $925 $1,044 $1,044 $1,066 $1,036
USAA $1,060 $1,131 $1,023 $779 $1,131 $900 $880 $1,060
Vermont Mutual Group $1,140 $1,201 $1,198 $1,130 $1,191 $1,191 $1,171 $1,191

Rates for the Subaru Legacy

Company Name Barre Bennington Brattleboro Burlington Manchester Middlebury Rutland St Johsbury
AIGa $1,015 $941 $939 $957 $939 $923 $923 $1,105
Allstate Property and Casualty Company $758 $795 $758 $730 $795 $795 $749 $741
Concord Group Insurance Companies $1,323 $1,446 $1,414 $1,408 $1,446 $1,446 $1,296 $1,414
Company-operative Insurance Companies $1,071 $1,169 $1,144 $1,055 $1,169 $1,169 $1,018 $1,144
GEICO $523 $487 $487 $493 $487 $495 $459 $547
Hartford Sentinel Insurance Company $1,216 $1,246 $1,174 $1,280 $1,246 $1,246 $1,234 $1,174
Liberty Mutual Fire Insurance Company $1,376 $1,393 $1,440 $1,326 $1,393 $1,393 $1,350 $1,519
Metropolitan Property & Casualty Insurance Company $1,096 $1,016 $990 $994 $1,016 $1,016 $992 $990
Mmg Insurance $860 $976 $880 $870 $922 $922 $923 $922
Nationwide Mutual Insurance Company $553 $564 $546 $533 $564 $564 $545 $570
Progressive Northern Insurance Company $905 $805 $848 $876 $848 $791 $791 $1,012
Safeco $523 $487 $487 $493 $487 $495 $459 $547
State Farm Automobile Insurance Company $1,027 $1,107 $1,107 $1,031 $1,107 $1,128 $996 $1,175
Travelers Property & Casualty Insurance Company $720 $670 $704 $709 $703 $787 $685 $721
Union Mutual of Vermont Cos $957 $966 $957 $859 $966 $966 $989 $957
USAA $1,030 $1,097 $996 $779 $1,097 $900 $880 $1,030
Vermont Mutual Group $1,068 $1,122 $1,122 $1,067 $1,113 $1,113 $1,096 $1,113

Rates for the Toyota Camry

Company Name Barre Bennington Brattleboro Burlington Manchester Middlebury Rutland St Johsbury
AIGa $1,011 $927 $927 $939 $927 $909 $909 $1,101
Allstate Property and Casualty Company $826 $865 $826 $794 $865 $865 $813 $809
Concord Group Insurance Companies $1,380 $1,515 $1,482 $1,429 $1,515 $1,515 $1,350 $1,482
Company-operative Insurance Companies $1,071 $1,169 $1,144 $1,055 $1,169 $1,169 $1,018 $1,144
GEICO $546 $508 $508 $517 $508 $516 $479 $569
Hartford Sentinel Insurance Company $1,206 $1,238 $1,170 $1,272 $1,238 $1,238 $1,226 $1,170
Liberty Mutual Fire Insurance Company $1,442 $1,461 $1,511 $1,385 $1,461 $1,461 $1,409 $1,594
Metropolitan Property & Casualty Insurance Company $948 $882 $862 $864 $882 $882 $864 $962
Mmg Insurance $942 $1,069 $970 $947 $1,017 $1,017 $1,016 $1,017
Nationwide Mutual Insurance Company $630 $645 $622 $611 $645 $645 $620 $651
Progressive Northern Insurance Company $980 $871 $913 $947 $913 $856 $856 $1,089
Safeco $546 $508 $508 $517 $508 $516 $479 $569
State Farm Automobile Insurance Company $899 $968 $968 $911 $968 $992 $877 $1,034
Travelers Property & Casualty Insurance Company $701 $651 $682 $689 $680 $765 $666 $700
Union Mutual of Vermont Cos $937 $947 $937 $842 $947 $947 $969 $937
USAA $819 $874 $795 $775 $874 $895 $874 $819
Vermont Mutual Group $1,068 $1,122 $1,122 $1,067 $1,113 $1,113 $1,096 $1,113