Ohio
Map of Ohio

Free Insurance Quotes by State ▼

Bookmark and Share

Ohio Auto Insurance Quotes

Single Male 21 Years

Single male, age 21; clean driving record; prior insurance lapsed 90 days ago.

Liability Limits:

  • $100,000/$300,000 Bodily Injury
  • $100,000 Property Damage
  • $5,000 Medical Coverage
  • $100,000/$300,000 Underinsured/Uninsured Motorist
  • $500 Collision Deductible
  • $500 Comprehensive Deductible

Premiums shown are six-month premiums.

Change Profile

Company Name Akron Athens Cincinnati Cleveland Columbus Dayton Toledo
Acic $1,175 $1,008 $1,164 $1,965 $1,064 $1,096 $1,291
Acuity $1,404 $1,233 $1,436 $1,749 $1,479 $1,392 $1,566
AIG Agency Auto - Illinois National $1,660 $1,926 $2,011 $2,064 $1,916 $1,921
AIG Casualty $698 $856 $761 $876 $804 $671 $832
Alfa $1,996 $1,478 $1,949 $2,237 $2,089 $1,667 $1,900
Allstate Fire and Casualty $763 $783 $711 $794 $728 $707 $774
American Family N/A N/A N/A N/A N/A N/A N/A
Amercian Select $732 $711 $802 $811 $842 $801 $808
American Standard of Ohio $2,267 $2,149 $2,246 $2,602 $2,343 $2,070 $2,486
Amex Assurance $748 $738 $753 $761 $805 $689 $829
Amica Mutual $1,087 $1,038 $1,133 $1,814 $1,161 $1,037 $1,263
Armed Forces Exchange $1,200 $991 $1,094 $1,921 $1,088 $977 $1,267
Atlantic States $854 $557 $825 $1,628 $869 $814 $985
Bristol West $1,774 $1,409 $1,894 $1,925 $2,025 $1,882 $1,888
Buckeye Group $1,167 $856 $985 $1,688 $1,080 $1,001 $1,176
Central Mutual $2,230 $1,727 $2,021 $2,221 $2,165 $2,185 $2,090
Cincinnati Casualty $3,430 $2,702 $2,857 $3,935 $3,117 $3,174 $3,441
Cincinnati Indemnity $5,216 $4,062 $4,363 $5,861 $4,762 $4,833 $5,571
Cincinnati Insurance $3,014 $2,355 $2,526 $3,391 $2,759 $2,799 $3,226
Commerce and Industry $1,426 $1,325 $1,462 $2,186 $1,673 $1,058 $1,487
Countrywide $991 $966 $1,063 $1,121 $1,148 $1,084 $1,118
Employers Mutual $1,324 $1,115 $1,438 $2,391 $1,360 $1,347 $1,508
Encompass Home & Auto $2,795 $2,296 $2,803 $3,407 $2,687 $2,215 $2,671
Erie $836 $791 $841 $1,149 $901 $850 $918
Fidelity National N/A N/A N/A N/A N/A N/A N/A
First Acceptance $2,096 $1,950 $2,260 $2,479 $2,233 $2,266 $2,270
GEICO Casualty N/A N/A N/A N/A N/A N/A N/A
GEICO General N/A N/A N/A N/A N/A N/A N/A
GEICO Indemnity $1,151 $1,177 $1,130 $1,148 $1,201 $1,241 $1,275
General Casualty $3,014 $2,736 $2,888 $5,264 $2,854 $2,416 $3,028
German Mutual $1,603 $1,020 $1,280 $2,377 $1,326 $1,266 $1,466
Gmrc/gsic $2,078 $1,756 $1,957 $3,626 $2,013 $1,804 $2,220
Government Employees (GEICO) N/A N/A N/A N/A N/A N/A N/A
Grange Mutual Casualty $1,022 $903 $945 $1,326 $995 $957 $1,041
Guideone America $1,021 $927 $872 $1,305 $1,158 $969 $1,132
Guideone Elite $1,138 $1,028 $970 $1,449 $1,290 $1,074 $1,260
Guideone Mutual $1,287 $1,158 $1,097 $1,636 $1,456 $1,214 $1,426
Guideone Specialty Mutual $1,514 $1,514 $1,296 $1,929 $1,713 $1,432 $1,680
Hanover $1,187 $1,133 $1,055 $1,360 $1,177 $1,158 $1,165
Hartford of the Midwest $966 $918 $966 $1,483 $1,014 $993 $1,095
Hastings Mutual $1,448 $997 $1,147 $2,199 $1,423 $1,303 $1,401
Infinity Preferred $1,951 $2,139 $2,297 $2,292 $2,549 $2,390 $2,438
Kiic $796 $827 $771 $1,290 $870 $780 $811
Memberselect $1,049 $765 $881 $1,227 $717 $777 $1,118
Merastar $2,001 $2,028 $1,907 $2,407 $2,239 $1,947 $2,527
Merchants Mutual $899 $860 $1,069 $1,418 $1,005 $1,021 $1,018
National Mutual $1,385 $1,074 $1,332 $2,164 $1,422 $1,298 $1,375
New South $941 $840 $1,033 $1,038 $897 $936 $940
Ohio Mutual $610 $517 $633 $787 $652 $559 $609
Personal Service N/A $1,761 $2,293 $2,071 $1,891 $1,803 $1,922
Progressive Direct $1,079 $1,159 $1,277 $1,148 $1,290 $1,309 $1,199
Republic Mutual $1,339 $1,315 $1,355 $1,765 $1,595 $1,438 $1,571
Safe Auto $925 $572 $982 $1,088 $1,069 $928 $912
Safeco $599 N/A $638 $704 $733 $655 $688
Sentry N/A $924 N/A N/A N/A N/A N/A
State Auto N/A $924 $1,029 $1,322 $997 $964 $1,004
State Farm Fire & Casualty $969 N/A $1,030 $1,044 $1,045 $1,167
State Farm Mutual Auto N/A N/A N/A N/A N/A N/A N/A
Tokio Marine & Nichido Fire $1,117 $931 $1,004 $1,079 $1,036 $995 $1,002
Unitrin Direct Property & Casualty $1,198 $1,242 $1,356 $1,279 $1,381 $1,390 $1,281
Universal Casualty $1,733 $1,287 $1,630 $1,901 $1,727 $1,637 $1,966
Wayne Mutual $1,588 $1,193 $1,531 $1,917 $1,407 $1,391 $1,437
Western Reserve Mutual $1,418 $1,128 $1,386 $2,150 $1,261 $1,329 $1,527
Westfield National Wespak Auto N/A N/A N/A N/A N/A N/A N/A