Ohio
Map of Ohio

Free Insurance Quotes by State ▼

Bookmark and Share

Ohio Auto Insurance Quotes

Single Male 19 Years

Single Male, age 19, previously insured under parents’ policy.

Liability Limits:

  • $100,000/$300,000 Bodily Injury
  • $100,000 Property Damage
  • $5,000 Medical Coverage
  • $100,000/$300,000 Underinsured/Uninsured Motorist
  • $500 Collision Deductible
  • $500 Comprehensive Deductible

Premiums shown are six-month premiums.

Change Profile

Company Name Akron Athens Cincinnati Cleveland Columbus Dayton Toledo
Acic $1,859 $1,591 $1,842 $3,128 $1,678 $1,731 $2,044
Acuity $2,066 $1,810 $2,118 $2,557 $2,177 $2,052 $2,308
AIG Agency Auto - Illinois National $1,592 $1,863 $1,938 $1,996 $1,852 $1,853
AIG Casualty $1,158 $1,411 $1,269 $1,439 $1,334 $1,114 $1,386
Alfa $2,362 $1,718 $2,309 $2,627 $2,471 $1,963 $2,238
Allstate Fire and Casualty $825 $853 $773 $854 $790 $769 $836
American Family $1,693 $1,573 $1,677 $1,922 $1,751 $1,539 $1,854
Amercian Select $955 $913 $1,047 $1,050 $1,096 $1,039 $1,048
American Standard of Ohio N/A N/A N/A N/A N/A N/A N/A
Amex Assurance $1,046 $985 $1,055 $1,064 $1,117 $956 $1,153
Amica Mutual $1,304 $1,252 $1,365 $2,172 $1,400 $1,246 $1,522
Armed Forces Exchange $1,810 $1,493 $1,649 $2,903 $1,640 $1,471 $1,911
Atlantic States $1,717 $1,078 $1,650 $3,238 $1,740 $1,620 $1,978
Bristol West $1,796 $1,469 $1,958 $1,932 $2,048 $1,959 $1,902
Buckeye Group $2,185 $1,598 $1,838 $3,126 $2,022 $1,872 $2,202
Central Mutual $5,736 $4,447 $5,220 $5,598 $5,600 $5,650 $5,365
Cincinnati Casualty $3,565 $2,808 $2,969 $4,091 $3,240 $3,300 $3,577
Cincinnati Indemnity $5,409 $4,212 $4,524 $6,079 $4,940 $5,012 $5,777
Cincinnati Insurance $3,131 $2,446 $2,624 $3,522 $2,866 $2,906 $3,351
Commerce and Industry $2,182 $2,030 $2,239 $3,328 $2,570 $1,620 $2,280
Countrywide $778 $723 $833 $867 $904 $834 $866
Employers Mutual $1,619 $1,367 $1,755 $2,942 $1,662 $1,647 $1,842
Encompass Home & Auto $2,161 $1,741 $2,166 $2,563 $2,070 $1,711 $2,068
Erie $1,048 $996 $1,059 $1,436 $1,133 $1,067 $1,154
Fidelity National $1,242 $972 $994 $1,008 $971 $863 $1,134
First Acceptance $2,417 $2,204 $2,599 $2,843 $2,566 $2,594 $2,597
GEICO Casualty N/A N/A N/A N/A N/A N/A N/A
GEICO General $1,394 $1,455 $1,373 $1,336 $1,457 $1,512 $1,538
GEICO Indemnity N/A N/A N/A N/A N/A N/A N/A
General Casualty $5,136 $4,658 $4,920 $9,060 $4,850 $4,090 $5,166
German Mutual $1,760 $1,117 $1,406 $2,617 $1,456 $1,392 $1,608
Gmrc/gsic $1,793 $1,519 $1,693 $3,087 $1,735 $1,552 $1,915
Government Employees (GEICO) $1,394 $1,455 $1,373 $1,336 $1,457 $1,512 $1,538
Grange Mutual Casualty $1,899 $1,649 $1,759 $2,369 $1,851 $1,767 $1,888
Guideone America $1,370 $1,228 $1,169 $1,733 $1,551 $1,290 $1,517
Guideone Elite $1,370 $1,228 $1,169 $1,733 $1,551 $1,290 $1,517
Guideone Mutual $1,550 $1,384 $1,323 $1,958 $1,751 $1,459 $1,718
Guideone Specialty Mutual $1,667 $1,667 $1,435 $2,107 $1,884 $1,579 $1,852
Hanover $3,271 $3,171 $2,903 $3,784 $3,250 $3,002 $3,236
Hartford of the Midwest $906 $860 $906 $1,374 $954 $928 $1,027
Hastings Mutual $1,636 $1,125 $1,295 $2,487 $1,607 $1,472 $1,582
Infinity Preferred $1,945 $2,084 $2,308 $2,266 $2,549 $2,372 $2,404
Kiic $977 $1,015 $945 $1,580 $1,068 $955 $996
Memberselect $1,281 $932 $1,074 $1,501 $872 $946 $1,368
Merastar $1,915 $1,946 $1,836 $2,308 $2,146 $1,864 $2,424
Merchants Mutual $1,604 $1,535 $1,917 $2,575 $1,799 $1,826 $1,820
National Mutual $1,523 $1,179 $1,463 $2,378 $1,562 $1,426 $1,512
New South $1,434 $1,254 $1,574 $1,570 $1,352 $1,413 $1,424
Ohio Mutual $1,172 $990 $1,216 $1,516 $1,255 $1,070 $1,169
Personal Service $796 $2,038 $2,686 $2,387 $2,206 $2,096 $2,226
Progressive Direct $1,003 $1,067 $1,193 $1,072 $1,217 $1,218 $1,121
Republic Mutual $1,454 $1,396 $1,478 $1,879 $1,727 $1,547 $1,687
Safe Auto $1,138 $780 $1,209 $1,335 $1,315 $1,140 $1,120
Safeco $829 N/A $884 $973 $1,018 $900 $954
Sentry N/A $1,733 N/A N/A N/A N/A N/A
State Auto N/A $1,733 $1,923 $2,441 $1,862 $1,808 $1,874
State Farm Fire & Casualty $879 $784 $935 $941 $945 $1,057
State Farm Mutual Auto N/A N/A $846 $852 $863 $856 $958
Tokio Marine & Nichido Fire $1,824 $1,569 $1,697 $1,841 $1,754 $1,674 $1,689
Unitrin Direct Property & Casualty $1,173 $1,196 $1,328 $1,252 $1,359 $1,357 $1,256
Universal Casualty $1,993 $1,476 $1,960 $2,254 $2,052 $1,943 $2,261
Wayne Mutual $2,341 $1,755 $2,257 $2,833 $2,073 $2,053 $2,115
Western Reserve Mutual $1,777 $1,415 $1,736 $2,687 $1,580 $1,667 $1,911
Westfield National Wespak Auto $1,213 N/A $1,240 $1,591 $1,181 $1,126 $1,255