Ohio
Map of Ohio

Free Insurance Quotes by State ▼

Bookmark and Share

Ohio Auto Insurance Quotes

Single Female 19 Years

Single female, age 19, previously insured under parents’ policy.

Liability Limits:

  • $100,000/$300,000 Bodily Injury
  • $100,000 Property Damage
  • $5,000 Medical Coverage
  • $100,000/$300,000 Underinsured/Uninsured Motorist
  • $500 Collision Deductible
  • $500 Comprehensive Deductible

Premiums shown are six-month premiums.

Change Profile

Company Name Akron Athens Cincinnati Cleveland Columbus Dayton Toledo
Acic $1,294 $1,110 $1,282 $2,168 $1,170 $1,205 $1,422
Acuity $1,484 $1,305 $1,518 $1,853 $1,563 $1,473 $1,645
AIG Agency Auto - Illinois National $1,011 $1,231 $1,285 $1,330 $1,203 $1,236
AIG Casualty $837 $1,017 $914 $1,046 $963 $806 $999
Alfa $1,884 $1,404 $1,840 $2,114 $1,974 $1,579 $1,797
Allstate Fire and Casualty $648 $663 $605 $678 $620 $600 $656
American Family $1,134 $1,055 $1,123 $1,292 $1,173 $1,032 $1,241
Amercian Select $695 $639 $754 $762 $798 $743 $764
American Standard of Ohio N/A N/A N/A N/A N/A N/A N/A
Amex Assurance $950 $889 $958 $963 $1,014 $869 $1,043
Amica Mutual $898 $860 $936 $1,501 $961 $856 $1,046
Armed Forces Exchange $1,326 $1,095 $1,208 $2,124 $1,202 $1,079 $1,400
Atlantic States $1,265 $800 $1,216 $2,381 $1,282 $1,195 $1,454
Bristol West $1,308 $1,034 $1,419 $1,400 $1,493 $1,401 $1,382
Buckeye Group $1,378 $1,009 $1,160 $1,985 $1,276 $1,182 $1,388
Central Mutual $4,328 $3,355 $3,934 $4,242 $4,222 $4,258 $4,051
Cincinnati Casualty $2,378 $1,874 $1,981 $2,728 $2,161 $2,201 $2,386
Cincinnati Indemnity $3,655 $2,848 $3,059 $4,107 $3,339 $3,387 $3,903
Cincinnati Insurance $2,119 $1,657 $1,777 $2,383 $1,941 $1,968 $2,267
Commerce and Industry $1,743 $1,623 $1,789 $2,664 $2,053 $1,295 $1,822
Countrywide $590 $534 $630 $652 $682 $625 $654
Employers Mutual $1,045 $887 $1,132 $1,893 $1,073 $1,063 $1,186
Encompass Home & Auto $1,903 $1,526 $1,904 $2,246 $1,820 $1,506 $1,819
Erie $774 $733 $779 $1,062 $835 $786 $850
Fidelity National $962 $753 $771 $785 $754 $670 $880
First Acceptance $1,816 $1,651 $1,945 $2,129 $1,928 $1,942 $1,948
GEICO Casualty N/A N/A N/A N/A N/A N/A N/A
GEICO General $1,137 $1,177 $1,123 $1,091 $1,188 $1,231 $1,253
GEICO Indemnity N/A N/A N/A N/A N/A N/A N/A
General Casualty $3,970 $3,596 $3,800 $6,964 $3,752 $3,168 $3,984
German Mutual $1,426 $907 $1,141 $2,117 $1,181 $1,130 $1,305
Gmrc/gsic $1,110 $943 $1,049 $1,903 $1,075 $963 $1,184
Government Employees (GEICO) $1,137 $1,177 $1,123 $1,091 $1,188 $1,231 $1,253
Grange Mutual Casualty $1,565 $1,357 $1,447 $1,952 $1,523 $1,456 $1,559
Guideone America $1,125 $1,015 $966 $1,424 $1,273 $1,069 $1,247
Guideone Elite $1,254 $1,127 $1,075 $1,582 $1,419 $1,185 $1,388
Guideone Mutual $1,419 $1,269 $1,216 $1,788 $1,602 $1,340 $1,573
Guideone Specialty Mutual $1,667 $1,667 $1,435 $2,107 $1,884 $1,579 $1,852
Hanover $912 $861 $811 $1,044 $903 $831 $896
Hartford of the Midwest $840 $798 $841 $1,272 $866 $861 $949
Hastings Mutual $1,286 $887 $1,020 $1,953 $1,263 $1,158 $1,244
Infinity Preferred $1,353 $1,422 $1,601 $1,569 $1,766 $1,638 $1,673
Kiic $673 $699 $652 $1,092 $735 $660 $686
Memberselect $897 $654 $753 $1,050 $612 $664 $957
Merastar $1,288 $1,307 $1,232 $1,560 $1,438 $1,254 $1,626
Merchants Mutual $1,286 $1,230 $1,534 $2,057 $1,441 $1,463 $1,459
National Mutual $1,101 $854 $1,058 $1,719 $1,129 $1,031 $1,093
New South $1,017 $879 $1,103 $1,112 $962 $993 $1,020
Ohio Mutual $847 $714 $876 $1,092 $904 $772 $844
Personal Service $617 $1,478 $1,949 $1,743 $1,622 $1,530 $1,635
Progressive Direct $685 $714 $809 $736 $827 $825 $768
Republic Mutual $989 $939 $1,001 $1,276 $1,173 $1,044 $1,149
Safe Auto $889 $669 $943 $1,043 $1,026 $889 $876
Safeco $720 N/A $770 $837 $882 $779 $826
Sentry N/A $1,464 N/A N/A N/A N/A N/A
State Auto N/A $1,464 $1,625 $2,069 $1,573 $1,526 $1,585
State Farm Fire & Casualty $682 $608 $725 $737 N/A $737 $822
State Farm Mutual Auto N/A N/A $656 $666 $672 $666 $745
Tokio Marine & Nichido Fire $1,485 $1,279 $1,384 $1,501 $1,430 $1,367 $1,379
Unitrin Direct Property & Casualty $814 $818 $917 $873 $942 $935 $874
Universal Casualty $1,658 $1,275 $1,558 $1,852 $1,734 $1,617 $1,879
Wayne Mutual $1,690 $1,270 $1,630 $2,041 $1,499 $1,482 $1,530
Western Reserve Mutual $1,415 $1,126 $1,381 $2,143 $1,258 $1,325 $1,520
Westfield National Wespak Auto $923 N/A $940 $1,215 $895 $854 $954