Ohio
Map of Ohio

Free Insurance Quotes by State ▼

Bookmark and Share

Ohio Auto Insurance Quotes

Single Female 16 Years

Single female, age 16; lives with parents (each of whom has a car); titled owner of 2002 Honda Accord; one speeding ticket (75 in 55) in past 12 months.

Liability Limits:

  • $12,500/$25,000 Bodily Injury
  • $7,500 Property Damage
  • $1,000 Medical Coverage
  • $12,500/$25,000 Underinsured/Uninsured Motorist
  • $500 Collision Deductible

Premiums shown are six-month premiums.

Change Profile

Company Name Akron Athens Cincinnati Cleveland Columbus Dayton Toledo
Acic $420 $305 $418 $714 $358 $363 $469
Acuity $778 $664 $805 $916 $854 $763 $948
AIG Agency Auto - Illinois National N/A $1,221 $1,571 $1,592 $1,678 $1,518 $1,531
AIG Casualty $779 $784 $811 $916 $818 $726 $920
Alfa $1,691 $1,218 $1,648 $1,879 $1,756 $1,397 $1,585
Allstate Fire and Casualty $275 $220 $250 $330 $264 $228 $269
American Family N/A N/A N/A N/A N/A N/A N/A
Amercian Select $608 $442 $642 $640 $698 $601 $662
American Standard of Ohio N/A $458 $589 $672 $658 $536 $676
Amex Assurance $662 $555 $664 $678 $686 $587 $729
Amica Mutual $502 $431 $606 $628 $602 $507 $620
Armed Forces Exchange $352 $268 $331 $596 $335 $271 $391
Atlantic States $1,317 $832 $1,266 $2,476 $1,333 $1,243 $1,514
Bristol West $779 $457 $820 $802 $902 $725 $811
Buckeye Group $512 $331 $431 $694 $461 $385 $500
Central Mutual $1,693 $1,182 $1,496 $1,213 $1,607 $1,517 $1,689
Cincinnati Casualty $889 $537 $764 $832 $847 $774 $888
Cincinnati Indemnity $1,388 $840 $1,194 $1,334 $1,384 $1,213 $1,461
Cincinnati Insurance $804 $491 $692 $772 $801 $703 $846
Commerce and Industry $450 $438 $464 $637 $519 $319 $512
Countrywide $1,556 $1,162 $1,612 $1,673 $1,806 $1,533 $1,717
Employers Mutual N/A N/A N/A N/A N/A N/A N/A
Encompass Home & Auto $1,482 $1,050 $1,445 $1,555 $1,375 $1,136 $1,388
Erie N/A N/A N/A N/A N/A N/A N/A
Fidelity National N/A N/A N/A N/A N/A N/A N/A
First Acceptance $721 $564 $758 $807 $741 $733 $731
GEICO Casualty $876 $748 $875 $798 $881 $864 $894
GEICO General N/A N/A N/A N/A N/A N/A N/A
GEICO Indemnity N/A N/A N/A N/A N/A N/A N/A
General Casualty $2,326 $1,724 $2,336 $3,752 $2,486 $2,198 $2,576
German Mutual $341 $237 $300 $529 $323 $276 $377
Gmrc/gsic $585 $471 $577 $957 $603 $469 $684
Government Employees (GEICO) N/A N/A N/A N/A N/A N/A N/A
Grange Mutual Casualty $826 $495 $710 $938 $692 $726 $703
Guideone America $589 $427 $507 $673 $651 $492 $680
Guideone Elite $660 $474 $570 $752 $731 $550 $759
Guideone Mutual $751 $540 $649 $861 $834 $629 $867
Guideone Specialty Mutual $880 $880 $764 $1,012 $974 $738 $1,019
Hanover $375 $382 $445 $589 $528 $468 $519
Hartford of the Midwest $631 $508 $680 $765 $697 $710 $813
Hastings Mutual $361 $216 $263 $447 $336 $268 $343
Infinity Preferred $806 $704 $1,011 $954 $1,111 $975 $1,006
Kiic N/A N/A N/A N/A N/A N/A N/A
Memberselect $478 $349 $435 $612 $308 $393 $561
Merastar N/A N/A N/A N/A N/A N/A N/A
Merchants Mutual $608 $337 $503 $735 $485 $442 $569
National Mutual $784 $496 $731 $1,057 $779 $678 $772
New South $684 $488 $716 $722 $627 $617 $701
Ohio Mutual $272 $169 $248 $321 $283 $223 $255
Personal Service $290 $421 $643 $548 $601 $535 $608
Progressive Direct $840 $639 $936 $875 $1,024 $897 $938
Republic Mutual $402 $305 $407 $478 $478 $381 $464
Safe Auto $1,576 $434 $1,699 $1,707 $1,772 $1,481 $1,497
Safeco $531 N/A $564 $614 $670 $544 $615
Sentry N/A $432 N/A N/A N/A N/A N/A
State Auto N/A $432 $813 $898 $703 $697 $791
State Farm Fire & Casualty $359 $232 $367 $405 $377 $450
State Farm Mutual Auto N/A N/A $297 $323 $317 $303 $362
Tokio Marine & Nichido Fire $438 $386 $383 $407 $422 $381 $480
Unitrin Direct Property & Casualty $999 $752 $1,059 $1,032 $1,149 $1,018 $1,062
Universal Casualty $840 $680 $885 $964 $947 $891 $958
Wayne Mutual $724 $544 $708 $874 $654 $643 $673
Western Reserve Mutual N/A N/A N/A N/A N/A N/A N/A
Westfield National Wespak Auto N/A N/A N/A N/A N/A N/A N/A