New Hampshire
Map of New Hampshire

Free Insurance Quotes by State ▼

Bookmark and Share

New Hampshire Auto Insurance Quotes

Single Male 30 Years

Single male who is thirty years of age and rents an apartment. He drives a 2002 Jeep Grand Cherokee SUV for 15,000 miles annually.
He has gotten two (2) speeding tickets and one (1) DUI conviction. The state requires that he file an SR-22.

Liability Limits:

  • $100,000/$300,000 Bodily Injury
  • $100,000 Property Damage
  • $5,000 Medical Coverage
  • $100,000/$300,000 Underinsured/Uninsured Motorist
  • $500 Collision Deductible
  • $250 Comprehensive Deductible

Premiums shown are six-month premiums.

Change Profile

Company Name Nashua Manchester Concord Keene Berlin Lebanon Portsmouth
Allmerica Fin Benefit Insurance Company (1/15/2009) $422 $440 $380 $339 $340 $336 $383
Allstate Fire & Cas Insurance Company (7/6/2009) $2,414 $2,890 $2,102 $2,186 $2,164 $2,200 $2,198
Allstate Ind Company (9/7/2007) $2,414 $2,890 $2,102 $2,186 $2,164 $2,200 $2,198
Allstate Insurance Company (2/25/2008) $2,414 $2,890 $2,102 $2,186 $2,164 $2,200 $2,198
Allstate Prop & Cas Insurance Company (7/27/2009) $2,414 $2,890 $2,102 $2,186 $2,164 $2,200 $2,198
Amica Mut Insurance Company (7/1/2009) $1,906 $2,474 $1,629 $1,606 $1,748 $1,532 $1,980
Bristol W Insurance Company (5/18/2009) $729 $847 $628 $565 $658 $608 $624
Company Operative Insurance Company (5/1/2009) $2,337 $2,980 $2,001 $1,814 $2,061 $2,012 $2,199
Commerce Insurance Company (5/15/2007) $3,325 $3,558 $2,936 $2,620 $2,892 $2,845 $2,856
Concord Gen Mut Insurance Company (6/1/2009) $1,998 $3,042 $1,863 $1,723 $1,951 $1,842 $1,824
GEICO Gen Insurance Company (9/25/2008) N/A N/A N/A N/A N/A N/A N/A
GEICO Ind Company (10/1/2007) $1,826 $1,956 $1,693 $1,678 $1,787 $1,794 $1,741
Government Employees Insurance Company (9/25/2008) N/A N/A N/A N/A N/A N/A N/A
Hartford Accident & Ind Company (2/1/2008) $2,713 $3,259 $2,296 $2,002 $2,339 $2,222 $2,464
Interins Exch of the Automobile Club (11/1/2009) $1,580 $1,872 $1,362 $1,178 $1,420 $1,428 $1,456
Liberty Mut Fire Insurance Company (9/11/2009) $1,570 $1,744 $1,403 $1,318 $1,462 $1,470 $1,430
Metropolitan Gen Insurance Company (10/31/2009) $1,226 $1,334 $1,174 $4,086 $1,170 $1,152 $1,224
Metropolitan Grp Prop & Cas Insurance Company (4/30/2009) $1,178 $1,182 $1,118 $1,130 $1,106 $1,150 $1,140
Mmg Insurance Company (10/1/2009) $1,348 $1,798 $1,229 $1,126 $1,264 $1,215 $1,241
Mt Wa Assur Corp (10/1/2009) $1,454 $1,762 $1,247 $1,162 $1,269 $1,239 $1,216
Nationwide Mut Insurance Company (12/4/2009) $918 $1,050 $779 $671 $647 $670 $745
New Hampshire Ind Company Inc (7/12/2008) $1,112 $1,367 $972 $875 $1,012 $945 $965
Ngm Insurance Company (1/1/2010) $1,222 $1,616 $1,122 $1,039 $1,159 $1,119 $1,138
Peerless Insurance Company (2/1/2009) $1,976 $2,318 $1,462 $1,219 $1,586 $1,439 $1,643
Progressive Direct Insurance Company (10/23/2009) $412 $487 $336 $329 $366 $341 $347
Progressive Northern Insurance Company (1/30/2009) $679 $782 $588 $529 $614 $568 $582
State Farm Fire and Cas Company (5/25/2009) $2,312 $2,601 $2,128 $1,929 $2,095 $1,911 $2,273
State Farm Mut Auto Insurance Company (5/25/2009) $1,913 $2,136 $1,772 $1,619 $1,746 $1,605 $1,883
Teachers Insurance Company (5/1/2009) N/A N/A N/A N/A N/A N/A N/A
Travelers Home & Marine Insurance Company (6/1/2009) $538 $637 $452 $384 $359 $446 $412
Twin City Fire Insurance Company Company (4/4/2009) $1,548 $1,570 $1,310 $1,157 $1,381 $1,319 $1,254
USAA (11/1/2009) $428 $547 $394 $361 $394 $388 $423
USAA Cas Insurance Company (11/1/2009) $459 $587 $423 $387 $423 $416 $453
Vermont Mut Insurance Company (1/1/2005) $1,342 $1,788 $1,224 $1,123 $1,259 $1,211 $1,236
York Insurance Company of Me (11/16/2009) $3,598 $3,748 $3,100 $2,876 $3,150 $3,074 $3,170