New Hampshire
Map of New Hampshire

Free Insurance Quotes by State ▼

Bookmark and Share

New Hampshire Auto Insurance Quotes

Single Male 23 Years

Single male who is twenty-three years of age. He drives a 2002 Ford F150 4WD for 20,000 miles eac year. He has had zero accidents or speeding tickets.

Liability Limits:

  • $100,000/$300,000 Bodily Injury
  • $100,000 Property Damage
  • $5,000 Medical Coverage
  • $100,000/$300,000 Underinsured/Uninsured Motorist
  • $500 Collision Deductible
  • $250 Comprehensive Deductible

Premiums shown are six-month premiums.

Change Profile

Company Name Nashua Manchester Concord Keene Berlin Lebanon Portsmouth
Allmerica Fin Benefit Insurance Company (1/15/2009) $749 $814 $688 $624 $753 $705 $704
Allstate Fire & Cas Insurance Company (7/6/2009) $1,265 $1,328 $1,194 $1,148 $1,148 $1,148 $1,194
Allstate Ind Company (9/7/2007) N/A N/A N/A N/A N/A N/A N/A
Allstate Insurance Company (2/25/2008) $2,138 $2,702 $1,842 $1,760 $1,900 $1,884 $1,914
Allstate Prop & Cas Insurance Company (7/27/2009) $1,883 $2,541 $1,683 $1,655 $1,699 $1,668 $1,751
Amica Mut Insurance Company (7/1/2009) $1,163 $1,470 $976 $945 $1,097 $1,000 $1,160
Bristol W Insurance Company (5/18/2009) $943 $1,084 $845 $765 $914 $862 $820
Company Operative Insurance Company (5/1/2009) $2,036 $2,827 $1,617 $1,392 $1,671 $1,622 $1,860
Commerce Insurance Company (5/15/2007) $2,132 $2,390 $1,711 $1,368 $1,658 $1,607 $1,621
Concord Gen Mut Insurance Company (6/1/2009) $885 $1,161 $765 $654 $723 $756 $729
GEICO Gen Insurance Company (9/25/2008) $1,171 $1,325 $1,043 $985 $1,152 $1,128 $1,095
GEICO Ind Company (10/1/2007) N/A N/A N/A N/A N/A N/A N/A
Government Employees Insurance Company (9/25/2008) $1,171 $1,325 $1,043 $985 $1,152 $1,128 $1,095
Hartford Accident & Ind Company (2/1/2008) $1,901 $2,284 $1,597 $1,399 $1,634 $1,550 $1,719
Interins Exch of the Automobile Club (11/1/2009) $1,166 $1,368 $1,008 $888 $1,052 $1,050 $1,078
Liberty Mut Fire Insurance Company (9/11/2009) $1,898 $2,222 $1,589 $1,430 $1,694 $1,697 $1,647
Metropolitan Gen Insurance Company (10/31/2009) $1,014 $1,212 $926 $766 $922 $890 $1,016
Metropolitan Grp Prop & Cas Insurance Company (4/30/2009) $1,064 $1,076 $938 $980 $908 $992 $984
Mmg Insurance Company (10/1/2009) $1,126 $1,153 $1,126 $843 $807 $807 $1,126
Mt Wa Assur Corp (10/1/2009) $949 $1,149 $815 $761 $829 $816 $807
Nationwide Mut Insurance Company (12/4/2009) $1,028 $1,145 $916 $858 $890 $886 $903
New Hampshire Ind Company Inc (7/12/2008) $1,848 $2,226 $1,690 $1,551 $1,831 $1,760 $1,634
Ngm Insurance Company (1/1/2010) $1,951 $2,369 $1,540 $1,346 $1,546 $1,571 $1,614
Peerless Insurance Company (2/1/2009) $1,640 $1,938 $1,232 $1,026 $1,325 $1,205 $1,382
Progressive Direct Insurance Company (10/23/2009) $844 $1,027 $708 $703 $824 $752 $730
Progressive Northern Insurance Company (1/30/2009) $955 $1,100 $860 $776 $931 $878 $834
State Farm Fire and Cas Company (5/25/2009) $1,519 $1,735 $1,367 $1,206 $1,403 $1,209 $1,469
State Farm Mut Auto Insurance Company (5/25/2009) $1,205 $1,379 $1,083 $954 $1,114 $956 $1,166
Teachers Insurance Company (5/1/2009) N/A N/A N/A N/A N/A N/A N/A
Travelers Home & Marine Insurance Company (6/1/2009) $778 $903 $683 $630 $603 $766 $623
Twin City Fire Insurance Company Company (4/4/2009) $1,132 $1,147 $960 $850 $1,013 $968 $915
USAA (11/1/2009) $857 $1,013 $763 $724 $834 $824 $810
USAA Cas Insurance Company (11/1/2009) $873 $1,031 $777 $737 $847 $837 $825
Vermont Mut Insurance Company (1/1/2005) $1,922 $2,449 $1,591 $1,406 $1,491 $1,577 $1,607
York Insurance Company of Me (11/16/2009) $1,064 $1,110 $908 $844 $926 $902 $938