New Hampshire
Map of New Hampshire

Free Insurance Quotes by State ▼

Bookmark and Share

New Hampshire Auto Insurance Quotes

Married Couple

Married couple, male is 72 years old and female is 68 years old. Homeowners. Drive 2001 Buick Century Custom SE 6,000 miles annually. No accidents or tickets.

Liability Limits:

  • $100,000/$300,000 Bodily Injury
  • $100,000 Property Damage
  • $5,000 Medical Coverage
  • $100,000/$300,000 Underinsured/Uninsured Motorist
  • $500 Collision Deductible
  • $250 Comprehensive Deductible

Premiums shown are six-month premiums.

Change Profile

Company Name Nashua Manchester Concord Keene Berlin Lebanon Portsmouth
Allmerica Fin Benefit Insurance Company (1/15/2009) $362 $385 $334 $303 $341 $325 $337
Allstate Fire & Cas Insurance Company (7/6/2009) $703 $733 $626 $617 $617 $617 $626
Allstate Ind Company (9/7/2007) N/A N/A N/A N/A N/A N/A N/A
Allstate Insurance Company (2/25/2008) $802 $1,010 $706 $672 $720 $706 $730
Allstate Prop & Cas Insurance Company (7/27/2009) $948 $1,263 $852 $833 $850 $818 $884
Amica Mut Insurance Company (7/1/2009) $555 $699 $472 $456 $519 $472 $554
Bristol W Insurance Company (5/18/2009) $805 $934 $713 $642 $771 $723 $698
Company Operative Insurance Company (5/1/2009) $623 $873 $498 $425 $500 $487 $568
Commerce Insurance Company (5/15/2007) $779 $889 $624 $499 $602 $581 $591
Concord Gen Mut Insurance Company (6/1/2009) $558 $731 $477 $408 $445 $465 $456
GEICO Gen Insurance Company (9/25/2008) $537 $608 $481 $449 $530 $512 $503
GEICO Ind Company (10/1/2007) N/A N/A N/A N/A N/A N/A N/A
Government Employees Insurance Company (9/25/2008) $537 $608 $481 $449 $530 $512 $503
Hartford Accident & Ind Company (2/1/2008) $805 $958 $685 $611 $697 $663 $736
Interins Exch of the Automobile Club (11/1/2009) $586 $698 $512 $448 $526 $526 $544
Liberty Mut Fire Insurance Company (9/11/2009) $593 $695 $501 $451 $529 $527 $520
Metropolitan Gen Insurance Company (10/31/2009) $470 $582 $432 $362 $432 $418 $472
Metropolitan Grp Prop & Cas Insurance Company (4/30/2009) $362 $364 $320 $328 $304 $334 $330
Mmg Insurance Company (10/1/2009) $429 $442 $429 $329 $315 $315 $429
Mt Wa Assur Corp (10/1/2009) $497 $610 $426 $395 $432 $423 $408
Nationwide Mut Insurance Company (12/4/2009) $718 $796 $648 $614 $628 $635 $637
New Hampshire Ind Company Inc (7/12/2008) $1,141 $1,388 $1,031 $927 $1,105 $1,046 $1,010
Ngm Insurance Company (1/1/2010) $932 $1,134 $735 $640 $735 $739 $771
Peerless Insurance Company (2/1/2009) $751 $908 $583 $493 $621 $568 $652
Progressive Direct Insurance Company (10/23/2009) $461 $558 $383 $377 $445 $403 $394
Progressive Northern Insurance Company (1/30/2009) $519 $596 $457 $413 $496 $462 $446
State Farm Fire and Cas Company (5/25/2009) $655 $755 $591 $521 $585 $516 $639
State Farm Mut Auto Insurance Company (5/25/2009) $489 $566 $440 $386 $435 $382 $477
Teachers Insurance Company (5/1/2009) N/A N/A N/A N/A N/A N/A N/A
Travelers Home & Marine Insurance Company (6/1/2009) $477 $554 $424 $384 $371 $468 $383
Twin City Fire Insurance Company Company (4/4/2009) $528 $533 $464 $427 $483 $466 $451
USAA (11/1/2009) $511 $604 $469 $447 $509 $504 $493
USAA Cas Insurance Company (11/1/2009) $520 $614 $477 $455 $516 $511 $502
Vermont Mut Insurance Company (1/1/2005) $707 $930 $584 $514 $544 $574 $591
York Insurance Company of Me (11/16/2009) $866 $932 $740 $676 $746 $722 $770