New Hampshire
Map of New Hampshire

Free Insurance Quotes by State ▼

Bookmark and Share

New Hampshire Auto Insurance Quotes

Married Couple 44 Years

Married couple where both husband and wife are 44 years old. They own their own home.
The husband drives a 2004 Toyota Camry for 8,000 miles each year and the wife drives a 2003 Dodge Caravan for 15,000 miles each year.
Neither the husband or wife has had any tickets or accidents. They have one son who is sixteen years of age.

Liability Limits:

  • $100,000/$300,000 Bodily Injury
  • $100,000 Property Damage
  • $5,000 Medical Coverage
  • $100,000/$300,000 Underinsured/Uninsured Motorist
  • $500 Collision Deductible
  • $250 Comprehensive Deductible

Premiums shown are six-month premiums.

Change Profile

Company Name Nashua Manchester Concord Keene Berlin Lebanon Portsmouth
Allmerica Fin Benefit Insurance Company (1/15/2009) $1,293 $1,395 $1,187 $1,077 $1,272 $1,193 $1,202
Allstate Fire & Cas Insurance Company (7/6/2009) $2,522 $2,655 $2,309 $2,260 $2,260 $2,260 $2,309
Allstate Ind Company (9/7/2007) N/A N/A N/A N/A N/A N/A N/A
Allstate Insurance Company (2/25/2008) $3,069 $3,881 $2,687 $2,595 $2,771 $2,747 $2,799
Allstate Prop & Cas Insurance Company (7/27/2009) $3,285 $4,410 $2,952 $2,915 $2,978 $2,939 $3,067
Amica Mut Insurance Company (7/1/2009) $1,655 $2,108 $1,399 $1,356 $1,587 $1,427 $1,672
Bristol W Insurance Company (5/18/2009) $2,800 $3,214 $2,510 $2,268 $2,723 $2,565 $2,433
Company Operative Insurance Company (5/1/2009) $2,323 $3,230 $1,844 $1,575 $1,870 $1,825 $2,116
Commerce Insurance Company (5/15/2007) $3,041 $3,420 $2,445 $1,959 $2,377 $2,300 $2,319
Concord Gen Mut Insurance Company (6/1/2009) $1,768 $2,328 $1,523 $1,293 $1,424 $1,493 $1,451
GEICO Gen Insurance Company (9/25/2008) $1,876 $2,118 $1,675 $1,587 $1,845 $1,810 $1,754
GEICO Ind Company (10/1/2007) N/A N/A N/A N/A N/A N/A N/A
Government Employees Insurance Company (9/25/2008) $1,876 $2,118 $1,675 $1,587 $1,845 $1,810 $1,754
Hartford Accident & Ind Company (2/1/2008) $2,499 $2,999 $2,051 $1,831 $2,128 $2,031 $2,231
Interins Exch of the Automobile Club (11/1/2009) $1,960 $2,280 $1,688 $1,768 $1,774 $1,808
Liberty Mut Fire Insurance Company (9/11/2009) $1,914 $2,221 $1,620 $1,463 $1,719 $1,727 $1,670
Metropolitan Gen Insurance Company (10/31/2009) $1,282 $1,538 $1,184 $990 $1,172 $1,128 $1,268
Metropolitan Grp Prop & Cas Insurance Company (4/30/2009) $1,148 $1,162 $1,018 $1,054 $986 $1,084 $1,060
Mmg Insurance Company (10/1/2009) $1,526 $1,570 $1,526 $1,165 $1,117 $1,117 $1,526
Mt Wa Assur Corp (10/1/2009) $2,002 $2,449 $1,722 $1,605 $1,737 $1,721 $1,677
Nationwide Mut Insurance Company (12/4/2009) $1,947 $2,172 $1,744 $1,660 $1,736 $1,736 $1,722
New Hampshire Ind Company Inc (7/12/2008) $5,005 $6,077 $4,542 $4,117 $4,900 $4,698 $4,387
Ngm Insurance Company (1/1/2010) $2,967 $3,599 $2,343 $2,055 $2,354 $2,398 $2,459
Peerless Insurance Company (2/1/2009) $1,924 $2,258 $1,452 $1,226 $1,563 $1,425 $1,622
Progressive Direct Insurance Company (10/23/2009) $1,949 $2,381 $1,624 $1,609 $1,901 $1,738 $1,667
Progressive Northern Insurance Company (1/30/2009) $1,995 $2,302 $1,790 $1,618 $1,934 $1,835 $1,739
State Farm Fire and Cas Company (5/25/2009) $2,133 $2,474 $1,915 $1,674 $1,908 $1,660 $2,066
State Farm Mut Auto Insurance Company (5/25/2009) $1,818 $2,119 $1,627 $1,416 $1,617 $1,403 $1,762
Teachers Insurance Company (5/1/2009) N/A N/A N/A N/A N/A N/A N/A
Travelers Home & Marine Insurance Company (6/1/2009) $1,759 $2,067 $1,527 $1,374 $1,306 $1,672 $1,382
Twin City Fire Insurance Company Company (4/4/2009) $1,350 $1,366 $1,153 $1,028 $1,211 $1,160 $1,108
USAA (11/1/2009) $2,238 $1,691 $2,030 $1,925 $2,258 $2,232 $2,146
USAA Cas Insurance Company (11/1/2009) $2,258 $2,716 $2,047 $1,941 $2,270 $2,244 $2,166
Vermont Mut Insurance Company (1/1/2005) $2,357 $3,011 $1,950 $1,732 $1,831 $1,939 $1,968
York Insurance Company of Me (11/16/2009) $1,744 $1,766 $1,472 $1,392 $1,528 $1,490 $1,512