New Hampshire
Map of New Hampshire

Free Insurance Quotes by State ▼

Bookmark and Share

New Hampshire Auto Insurance Quotes

Married Couple 35 Years

Married couple where both individuals are thirty-five years old and own their home. The husband drives a 2005 Ford Explorer SUV for 12,000 miles each year. The wife drives a 2001 Dodge Neon for 5,000 miles each year. Both individuals have a clean driving record.

Liability Limits:

  • $100,000/$300,000 Bodily Injury
  • $100,000 Property Damage
  • $5,000 Medical Coverage
  • $100,000/$300,000 Underinsured/Uninsured Motorist
  • $500 Collision Deductible
  • $250 Comprehensive Deductible

Premiums shown are six-month premiums.

Change Profile

Company Name Nashua Manchester Concord Keene Berlin Lebanon Portsmouth
Allmerica Fin Benefit Insurance Company (1/15/2009) $595 $639 $548 $500 $577 $548 $559
Allstate Fire & Cas Insurance Company (7/6/2009) $1,502 $1,575 $1,392 $1,352 $1,352 $1,352 $1,392
Allstate Ind Company (9/7/2007) N/A N/A N/A N/A N/A N/A N/A
Allstate Insurance Company (2/25/2008) $1,661 $2,085 $1,449 $1,393 $1,493 $1,473 $1,509
Allstate Prop & Cas Insurance Company (7/27/2009) $1,865 $2,496 $1,564 $1,647 $1,581 $1,669 $1,746
Amica Mut Insurance Company (7/1/2009) $1,177 $1,483 $994 $960 $1,115 $1,021 $1,172
Bristol W Insurance Company (5/18/2009) $1,362 $1,564 $1,221 $1,103 $1,322 $1,254 $1,181
Company Operative Insurance Company (5/1/2009) $1,440 $2,009 $1,154 $993 $1,199 $1,160 $1,320
Commerce Insurance Company (5/15/2007) $1,894 $2,152 $1,531 $1,234 $1,490 $1,447 $1,456
Concord Gen Mut Insurance Company (6/1/2009) $993 $1,302 $867 $741 $818 $858 $825
GEICO Gen Insurance Company (9/25/2008) $1,102 $1,238 $987 $939 $1,082 $1,065 $1,032
GEICO Ind Company (10/1/2007) N/A N/A N/A N/A N/A N/A N/A
Government Employees Insurance Company (9/25/2008) $1,102 $1,238 $987 $939 $1,082 $1,065 $1,032
Hartford Accident & Ind Company (2/1/2008) $1,861 $2,232 $1,538 $1,375 $1,592 $1,523 $1,669
Interins Exch of the Automobile Club (11/1/2009) $1,094 $1,262 $932 $824 $984 $986 $1,010
Liberty Mut Fire Insurance Company (9/11/2009) $1,459 $1,673 $1,252 $1,147 $1,328 $1,332 $1,292
Metropolitan Gen Insurance Company (10/31/2009) $960 $1,148 $884 $742 $874 $846 $962
Metropolitan Grp Prop & Cas Insurance Company (4/30/2009) $834 $842 $744 $764 $718 $786 $776
Mmg Insurance Company (10/1/2009) $1,021 $1,060 $1,021 $800 $767 $767 $1,021
Mt Wa Assur Corp (10/1/2009) $903 $1,093 $774 $717 $792 $768 $763
Nationwide Mut Insurance Company (12/4/2009) $1,536 $1,695 $1,387 $1,330 $1,338 $1,378 $1,378
New Hampshire Ind Company Inc (7/12/2008) $1,882 $2,277 $1,726 $1,566 $1,879 $1,784 $1,674
Ngm Insurance Company (1/1/2010) $1,762 $2,129 $1,394 $1,227 $1,403 $1,431 $1,460
Peerless Insurance Company (2/1/2009) $1,221 $1,412 $926 $788 $998 $913 $1,030
Progressive Direct Insurance Company (10/23/2009) $842 $1,014 $702 $696 $836 $751 $719
Progressive Northern Insurance Company (1/30/2009) $1,051 $1,211 $940 $846 $1,022 $955 $912
State Farm Fire and Cas Company (5/25/2009) $1,323 $1,517 $1,198 $1,058 $1,209 $1,052 $1,286
State Farm Mut Auto Insurance Company (5/25/2009) $993 $1,142 $896 $789 $905 $784 $964
Teachers Insurance Company (5/1/2009) N/A N/A N/A N/A N/A N/A N/A
Travelers Home & Marine Insurance Company (6/1/2009) $894 $1,037 $789 $720 $694 $892 $710
Twin City Fire Insurance Company Company (4/4/2009) $995 $1,008 $858 $771 $898 $864 $831
USAA (11/1/2009) $1,058 $1,235 $957 $914 $1,049 $1,038 $1,007
USAA Cas Insurance Company (11/1/2009) $1,112 $1,299 $1,005 $959 $1,099 $1,088 $1,059
Vermont Mut Insurance Company (1/1/2005) $1,452 $1,876 $1,208 $1,073 $1,138 $1,200 $1,218
York Insurance Company of Me (11/16/2009) $948 $980 $808 $746 $826 $802 $828