Nevada
Map of Nevada

Free Insurance Quotes by State ▼

Bookmark and Share

Nevada Auto Insurance Quotes

Single Male 45 Years

Forty-five year-old single male. DUI, first offense within past two years. Drives 10 miles round trip to work daily. Annual mileage is 4,500.

Premiums shown are six-month premiums.

Change Profile

Vehicle: 2006 Nissan Altima Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company N/A N/A N/A N/A N/A N/A N/A
Allstate Indemnity Company N/A N/A N/A N/A N/A N/A N/A
Allstate Insurance Company N/A N/A N/A N/A N/A N/A N/A
Allstate Property and Casualty Insurance Company N/A N/A N/A N/A N/A N/A N/A
American Access Casualty Company $1,499 $1,940 $2,106 $2,211 $1,648 $1,666 $1,648
American Family Mutual Insurance Company $988 $1,594 $1,861 $1,653 $1,023 $1,102 $988
American National Property and Casualty Company $477 $765 $957 $987 $671 $631 $550
Coast National Insurance Company $830 $1,219 $1,348 $1,559 $1,115 $911 $983
Esurance Insurance Company $1,014 $1,111 $1,231 $1,416 $1,086 $869 $1,002
GEICO Indemnity Company $816 $928 $1,071 $1,078 $848 $854 $848
Infinity Auto Insurance Company $658 $921 $1,123 $1,174 $916 $722 $797
Mid-century Insurance Company $2,424 $3,737 $5,426 $4,621 $3,012 $2,612 $3,879
Nationwide Insurance Company of America $803 $1,238 $1,411 $1,509 $879 $973 $808
Nevada General Insurance Company $1,194 $1,176 $1,284 $1,470 $1,182 $1,116 $1,116
Primero Insurance Company $1,030 $1,691 $1,921 $1,861 $1,158 $1,158 $990
Progressive Direct Insurance Company $582 $848 $926 $1,061 $802 $594 $709
Progressive Northern Insurance Company $615 $949 $1,034 $1,285 $915 $708 $693
Safeco Insurance Company of Illinois $810 $1,440 $1,661 $1,684 $1,152 $934 $792
Sentinel Insurance Company, Ltd $1,305 $1,434 $1,782 $1,690 $1,032 $1,247 $1,463
United Services Automobile Association $562 $735 $746 $772 $545 $593 $545
USAA Casualty Insurance Company $572 $750 $761 $787 $555 $603 $555
Viking Insurance Company of Wisconsin $1,004 $1,402 $1,620 $1,555 $1,168 $1,128 $999
Western United Insurance Company $858 $1,334 $1,613 $1,651 $1,071 $926 $1,140

Vehicle: 2006 Nissan Altima Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company N/A N/A N/A N/A N/A N/A N/A
Allstate Indemnity Company N/A N/A N/A N/A N/A N/A N/A
Allstate Insurance Company N/A N/A N/A N/A N/A N/A N/A
Allstate Property and Casualty Insurance Company N/A N/A N/A N/A N/A N/A N/A
American Access Casualty Company $1,582 $2,062 $2,236 $2,344 $1,745 $1,763 $1,745
American Family Mutual Insurance Company $1,192 $2,005 $2,325 $2,080 $1,223 $1,341 $1,192
American National Property and Casualty Company $563 $921 $1,158 $1,204 $785 $733 $633
Coast National Insurance Company $1,024 $1,594 $1,781 $2,075 $1,390 $1,096 $1,219
Esurance Insurance Company $1,030 $1,189 $1,313 $1,512 $1,124 $860 $971
GEICO Indemnity Company $1,049 $1,264 $1,471 $1,469 $1,070 $1,083 $1,070
Infinity Auto Insurance Company $900 $1,373 $1,697 $1,818 $1,249 $952 $1,099
Mid-century Insurance Company $2,586 $4,164 $5,870 $5,094 $3,209 $2,776 $4,097
Nationwide Insurance Company of America $880 $1,478 $1,678 $1,815 $979 $1,070 $876
Nevada General Insurance Company $1,422 $1,476 $1,602 $1,830 $1,434 $1,320 $1,320
Progressive Direct Insurance Company $760 $1,187 $1,279 $1,470 $1,077 $773 $892
Progressive Northern Insurance Company $709 $1,217 $1,331 $1,658 $1,135 $785 $795
Safeco Insurance Company of Illinois $1,016 $1,913 $2,221 $2,260 $1,436 $1,116 $994
Sentinel Insurance Company, Ltd $1,030 $1,362 $1,669 $1,597 $970 $1,168 $1,363
United Services Automobile Association $703 $942 $953 $984 $673 $731 $673
USAA Casualty Insurance Company $823 $1,112 $1,124 $1,162 $789 $855 $789
Viking Insurance Company of Wisconsin $1,298 $1,876 $2,149 $2,088 $1,513 $1,465 $1,273
Western United Insurance Company $816 $1,336 $1,639 $1,671 $1,036 $866 $1,070

Vehicle: 2008 Toyota RAV4 Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company N/A N/A N/A N/A N/A N/A N/A
Allstate Indemnity Company N/A N/A N/A N/A N/A N/A N/A
Allstate Insurance Company N/A N/A N/A N/A N/A N/A N/A
Allstate Property and Casualty Insurance Company N/A N/A N/A N/A N/A N/A N/A
American Access Casualty Company $1,541 $1,987 $2,160 $2,270 $1,690 $1,712 $1,690
American Family Mutual Insurance Company $1,144 $1,796 $2,101 $1,858 $1,197 $1,268 $1,144
American National Property and Casualty Company $395 $628 $786 $808 $557 $525 $460
Coast National Insurance Company $929 $1,345 $1,516 $1,728 $1,254 $1,030 $1,075
Esurance Insurance Company $1,345 $1,454 $1,614 $1,872 $1,438 $1,157 $1,358
GEICO Indemnity Company $769 $853 $985 $991 $783 $793 $783
Infinity Auto Insurance Company $761 $1,047 $1,276 $1,326 $1,071 $843 $908
Mid-century Insurance Company $2,529 $3,893 $5,650 $4,816 $3,142 $2,722 $4,043
Nationwide Insurance Company of America $914 $1,385 $1,582 $1,688 $1,004 $1,108 $930
Nevada General Insurance Company $1,398 $1,374 $1,488 $1,710 $1,374 $1,296 $1,296
Primero Insurance Company $1,164 $1,902 $2,162 $2,098 $1,312 $1,312 $1,120
Progressive Direct Insurance Company $618 $894 $976 $1,119 $849 $629 $749
Progressive Northern Insurance Company $585 $870 $949 $1,179 $850 $681 $658
Safeco Insurance Company of Illinois $832 $1,473 $1,701 $1,721 $1,179 $954 $810
Sentinel Insurance Company, Ltd $1,344 $1,472 $1,839 $1,737 $1,063 $1,287 $1,510
United Services Automobile Association $531 $693 $704 $727 $513 $559 $513
USAA Casualty Insurance Company $537 $703 $714 $737 $520 $566 $520
Viking Insurance Company of Wisconsin $1,197 $1,641 $1,896 $1,815 $1,388 $1,342 $1,197
Western United Insurance Company $903 $1,405 $1,704 $1,741 $1,127 $979 $1,202

Vehicle: 2008 Toyota RAV4 Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company N/A N/A N/A N/A N/A N/A N/A
Allstate Indemnity Company N/A N/A N/A N/A N/A N/A N/A
Allstate Insurance Company N/A N/A N/A N/A N/A N/A N/A
Allstate Property and Casualty Insurance Company N/A N/A N/A N/A N/A N/A N/A
American Access Casualty Company $1,622 $2,106 $2,288 $2,398 $1,784 $1,807 $1,784
American Family Mutual Insurance Company $1,348 $2,207 $2,566 $2,285 $1,397 $1,507 $1,348
American National Property and Casualty Company $456 $737 $928 $961 $639 $600 $523
Coast National Insurance Company $1,115 $1,707 $1,932 $2,226 $1,518 $1,206 $1,301
Esurance Insurance Company $1,318 $1,495 $1,656 $1,917 $1,436 $1,109 $1,275
GEICO Indemnity Company $985 $1,147 $1,335 $1,333 $1,044 $993 $976
Infinity Auto Insurance Company $1,002 $1,498 $1,850 $1,968 $1,408 $1,073 $1,210
Mid-century Insurance Company $2,704 $4,353 $6,132 $5,330 $3,358 $2,901 $4,278
Nationwide Insurance Company of America $976 $1,598 $1,819 $1,963 $1,086 $1,186 $981
Nevada General Insurance Company $1,638 $1,692 $1,824 $2,082 $1,644 $1,524 $1,524
Progressive Direct Insurance Company $796 $1,236 $1,336 $1,532 $1,126 $811 $935
Progressive Northern Insurance Company $635 $1,047 $1,145 $1,422 $988 $714 $711
Safeco Insurance Company of Illinois $1,038 $1,951 $2,267 $2,302 $1,465 $1,138 $1,013
Sentinel Insurance Company, Ltd $1,041 $1,370 $1,689 $1,610 $980 $1,184 $1,384
United Services Automobile Association $664 $886 $897 $925 $634 $690 $634
USAA Casualty Insurance Company $771 $1,035 $1,047 $1,081 $737 $801 $737
Viking Insurance Company of Wisconsin $1,475 $2,091 $2,398 $2,324 $1,714 $1,659 $1,453
Western United Insurance Company $854 $1,394 $1,713 $1,744 $1,082 $907 $1,120