Nevada
Map of Nevada

Free Insurance Quotes by State ▼

Bookmark and Share

Nevada Auto Insurance Quotes

Single Male 40 Years

Forty-year-old single male. Clean driving record. Drives 10 miles round trip to work daily. Annual mileage is 10,000. Rated as worst possible credit-based insurance score.

Premiums shown are six-month premiums.

Change Profile

Vehicle: 2006 Nissan Altima Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $825 $1,215 $1,435 $1,634 $880 $931 $869
Allstate Indemnity Company $825 $1,215 $1,435 $1,634 $880 $931 $869
Allstate Insurance Company $556 $816 $944 $1,034 $559 $610 $559
Allstate Property and Casualty Insurance Company $1,275 $1,899 $2,194 $2,380 $1,253 $1,410 $1,253
American Access Casualty Company $1,065 $1,382 $1,463 $1,521 $1,229 $1,177 $1,229
American Family Mutual Insurance Company $519 $839 $982 $871 $542 $577 $519
American National Property and Casualty Company $678 $1,087 $1,361 $1,408 $951 $899 $780
Coast National Insurance Company $915 $1,371 $1,531 $1,770 $1,249 $1,003 $1,074
Country Mutual Insurance Company $690 $1,134 $1,465 $1,134 $833 $802 $829
Esurance Insurance Company $1,201 $1,314 $1,460 $1,665 $1,288 $1,038 $1,178
Farmers Insurance Exchange $598 $1,059 $1,508 $1,514 $927 $723 $1,093
GEICO General Insurance Company $426 $505 $570 $598 $438 $449 $438
GEICO Indemnity Company $712 $806 $927 $931 $742 $739 $742
Government Employees Insurance Company (GEICO) $426 $505 $570 $598 $438 $449 $438
IDS Property Casualty Insurance Company $569 $890 $986 $890 $622 $650 $741
Infinity Auto Insurance Company $730 $1,034 $1,262 $1,326 $1,018 $798 $880
Liberty Mutual Fire Insurance Company $735 $1,195 $1,382 $1,382 $787 $861 $925
Mid-century Insurance Company $1,152 $1,819 $2,613 $2,241 $1,442 $1,250 $1,853
Nationwide Insurance Company of America $618 $939 $1,065 $1,145 $680 $735 $629
Nevada Capital Insurance Company $549 $612 $682 $837 $500 $584 $654
Nevada General Insurance Company $972 $960 $1,056 $1,212 $972 $924 $924
Primero Insurance Company $977 $1,571 $1,778 $1,688 $1,112 $1,112 $922
Progressive Direct Insurance Company $980 $1,391 $1,515 $1,709 $1,327 $996 $1,145
Progressive Northern Insurance Company $747 $1,159 $1,266 $1,571 $1,119 $860 $841
Safeco Insurance Company of Illinois $598 $1,048 $1,206 $1,223 $846 $679 $586
Sentinel Insurance Company, Ltd $1,828 $2,070 $2,638 $2,398 $1,522 $1,843 $2,113
State Farm Fire and Casualty Company $908 $1,492 $1,662 $1,613 $877 $877 $1,176
State Farm Mutual Automobile Insurance Company $822 $1,348 $1,501 $1,456 $799 $799 $1,067
United Services Automobile Association $670 $848 $864 $894 $663 $708 $663
USAA Casualty Insurance Company $694 $883 $900 $931 $686 $732 $686
Viking Insurance Company of Wisconsin $1,317 $1,830 $2,122 $2,026 $1,532 $1,473 $1,316
Western United Insurance Company $1,014 $1,583 $1,915 $1,969 $1,282 $1,106 $1,358

Vehicle: 2006 Nissan Altima Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $929 $1,495 $1,766 $2,083 $960 $1,055 $955
Allstate Indemnity Company $1,041 $1,651 $1,953 $2,292 $1,084 $1,181 $1,077
Allstate Insurance Company $678 $1,078 $1,253 $1,412 $673 $749 $673
Allstate Property and Casualty Insurance Company $1,284 $2,054 $2,387 $2,653 $1,246 $1,428 $1,246
American Access Casualty Company $1,252 $1,470 $1,566 $1,622 $1,312 $1,252 $1,312
American Family Mutual Insurance Company $635 $1,071 $1,244 $1,113 $656 $712 $635
American National Property and Casualty Company $803 $1,311 $1,651 $1,719 $1,117 $1,046 $904
Coast National Insurance Company $1,204 $1,932 $2,183 $2,548 $1,661 $1,277 $1,422
Country Mutual Insurance Company $840 $1,440 $1,840 $1,440 $1,001 $978 $997
Country Preferred Insurance Company $762 $1,307 $1,670 $1,307 $907 $887 $903
Esurance Insurance Company $1,197 $1,383 $1,527 $1,749 $1,311 $1,005 $1,122
Farmers Insurance Exchange $778 $1,473 $2,122 $2,135 $1,280 $938 $1,409
GEICO General Insurance Company $572 $721 $827 $853 $577 $590 $577
GEICO Indemnity Company $915 $1,099 $1,275 $1,269 $933 $935 $933
Government Employees Insurance Company (GEICO) $572 $721 $827 $853 $577 $590 $577
IDS Property Casualty Insurance Company $528 $831 $917 $831 $578 $600 $685
Infinity Auto Insurance Company $1,032 $1,604 $1,974 $2,139 $1,429 $1,086 $1,256
Liberty Mutual Fire Insurance Company $949 $1,549 $1,774 $1,774 $989 $1,098 $1,169
Mid-century Insurance Company $1,424 $2,441 $3,403 $2,973 $1,802 $1,566 $2,302
Nationwide Insurance Company of America $632 $1,047 $1,186 $1,296 $706 $749 $634
Nevada Capital Insurance Company $639 $750 $838 $1,030 $584 $682 $757
Nevada General Insurance Company $1,158 $1,200 $1,320 $1,512 $1,176 $1,092 $1,092
Progressive Direct Insurance Company $1,285 $1,967 $2,117 $2,505 $1,791 $1,300 $1,454
Progressive Northern Insurance Company $866 $1,497 $1,638 $2,039 $1,395 $959 $971
Safeco Insurance Company of Illinois $753 $1,402 $1,623 $1,654 $1,061 $819 $738
Sentinel Insurance Company, Ltd $1,377 $1,809 $2,237 $2,116 $1,305 $1,573 $1,822
State Farm Fire and Casualty Company $1,193 $2,051 $2,304 $2,237 $1,134 $1,134 $1,509
State Farm Mutual Automobile Insurance Company $1,071 $1,838 $2,061 $2,001 $1,023 $1,023 $1,360
United Services Automobile Association $701 $920 $933 $964 $682 $731 $682
USAA Casualty Insurance Company $693 $922 $934 $965 $671 $721 $671
Viking Insurance Company of Wisconsin $1,696 $2,440 $2,801 $2,708 $1,976 $1,906 $1,671
Western United Insurance Company $1,056 $1,744 $2,141 $2,197 $1,362 $1,127 $1,391

Vehicle: 2008 Toyota RAV4 Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $799 $1,154 $1,361 $1,538 $860 $899 $849
Allstate Indemnity Company $1,247 $1,686 $1,923 $2,259 $1,514 $1,466 $1,532
Allstate Insurance Company $553 $799 $924 $1,012 $563 $605 $563
Allstate Property and Casualty Insurance Company $1,265 $1,861 $2,150 $2,331 $1,255 $1,396 $1,255
American Access Casualty Company $1,087 $1,411 $1,493 $1,552 $1,241 $1,201 $1,241
American Family Mutual Insurance Company $601 $947 $1,112 $982 $636 $665 $601
American National Property and Casualty Company $568 $904 $1,122 $1,156 $797 $751 $665
Coast National Insurance Company $1,047 $1,539 $1,763 $2,002 $1,439 $1,163 $1,191
Country Mutual Insurance Company $704 $1,159 $1,494 $1,159 $848 $820 $847
Esurance Insurance Company $1,572 $1,699 $1,895 $2,178 $1,688 $1,365 $1,573
Farmers Insurance Exchange $615 $1,061 $1,506 $1,511 $944 $746 $1,157
GEICO General Insurance Company $392 $463 $523 $550 $401 $415 $401
GEICO Indemnity Company $660 $745 $858 $861 $742 $687 $686
Government Employees Insurance Company (GEICO) $392 $463 $523 $550 $401 $415 $401
IDS Property Casualty Insurance Company $615 $943 $1,046 $943 $679 $701 $802
Infinity Auto Insurance Company $842 $1,169 $1,427 $1,487 $1,187 $932 $1,000
Liberty Mutual Fire Insurance Company $827 $1,323 $1,529 $1,529 $896 $969 $925
Mid-century Insurance Company $1,259 $1,968 $2,815 $2,418 $1,574 $1,362 $2,022
Nationwide Insurance Company of America $702 $1,049 $1,194 $1,279 $777 $835 $721
Nevada Capital Insurance Company $696 $778 $870 $1,066 $635 $743 $834
Nevada General Insurance Company $1,122 $1,086 $1,182 $1,368 $1,092 $1,044 $1,044
Primero Insurance Company $1,109 $1,771 $2,004 $1,904 $1,260 $1,260 $1,045
Progressive Direct Insurance Company $1,024 $1,454 $1,585 $1,786 $1,387 $1,043 $1,202
Progressive Northern Insurance Company $708 $1,060 $1,159 $1,437 $1,036 $824 $797
Safeco Insurance Company of Illinois $621 $1,082 $1,248 $1,262 $878 $702 $606
Sentinel Insurance Company, Ltd $1,895 $2,145 $2,749 $2,482 $1,585 $1,918 $2,199
State Farm Fire and Casualty Company $963 $1,534 $1,710 $1,661 $938 $938 $1,255
State Farm Mutual Automobile Insurance Company $875 $1,388 $1,548 $1,503 $856 $856 $1,140
United Services Automobile Association $629 $796 $812 $839 $622 $663 $622
USAA Casualty Insurance Company $650 $826 $841 $869 $641 $684 $641
Viking Insurance Company of Wisconsin $1,570 $2,142 $2,482 $2,365 $1,820 $1,754 $1,576
Western United Insurance Company $1,074 $1,674 $2,035 $2,083 $1,359 $1,179 $1,441

Vehicle: 2008 Toyota RAV4 Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $869 $1,368 $1,613 $1,888 $907 $984 $901
Allstate Indemnity Company $1,353 $1,996 $2,306 $2,673 $1,604 $1,609 $1,599
Allstate Insurance Company $660 $1,033 $1,199 $1,353 $664 $726 $664
Allstate Property and Casualty Insurance Company $1,246 $1,967 $2,284 $2,540 $1,221 $1,382 $1,221
American Access Casualty Company $1,150 $1,499 $1,596 $1,653 $1,321 $1,276 $1,297
American Family Mutual Insurance Company $717 $1,179 $1,374 $1,223 $750 $800 $717
American National Property and Casualty Company $654 $1,061 $1,328 $1,378 $917 $854 $753
Coast National Insurance Company $1,322 $2,077 $2,384 $2,744 $1,832 $1,424 $1,525
Country Mutual Insurance Company $855 $1,466 $1,872 $1,466 $1,017 $997 $1,016
Country Preferred Insurance Company $776 $1,330 $1,698 $1,330 $922 $904 $921
Esurance Insurance Company $1,520 $1,723 $1,913 $2,203 $1,662 $1,286 $1,459
Farmers Insurance Exchange $756 $1,401 $2,014 $2,022 $1,238 $916 $1,413
GEICO General Insurance Company $529 $664 $762 $785 $529 $545 $529
GEICO Indemnity Company $876 $1,017 $1,181 $1,173 $905 $868 $863
Government Employees Insurance Company (GEICO) $529 $664 $762 $785 $529 $545 $529
IDS Property Casualty Insurance Company $570 $878 $970 $878 $630 $646 $737
Infinity Auto Insurance Company $1,137 $1,728 $2,129 $2,284 $1,595 $1,213 $1,370
Liberty Mutual Fire Insurance Company $1,042 $1,676 $1,921 $1,921 $1,097 $1,206 $1,287
Mid-century Insurance Company $1,549 $2,026 $2,880 $2,691 $1,735 $1,388 $1,953
Nationwide Insurance Company of America $694 $1,126 $1,279 $1,396 $778 $823 $703
Nevada Capital Insurance Company $803 $944 $1,054 $1,298 $734 $859 $957
Nevada General Insurance Company $1,302 $1,338 $1,458 $1,656 $1,308 $1,218 $1,218
Progressive Direct Insurance Company $1,327 $2,029 $2,187 $2,483 $1,852 $1,347 $1,511
Progressive Northern Insurance Company $768 $1,274 $1,396 $1,736 $1,205 $864 $861
Safeco Insurance Company of Illinois $775 $1,438 $1,666 $1,694 $1,092 $842 $758
Sentinel Insurance Company, Ltd $1,379 $1,802 $2,239 $2,107 $1,305 $1,577 $1,831
State Farm Fire and Casualty Company $1,218 $2,035 $2,284 $2,218 $1,168 $1,168 $1,555
State Farm Mutual Automobile Insurance Company $1,098 $1,828 $2,049 $1,990 $1,057 $1,057 $1,405
United Services Automobile Association $661 $863 $876 $904 $641 $688 $641
USAA Casualty Insurance Company $649 $857 $869 $897 $627 $675 $627
Viking Insurance Company of Wisconsin $1,924 $2,716 $3,123 $3,012 $2,236 $2,158 $1,906
Western United Insurance Company $1,108 $1,821 $2,242 $2,294 $1,425 $1,189 $1,461