Nevada Auto Insurance Quotes
Single Male 40 Years
Forty-year-old single male. Clean driving record. Drives 10 miles round trip to work daily. Annual mileage is 10,000. Rated as best possible credit-based insurance score.
Premiums shown are six-month premiums.
Change ProfileVehicle: 2006 Nissan Altima Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $407 | $616 | $726 | $837 | $431 | $458 | $426 |
| Allstate Indemnity Company | $407 | $616 | $726 | $837 | $431 | $458 | $426 |
| Allstate Insurance Company | $556 | $816 | $944 | $1,034 | $559 | $610 | $559 |
| Allstate Property and Casualty Insurance Company | $711 | $1,075 | $1,237 | $1,357 | $691 | $783 | $691 |
| American Access Casualty Company | $1,065 | $1,382 | $1,463 | $1,521 | $1,229 | $1,177 | $1,229 |
| American Family Mutual Insurance Company | $519 | $839 | $982 | $871 | $542 | $577 | $519 |
| American National Property and Casualty Company | $373 | $597 | $749 | $772 | $522 | $494 | $429 |
| Coast National Insurance Company | $557 | $812 | $901 | $1,038 | $748 | $612 | $657 |
| Country Mutual Insurance Company | $387 | $637 | $821 | $637 | $464 | $448 | $463 |
| Esurance Insurance Company | $597 | $649 | $716 | $817 | $634 | $516 | $588 |
| Farmers Insurance Exchange | $317 | $561 | $799 | $803 | $492 | $383 | $579 |
| GEICO General Insurance Company | $340 | $403 | $455 | $478 | $350 | $358 | $350 |
| GEICO Indemnity Company | $712 | $806 | $927 | $931 | $742 | $739 | $742 |
| Government Employees Insurance Company (GEICO) | $340 | $403 | $455 | $478 | $350 | $358 | $350 |
| IDS Property Casualty Insurance Company | $384 | $599 | $659 | $599 | $413 | $440 | $503 |
| Infinity Auto Insurance Company | $422 | $581 | $705 | $735 | $590 | $466 | $509 |
| Liberty Mutual Fire Insurance Company | $438 | $714 | $821 | $821 | $468 | $511 | $548 |
| Mid-century Insurance Company | $806 | $1,273 | $1,829 | $1,568 | $1,009 | $875 | $1,297 |
| Nationwide Insurance Company of America | $356 | $505 | $565 | $598 | $381 | $412 | $357 |
| Nevada Capital Insurance Company | $549 | $612 | $682 | $837 | $500 | $584 | $654 |
| Nevada General Insurance Company | $972 | $960 | $1,056 | $1,212 | $972 | $924 | $924 |
| Primero Insurance Company | $977 | $1,571 | $1,778 | $1,688 | $1,112 | $1,112 | $922 |
| Progressive Direct Insurance Company | $335 | $492 | $539 | $620 | $471 | $343 | $410 |
| Progressive Northern Insurance Company | $390 | $592 | $645 | $802 | $572 | $449 | $437 |
| Safeco Insurance Company of Illinois | $375 | $632 | $721 | $733 | $522 | $427 | $369 |
| Sentinel Insurance Company, Ltd | $670 | $715 | $877 | $827 | $554 | $652 | $745 |
| State Farm Fire and Casualty Company | $306 | $506 | $571 | $556 | $293 | $293 | $387 |
| State Farm Mutual Automobile Insurance Company | $275 | $452 | $510 | $496 | $264 | $264 | $348 |
| United Services Automobile Association | $345 | $440 | $447 | $461 | $337 | $363 | $337 |
| USAA Casualty Insurance Company | $377 | $484 | $491 | $507 | $368 | $397 | $368 |
| Viking Insurance Company of Wisconsin | $755 | $1,052 | $1,216 | $1,168 | $877 | $848 | $750 |
| Western United Insurance Company | $333 | $514 | $619 | $637 | $416 | $360 | $444 |
Vehicle: 2006 Nissan Altima Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $471 | $787 | $928 | $1,114 | $489 | $530 | $485 |
| Allstate Indemnity Company | $519 | $859 | $1,014 | $1,213 | $540 | $585 | $536 |
| Allstate Insurance Company | $678 | $1,078 | $1,253 | $1,412 | $673 | $749 | $673 |
| Allstate Property and Casualty Insurance Company | $799 | $1,305 | $1,508 | $1,710 | $772 | $884 | $772 |
| American Access Casualty Company | $1,128 | $1,470 | $1,566 | $1,622 | $1,312 | $1,252 | $1,312 |
| American Family Mutual Insurance Company | $635 | $1,071 | $1,244 | $1,113 | $656 | $712 | $635 |
| American National Property and Casualty Company | $438 | $720 | $907 | $947 | $616 | $574 | $497 |
| Coast National Insurance Company | $682 | $1,056 | $1,182 | $1,374 | $926 | $731 | $809 |
| Country Mutual Insurance Company | $487 | $837 | $1,067 | $837 | $575 | $563 | $573 |
| Country Preferred Insurance Company | $445 | $765 | $974 | $765 | $524 | $513 | $522 |
| Esurance Insurance Company | $497 | $560 | $612 | $694 | $533 | $426 | $475 |
| Farmers Insurance Exchange | $570 | $568 | $927 | $1,123 | $919 | $615 | $548 |
| GEICO General Insurance Company | $457 | $576 | $661 | $681 | $461 | $471 | $461 |
| GEICO Indemnity Company | $915 | $1,099 | $1,275 | $1,269 | $933 | $935 | $933 |
| Government Employees Insurance Company (GEICO) | $457 | $576 | $661 | $681 | $461 | $471 | $461 |
| IDS Property Casualty Insurance Company | $365 | $571 | $626 | $571 | $390 | $414 | $469 |
| Infinity Auto Insurance Company | $557 | $832 | $1,026 | $1,093 | $777 | $594 | $678 |
| Liberty Mutual Fire Insurance Company | $581 | $944 | $1,074 | $1,074 | $603 | $666 | $707 |
| Mid-century Insurance Company | $1,220 | $1,266 | $1,976 | $2,201 | $1,665 | $1,253 | $1,308 |
| Nationwide Insurance Company of America | $388 | $596 | $666 | $717 | $423 | $450 | $384 |
| Nevada Capital Insurance Company | $639 | $750 | $838 | $1,030 | $584 | $682 | $757 |
| Nevada General Insurance Company | $1,158 | $1,200 | $1,320 | $1,512 | $1,176 | $1,092 | $1,092 |
| Progressive Direct Insurance Company | $435 | $682 | $738 | $848 | $652 | $442 | $514 |
| Progressive Northern Insurance Company | $411 | $724 | $761 | $946 | $650 | $457 | $460 |
| Safeco Insurance Company of Illinois | $452 | $813 | $936 | $954 | $628 | $493 | $445 |
| Sentinel Insurance Company, Ltd | $576 | $716 | $862 | $820 | $547 | $642 | $729 |
| State Farm Fire and Casualty Company | $448 | $772 | $892 | $871 | $417 | $417 | $539 |
| State Farm Mutual Automobile Insurance Company | $395 | $678 | $781 | $762 | $370 | $370 | $478 |
| United Services Automobile Association | $445 | $587 | $595 | $614 | $429 | $463 | $429 |
| USAA Casualty Insurance Company | $518 | $691 | $699 | $722 | $500 | $539 | $500 |
| Viking Insurance Company of Wisconsin | $942 | $1,388 | $1,590 | $1,546 | $1,121 | $1,086 | $942 |
| Western United Insurance Company | $352 | $570 | $698 | $714 | $444 | $374 | $463 |
Vehicle: 2008 Toyota RAV4 Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $357 | $533 | $627 | $720 | $382 | $401 | $377 |
| Allstate Indemnity Company | $829 | $1,144 | $1,295 | $1,514 | $988 | $974 | $989 |
| Allstate Insurance Company | $553 | $799 | $924 | $1,012 | $563 | $605 | $563 |
| Allstate Property and Casualty Insurance Company | $700 | $1,049 | $1,206 | $1,323 | $686 | $770 | $686 |
| American Access Casualty Company | $1,087 | $1,411 | $1,493 | $1,552 | $1,241 | $1,201 | $1,241 |
| American Family Mutual Insurance Company | $601 | $947 | $1,112 | $982 | $636 | $665 | $601 |
| American National Property and Casualty Company | $313 | $497 | $620 | $635 | $441 | $412 | $367 |
| Coast National Insurance Company | $632 | $910 | $1,029 | $1,170 | $855 | $703 | $727 |
| Country Mutual Insurance Company | $394 | $650 | $837 | $650 | $473 | $457 | $472 |
| Esurance Insurance Company | $776 | $836 | $926 | $1,067 | $828 | $672 | $781 |
| Farmers Insurance Exchange | $326 | $563 | $798 | $801 | $500 | $396 | $613 |
| GEICO General Insurance Company | $313 | $370 | $418 | $440 | $320 | $331 | $320 |
| GEICO Indemnity Company | $660 | $745 | $858 | $861 | $742 | $687 | $686 |
| Government Employees Insurance Company (GEICO) | $313 | $370 | $418 | $440 | $320 | $331 | $320 |
| IDS Property Casualty Insurance Company | $415 | $634 | $699 | $634 | $449 | $475 | $542 |
| Infinity Auto Insurance Company | $492 | $668 | $810 | $839 | $697 | $550 | $588 |
| Liberty Mutual Fire Insurance Company | $491 | $787 | $906 | $906 | $531 | $573 | $548 |
| Mid-century Insurance Company | $881 | $1,378 | $1,970 | $1,693 | $1,102 | $954 | $1,415 |
| Nationwide Insurance Company of America | $393 | $554 | $620 | $657 | $424 | $456 | $398 |
| Nevada Capital Insurance Company | $696 | $778 | $870 | $1,066 | $635 | $743 | $834 |
| Nevada General Insurance Company | $1,122 | $1,086 | $1,182 | $1,368 | $1,092 | $1,044 | $1,044 |
| Primero Insurance Company | $1,109 | $1,771 | $2,004 | $1,904 | $1,260 | $1,260 | $1,045 |
| Progressive Direct Insurance Company | $356 | $520 | $570 | $655 | $497 | $364 | $436 |
| Progressive Northern Insurance Company | $371 | $548 | $599 | $742 | $507 | $434 | $418 |
| Safeco Insurance Company of Illinois | $387 | $650 | $743 | $753 | $538 | $439 | $380 |
| Sentinel Insurance Company, Ltd | $687 | $736 | $905 | $850 | $572 | $673 | $769 |
| State Farm Fire and Casualty Company | $319 | $511 | $577 | $562 | $308 | $308 | $407 |
| State Farm Mutual Automobile Insurance Company | $288 | $459 | $517 | $503 | $279 | $279 | $368 |
| United Services Automobile Association | $325 | $414 | $421 | $434 | $317 | $342 | $317 |
| USAA Casualty Insurance Company | $354 | $453 | $460 | $474 | $345 | $372 | $345 |
| Viking Insurance Company of Wisconsin | $904 | $1,238 | $1,429 | $1,369 | $1,047 | $1,014 | $903 |
| Western United Insurance Company | $349 | $540 | $654 | $669 | $436 | $380 | $467 |
Vehicle: 2008 Toyota RAV4 Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $405 | $668 | $787 | $940 | $425 | $455 | $421 |
| Allstate Indemnity Company | $914 | $1,385 | $1,587 | $1,833 | $1,069 | $1,081 | $1,056 |
| Allstate Insurance Company | $660 | $1,033 | $1,199 | $1,353 | $664 | $726 | $664 |
| Allstate Property and Casualty Insurance Company | $774 | $1,251 | $1,445 | $1,641 | $754 | $854 | $754 |
| American Access Casualty Company | $1,150 | $1,499 | $1,596 | $1,655 | $1,321 | $1,276 | $1,321 |
| American Family Mutual Insurance Company | $717 | $1,179 | $1,374 | $1,223 | $750 | $800 | $717 |
| American National Property and Casualty Company | $361 | $584 | $733 | $757 | $506 | $469 | $414 |
| Coast National Insurance Company | $755 | $1,144 | $1,301 | $1,493 | $1,027 | $818 | $874 |
| Country Mutual Insurance Company | $496 | $852 | $1,085 | $852 | $584 | $573 | $583 |
| Country Preferred Insurance Company | $452 | $778 | $990 | $778 | $532 | $522 | $531 |
| Esurance Insurance Company | $620 | $690 | $756 | $866 | $665 | $532 | $604 |
| Farmers Insurance Exchange | $606 | $530 | $861 | $1,067 | $899 | $605 | $527 |
| GEICO General Insurance Company | $422 | $530 | $609 | $628 | $423 | $436 | $423 |
| GEICO Indemnity Company | $876 | $1,017 | $1,181 | $1,173 | $905 | $868 | $863 |
| Government Employees Insurance Company (GEICO) | $422 | $530 | $609 | $628 | $423 | $436 | $423 |
| IDS Property Casualty Insurance Company | $392 | $603 | $661 | $603 | $423 | $444 | $506 |
| Infinity Auto Insurance Company | $627 | $921 | $1,188 | $1,201 | $887 | $679 | $758 |
| Liberty Mutual Fire Insurance Company | $634 | $1,018 | $1,159 | $1,159 | $666 | $728 | $776 |
| Mid-century Insurance Company | $1,335 | $1,344 | $2,118 | $2,373 | $1,814 | $1,363 | $1,407 |
| Nationwide Insurance Company of America | $419 | $634 | $712 | $765 | $457 | $487 | $419 |
| Nevada Capital Insurance Company | $803 | $944 | $1,054 | $1,298 | $734 | $859 | $957 |
| Nevada General Insurance Company | $1,302 | $1,338 | $1,458 | $1,656 | $1,308 | $1,218 | $1,218 |
| Progressive Direct Insurance Company | $458 | $711 | $772 | $886 | $652 | $465 | $541 |
| Progressive Northern Insurance Company | $373 | $607 | $666 | $825 | $574 | $421 | $418 |
| Safeco Insurance Company of Illinois | $464 | $833 | $960 | $976 | $644 | $505 | $456 |
| Sentinel Insurance Company, Ltd | $579 | $721 | $870 | $825 | $551 | $649 | $735 |
| State Farm Fire and Casualty Company | $443 | $745 | $857 | $837 | $417 | $417 | $542 |
| State Farm Mutual Automobile Insurance Company | $393 | $658 | $754 | $736 | $372 | $372 | $483 |
| United Services Automobile Association | $420 | $551 | $558 | $575 | $404 | $436 | $404 |
| USAA Casualty Insurance Company | $485 | $641 | $648 | $669 | $466 | $504 | $466 |
| Viking Insurance Company of Wisconsin | $1,101 | $1,560 | $1,789 | $1,735 | $1,280 | $1,240 | $1,085 |
| Western United Insurance Company | $367 | $594 | $730 | $742 | $465 | $393 | $486 |