Nevada
Map of Nevada

Free Insurance Quotes by State ▼

Bookmark and Share

Nevada Auto Insurance Quotes

Single Male 17 Years

Seventeen-year-old single male. Average student (“C” average). One ticket 20 miles over the speed limit within past 12 months. Drives 10 miles round trip to school daily. Annual mileage is 4,000. Rated on father’s policy from Example E. Multi-car discount applies.

Premiums shown are six-month premiums.

Change Profile

Vehicle: 2006 Nissan Altima Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $2,240 $3,258 $3,782 $4,288 $2,355 $2,527 $2,345
Allstate Indemnity Company $2,240 $3,258 $3,782 $4,288 $2,355 $2,527 $2,345
Allstate Insurance Company $1,951 $2,819 $3,240 $3,505 $1,946 $2,149 $1,946
Allstate Property and Casualty Insurance Company $2,181 $3,202 $3,675 $3,989 $2,151 $2,407 $2,151
American Access Casualty Company $2,479 $3,224 $4,534 $4,460 $2,553 $2,810 $2,553
American Family Mutual Insurance Company $1,739 $2,795 $3,274 $2,902 $1,800 $1,939 $1,739
American National Property and Casualty Company $1,078 $1,722 $2,154 $2,223 $1,519 $1,450 $1,244
Coast National Insurance Company $1,647 $2,433 $2,669 $3,104 $2,212 $1,799 $1,964
Esurance Insurance Company $2,674 $2,950 $3,267 $3,850 $2,831 $2,199 $2,657
GEICO General Insurance Company $1,404 $1,608 $1,893 $2,008 $1,443 $1,515 $1,443
GEICO Indemnity Company $1,721 $1,938 $2,237 $2,810 $2,242 $2,260 $1,799
Government Employees Insurance Company (GEICO) $1,404 $1,608 $1,893 $2,008 $1,443 $1,515 $1,443
IDS Property Casualty Insurance Company $1,927 $3,294 $3,628 $3,294 $1,986 $2,238 $2,561
Infinity Auto Insurance Company $1,342 $1,861 $2,253 $2,358 $1,871 $1,478 $1,636
Liberty Mutual Fire Insurance Company $2,189 $3,557 $3,301 $3,301 $2,353 $2,580 $2,778
Mid-century Insurance Company $895 $1,362 $1,997 $1,719 $1,121 $956 $1,414
Nationwide Insurance Company of America $976 $1,461 $1,632 $1,752 $1,023 $1,145 $959
Nevada General Insurance Company $1,890 $1,824 $1,980 $2,292 $1,842 $1,764 $1,764
Primero Insurance Company $3,408 $5,822 $6,721 $6,263 $3,943 $3,943 $3,199
Progressive Direct Insurance Company $1,082 $1,568 $1,708 $1,968 $1,490 $1,107 $1,343
Progressive Northern Insurance Company $708 $1,081 $1,173 $1,468 $1,050 $821 $800
Safeco Insurance Company of Illinois $666 $1,257 $1,460 $1,483 $970 $769 $652
Sentinel Insurance Company, Ltd $3,698 $3,705 $4,612 $4,477 $2,495 $3,094 $3,750
State Farm Fire and Casualty Company $1,666 $2,745 $3,045 $2,950 $1,607 $1,607 $2,173
State Farm Mutual Automobile Insurance Company $1,381 $2,276 $2,522 $2,443 $1,334 $1,334 $1,805
United Services Automobile Association $930 $1,265 $1,286 $1,336 $892 $990 $892
USAA Casualty Insurance Company $949 $1,294 $1,315 $1,366 $912 $1,011 $912
Viking Insurance Company of Wisconsin $2,968 $4,251 $4,848 $4,755 $3,454 $3,391 $2,888
Western United Insurance Company $1,241 $1,914 $2,309 $2,361 $1,524 $1,317 $1,639

Vehicle: 2006 Nissan Altima Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $2,295 $3,557 $4,166 $4,849 $2,377 $2,603 $2,369
Allstate Indemnity Company $2,654 $4,082 $4,787 $5,556 $2,761 $3,012 $2,750
Allstate Insurance Company $2,289 $3,515 $4,066 $4,485 $2,259 $2,536 $2,259
Allstate Property and Casualty Insurance Company $2,433 $3,832 $4,428 $4,922 $2,370 $2,702 $2,370
American Access Casualty Company $2,656 $3,492 $4,866 $4,778 $2,754 $3,027 $2,754
American Family Mutual Insurance Company $2,049 $3,424 $4,000 $3,565 $2,101 $2,307 $2,049
American National Property and Casualty Company $1,241 $2,010 $2,534 $2,627 $1,745 $1,651 $1,409
Coast National Insurance Company $2,023 $3,158 $3,506 $4,105 $2,742 $2,155 $2,418
Esurance Insurance Company $2,824 $3,292 $3,631 $4,265 $3,061 $2,273 $2,679
GEICO General Insurance Company $1,786 $2,239 $2,576 $2,694 $1,820 $1,903 $1,820
GEICO Indemnity Company $2,119 $2,511 $2,922 $3,640 $2,709 $2,752 $2,182
Government Employees Insurance Company (GEICO) $1,786 $2,239 $2,576 $2,694 $1,820 $1,903 $1,820
IDS Property Casualty Insurance Company $1,729 $2,961 $3,257 $2,961 $1,787 $2,004 $2,299
Infinity Auto Insurance Company $1,801 $2,718 $3,344 $3,582 $2,507 $1,915 $2,209
Liberty Mutual Fire Insurance Company $2,629 $4,385 $5,084 $5,084 $2,753 $3,089 $3,309
Mid-century Insurance Company $981 $1,570 $2,233 $1,979 $1,240 $1,044 $1,526
Nationwide Insurance Company of America $1,064 $1,717 $1,923 $2,071 $1,111 $1,256 $1,030
Nevada General Insurance Company $2,184 $2,196 $2,382 $2,730 $2,166 $2,022 $2,022
Progressive Direct Insurance Company $1,387 $2,139 $2,305 $2,657 $1,956 $1,411 $1,657
Progressive Northern Insurance Company $838 $1,396 $1,524 $1,902 $1,308 $897 $927
Safeco Insurance Company of Illinois $900 $1,779 $2,074 $2,126 $1,296 $982 $882
Sentinel Insurance Company, Ltd $3,060 $4,256 $5,234 $5,082 $2,704 $3,380 $4,087
State Farm Fire and Casualty Company $2,132 $3,675 $4,093 $3,966 $2,031 $2,031 $2,737
State Farm Mutual Automobile Insurance Company $1,755 $3,025 $3,362 $3,256 $1,675 $1,675 $2,261
United Services Automobile Association $1,085 $1,550 $1,570 $1,632 $1,024 $1,140 $1,024
USAA Casualty Insurance Company $1,276 $1,838 $1,861 $1,935 $1,206 $1,340 $1,206
Viking Insurance Company of Wisconsin $3,951 $5,856 $6,633 $6,574 $4,612 $4,542 $3,788
Western United Insurance Company $1,171 $1,897 $2,319 $2,360 $1,462 $1,228 $1,531

Vehicle: 2008 Toyota RAV4 Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $2,045 $2,932 $3,392 $3,825 $2,164 $2,300 $2,154
Allstate Indemnity Company $2,425 $3,283 $3,706 $4,359 $2,881 $2,844 $2,864
Allstate Insurance Company $1,938 $2,760 $3,170 $3,427 $1,954 $2,130 $1,954
Allstate Property and Casualty Insurance Company $2,140 $3,097 $3,550 $3,853 $2,133 $2,358 $2,133
American Access Casualty Company $2,503 $3,250 $4,570 $4,498 $2,531 $2,829 $2,531
American Family Mutual Insurance Company $2,019 $3,157 $3,705 $3,270 $2,113 $2,237 $2,019
American National Property and Casualty Company $904 $1,426 $1,781 $1,826 $1,268 $1,203 $1,055
Coast National Insurance Company $1,797 $2,622 $2,916 $3,355 $2,425 $1,982 $2,108
Esurance Insurance Company $3,641 $3,966 $4,384 $5,194 $3,869 $3,038 $3,718
GEICO General Insurance Company $1,304 $1,538 $1,746 $1,856 $1,333 $1,412 $1,333
GEICO Indemnity Company $1,604 $1,798 $2,078 $2,075 $2,058 $2,057 $1,673
Government Employees Insurance Company (GEICO) $1,304 $1,538 $1,746 $1,856 $1,333 $1,412 $1,333
IDS Property Casualty Insurance Company $2,042 $3,427 $3,774 $3,427 $2,120 $2,370 $2,713
Infinity Auto Insurance Company $1,685 $2,312 $2,777 $2,903 $2,384 $1,882 $2,037
Liberty Mutual Fire Insurance Company $2,474 $3,951 $4,587 $4,587 $2,687 $2,913 $2,778
Mid-century Insurance Company $936 $1,426 $2,088 $1,800 $1,174 $1,000 $1,478
Nationwide Insurance Company of America $1,114 $1,629 $1,824 $1,959 $1,171 $1,305 $1,106
Nevada General Insurance Company $2,220 $2,166 $2,346 $2,712 $2,184 $2,070 $2,070
Primero Insurance Company $3,841 $6,520 $7,519 $7,010 $4,439 $4,439 $3,609
Progressive Direct Insurance Company $1,115 $1,605 $1,753 $2,024 $1,528 $1,142 $1,393
Progressive Northern Insurance Company $658 $962 $1,045 $1,303 $950 $774 $744
Safeco Insurance Company of Illinois $679 $1,278 $1,488 $1,507 $985 $781 $662
Sentinel Insurance Company, Ltd $3,743 $3,420 $4,452 $4,493 $2,542 $3,128 $3,827
State Farm Fire and Casualty Company $1,773 $2,829 $3,143 $3,049 $1,723 $1,723 $2,322
State Farm Mutual Automobile Insurance Company $1,472 $2,347 $2,606 $2,528 $1,431 $1,431 $1,929
United Services Automobile Association $868 $1,184 $1,204 $1,249 $830 $923 $830
USAA Casualty Insurance Company $881 $1,202 $1,221 $1,268 $843 $937 $843
Viking Insurance Company of Wisconsin $3,496 $4,910 $5,604 $5,473 $4,056 $3,981 $3,427
Western United Insurance Company $1,291 $1,994 $2,415 $2,463 $1,584 $1,372 $1,703

Vehicle: 2008 Toyota RAV4 Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $2,011 $3,072 $3,586 $4,154 $2,097 $2,273 $2,090
Allstate Indemnity Company $2,669 $3,934 $4,507 $5,249 $3,120 $3,163 $3,058
Allstate Insurance Company $2,230 $3,368 $3,891 $4,291 $2,225 $2,463 $2,225
Allstate Property and Casualty Insurance Company $2,333 $3,621 $4,177 $4,647 $2,296 $2,584 $2,296
American Access Casualty Company $2,670 $3,508 $4,886 $4,801 $2,715 $3,034 $2,715
American Family Mutual Insurance Company $2,329 $3,787 $4,431 $3,933 $2,414 $2,606 $2,329
American National Property and Casualty Company $1,016 $1,634 $2,050 $2,115 $1,428 $1,349 $1,172
Coast National Insurance Company $2,158 $3,321 $3,724 $4,322 $2,937 $2,325 $2,547
Esurance Insurance Company $3,714 $4,240 $4,674 $5,514 $4,012 $3,028 $3,622
GEICO General Insurance Company $1,650 $2,053 $2,364 $2,377 $1,672 $1,760 $1,672
GEICO Indemnity Company $1,965 $2,317 $2,697 $2,688 $2,634 $2,631 $2,018
Government Employees Insurance Company (GEICO) $1,650 $2,053 $2,364 $2,377 $1,672 $1,760 $1,672
IDS Property Casualty Insurance Company $1,832 $3,078 $3,389 $3,078 $1,906 $2,120 $2,433
Infinity Auto Insurance Company $2,190 $3,253 $3,981 $4,245 $3,087 $2,364 $2,669
Liberty Mutual Fire Insurance Company $2,914 $4,779 $5,534 $5,534 $3,087 $3,422 $3,674
Mid-century Insurance Company $1,033 $1,659 $2,353 $2,093 $1,308 $1,098 $1,604
Nationwide Insurance Company of America $1,182 $1,854 $2,081 $2,241 $1,238 $1,390 $1,156
Nevada General Insurance Company $2,562 $2,604 $2,814 $3,222 $2,562 $2,370 $2,370
Progressive Direct Insurance Company $1,397 $2,131 $2,303 $2,657 $1,956 $1,424 $1,685
Progressive Northern Insurance Company $718 $1,142 $1,247 $1,553 $1,088 $807 $800
Safeco Insurance Company of Illinois $915 $1,806 $2,108 $2,157 $1,314 $996 $894
Sentinel Insurance Company, Ltd $3,056 $3,897 $5,182 $5,032 $2,842 $3,515 $4,262
State Farm Fire and Casualty Company $2,194 $3,672 $4,089 $3,965 $2,105 $2,105 $2,835
State Farm Mutual Automobile Insurance Company $1,810 $3,028 $3,367 $3,263 $1,739 $1,739 $2,346
United Services Automobile Association $1,009 $1,441 $1,461 $1,516 $948 $1,060 $948
USAA Casualty Insurance Company $1,175 $1,688 $1,710 $1,776 $1,105 $1,234 $1,105
Viking Insurance Company of Wisconsin $4,443 $6,464 $7,333 $7,242 $5,173 $5,089 $4,288
Western United Insurance Company $1,216 $1,971 $2,419 $2,453 $1,516 $1,277 $1,588