Nevada
Map of Nevada

Free Insurance Quotes by State ▼

Bookmark and Share

Nevada Auto Insurance Quotes

Single Male 16 Years

Sixteen-year-old single male. Clean driving record. Good student (“A” average) with driver’s education. Drives 10 miles round trip to school daily. Annual mileage is 2,900. Rated on father’s policy from Example E. Multi-car discount applies.

Premiums shown are six-month premiums.

Change Profile

Vehicle: 2006 Nissan Altima Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $1,765 $2,579 $2,993 $3,401 $1,856 $1,990 $1,848
Allstate Indemnity Company $1,765 $2,579 $2,993 $3,401 $1,856 $1,990 $1,848
Allstate Insurance Company $1,588 $2,308 $2,653 $2,879 $1,582 $1,749 $1,582
Allstate Property and Casualty Insurance Company $1,817 $2,672 $3,065 $3,338 $1,795 $2,004 $1,795
American Access Casualty Company $2,571 $3,224 $4,552 $4,536 $2,593 $2,810 $2,593
American Family Mutual Insurance Company $1,222 $1,950 $2,286 $2,024 $1,271 $1,359 $1,222
American National Property and Casualty Company $772 $1,237 $1,543 $1,592 $1,091 $1,034 $894
Coast National Insurance Company $1,451 $2,145 $2,354 $2,738 $1,951 $1,586 $1,729
Country Mutual Insurance Company $909 $1,499 $1,931 $1,499 $1,096 $1,061 $1,095
Esurance Insurance Company $2,317 $2,565 $2,807 $3,341 $2,460 $1,912 $2,308
GEICO General Insurance Company $944 $1,122 $1,275 $1,352 $969 $1,020 $969
GEICO Indemnity Company $1,266 $1,427 $1,647 $1,659 $1,322 $1,331 $1,322
Government Employees Insurance Company (GEICO) $944 $1,122 $1,275 $1,352 $969 $1,020 $969
IDS Property Casualty Insurance Company $1,495 $2,455 $2,706 $2,455 $1,566 $1,729 $1,982
Infinity Auto Insurance Company $1,165 $1,616 $1,956 $2,050 $1,621 $1,280 $1,420
Liberty Mutual Fire Insurance Company $1,435 $2,332 $2,710 $2,710 $1,541 $1,689 $1,818
Mid-century Insurance Company $1,649 $2,558 $3,676 $3,127 $2,053 $1,789 $2,665
Nationwide Insurance Company of America $717 $1,057 $1,178 $1,262 $747 $835 $706
Nevada Capital Insurance Company $1,535 $1,719 $1,919 $2,365 $1,392 $1,639 $1,841
Nevada General Insurance Company $2,106 $2,034 $2,208 $2,556 $2,058 $1,956 $1,956
Primero Insurance Company $3,023 $5,112 $5,904 $5,484 $3,474 $3,474 $2,784
Progressive Direct Insurance Company $948 $1,382 $1,507 $1,734 $1,311 $970 $1,168
Progressive Northern Insurance Company $677 $1,034 $1,121 $1,401 $1,003 $785 $765
Safeco Insurance Company of Illinois $409 $776 $906 $914 $588 $464 $397
Sentinel Insurance Company, Ltd $2,746 $3,685 $4,653 $4,526 $2,635 $3,253 $3,969
State Farm Fire and Casualty Company $1,103 $1,818 $2,019 $1,956 $1,064 $1,064 $1,437
State Farm Mutual Automobile Insurance Company $1,000 $1,644 $1,825 $1,769 $969 $969 $1,304
United Services Automobile Association $917 $1,249 $1,269 $1,318 $879 $977 $879
USAA Casualty Insurance Company $937 $1,278 $1,298 $1,349 $899 $998 $899
Viking Insurance Company of Wisconsin $2,954 $4,235 $4,826 $4,738 $3,437 $3,378 $2,872
Western United Insurance Company $921 $1,432 $1,734 $1,767 $1,131 $975 $1,211

Vehicle: 2006 Nissan Altima Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $1,823 $2,857 $3,344 $3,911 $1,888 $2,064 $1,882
Allstate Indemnity Company $2,105 $3,269 $3,830 $4,465 $2,190 $2,385 $2,181
Allstate Insurance Company $1,870 $2,897 $3,350 $3,718 $1,844 $2,070 $1,844
Allstate Property and Casualty Insurance Company $2,026 $3,208 $3,704 $4,143 $1,977 $2,246 $1,977
American Access Casualty Company $2,764 $3,492 $4,887 $4,869 $2,801 $3,027 $2,801
American Family Mutual Insurance Company $1,442 $2,395 $2,797 $2,491 $1,485 $1,619 $1,442
American National Property and Casualty Company $896 $1,452 $1,829 $1,899 $1,259 $1,183 $1,019
Coast National Insurance Company $1,783 $2,788 $3,099 $3,626 $2,420 $1,901 $2,133
Country Mutual Insurance Company $1,090 $1,873 $2,391 $1,873 $1,301 $1,278 $1,299
Country Preferred Insurance Company $986 $1,694 $2,163 $1,694 $1,176 $1,155 $1,174
Esurance Insurance Company $2,461 $2,842 $3,163 $3,676 $2,667 $1,965 $2,330
GEICO General Insurance Company $1,132 $1,412 $1,611 $1,703 $1,162 $1,222 $1,162
GEICO Indemnity Company $1,571 $1,865 $2,170 $2,178 $1,614 $1,636 $1,614
Government Employees Insurance Company (GEICO) $1,132 $1,412 $1,611 $1,703 $1,162 $1,222 $1,162
IDS Property Casualty Insurance Company $1,346 $2,214 $2,436 $2,214 $1,413 $1,554 $1,783
Infinity Auto Insurance Company $1,566 $2,367 $2,912 $3,120 $2,179 $1,663 $1,924
Liberty Mutual Fire Insurance Company $1,747 $2,902 $3,357 $3,357 $1,827 $2,046 $2,189
Mid-century Insurance Company $2,061 $1,787 $3,534 $3,604 $2,978 $1,945 $2,461
Nationwide Insurance Company of America $784 $1,248 $1,393 $1,502 $816 $918 $761
Nevada Capital Insurance Company $1,742 $2,045 $2,283 $2,824 $1,580 $1,867 $2,085
Nevada General Insurance Company $2,418 $2,436 $2,634 $3,030 $2,406 $2,244 $2,244
Progressive Direct Insurance Company $1,225 $1,900 $2,050 $2,360 $1,730 $1,247 $1,453
Progressive Northern Insurance Company $749 $1,270 $1,387 $1,730 $1,190 $837 $845
Safeco Insurance Company of Illinois $581 $1,151 $1,343 $1,375 $830 $626 $566
Sentinel Insurance Company, Ltd $2,449 $3,354 $4,200 $4,084 $2,356 $2,907 $3,526
State Farm Fire and Casualty Company $1,422 $2,451 $2,735 $2,652 $1,352 $1,352 $1,819
State Farm Mutual Automobile Insurance Company $1,281 $2,203 $2,456 $2,381 $1,224 $1,224 $1,642
United Services Automobile Association $1,069 $1,529 $1,549 $1,610 $1,009 $1,124 $1,009
USAA Casualty Insurance Company $1,257 $1,813 $1,835 $1,909 $1,188 $1,321 $1,188
Viking Insurance Company of Wisconsin $3,935 $5,838 $6,608 $6,554 $4,594 $4,528 $3,771
Western United Insurance Company $843 $1,378 $1,692 $1,716 $1,053 $881 $1,099

Vehicle: 2008 Toyota RAV4 Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $1,612 $2,321 $2,684 $3,035 $1,706 $1,811 $1,698
Allstate Indemnity Company $1,995 $2,724 $3,074 $3,600 $2,360 $2,343 $2,345
Allstate Insurance Company $1,577 $2,260 $2,596 $2,816 $1,588 $1,734 $1,588
Allstate Property and Casualty Insurance Company $1,790 $2,596 $2,975 $3,240 $1,788 $1,971 $1,788
American Access Casualty Company $2,593 $3,290 $4,587 $4,572 $2,567 $2,829 $2,567
American Family Mutual Insurance Company $1,424 $2,213 $2,600 $2,292 $1,499 $1,575 $1,424
American National Property and Casualty Company $655 $1,031 $1,285 $1,318 $919 $864 $768
Coast National Insurance Company $1,585 $2,316 $2,579 $2,967 $2,143 $1,749 $1,858
Country Mutual Insurance Company $929 $1,533 $1,972 $1,533 $1,117 $1,086 $1,119
Esurance Insurance Company $3,156 $3,439 $3,797 $4,496 $3,350 $2,633 $3,221
GEICO General Insurance Company $882 $1,040 $1,181 $1,255 $901 $954 $901
GEICO Indemnity Company $1,179 $1,324 $1,529 $1,540 $1,229 $1,244 $1,229
Government Employees Insurance Company (GEICO) $882 $1,040 $1,181 $1,255 $901 $954 $901
IDS Property Casualty Insurance Company $1,599 $2,574 $2,838 $2,574 $1,688 $1,848 $2,118
Infinity Auto Insurance Company $1,459 $2,004 $2,408 $2,518 $2,060 $1,626 $1,767
Liberty Mutual Fire Insurance Company $1,620 $2,589 $3,003 $3,003 $1,759 $1,906 $1,818
Mid-century Insurance Company $1,567 $2,669 $3,833 $3,265 $2,144 $1,867 $2,779
Nationwide Insurance Company of America $812 $1,172 $1,311 $1,405 $851 $945 $806
Nevada Capital Insurance Company $1,669 $1,871 $2,093 $2,573 $1,518 $1,787 $2,005
Nevada General Insurance Company $2,484 $2,418 $2,616 $3,018 $2,436 $2,298 $2,298
Primero Insurance Company $3,360 $5,724 $6,596 $6,165 $3,897 $3,897 $3,169
Progressive Direct Insurance Company $976 $1,410 $1,541 $1,777 $1,336 $999 $1,211
Progressive Northern Insurance Company $629 $921 $1,000 $1,248 $908 $740 $713
Safeco Insurance Company of Illinois $420 $793 $926 $932 $600 $473 $405
Sentinel Insurance Company, Ltd $2,785 $3,718 $4,703 $4,575 $2,674 $3,296 $4,024
State Farm Fire and Casualty Company $1,173 $1,872 $2,082 $2,019 $1,139 $1,139 $1,534
State Farm Mutual Automobile Insurance Company $1,065 $1,696 $1,885 $1,829 $1,040 $1,040 $1,394
United Services Automobile Association $855 $1,168 $1,187 $1,232 $817 $910 $817
USAA Casualty Insurance Company $868 $1,185 $1,204 $1,251 $830 $924 $830
Viking Insurance Company of Wisconsin $3,479 $4,892 $5,578 $5,454 $4,036 $3,965 $3,407
Western United Insurance Company $965 $1,499 $1,823 $1,853 $1,180 $1,019 $1,266

Vehicle: 2008 Toyota RAV4 Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $1,599 $2,468 $2,878 $3,351 $1,666 $1,804 $1,660
Allstate Indemnity Company $2,214 $3,303 $3,782 $4,383 $2,574 $2,625 $2,523
Allstate Insurance Company $1,823 $2,780 $3,210 $3,564 $1,817 $2,012 $1,817
Allstate Property and Casualty Insurance Company $1,952 $3,048 $3,512 $3,934 $1,925 $2,159 $1,925
American Access Casualty Company $2,776 $3,554 $4,906 $4,888 $2,758 $3,034 $2,758
American Family Mutual Insurance Company $1,644 $2,658 $3,111 $2,759 $1,712 $1,835 $1,644
American National Property and Casualty Company $738 $1,188 $1,486 $1,534 $1,036 $972 $854
Coast National Insurance Company $1,907 $2,937 $3,297 $3,825 $2,598 $2,054 $2,249
Country Mutual Insurance Company $1,111 $1,910 $2,436 $1,910 $1,324 $1,304 $1,326
Country Preferred Insurance Company $1,005 $1,727 $2,202 $1,727 $1,196 $1,178 $1,198
Esurance Insurance Company $3,204 $3,685 $4,026 $4,788 $3,457 $2,629 $3,126
GEICO General Insurance Company $1,121 $1,397 $1,609 $1,681 $1,135 $1,195 $1,135
GEICO Indemnity Company $1,457 $1,722 $2,004 $2,009 $1,493 $1,520 $1,493
Government Employees Insurance Company (GEICO) $1,121 $1,397 $1,609 $1,681 $1,135 $1,195 $1,135
IDS Property Casualty Insurance Company $1,439 $2,320 $2,555 $2,320 $1,522 $1,658 $1,903
Infinity Auto Insurance Company $1,902 $2,827 $3,462 $3,692 $2,676 $2,048 $2,319
Liberty Mutual Fire Insurance Company $1,932 $3,158 $3,650 $3,650 $2,045 $2,263 $2,427
Mid-century Insurance Company $2,148 $1,869 $3,704 $3,778 $3,132 $2,042 $2,576
Nationwide Insurance Company of America $865 $1,342 $1,503 $1,619 $906 $1,012 $848
Nevada Capital Insurance Company $1,890 $2,221 $2,483 $3,064 $1,720 $2,028 $2,268
Nevada General Insurance Company $2,862 $2,898 $3,120 $3,582 $2,850 $2,640 $2,640
Progressive Direct Insurance Company $1,231 $1,888 $2,040 $2,351 $1,725 $1,257 $1,475
Progressive Northern Insurance Company $646 $1,042 $1,138 $1,415 $991 $737 $729
Safeco Insurance Company of Illinois $593 $1,170 $1,368 $1,397 $843 $637 $575
Sentinel Insurance Company, Ltd $2,502 $3,725 $4,648 $4,522 $2,564 $3,174 $3,855
State Farm Fire and Casualty Company $1,460 $2,444 $2,727 $2,645 $1,399 $1,399 $1,881
State Farm Mutual Automobile Insurance Company $1,319 $2,202 $2,454 $2,380 $1,269 $1,269 $1,702
United Services Automobile Association $994 $1,421 $1,440 $1,495 $933 $1,045 $933
USAA Casualty Insurance Company $1,157 $1,664 $1,685 $1,751 $1,087 $1,216 $1,087
Viking Insurance Company of Wisconsin $4,424 $6,442 $7,304 $7,219 $5,151 $5,072 $4,266
Western United Insurance Company $882 $1,439 $1,771 $1,791 $1,096 $922 $1,146