Nevada
Map of Nevada

Free Insurance Quotes by State ▼

Bookmark and Share

Nevada Auto Insurance Quotes

Single Female 21 Years

Twenty-one-year-old single female. Clean driving record. Drives 10 miles round trip to work daily. Annual mileage is 10,000. Rated as worst possible credit-based insurance score.

Premiums shown are six-month premiums.

Change Profile

Vehicle: 2006 Nissan Altima Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $1,126 $1,640 $1,924 $2,181 $1,198 $1,270 $1,187
Allstate Indemnity Company $1,126 $1,640 $1,924 $2,181 $1,198 $1,270 $1,187
Allstate Insurance Company $749 $1,092 $1,257 $1,368 $749 $825 $749
Allstate Property and Casualty Insurance Company $1,604 $2,376 $2,736 $2,959 $1,575 $1,776 $1,575
American Access Casualty Company $1,644 $2,105 $2,315 $2,414 $1,836 $1,826 $1,836
American Family Mutual Insurance Company $850 $1,375 $1,613 $1,429 $887 $948 $850
American National Property and Casualty Company $1,012 $1,618 $2,024 $2,090 $1,420 $1,347 $1,163
Coast National Insurance Company $1,100 $1,671 $1,861 $2,160 $1,495 $1,194 $1,300
Country Mutual Insurance Company $1,195 $1,961 $2,536 $1,961 $1,446 $1,392 $1,440
Esurance Insurance Company $1,674 $1,847 $2,046 $2,363 $1,791 $1,420 $1,647
Farmers Insurance Exchange $1,098 $1,882 $2,658 $2,671 $1,657 $1,332 $2,038
GEICO General Insurance Company $626 $743 $842 $888 $888 $667 $611
GEICO Indemnity Company $1,121 $1,267 $2,035 $1,470 $1,169 $1,172 $1,169
Government Employees Insurance Company (GEICO) $626 $743 $842 $888 $888 $667 $611
IDS Property Casualty Insurance Company $1,085 $1,759 $1,944 $1,759 $1,156 $1,249 $1,430
Infinity Auto Insurance Company $1,050 $1,496 $1,823 $1,925 $1,455 $1,143 $1,272
Liberty Mutual Fire Insurance Company $959 $1,558 $1,805 $1,805 $1,028 $1,125 $1,209
Mid-century Insurance Company $1,769 $2,755 $3,951 $3,370 $2,203 $1,917 $2,852
Nationwide Insurance Company of America $826 $1,264 $1,445 $1,552 $904 $1,001 $834
Nevada Capital Insurance Company $739 $826 $920 $1,130 $672 $788 $882
Nevada General Insurance Company $1,680 $1,650 $1,788 $2,058 $1,650 $1,560 $1,560
Primero Insurance Company $1,152 $1,885 $2,171 $2,024 $1,290 $1,290 $1,069
Progressive Direct Insurance Company $1,369 $1,954 $2,126 $2,419 $1,858 $1,396 $1,643
Progressive Northern Insurance Company $1,133 $1,769 $1,923 $2,397 $1,400 $1,300 $1,277
Safeco Insurance Company of Illinois $700 $1,240 $1,431 $1,447 $987 $788 $681
Sentinel Insurance Company, Ltd $2,593 $2,913 $3,689 $3,495 $2,114 $2,583 $3,070
State Farm Fire and Casualty Company $1,358 $2,238 $2,485 $2,408 $1,309 $1,309 $1,768
State Farm Mutual Automobile Insurance Company $1,231 $2,024 $2,246 $2,178 $1,193 $1,193 $1,604
United Services Automobile Association $926 $1,193 $1,216 $1,260 $912 $980 $912
USAA Casualty Insurance Company $958 $1,243 $1,267 $1,312 $943 $1,015 $943
Viking Insurance Company of Wisconsin $1,825 $2,539 $2,927 $2,811 $2,119 $2,051 $1,816
Western United Insurance Company $1,396 $2,172 $2,623 $2,691 $1,741 $1,495 $1,852

Vehicle: 2006 Nissan Altima Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $1,234 $1,944 $2,288 $2,678 $1,276 $1,401 $1,271
Allstate Indemnity Company $1,387 $2,157 $2,542 $2,961 $1,445 $1,574 $1,437
Allstate Insurance Company $904 $1,416 $1,640 $1,828 $892 $1,001 $892
Allstate Property and Casualty Insurance Company $1,615 $2,565 $2,977 $3,285 $1,564 $1,802 $1,564
American Access Casualty Company $1,734 $2,235 $2,468 $2,263 $1,939 $1,934 $1,939
American Family Mutual Insurance Company $1,023 $1,725 $2,011 $1,795 $1,056 $1,152 $1,023
American National Property and Casualty Company $1,180 $1,916 $2,416 $2,509 $1,647 $1,552 $1,333
Coast National Insurance Company $1,475 $2,402 $2,706 $3,172 $2,029 $1,549 $1,755
Country Mutual Insurance Company $1,427 $2,443 $3,128 $2,443 $1,710 $1,670 $1,702
Country Preferred Insurance Company $1,291 $2,209 $2,828 $2,209 $1,545 $1,509 $1,538
Esurance Insurance Company $1,644 $1,913 $2,110 $2,441 $1,798 $1,360 $1,543
Farmers Insurance Exchange $1,428 $2,599 $3,708 $3,738 $2,256 $1,721 $2,599
GEICO General Insurance Company $827 $1,043 $1,199 $1,243 $1,243 $865 $795
GEICO Indemnity Company $1,419 $1,697 $1,974 $1,971 $1,453 $1,465 $1,453
Government Employees Insurance Company (GEICO) $827 $1,043 $1,199 $1,243 $1,243 $865 $795
IDS Property Casualty Insurance Company $987 $1,604 $1,769 $1,604 $1,053 $1,132 $1,296
Infinity Auto Insurance Company $1,508 $2,369 $2,910 $3,168 $2,085 $1,580 $1,848
Liberty Mutual Fire Insurance Company $1,200 $1,977 $2,275 $2,275 $1,252 $1,396 $1,490
Mid-century Insurance Company $2,141 $3,612 $5,034 $4,354 $2,684 $2,353 $3,478
Nationwide Insurance Company of America $926 $1,555 $1,775 $1,936 $1,033 $1,123 $923
Nevada Capital Insurance Company $852 $1,000 $1,114 $1,375 $775 $909 $1,014
Nevada General Insurance Company $1,974 $2,034 $2,202 $2,520 $1,980 $1,836 $1,836
Progressive Direct Insurance Company $1,774 $2,722 $2,929 $3,344 $2,485 $1,804 $2,056
Progressive Northern Insurance Company $1,351 $2,355 $2,566 $3,204 $2,185 $1,486 $1,514
Safeco Insurance Company of Illinois $893 $1,680 $1,949 $1,985 $1,255 $963 $871
Sentinel Insurance Company, Ltd $2,227 $2,937 $3,667 $3,505 $2,089 $2,551 $3,022
State Farm Fire and Casualty Company $1,752 $3,020 $3,372 $3,269 $1,667 $1,667 $2,240
State Farm Mutual Automobile Insurance Company $1,578 $2,714 $3,027 $2,934 $1,508 $1,508 $2,022
United Services Automobile Association $948 $1,277 $1,296 $1,342 $915 $991 $915
USAA Casualty Insurance Company $992 $1,352 $1,371 $1,420 $956 $1,036 $956
Viking Insurance Company of Wisconsin $2,378 $3,428 $3,918 $3,806 $2,767 $2,685 $2,334
Western United Insurance Company $1,462 $2,408 $2,951 $3,022 $1,864 $1,538 $1,910

Vehicle: 2008 Toyota RAV4 Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $1,096 $1,566 $1,835 $2,065 $1,175 $1,231 $1,163
Allstate Indemnity Company $1,677 $2,223 $2,518 $2,965 $2,022 $1,965 $2,037
Allstate Insurance Company $744 $1,068 $1,228 $1,336 $752 $817 $752
Allstate Property and Casualty Insurance Company $1,588 $2,323 $2,673 $2,889 $1,573 $1,755 $1,573
American Access Casualty Company $1,682 $2,153 $2,312 $2,428 $1,863 $1,860 $1,863
American Family Mutual Insurance Company $986 $1,553 $1,826 $1,611 $1,042 $1,094 $986
American National Property and Casualty Company $845 $1,340 $1,669 $1,715 $1,187 $1,126 $989
Coast National Insurance Company $1,226 $1,827 $2,075 $2,373 $1,676 $1,347 $1,414
Country Mutual Insurance Company $1,220 $2,005 $2,588 $2,005 $1,200 $1,423 $1,471
Esurance Insurance Company $2,221 $2,414 $2,681 $3,117 $2,376 $1,896 $2,235
Farmers Insurance Exchange $1,158 $1,932 $2,716 $2,728 $1,727 $1,409 $2,210
GEICO General Insurance Company $625 $739 $838 $887 $638 $670 $828
GEICO Indemnity Company $1,042 $1,175 $1,355 $1,361 $1,085 $1,094 $1,085
Government Employees Insurance Company (GEICO) $625 $739 $838 $887 $638 $670 $828
IDS Property Casualty Insurance Company $1,165 $1,849 $2,046 $1,849 $1,251 $1,339 $1,532
Infinity Auto Insurance Company $1,195 $1,679 $2,039 $2,138 $1,683 $1,322 $1,435
Liberty Mutual Fire Insurance Company $1,080 $1,727 $1,998 $1,998 $1,171 $1,268 $1,209
Mid-century Insurance Company $1,940 $2,988 $4,269 $3,646 $2,411 $2,096 $3,121
Nationwide Insurance Company of America $942 $1,415 $1,621 $1,737 $1,035 $1,143 $962
Nevada Capital Insurance Company $886 $992 $1,109 $1,361 $807 $946 $1,063
Nevada General Insurance Company $1,974 $1,950 $2,112 $2,424 $1,944 $1,836 $1,836
Primero Insurance Company $1,306 $2,126 $2,448 $2,283 $1,464 $1,464 $1,211
Progressive Direct Insurance Company $1,439 $2,049 $2,232 $2,539 $1,955 $1,469 $1,728
Progressive Northern Insurance Company $1,062 $1,599 $1,738 $2,166 $1,558 $1,234 $1,197
Safeco Insurance Company of Illinois $727 $1,281 $1,481 $1,495 $1,025 $816 $706
Sentinel Insurance Company, Ltd $2,586 $2,891 $3,674 $3,473 $2,107 $2,577 $3,064
State Farm Fire and Casualty Company $1,443 $2,304 $2,562 $2,485 $1,402 $1,402 $1,887
State Farm Mutual Automobile Insurance Company $1,311 $2,087 $2,320 $2,252 $1,280 $1,280 $1,715
United Services Automobile Association $866 $1,118 $1,139 $1,179 $852 $916 $852
USAA Casualty Insurance Company $894 $1,159 $1,182 $1,223 $878 $946 $878
Viking Insurance Company of Wisconsin $2,175 $2,971 $3,425 $3,280 $2,518 $2,440 $2,176
Western United Insurance Company $1,456 $2,265 $2,743 $2,807 $1,813 $1,564 $1,928

Vehicle: 2008 Toyota RAV4 Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $1,162 $1,793 $2,104 $2,444 $1,212 $1,315 $1,207
Allstate Indemnity Company $1,788 $2,563 $2,945 $3,423 $2,112 $2,121 $2,098
Allstate Insurance Company $878 $1,354 $1,566 $1,746 $877 $970 $877
Allstate Property and Casualty Insurance Company $1,562 $2,445 $2,833 $3,128 $1,526 $1,737 $1,526
American Access Casualty Company $1,772 $2,283 $2,455 $2,573 $1,963 $1,967 $1,963
American Family Mutual Insurance Company $1,160 $1,903 $2,225 $1,977 $1,211 $1,298 $1,160
American National Property and Casualty Company $962 $1,553 $1,948 $2,016 $1,351 $1,270 $1,109
Coast National Insurance Company $1,584 $2,527 $2,881 $3,339 $2,185 $1,685 $1,849
Country Mutual Insurance Company $1,454 $2,489 $3,184 $2,489 $1,466 $1,704 $1,737
Country Preferred Insurance Company $1,315 $2,250 $2,878 $2,250 $1,570 $1,539 $1,569
Esurance Insurance Company $2,109 $2,404 $2,662 $3,093 $2,300 $1,760 $2,033
Farmers Insurance Exchange $1,410 $2,494 $3,543 $3,562 $2,203 $1,711 $2,650
GEICO General Insurance Company $824 $1,033 $1,190 $1,234 $828 $864 $638
GEICO Indemnity Company $1,317 $1,570 $1,826 $1,820 $1,345 $1,362 $1,345
Government Employees Insurance Company (GEICO) $824 $1,033 $1,190 $1,234 $828 $864 $638
IDS Property Casualty Insurance Company $1,059 $1,685 $1,861 $1,685 $1,139 $1,211 $1,388
Infinity Auto Insurance Company $1,646 $2,529 $3,107 $3,351 $2,303 $1,750 $1,997
Liberty Mutual Fire Insurance Company $1,321 $2,146 $2,468 $2,468 $1,395 $1,538 $1,646
Mid-century Insurance Company $2,334 $3,898 $5,414 $4,693 $2,922 $2,556 $3,780
Nationwide Insurance Company of America $1,026 $1,680 $1,921 $2,089 $1,144 $1,244 $1,032
Nevada Capital Insurance Company $1,016 $1,193 $1,333 $1,643 $927 $1,087 $1,214
Nevada General Insurance Company $2,310 $2,394 $2,574 $2,940 $2,328 $2,142 $2,142
Progressive Direct Insurance Company $1,847 $2,823 $3,040 $3,472 $2,581 $1,877 $2,145
Progressive Northern Insurance Company $1,182 $1,978 $2,158 $2,689 $1,862 $1,323 $1,326
Safeco Insurance Company of Illinois $920 $1,723 $2,002 $2,034 $1,292 $990 $895
Sentinel Insurance Company, Ltd $2,154 $2,829 $3,543 $3,378 $2,019 $2,469 $2,929
State Farm Fire and Casualty Company $1,798 $3,010 $3,360 $3,259 $1,723 $1,723 $2,315
State Farm Mutual Automobile Insurance Company $1,624 $2,711 $3,023 $2,932 $1,563 $1,563 $2,095
United Services Automobile Association $889 $1,195 $1,213 $1,254 $856 $929 $856
USAA Casualty Insurance Company $924 $1,253 $1,271 $1,314 $887 $964 $887
Viking Insurance Company of Wisconsin $2,691 $3,805 $4,356 $4,219 $3,123 $3,029 $2,655
Western United Insurance Company $1,515 $2,488 $3,056 $3,123 $1,925 $1,597 $1,979