Nevada
Map of Nevada

Free Insurance Quotes by State ▼

Bookmark and Share

Nevada Auto Insurance Quotes

Single Female 21 Years

Twenty-one-year-old single female. Clean driving record. Drives 10 miles round trip to work daily. Annual mileage is 10,000. Rated as best possible credit-based insurance score.

Premiums shown are six-month premiums.

Change Profile

Vehicle: 2006 Nissan Altima Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $553 $823 $963 $1,103 $585 $623 $580
Allstate Indemnity Company $553 $823 $963 $1,103 $585 $623 $580
Allstate Insurance Company $749 $1,092 $1,257 $1,368 $749 $825 $749
Allstate Property and Casualty Insurance Company $889 $1,332 $1,528 $1,668 $864 $981 $864
American Access Casualty Company $1,644 $2,105 $2,315 $2,414 $1,836 $1,826 $1,836
American Family Mutual Insurance Company $850 $1,375 $1,613 $1,429 $887 $948 $850
American National Property and Casualty Company $554 $889 $1,113 $1,148 $781 $743 $642
Coast National Insurance Company $675 $996 $1,103 $1,276 $899 $734 $801
Country Mutual Insurance Company $662 $1,088 $1,405 $1,088 $798 $769 $795
Esurance Insurance Company $891 $979 $1,083 $1,253 $949 $756 $882
Farmers Insurance Exchange $312 $1,230 $1,768 $1,817 $1,168 $945 $1,357
GEICO General Insurance Company $451 $536 $607 $640 $463 $481 $463
GEICO Indemnity Company $1,121 $1,267 $1,461 $1,470 $1,169 $1,172 $1,169
Government Employees Insurance Company (GEICO) $451 $536 $607 $640 $463 $481 $463
IDS Property Casualty Insurance Company $972 $1,183 $1,303 $1,183 $776 $849 $972
Infinity Auto Insurance Company $552 $763 $931 $970 $767 $606 $670
Liberty Mutual Fire Insurance Company $565 $920 $1,062 $1,062 $605 $661 $709
Mid-century Insurance Company $312 $1,879 $2,746 $2,346 $1,587 $1,361 $1,990
Nationwide Insurance Company of America $507 $750 $848 $904 $545 $606 $507
Nevada Capital Insurance Company $739 $826 $920 $1,130 $672 $788 $882
Nevada General Insurance Company $1,680 $1,650 $1,788 $2,058 $1,650 $1,560 $1,560
Primero Insurance Company $1,152 $1,885 $2,171 $2,024 $1,290 $1,290 $1,069
Progressive Direct Insurance Company $502 $633 $799 $923 $696 $515 $626
Progressive Northern Insurance Company $586 $898 $975 $1,213 $864 $675 $660
Safeco Insurance Company of Illinois $423 $723 $829 $840 $588 $478 $414
Sentinel Insurance Company, Ltd $1,071 $1,168 $1,460 $1,399 $889 $1,066 $1,260
State Farm Fire and Casualty Company $445 $736 $826 $802 $426 $426 $570
State Farm Mutual Automobile Insurance Company $401 $661 $741 $719 $386 $386 $515
United Services Automobile Association $490 $642 $653 $675 $476 $519 $476
USAA Casualty Insurance Company $511 $672 $683 $707 $497 $541 $497
Viking Insurance Company of Wisconsin $1,050 $1,466 $1,686 $1,628 $1,219 $1,185 $1,040
Western United Insurance Company $563 $868 $1,044 $1,070 $696 $601 $746

Vehicle: 2006 Nissan Altima Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $619 $1,002 $1,178 $1,397 $643 $697 $639
Allstate Indemnity Company $685 $1,100 $1,295 $1,531 $713 $773 $709
Allstate Insurance Company $904 $1,416 $1,640 $1,828 $892 $1,001 $892
Allstate Property and Casualty Insurance Company $998 $1,606 $1,855 $2,081 $962 $1,107 $962
American Access Casualty Company $1,734 $2,235 $2,468 $2,263 $1,939 $1,934 $1,939
American Family Mutual Insurance Company $1,023 $1,725 $2,011 $1,795 $1,056 $1,152 $1,023
American National Property and Casualty Company $644 $1,054 $1,328 $1,379 $909 $853 $732
Coast National Insurance Company $840 $1,317 $1,473 $1,718 $1,134 $891 $1,002
Country Mutual Insurance Company $807 $1,384 $1,769 $1,384 $962 $940 $957
Country Preferred Insurance Company $733 $1,256 $1,605 $1,256 $872 $852 $868
Esurance Insurance Company $838 $958 $1,055 $1,217 $902 $695 $794
Farmers Insurance Exchange $971 $1,767 $2,521 $2,542 $1,534 $1,170 $1,768
GEICO General Insurance Company $597 $752 $865 $896 $603 $624 $603
GEICO Indemnity Company $1,419 $1,697 $1,974 $1,971 $1,453 $1,465 $1,453
Government Employees Insurance Company (GEICO) $597 $752 $865 $896 $603 $624 $603
IDS Property Casualty Insurance Company $677 $1,090 $1,197 $1,090 $713 $776 $887
Infinity Auto Insurance Company $738 $1,109 $1,373 $1,463 $1,025 $783 $902
Liberty Mutual Fire Insurance Company $722 $1,187 $1,359 $1,359 $752 $835 $889
Mid-century Insurance Company $1,499 $2,529 $3,524 $3,048 $1,879 $1,647 $2,434
Nationwide Insurance Company of America $549 $881 $994 $1,072 $601 $655 $544
Nevada Capital Insurance Company $852 $1,000 $1,114 $1,375 $775 $909 $1,014
Nevada General Insurance Company $1,974 $2,034 $2,202 $2,520 $1,980 $1,836 $1,836
Progressive Direct Insurance Company $643 $995 $1,073 $1,238 $909 $655 $769
Progressive Northern Insurance Company $629 $1,074 $1,174 $1,490 $1,000 $699 $707
Safeco Insurance Company of Illinois $521 $949 $1,095 $1,115 $722 $564 $510
Sentinel Insurance Company, Ltd $902 $1,128 $1,388 $1,339 $850 $1,015 $1,190
State Farm Fire and Casualty Company $621 $1,072 $1,222 $1,190 $582 $582 $765
State Farm Mutual Automobile Insurance Company $551 $950 $1,080 $1,051 $520 $520 $683
United Services Automobile Association $594 $808 $819 $847 $569 $621 $569
USAA Casualty Insurance Company $695 $955 $967 $1,001 $666 $726 $666
Viking Insurance Company of Wisconsin $1,352 $1,955 $2,231 $2,180 $1,574 $1,532 $1,319
Western United Insurance Company $528 $858 $1,049 $1,071 $665 $555 $689

Vehicle: 2008 Toyota RAV4 Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $487 $713 $835 $951 $520 $546 $514
Allstate Indemnity Company $1,121 $1,508 $1,696 $1,990 $1,330 $1,312 $1,326
Allstate Insurance Company $744 $1,068 $1,228 $1,336 $752 $817 $752
Allstate Property and Casualty Insurance Company $874 $1,296 $1,486 $1,622 $857 $963 $857
American Access Casualty Company $1,682 $2,153 $2,312 $2,428 $1,863 $1,860 $1,863
American Family Mutual Insurance Company $986 $1,553 $1,826 $1,611 $1,042 $1,094 $986
American National Property and Casualty Company $466 $737 $920 $944 $653 $618 $545
Coast National Insurance Company $747 $1,088 $1,224 $1,399 $1,003 $821 $869
Country Mutual Insurance Company $675 $1,111 $1,433 $1,111 $665 $786 $812
Esurance Insurance Company $1,183 $1,283 $1,420 $1,655 $1,261 $1,008 $1,196
Farmers Insurance Exchange $312 $1,259 $1,804 $1,856 $1,219 $1,002 $1,472
GEICO General Insurance Company $450 $533 $604 $639 $460 $483 $460
GEICO Indemnity Company $1,042 $1,175 $1,355 $1,361 $1,085 $1,094 $1,085
Government Employees Insurance Company (GEICO) $450 $533 $604 $639 $460 $483 $460
IDS Property Casualty Insurance Company $1,043 $1,246 $1,373 $1,246 $840 $910 $1,043
Infinity Auto Insurance Company $638 $872 $1,060 $1,101 $899 $709 $766
Liberty Mutual Fire Insurance Company $635 $1,017 $1,173 $1,173 $687 $743 $709
Mid-century Insurance Company $312 $2,036 $2,965 $2,537 $1,739 $1,489 $2,177
Nationwide Insurance Company of America $566 $826 $938 $999 $613 $679 $571
Nevada Capital Insurance Company $886 $992 $1,109 $1,361 $807 $946 $1,063
Nevada General Insurance Company $1,974 $1,950 $2,112 $2,424 $1,944 $1,836 $1,836
Primero Insurance Company $1,306 $2,126 $2,448 $2,283 $1,464 $1,464 $1,211
Progressive Direct Insurance Company $533 $776 $846 $972 $737 $546 $664
Progressive Northern Insurance Company $557 $823 $894 $1,112 $803 $648 $627
Safeco Insurance Company of Illinois $438 $746 $856 $865 $609 $493 $427
Sentinel Insurance Company, Ltd $1,072 $1,166 $1,457 $1,394 $888 $1,066 $1,252
State Farm Fire and Casualty Company $468 $750 $841 $817 $452 $452 $603
State Farm Mutual Automobile Insurance Company $422 $675 $756 $735 $410 $410 $546
United Services Automobile Association $461 $603 $613 $634 $446 $487 $446
USAA Casualty Insurance Company $478 $627 $637 $659 $463 $505 $463
Viking Insurance Company of Wisconsin $1,258 $1,724 $1,982 $1,908 $1,456 $1,416 $1,252
Western United Insurance Company $583 $900 $1,088 $1,112 $721 $624 $772

Vehicle: 2008 Toyota RAV4 Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $534 $853 $1,002 $1,183 $560 $600 $555
Allstate Indemnity Company $1,206 $1,764 $2,010 $2,332 $1,408 $1,423 $1,388
Allstate Insurance Company $878 $1,354 $1,566 $1,746 $877 $970 $877
Allstate Property and Casualty Insurance Company $963 $1,534 $1,768 $1,987 $937 $1,066 $937
American Access Casualty Company $1,772 $2,283 $2,455 $2,573 $1,963 $1,967 $1,963
American Family Mutual Insurance Company $1,160 $1,903 $2,225 $1,977 $1,211 $1,298 $1,160
American National Property and Casualty Company $530 $856 $1,073 $1,108 $744 $698 $609
Coast National Insurance Company $907 $1,396 $1,581 $1,823 $1,228 $973 $1,063
Country Mutual Insurance Company $822 $1,409 $1,799 $1,409 $829 $958 $976
Country Preferred Insurance Company $632 $1,279 $1,632 $1,279 $885 $868 $884
Esurance Insurance Company $1,069 $1,207 $1,331 $1,545 $1,151 $893 $1,039
Farmers Insurance Exchange $959 $1,696 $2,409 $2,422 $1,498 $1,163 $1,802
GEICO General Insurance Company $594 $745 $858 $890 $597 $623 $597
GEICO Indemnity Company $1,317 $1,570 $1,826 $1,820 $1,345 $1,362 $1,345
Government Employees Insurance Company (GEICO) $594 $745 $858 $890 $597 $623 $597
IDS Property Casualty Insurance Company $725 $1,146 $1,259 $1,146 $770 $830 $951
Infinity Auto Insurance Company $827 $1,221 $1,509 $1,599 $1,163 $888 $1,000
Liberty Mutual Fire Insurance Company $792 $1,282 $1,470 $1,470 $835 $917 $979
Mid-century Insurance Company $1,634 $2,728 $3,790 $3,285 $2,046 $1,789 $2,646
Nationwide Insurance Company of America $598 $943 $1,066 $1,148 $656 $718 $598
Nevada Capital Insurance Company $1,016 $1,193 $1,333 $1,643 $927 $1,087 $1,214
Nevada General Insurance Company $2,310 $2,394 $2,574 $2,940 $2,328 $2,142 $2,142
Progressive Direct Insurance Company $677 $1,043 $1,128 $1,300 $955 $690 $812
Progressive Northern Insurance Company $564 $925 $1,011 $1,258 $875 $635 $633
Safeco Insurance Company of Illinois $535 $972 $1,124 $1,141 $742 $579 $523
Sentinel Insurance Company, Ltd $881 $1,097 $1,353 $1,302 $828 $990 $1,148
State Farm Fire and Casualty Company $623 $1,047 $1,190 $1,159 $589 $589 $777
State Farm Mutual Automobile Insurance Company $556 $931 $1,056 $1,028 $528 $528 $697
United Services Automobile Association $557 $755 $765 $791 $532 $582 $532
USAA Casualty Insurance Company $646 $882 $893 $923 $617 $674 $617
Viking Insurance Company of Wisconsin $1,545 $2,192 $2,505 $2,440 $1,794 $1,747 $1,516
Western United Insurance Company $546 $886 $1,086 $1,107 $686 $575 $712