Nevada
Map of Nevada

Free Insurance Quotes by State ▼

Bookmark and Share

Nevada Auto Insurance Quotes

Single Female 21 Years

Twenty-one-year-old single female. Clean driving record. Drives 10 miles round trip to work daily. Annual mileage is 10,000. Rated as average/neutral credit-based insurance score.

Premiums shown are six-month premiums.

Change Profile

Vehicle: 2006 Nissan Altima Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $718 $1,053 $1,230 $1,399 $760 $808 $754
Allstate Indemnity Company $718 $1,053 $1,230 $1,399 $760 $808 $754
Allstate Insurance Company $749 $1,092 $1,257 $1,368 $749 $825 $749
Allstate Property and Casualty Insurance Company $994 $1,487 $1,708 $1,859 $968 $1,098 $968
American Access Casualty Company $1,644 $2,105 $2,315 $2,414 $1,836 $1,826 $1,836
American Family Mutual Insurance Company $850 $1,375 $1,613 $1,429 $887 $948 $850
American National Property and Casualty Company $658 $1,053 $1,316 $1,358 $926 $874 $757
Coast National Insurance Company $817 $1,207 $1,332 $1,545 $1,098 $894 $971
Country Mutual Insurance Company $775 $1,272 $1,644 $1,272 $935 $901 $931
Esurance Insurance Company $1,165 $1,284 $1,422 $1,643 $1,244 $987 $1,147
Farmers Insurance Exchange $934 $1,600 $2,259 $2,270 $1,408 $1,132 $1,732
GEICO General Insurance Company $474 $564 $639 $674 $487 $506 $487
GEICO Indemnity Company $1,121 $1,267 $2,035 $1,470 $1,169 $1,172 $1,169
Government Employees Insurance Company (GEICO) $474 $564 $639 $674 $487 $506 $487
IDS Property Casualty Insurance Company $920 $1,502 $1,655 $1,502 $973 $1,062 $1,215
Infinity Auto Insurance Company $741 $1,039 $1,266 $1,328 $1,030 $812 $897
Liberty Mutual Fire Insurance Company $856 $1,391 $1,611 $1,611 $918 $1,004 $1,078
Mid-century Insurance Company $1,592 $2,479 $3,555 $3,033 $1,983 $1,726 $2,567
Nationwide Insurance Company of America $608 $917 $1,040 $1,113 $658 $731 $607
Nevada Capital Insurance Company $739 $826 $920 $1,130 $672 $788 $882
Nevada General Insurance Company $1,680 $1,650 $1,788 $2,058 $1,650 $1,560 $1,560
Primero Insurance Company $1,152 $1,885 $2,171 $2,024 $1,290 $1,290 $1,069
Progressive Direct Insurance Company $726 $1,053 $1,147 $1,319 $1,002 $742 $896
Progressive Northern Insurance Company $736 $1,136 $1,233 $1,537 $1,093 $846 $830
Safeco Insurance Company of Illinois $467 $804 $925 $934 $649 $525 $455
Sentinel Insurance Company, Ltd $1,557 $1,719 $2,158 $2,060 $1,266 $1,533 $1,819
State Farm Fire and Casualty Company $646 $1,068 $1,192 $1,157 $621 $621 $834
State Farm Mutual Automobile Insurance Company $584 $962 $1,073 $1,041 $564 $564 $755
United Services Automobile Association $531 $695 $707 $731 $517 $562 $517
USAA Casualty Insurance Company $548 $722 $734 $760 $532 $580 $532
Viking Insurance Company of Wisconsin $1,383 $1,929 $2,217 $2,137 $1,605 $1,560 $1,372
Western United Insurance Company $849 $1,314 $1,584 $1,623 $1,053 $908 $1,125

Vehicle: 2006 Nissan Altima Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $736 $1,176 $1,378 $1,624 $763 $831 $760
Allstate Indemnity Company $876 $1,380 $1,620 $1,899 $912 $989 $907
Allstate Insurance Company $904 $1,416 $1,640 $1,828 $892 $1,001 $892
Allstate Property and Casualty Insurance Company $1,101 $1,763 $2,036 $2,275 $1,060 $1,222 $1,060
American Access Casualty Company $1,734 $2,235 $2,468 $2,263 $1,939 $1,934 $1,939
American Family Mutual Insurance Company $1,023 $1,725 $2,011 $1,795 $1,056 $1,152 $1,023
American National Property and Casualty Company $767 $1,248 $1,571 $1,631 $1,073 $1,006 $867
Coast National Insurance Company $1,018 $1,595 $1,782 $2,081 $1,383 $1,085 $1,213
Country Mutual Insurance Company $938 $1,607 $2,056 $1,607 $1,120 $1,094 $1,115
Country Preferred Insurance Company $851 $1,457 $1,863 $1,457 $1,014 $991 $1,009
Esurance Insurance Company $1,155 $1,334 $1,470 $1,700 $1,255 $956 $1,090
Farmers Insurance Exchange $1,214 $2,209 $3,151 $3,177 $1,917 $1,463 $2,210
GEICO General Insurance Company $628 $791 $909 $942 $634 $656 $634
GEICO Indemnity Company $1,419 $1,697 $1,974 $1,971 $1,453 $1,465 $1,453
Government Employees Insurance Company (GEICO) $628 $791 $909 $942 $634 $656 $634
IDS Property Casualty Insurance Company $840 $1,374 $1,511 $1,374 $888 $966 $1,105
Infinity Auto Insurance Company $1,022 $1,567 $1,934 $2,079 $1,417 $1,079 $1,248
Liberty Mutual Fire Insurance Company $1,075 $1,771 $2,036 $2,036 $1,122 $1,248 $1,332
Mid-century Insurance Company $1,927 $3,251 $4,530 $3,918 $2,416 $2,118 $3,130
Nationwide Insurance Company of America $671 $1,106 $1,255 $1,362 $740 $810 $666
Nevada Capital Insurance Company $852 $1,000 $1,114 $1,375 $775 $909 $1,014
Nevada General Insurance Company $1,974 $2,034 $2,202 $2,520 $1,980 $1,836 $1,836
Progressive Direct Insurance Company $938 $1,455 $1,567 $1,802 $1,326 $956 $1,113
Progressive Northern Insurance Company $838 $1,427 $1,560 $1,940 $1,327 $915 $928
Safeco Insurance Company of Illinois $580 $1,065 $1,233 $1,253 $805 $626 $566
Sentinel Insurance Company, Ltd $1,212 $1,579 $1,952 $1,877 $1,139 $1,377 $1,624
State Farm Fire and Casualty Company $870 $1,502 $1,696 $1,649 $821 $821 $1,090
State Farm Mutual Automobile Insurance Company $778 $1,339 $1,509 $1,466 $738 $738 $978
United Services Automobile Association $639 $871 $883 $913 $611 $667 $611
USAA Casualty Insurance Company $695 $955 $967 $1,001 $666 $726 $666
Viking Insurance Company of Wisconsin $1,804 $2,607 $2,972 $2,897 $2,099 $2,044 $1,766
Western United Insurance Company $778 $1,269 $1,551 $1,586 $982 $817 $1,016

Vehicle: 2008 Toyota RAV4 Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $658 $950 $1,107 $1,253 $702 $738 $696
Allstate Indemnity Company $1,335 $1,790 $2,022 $2,373 $1,594 $1,566 $1,596
Allstate Insurance Company $744 $1,068 $1,228 $1,336 $752 $817 $752
Allstate Property and Casualty Insurance Company $978 $1,447 $1,661 $1,808 $961 $1,079 $961
American Access Casualty Company $1,682 $2,153 $2,312 $2,428 $1,863 $1,860 $1,863
American Family Mutual Insurance Company $986 $1,553 $1,826 $1,611 $1,042 $1,094 $986
American National Property and Casualty Company $547 $870 $1,085 $1,114 $774 $729 $644
Coast National Insurance Company $906 $1,320 $1,484 $1,699 $1,226 $1,002 $1,053
Country Mutual Insurance Company $791 $1,300 $1,677 $1,300 $952 $920 $951
Esurance Insurance Company $1,545 $1,678 $1,862 $2,168 $1,650 $1,318 $1,557
Farmers Insurance Exchange $985 $1,642 $2,309 $2,319 $1,468 $1,198 $1,879
GEICO General Insurance Company $474 $560 $636 $672 $484 $509 $484
GEICO Indemnity Company $1,042 $1,175 $1,355 $1,361 $1,085 $1,094 $1,085
Government Employees Insurance Company (GEICO) $474 $560 $636 $672 $484 $509 $484
IDS Property Casualty Insurance Company $986 $1,577 $1,739 $1,577 $1,050 $1,135 $1,301
Infinity Auto Insurance Company $927 $1,283 $1,563 $1,625 $1,308 $1,028 $1,111
Liberty Mutual Fire Insurance Company $964 $1,541 $1,782 $1,782 $1,045 $1,130 $1,078
Mid-century Insurance Company $1,746 $2,690 $3,842 $3,282 $2,170 $1,886 $2,809
Nationwide Insurance Company of America $684 $1,014 $1,155 $1,233 $741 $824 $689
Nevada Capital Insurance Company $886 $992 $1,109 $1,361 $807 $946 $1,063
Nevada General Insurance Company $1,974 $1,950 $2,112 $2,424 $1,944 $1,836 $1,836
Primero Insurance Company $1,306 $2,126 $2,448 $2,283 $1,464 $1,464 $1,211
Progressive Direct Insurance Company $766 $1,112 $1,211 $1,395 $1,058 $781 $948
Progressive Northern Insurance Company $696 $1,036 $1,126 $1,402 $1,009 $809 $784
Safeco Insurance Company of Illinois $484 $830 $956 $964 $673 $543 $470
Sentinel Insurance Company, Ltd $1,551 $1,709 $2,147 $2,050 $1,261 $1,528 $1,816
State Farm Fire and Casualty Company $683 $1,092 $1,220 $1,185 $661 $661 $886
State Farm Mutual Automobile Insurance Company $618 $986 $1,101 $1,070 $602 $602 $804
United Services Automobile Association $499 $654 $665 $687 $485 $527 $485
USAA Casualty Insurance Company $513 $674 $685 $708 $496 $541 $496
Viking Insurance Company of Wisconsin $1,650 $2,259 $2,597 $2,497 $1,910 $1,857 $1,646
Western United Insurance Company $882 $1,365 $1,651 $1,688 $1,093 $944 $1,169

Vehicle: 2008 Toyota RAV4 Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $649 $1,020 $1,193 $1,399 $678 $730 $674
Allstate Indemnity Company $1,444 $2,097 $2,399 $2,785 $1,693 $1,709 $1,673
Allstate Insurance Company $878 $1,354 $1,566 $1,746 $877 $970 $877
Allstate Property and Casualty Insurance Company $1,062 $1,682 $1,940 $2,170 $1,032 $1,176 $1,032
American Access Casualty Company $1,772 $2,283 $2,455 $2,573 $1,963 $1,967 $1,963
American Family Mutual Insurance Company $1,160 $1,903 $2,225 $1,977 $1,211 $1,298 $1,160
American National Property and Casualty Company $625 $1,009 $1,265 $1,309 $880 $824 $722
Coast National Insurance Company $1,101 $1,695 $1,916 $2,214 $1,500 $1,186 $1,289
Country Mutual Insurance Company $955 $1,637 $2,092 $1,637 $1,138 $1,115 $1,137
Country Preferred Insurance Company $866 $1,484 $1,895 $1,484 $1,030 $1,010 $1,029
Esurance Insurance Company $1,485 $1,683 $1,861 $2,164 $1,611 $1,240 $1,438
Farmers Insurance Exchange $1,199 $2,120 $3,011 $3,028 $1,873 $1,454 $2,253
GEICO General Insurance Company $625 $783 $902 $936 $628 $656 $628
GEICO Indemnity Company $1,317 $1,570 $1,826 $1,820 $1,345 $1,362 $1,345
Government Employees Insurance Company (GEICO) $625 $783 $902 $936 $628 $656 $628
IDS Property Casualty Insurance Company $900 $1,441 $1,586 $1,441 $958 $1,032 $1,180
Infinity Auto Insurance Company $1,230 $1,850 $2,285 $2,433 $1,728 $1,318 $1,490
Liberty Mutual Fire Insurance Company $1,183 $1,920 $2,207 $2,207 $1,249 $1,375 $1,471
Mid-century Insurance Company $2,100 $3,508 $4,873 $4,224 $2,630 $2,301 $3,402
Nationwide Insurance Company of America $736 $1,185 $1,348 $1,458 $811 $888 $735
Nevada Capital Insurance Company $1,016 $1,193 $1,333 $1,643 $927 $1,087 $1,214
Nevada General Insurance Company $2,310 $2,394 $2,574 $2,940 $2,328 $2,142 $2,142
Progressive Direct Insurance Company $983 $1,520 $1,639 $1,885 $1,388 $1,001 $1,171
Progressive Northern Insurance Company $735 $1,216 $1,326 $1,651 $1,146 $825 $825
Safeco Insurance Company of Illinois $597 $1,093 $1,266 $1,284 $829 $643 $582
Sentinel Insurance Company, Ltd $1,179 $1,532 $1,896 $1,820 $1,108 $1,339 $1,581
State Farm Fire and Casualty Company $882 $1,480 $1,669 $1,622 $839 $839 $1,116
State Farm Mutual Automobile Insurance Company $791 $1,324 $1,490 $1,448 $757 $757 $1,005
United Services Automobile Association $600 $815 $826 $853 $572 $626 $572
USAA Casualty Insurance Company $646 $882 $893 $923 $617 $674 $617
Viking Insurance Company of Wisconsin $2,043 $2,896 $3,307 $3,215 $2,371 $2,308 $2,010
Western United Insurance Company $803 $1,309 $1,605 $1,638 $1,014 $847 $1,052