Nevada
Map of Nevada

Free Insurance Quotes by State ▼

Bookmark and Share

Nevada Auto Insurance Quotes

Single Female 21 Years

Single female who is 21 years old and has had an at-fault accident within the past 12 months (less than $900 in car damage). Attends school full time and keeps a “B” grade point average. Drives twelve miles each way to and from school and her part time job each day for an annual mileage of 14,000.

Premiums shown are six-month premiums.

Change Profile

Vehicle: 2006 Nissan Altima Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $937 $1,379 $1,610 $1,832 $983 $1,058 $977
Allstate Indemnity Company $937 $1,379 $1,610 $1,832 $983 $1,058 $977
Allstate Insurance Company $1,122 $1,639 $1,888 $2,041 $1,110 $1,237 $1,110
Allstate Property and Casualty Insurance Company $1,182 $1,741 $1,996 $2,166 $1,161 $1,306 $1,161
American Access Casualty Company $1,773 $2,279 $2,509 $2,617 $1,984 $1,973 $1,984
American Family Mutual Insurance Company $771 $1,246 $1,461 $1,295 $804 $859 $771
American National Property and Casualty Company $1,135 $1,818 $2,278 $2,345 $1,599 $1,522 $1,304
Coast National Insurance Company $1,187 $1,753 $1,927 $2,236 $1,590 $1,297 $1,414
Country Mutual Insurance Company $843 $1,399 $1,793 $1,399 $1,010 $986 $1,013
Esurance Insurance Company $1,239 $1,359 $1,505 $1,743 $1,321 $1,052 $1,230
GEICO General Insurance Company $799 $947 $1,073 $1,124 $822 $852 $822
GEICO Indemnity Company $1,281 $1,312 $1,680 $1,693 $1,332 $1,347 $1,332
Government Employees Insurance Company (GEICO) $799 $947 $1,073 $1,124 $822 $852 $822
IDS Property Casualty Insurance Company $1,218 $1,922 $2,119 $1,922 $1,300 $1,405 $1,610
Infinity Auto Insurance Company $805 $1,124 $1,372 $1,434 $1,120 $883 $974
Liberty Mutual Fire Insurance Company $764 $1,250 $1,446 $1,446 $813 $900 $965
Mid-century Insurance Company $2,275 $3,502 $5,036 $4,261 $2,802 $2,461 $3,652
Nationwide Insurance Company of America $795 $1,180 $1,319 $1,415 $833 $926 $786
Nevada General Insurance Company $1,938 $1,908 $2,076 $2,388 $1,902 $1,806 $1,806
Primero Insurance Company $2,479 $4,125 $4,722 $4,390 $2,815 $2,815 $2,303
Progressive Direct Insurance Company $1,009 $1,514 $1,647 $1,901 $1,431 $1,061 $1,286
Progressive Northern Insurance Company $1,002 $1,547 $1,678 $2,091 $1,484 $1,148 $1,129
Safeco Insurance Company of Illinois $599 $1,048 $1,207 $1,221 $846 $681 $586
Sentinel Insurance Company, Ltd $1,322 $1,504 $1,922 $1,824 $1,139 $1,386 $1,653
State Farm Fire and Casualty Company $765 $1,267 $1,414 $1,372 $731 $731 $986
State Farm Mutual Automobile Insurance Company $557 $920 $1,026 $996 $536 $536 $720
United Services Automobile Association $619 $816 $830 $859 $600 $656 $600
USAA Casualty Insurance Company $640 $849 $862 $893 $619 $678 $619
Viking Insurance Company of Wisconsin $1,712 $2,381 $2,737 $2,639 $1,986 $1,930 $1,698
Western United Insurance Company $1,168 $1,807 $2,174 $2,231 $1,454 $1,249 $1,552

Vehicle: 2006 Nissan Altima Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $997 $1,581 $1,856 $2,176 $1,026 $1,132 $1,023
Allstate Indemnity Company $1,146 $1,800 $2,116 $2,473 $1,185 $1,301 $1,180
Allstate Insurance Company $1,320 $2,045 $2,371 $2,609 $1,292 $1,465 $1,292
Allstate Property and Casualty Insurance Company $1,339 $2,123 $2,453 $2,723 $1,298 $1,491 $1,298
American Access Casualty Company $1,869 $2,419 $2,674 $2,781 $2,114 $2,089 $2,114
American Family Mutual Insurance Company $928 $1,562 $1,820 $1,625 $958 $1,043 $928
American National Property and Casualty Company $1,316 $2,141 $2,703 $2,802 $1,845 $1,745 $1,485
Coast National Insurance Company $1,484 $2,326 $2,590 $3,028 $2,009 $1,576 $1,773
Country Mutual Insurance Company $1,024 $1,770 $2,250 $1,770 $1,214 $1,201 $1,216
Esurance Insurance Company $1,239 $1,421 $1,588 $1,815 $1,353 $1,013 $1,165
GEICO General Insurance Company $1,036 $1,300 $1,494 $1,552 $1,053 $1,088 $1,053
GEICO Indemnity Company $1,627 $1,763 $2,277 $2,280 $1,663 $1,691 $1,663
Government Employees Insurance Company (GEICO) $1,036 $1,300 $1,494 $1,552 $1,053 $1,088 $1,053
IDS Property Casualty Insurance Company $1,107 $1,747 $1,924 $1,747 $1,179 $1,270 $1,456
Infinity Auto Insurance Company $1,101 $1,677 $2,072 $2,223 $1,527 $1,164 $1,344
Liberty Mutual Fire Insurance Company $971 $1,606 $1,844 $1,844 $1,007 $1,131 $1,204
Mid-century Insurance Company $2,425 $3,936 $5,515 $4,785 $3,012 $2,615 $3,862
Nationwide Insurance Company of America $869 $1,394 $1,564 $1,685 $911 $1,019 $848
Nevada General Insurance Company $2,280 $2,346 $2,544 $2,898 $2,292 $2,118 $2,118
Progressive Direct Insurance Company $1,341 $2,086 $2,244 $2,589 $1,894 $1,365 $1,600
Progressive Northern Insurance Company $1,237 $2,133 $2,324 $2,898 $1,976 $1,362 $1,387
Safeco Insurance Company of Illinois $746 $1,388 $1,609 $1,635 $1,048 $811 $730
Sentinel Insurance Company, Ltd $1,242 $1,629 $2,012 $1,932 $1,169 $1,413 $1,663
State Farm Fire and Casualty Company $1,036 $1,792 $2,025 $1,969 $973 $973 $1,295
State Farm Mutual Automobile Insurance Company $746 $1,287 $1,452 $1,410 $705 $705 $937
United Services Automobile Association $750 $1,029 $1,042 $1,079 $716 $784 $716
USAA Casualty Insurance Company $817 $1,129 $1,143 $1,184 $781 $854 $781
Viking Insurance Company of Wisconsin $2,161 $3,185 $3,633 $3,543 $2,571 $2,504 $2,161
Western United Insurance Company $1,125 $1,834 $2,240 $2,292 $1,426 $1,185 $1,473

Vehicle: 2008 Toyota RAV4 Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $851 $1,234 $1,437 $1,626 $900 $958 $894
Allstate Indemnity Company $1,382 $1,866 $2,106 $2,464 $1,635 $1,625 $1,627
Allstate Insurance Company $1,114 $1,606 $1,849 $1,998 $1,114 $1,227 $1,114
Allstate Property and Casualty Insurance Company $1,154 $1,675 $1,918 $2,081 $1,146 $1,273 $1,146
American Access Casualty Company $1,829 $2,347 $2,522 $2,650 $2,028 $775 $2,029
American Family Mutual Insurance Company $894 $1,407 $1,654 $1,460 $944 $991 $894
American National Property and Casualty Company $943 $1,495 $1,871 $1,919 $1,330 $1,259 $1,098
Coast National Insurance Company $1,301 $1,895 $2,117 $2,428 $1,753 $1,434 $1,522
Country Mutual Insurance Company $862 $1,432 $1,833 $1,432 $832 $1,010 $1,037
Esurance Insurance Company $1,657 $1,794 $1,987 $2,319 $1,769 $1,414 $1,679
GEICO General Insurance Company $975 $982 $986 $1,043 $755 $791 $755
GEICO Indemnity Company $1,193 $1,218 $1,561 $1,572 $1,239 $1,259 $1,239
Government Employees Insurance Company (GEICO) $975 $982 $986 $1,043 $755 $791 $755
IDS Property Casualty Insurance Company $1,316 $2,032 $2,242 $2,032 $1,413 $1,513 $1,735
Infinity Auto Insurance Company $928 $1,281 $1,558 $1,619 $1,310 $1,032 $1,112
Liberty Mutual Fire Insurance Company $858 $1,380 $1,595 $1,595 $923 $1,010 $965
Mid-century Insurance Company $2,373 $3,646 $5,239 $4,434 $2,921 $2,566 $3,806
Nationwide Insurance Company of America $907 $1,317 $1,478 $1,583 $956 $1,054 $906
Nevada General Insurance Company $2,286 $2,274 $2,454 $2,820 $2,262 $2,118 $2,118
Primero Insurance Company $2,812 $4,655 $5,323 $4,948 $3,189 $3,189 $2,612
Progressive Direct Insurance Company $1,097 $1,603 $1,744 $2,011 $1,512 $1,122 $1,363
Progressive Northern Insurance Company $946 $1,409 $1,529 $1,902 $1,339 $1,097 $1,066
Safeco Insurance Company of Illinois $621 $1,081 $1,248 $1,259 $876 $703 $605
Sentinel Insurance Company, Ltd $2,924 $3,230 $4,048 $3,883 $2,214 $2,737 $3,289
State Farm Fire and Casualty Company $806 $1,294 $1,445 $1,403 $776 $776 $1,046
State Farm Mutual Automobile Insurance Company $589 $942 $1,052 $1,021 $571 $571 $765
United Services Automobile Association $581 $766 $779 $806 $562 $615 $562
USAA Casualty Insurance Company $597 $791 $804 $832 $577 $632 $577
Viking Insurance Company of Wisconsin $2,049 $2,799 $3,218 $3,093 $2,370 $2,306 $2,045
Western United Insurance Company $1,211 $1,872 $2,263 $2,316 $1,503 $1,299 $1,606

Vehicle: 2008 Toyota RAV4 Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $870 $1,360 $1,592 $1,858 $902 $984 $899
Allstate Indemnity Company $1,513 $2,217 $2,539 $2,940 $1,760 $1,798 $1,729
Allstate Insurance Company $1,285 $1,961 $2,270 $2,499 $1,272 $1,423 $1,272
Allstate Property and Casualty Insurance Company $1,277 $1,995 $2,300 $2,557 $1,251 $1,418 $1,251
American Access Casualty Company $1,921 $2,483 $2,673 $2,803 $2,131 $885 $2,132
American Family Mutual Insurance Company $1,051 $1,723 $2,014 $1,790 $1,098 $1,174 $1,051
American National Property and Casualty Company $1,072 $1,727 $2,172 $2,243 $1,503 $1,419 $1,230
Coast National Insurance Company $1,586 $2,447 $2,753 $3,189 $2,155 $1,703 $1,868
Country Mutual Insurance Company $1,044 $1,805 $2,292 $1,805 $1,037 $1,226 $1,242
Esurance Insurance Company $1,576 $1,813 $1,983 $2,330 $1,713 $1,323 $1,525
GEICO General Insurance Company $1,328 $1,358 $1,372 $1,426 $965 $1,005 $965
GEICO Indemnity Company $1,511 $1,630 $2,107 $2,105 $1,541 $1,571 $1,541
Government Employees Insurance Company (GEICO) $1,328 $1,358 $1,372 $1,426 $965 $1,005 $965
IDS Property Casualty Insurance Company $1,193 $1,844 $2,034 $1,844 $1,281 $1,366 $1,568
Infinity Auto Insurance Company $1,222 $1,832 $2,260 $2,406 $1,721 $1,313 $1,481
Liberty Mutual Fire Insurance Company $1,065 $1,736 $1,992 $1,992 $1,117 $1,241 $1,326
Mid-century Insurance Company $2,537 $4,120 $5,765 $5,012 $3,154 $2,734 $4,035
Nationwide Insurance Company of America $964 $1,507 $1,695 $1,824 $1,016 $1,129 $950
Nevada General Insurance Company $2,682 $2,784 $2,994 $3,420 $2,706 $2,484 $2,484
Progressive Direct Insurance Company $1,412 $2,195 $2,359 $2,718 $1,991 $1,437 $1,685
Progressive Northern Insurance Company $1,096 $1,817 $1,979 $2,466 $1,705 $1,226 $1,231
Safeco Insurance Company of Illinois $768 $1,423 $1,652 $1,675 $1,078 $833 $749
Sentinel Insurance Company, Ltd $2,127 $2,952 $3,653 $3,522 $1,978 $2,443 $2,926
State Farm Fire and Casualty Company $1,047 $1,762 $1,988 $1,932 $991 $991 $1,323
State Farm Mutual Automobile Insurance Company $757 $1,270 $1,430 $1,390 $721 $721 $960
United Services Automobile Association $703 $961 $974 $1,007 $669 $735 $669
USAA Casualty Insurance Company $758 $1,041 $1,054 $1,091 $722 $792 $722
Viking Insurance Company of Wisconsin $2,517 $3,560 $4,067 $3,954 $2,921 $2,845 $2,477
Western United Insurance Company $1,161 $1,891 $2,315 $2,363 $1,467 $1,223 $1,518