Nevada Auto Insurance Quotes
Married Male 78 Years
Seventy-eight-year-old married retired male. Wife does not drive. Clean driving record. Pleasure use of vehicle. Annual mileage is 4,000. Has completed approved driver safety course.
Premiums shown are six-month premiums.
Change ProfileVehicle: 2006 Nissan Altima Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $600 | $913 | $1,065 | $1,229 | $621 | $679 | $620 |
| Allstate Indemnity Company | $600 | $913 | $1,065 | $1,229 | $621 | $679 | $620 |
| Allstate Insurance Company | $420 | $627 | $722 | $798 | $419 | $461 | $419 |
| Allstate Property and Casualty Insurance Company | $684 | $1,043 | $1,200 | $1,318 | $662 | $756 | $662 |
| American Access Casualty Company | $1,836 | $2,098 | $2,436 | $2,435 | $1,846 | $1,993 | $1,846 |
| American Family Mutual Insurance Company | $427 | $689 | $801 | $713 | $441 | $475 | $427 |
| American National Property and Casualty Company | $395 | $632 | $790 | $815 | $553 | $522 | $455 |
| Coast National Insurance Company | $769 | $1,158 | $1,280 | $1,487 | $1,025 | $828 | $919 |
| Country Mutual Insurance Company | $542 | $900 | $1,153 | $900 | $646 | $632 | $649 |
| Esurance Insurance Company | $928 | $1,022 | $1,120 | $1,293 | $981 | $787 | $918 |
| Farmers Insurance Exchange | $953 | $1,656 | $2,340 | $2,350 | $1,448 | $1,158 | $1,750 |
| GEICO General Insurance Company | $442 | $526 | $594 | $624 | $453 | $466 | $453 |
| GEICO Indemnity Company | $687 | $777 | $893 | $895 | $717 | $712 | $717 |
| Government Employees Insurance Company (GEICO) | $442 | $526 | $594 | $624 | $453 | $466 | $453 |
| Hartford Insurance Company of the Midwest | $468 | $638 | $649 | $687 | $407 | $406 | $431 |
| IDS Property Casualty Insurance Company | $799 | $1,410 | $1,551 | $1,410 | $815 | $929 | $1,062 |
| Infinity Auto Insurance Company | $687 | $971 | $1,189 | $1,248 | $942 | $743 | $847 |
| Liberty Mutual Fire Insurance Company | $503 | $817 | $943 | $943 | $539 | $587 | $630 |
| Mid-century Insurance Company | $1,136 | $1,807 | $2,585 | $2,211 | $1,421 | $1,238 | $1,838 |
| Nationwide Insurance Company of America | $497 | $736 | $834 | $892 | $531 | $594 | $493 |
| Nevada Capital Insurance Company | $455 | $507 | $565 | $692 | $413 | $483 | $541 |
| Nevada General Insurance Company | $1,308 | $1,302 | $1,410 | $1,614 | $1,284 | $1,212 | $1,212 |
| Primero Insurance Company | $961 | $1,530 | $1,739 | $1,631 | $1,088 | $1,088 | $871 |
| Progressive Direct Insurance Company | $702 | $1,039 | $1,123 | $1,295 | $970 | $716 | $863 |
| Progressive Northern Insurance Company | $577 | $902 | $976 | $1,217 | $859 | $657 | $650 |
| Safeco Insurance Company of Illinois | $493 | $854 | $982 | $995 | $683 | $559 | $480 |
| Sentinel Insurance Company, Ltd | $1,156 | $1,245 | $1,524 | $1,466 | $867 | $1,050 | $1,239 |
| State Farm Fire and Casualty Company | $362 | $598 | $673 | $655 | $346 | $346 | $460 |
| State Farm Mutual Automobile Insurance Company | $325 | $536 | $603 | $586 | $313 | $313 | $415 |
| United Services Automobile Association | $434 | $585 | $594 | $614 | $414 | $459 | $414 |
| USAA Casualty Insurance Company | $443 | $599 | $608 | $629 | $423 | $469 | $423 |
| Viking Insurance Company of Wisconsin | $1,250 | $1,772 | $2,015 | $1,977 | $1,451 | $1,430 | $1,219 |
| Western United Insurance Company | $662 | $1,034 | $1,259 | $1,277 | $806 | $694 | $864 |
Vehicle: 2006 Nissan Altima Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $653 | $1,085 | $1,271 | $1,518 | $662 | $741 | $663 |
| Allstate Indemnity Company | $771 | $1,264 | $1,485 | $1,765 | $785 | $876 | $785 |
| Allstate Insurance Company | $520 | $847 | $981 | $1,122 | $513 | $574 | $513 |
| Allstate Property and Casualty Insurance Company | $769 | $1,266 | $1,462 | $1,661 | $738 | $852 | $738 |
| American Access Casualty Company | $1,919 | $2,221 | $2,569 | $2,570 | $1,939 | $2,089 | $1,939 |
| American Family Mutual Insurance Company | $527 | $888 | $1,025 | $919 | $540 | $590 | $527 |
| American National Property and Casualty Company | $464 | $761 | $957 | $994 | $649 | $606 | $527 |
| Coast National Insurance Company | $973 | $1,552 | $1,737 | $2,032 | $1,313 | $1,021 | $1,167 |
| Country Mutual Insurance Company | $671 | $1,163 | $1,475 | $1,163 | $791 | $783 | $793 |
| Country Preferred Insurance Company | $610 | $1,057 | $1,340 | $1,057 | $718 | $711 | $720 |
| Esurance Insurance Company | $941 | $1,091 | $1,190 | $1,377 | $1,017 | $775 | $886 |
| Farmers Insurance Exchange | $1,258 | $2,314 | $3,301 | $3,325 | $1,996 | $1,518 | $2,264 |
| GEICO General Insurance Company | $605 | $766 | $880 | $906 | $607 | $622 | $607 |
| GEICO Indemnity Company | $883 | $1,058 | $1,227 | $1,220 | $901 | $900 | $901 |
| Government Employees Insurance Company (GEICO) | $605 | $766 | $880 | $906 | $607 | $622 | $607 |
| Hartford Insurance Company of the Midwest | $468 | $768 | $719 | $797 | $426 | $424 | $441 |
| IDS Property Casualty Insurance Company | $732 | $1,293 | $1,418 | $1,293 | $747 | $846 | $968 |
| Infinity Auto Insurance Company | $964 | $1,486 | $1,845 | $1,983 | $1,326 | $1,005 | $1,194 |
| Liberty Mutual Fire Insurance Company | $662 | $1,074 | $1,226 | $1,226 | $689 | $760 | $808 |
| Mid-century Insurance Company | $1,406 | $2,421 | $3,371 | $2,931 | $1,777 | $1,553 | $2,289 |
| Nationwide Insurance Company of America | $551 | $896 | $1,013 | $1,098 | $601 | $660 | $542 |
| Nevada Capital Insurance Company | $533 | $627 | $699 | $860 | $488 | $567 | $631 |
| Nevada General Insurance Company | $1,560 | $1,626 | $1,758 | $1,992 | $1,572 | $1,446 | $1,446 |
| Progressive Direct Insurance Company | $930 | $1,467 | $1,571 | $1,811 | $1,319 | $944 | $1,096 |
| Progressive Northern Insurance Company | $665 | $1,163 | $1,264 | $1,578 | $1,070 | $728 | $745 |
| Safeco Insurance Company of Illinois | $612 | $1,127 | $1,304 | $1,327 | $847 | $664 | $596 |
| Sentinel Insurance Company, Ltd | $894 | $1,211 | $1,465 | $1,419 | $837 | $1,011 | $1,185 |
| State Farm Fire and Casualty Company | $517 | $892 | $1,025 | $999 | $484 | $484 | $629 |
| State Farm Mutual Automobile Insurance Company | $457 | $787 | $901 | $878 | $430 | $430 | $560 |
| United Services Automobile Association | $531 | $743 | $751 | $778 | $501 | $554 | $501 |
| USAA Casualty Insurance Company | $622 | $880 | $889 | $921 | $587 | $649 | $587 |
| Viking Insurance Company of Wisconsin | $1,593 | $2,439 | $2,756 | $2,733 | $1,932 | $1,907 | $1,593 |
| Western United Insurance Company | $612 | $1,007 | $1,243 | $1,255 | $759 | $636 | $795 |
Vehicle: 2008 Toyota RAV4 Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $538 | $807 | $937 | $1,075 | $561 | $607 | $559 |
| Allstate Indemnity Company | $1,007 | $1,415 | $1,603 | $1,856 | $1,169 | $1,194 | $1,151 |
| Allstate Insurance Company | $415 | $611 | $704 | $778 | $420 | $455 | $420 |
| Allstate Property and Casualty Insurance Company | $672 | $1,015 | $1,167 | $1,282 | $656 | $741 | $656 |
| American Access Casualty Company | $1,851 | $2,124 | $2,480 | $2,458 | $1,878 | $2,017 | $1,878 |
| American Family Mutual Insurance Company | $494 | $775 | $903 | $800 | $515 | $546 | $494 |
| American National Property and Casualty Company | $329 | $519 | $648 | $666 | $460 | $434 | $385 |
| Coast National Insurance Company | $833 | $1,238 | $1,385 | $1,594 | $1,115 | $906 | $981 |
| Country Mutual Insurance Company | $554 | $921 | $1,178 | $921 | $660 | $647 | $664 |
| Esurance Insurance Company | $1,211 | $1,318 | $1,444 | $1,684 | $1,282 | $1,030 | $1,223 |
| Farmers Insurance Exchange | $988 | $1,671 | $2,350 | $2,359 | $1,484 | $1,204 | $1,869 |
| GEICO General Insurance Company | $415 | $490 | $554 | $582 | $423 | $438 | $423 |
| GEICO Indemnity Company | $637 | $718 | $827 | $828 | $663 | $662 | $663 |
| Government Employees Insurance Company (GEICO) | $415 | $490 | $554 | $582 | $423 | $438 | $423 |
| Hartford Insurance Company of the Midwest | $487 | $660 | $668 | $709 | $424 | $422 | $446 |
| IDS Property Casualty Insurance Company | $841 | $1,458 | $1,604 | $1,458 | $863 | $977 | $1,116 |
| Infinity Auto Insurance Company | $773 | $1,082 | $1,315 | $1,378 | $1,076 | $845 | $946 |
| Liberty Mutual Fire Insurance Company | $565 | $903 | $1,041 | $1,041 | $612 | $669 | $630 |
| Mid-century Insurance Company | $1,241 | $1,954 | $2,785 | $2,386 | $1,551 | $1,349 | $2,005 |
| Nationwide Insurance Company of America | $548 | $803 | $913 | $973 | $589 | $662 | $549 |
| Nevada Capital Insurance Company | $602 | $672 | $750 | $920 | $549 | $641 | $719 |
| Nevada General Insurance Company | $1,530 | $1,530 | $1,644 | $1,884 | $1,512 | $1,422 | $1,422 |
| Primero Insurance Company | $1,090 | $1,727 | $1,963 | $1,842 | $1,235 | $1,235 | $988 |
| Progressive Direct Insurance Company | $741 | $1,097 | $1,186 | $1,369 | $1,024 | $756 | $920 |
| Progressive Northern Insurance Company | $539 | $814 | $880 | $1,097 | $785 | $621 | $608 |
| Safeco Insurance Company of Illinois | $506 | $874 | $1,006 | $1,017 | $699 | $572 | $490 |
| Sentinel Insurance Company, Ltd | $1,187 | $1,274 | $1,567 | $1,505 | $891 | $1,079 | $1,276 |
| State Farm Fire and Casualty Company | $378 | $607 | $683 | $664 | $366 | $366 | $486 |
| State Farm Mutual Automobile Insurance Company | $342 | $546 | $613 | $596 | $332 | $332 | $439 |
| United Services Automobile Association | $409 | $551 | $559 | $578 | $389 | $432 | $389 |
| USAA Casualty Insurance Company | $415 | $560 | $568 | $587 | $395 | $439 | $395 |
| Viking Insurance Company of Wisconsin | $1,489 | $2,071 | $2,356 | $2,303 | $1,723 | $1,697 | $1,462 |
| Western United Insurance Company | $697 | $1,088 | $1,332 | $1,347 | $846 | $730 | $907 |
Vehicle: 2008 Toyota RAV4 Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $563 | $924 | $1,079 | $1,284 | $575 | $637 | $575 |
| Allstate Indemnity Company | $1,161 | $1,788 | $2,059 | $2,363 | $1,325 | $1,392 | $1,287 |
| Allstate Insurance Company | $505 | $810 | $937 | $1,074 | $504 | $555 | $504 |
| Allstate Property and Casualty Insurance Company | $742 | $1,211 | $1,396 | $1,589 | $718 | $820 | $718 |
| American Access Casualty Company | $1,928 | $2,154 | $2,610 | $2,586 | $1,966 | $2,110 | $1,966 |
| American Family Mutual Insurance Company | $594 | $974 | $1,127 | $1,007 | $613 | $661 | $594 |
| American National Property and Casualty Company | $379 | $612 | $767 | $795 | $531 | $495 | $437 |
| Coast National Insurance Company | $1,030 | $1,619 | $1,825 | $2,120 | $1,393 | $1,093 | $1,219 |
| Country Mutual Insurance Company | $684 | $1,185 | $1,502 | $1,185 | $805 | $799 | $809 |
| Country Preferred Insurance Company | $622 | $1,077 | $1,365 | $1,077 | $731 | $725 | $735 |
| Esurance Insurance Company | $1,188 | $1,356 | $1,482 | $1,727 | $1,281 | $986 | $1,149 |
| Farmers Insurance Exchange | $1,223 | $2,190 | $3,112 | $3,127 | $1,922 | $1,485 | $2,275 |
| GEICO General Insurance Company | $568 | $715 | $821 | $844 | $566 | $583 | $566 |
| GEICO Indemnity Company | $819 | $980 | $1,138 | $1,129 | $834 | $836 | $834 |
| Government Employees Insurance Company (GEICO) | $568 | $715 | $821 | $844 | $566 | $583 | $566 |
| Hartford Insurance Company of the Midwest | $477 | $780 | $726 | $809 | $436 | $435 | $449 |
| IDS Property Casualty Insurance Company | $769 | $1,335 | $1,465 | $1,335 | $790 | $888 | $1,016 |
| Infinity Auto Insurance Company | $1,052 | $1,600 | $1,980 | $2,117 | $1,465 | $1,111 | $1,294 |
| Liberty Mutual Fire Insurance Company | $724 | $1,160 | $1,324 | $1,324 | $762 | $832 | $887 |
| Mid-century Insurance Company | $1,528 | $2,607 | $3,618 | $3,154 | $1,931 | $1,683 | $2,480 |
| Nationwide Insurance Company of America | $596 | $948 | $1,076 | $1,164 | $649 | $718 | $590 |
| Nevada Capital Insurance Company | $697 | $818 | $916 | $1,126 | $637 | $743 | $829 |
| Nevada General Insurance Company | $1,812 | $1,896 | $2,034 | $2,310 | $1,824 | $1,680 | $1,680 |
| Progressive Direct Insurance Company | $975 | $1,535 | $1,648 | $1,896 | $1,381 | $991 | $1,151 |
| Progressive Northern Insurance Company | $582 | $978 | $1,064 | $1,327 | $914 | $647 | $654 |
| Safeco Insurance Company of Illinois | $625 | $1,149 | $1,332 | $1,352 | $864 | $677 | $607 |
| Sentinel Insurance Company, Ltd | $905 | $1,223 | $1,484 | $1,435 | $847 | $1,023 | $1,202 |
| State Farm Fire and Casualty Company | $515 | $866 | $991 | $966 | $486 | $486 | $636 |
| State Farm Mutual Automobile Insurance Company | $458 | $768 | $875 | $853 | $435 | $435 | $569 |
| United Services Automobile Association | $498 | $694 | $702 | $726 | $468 | $520 | $468 |
| USAA Casualty Insurance Company | $578 | $811 | $820 | $849 | $543 | $603 | $543 |
| Viking Insurance Company of Wisconsin | $1,879 | $2,711 | $3,070 | $3,033 | $2,183 | $2,153 | $1,816 |
| Western United Insurance Company | $643 | $1,057 | $1,306 | $1,315 | $796 | $667 | $831 |