Nevada Auto Insurance Quotes
Married Female 71 Years
Seventy-one-year-old married retired female. Husband does not drive. Clean driving record. Pleasure use of vehicle. Annual mileage is 4,000. Has completed approved driver safety course. Rated as average/neutral credit-based insurance score.
Premiums shown are six-month premiums.
Change ProfileVehicle: 2006 Nissan Altima Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $552 | $841 | $982 | $1,135 | $573 | $624 | $571 |
| Allstate Indemnity Company | $552 | $841 | $982 | $1,135 | $573 | $624 | $571 |
| Allstate Insurance Company | $402 | $603 | $696 | $770 | $401 | $441 | $401 |
| Allstate Property and Casualty Insurance Company | $684 | $1,043 | $1,200 | $1,318 | $662 | $756 | $662 |
| American Access Casualty Company | $1,749 | $2,008 | $2,317 | $2,297 | $1,755 | $1,900 | $1,755 |
| American Family Mutual Insurance Company | $427 | $689 | $801 | $713 | $441 | $475 | $427 |
| American National Property and Casualty Company | $346 | $553 | $691 | $713 | $485 | $454 | $398 |
| Coast National Insurance Company | $541 | $811 | $896 | $1,042 | $727 | $587 | $644 |
| Country Mutual Insurance Company | $518 | $861 | $1,102 | $861 | $618 | $605 | $621 |
| Esurance Insurance Company | $742 | $814 | $887 | $1,018 | $783 | $634 | $733 |
| Farmers Insurance Exchange | $452 | $800 | $1,139 | $1,143 | $700 | $547 | $825 |
| GEICO General Insurance Company | $308 | $366 | $413 | $433 | $316 | $323 | $316 |
| GEICO Indemnity Company | $639 | $725 | $834 | $837 | $665 | $663 | $665 |
| Government Employees Insurance Company (GEICO) | $308 | $366 | $413 | $433 | $316 | $323 | $316 |
| Hartford Insurance Company of the Midwest | $393 | $534 | $539 | $571 | $347 | $344 | $364 |
| IDS Property Casualty Insurance Company | $512 | $836 | $921 | $836 | $540 | $590 | $675 |
| Infinity Auto Insurance Company | $557 | $787 | $961 | $1,010 | $769 | $606 | $682 |
| Liberty Mutual Fire Insurance Company | $503 | $817 | $943 | $943 | $569 | $587 | $630 |
| Mid-century Insurance Company | $1,088 | $1,717 | $2,467 | $2,112 | $1,362 | $1,182 | $1,754 |
| Nationwide Insurance Company of America | $370 | $535 | $597 | $639 | $395 | $431 | $369 |
| Nevada Capital Insurance Company | $385 | $428 | $478 | $583 | $350 | $408 | $457 |
| Nevada General Insurance Company | $1,014 | $996 | $1,080 | $1,236 | $984 | $942 | $942 |
| Primero Insurance Company | $788 | $1,296 | $1,498 | $1,374 | $922 | $922 | $767 |
| Progressive Direct Insurance Company | $437 | $655 | $710 | $813 | $610 | $447 | $534 |
| Progressive Northern Insurance Company | $465 | $727 | $788 | $981 | $691 | $530 | $524 |
| Safeco Insurance Company of Illinois | $313 | $518 | $590 | $599 | $426 | $352 | $306 |
| Sentinel Insurance Company, Ltd | $651 | $692 | $838 | $803 | $525 | $619 | $713 |
| State Farm Fire and Casualty Company | $340 | $563 | $635 | $617 | $326 | $326 | $432 |
| State Farm Mutual Automobile Insurance Company | $306 | $504 | $567 | $552 | $294 | $294 | $389 |
| United Services Automobile Association | $334 | $436 | $442 | $457 | $322 | $352 | $322 |
| USAA Casualty Insurance Company | $341 | $447 | $453 | $468 | $329 | $359 | $329 |
| Viking Insurance Company of Wisconsin | $772 | $1,070 | $1,225 | $1,186 | $894 | $872 | $764 |
| Western United Insurance Company | $381 | $595 | $722 | $737 | $469 | $403 | $500 |
Vehicle: 2006 Nissan Altima Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $603 | $1,007 | $1,180 | $1,413 | $613 | $683 | $613 |
| Allstate Indemnity Company | $711 | $1,171 | $1,377 | $1,640 | $727 | $808 | $726 |
| Allstate Insurance Company | $502 | $824 | $955 | $1,094 | $495 | $554 | $495 |
| Allstate Property and Casualty Insurance Company | $769 | $1,266 | $1,462 | $1,661 | $738 | $852 | $738 |
| American Access Casualty Company | $1,827 | $2,126 | $2,447 | $2,425 | $1,840 | $1,990 | $1,840 |
| American Family Mutual Insurance Company | $527 | $888 | $1,025 | $919 | $540 | $590 | $527 |
| American National Property and Casualty Company | $409 | $671 | $844 | $875 | $570 | $530 | $463 |
| Coast National Insurance Company | $683 | $1,085 | $1,214 | $1,421 | $929 | $722 | $817 |
| Country Mutual Insurance Company | $644 | $1,115 | $1,414 | $1,115 | $758 | $750 | $760 |
| Country Preferred Insurance Company | $585 | $1,014 | $1,286 | $1,014 | $688 | $682 | $690 |
| Esurance Insurance Company | $718 | $830 | $903 | $1,038 | $774 | $598 | $675 |
| Farmers Insurance Exchange | $584 | $1,103 | $1,588 | $1,597 | $958 | $705 | $1,057 |
| GEICO General Insurance Company | $426 | $540 | $619 | $636 | $426 | $435 | $426 |
| GEICO Indemnity Company | $829 | $1,000 | $1,160 | $1,153 | $844 | $846 | $844 |
| Government Employees Insurance Company (GEICO) | $426 | $540 | $619 | $636 | $426 | $435 | $426 |
| Hartford Insurance Company of the Midwest | $404 | $678 | $616 | $687 | $375 | $373 | $385 |
| IDS Property Casualty Insurance Company | $477 | $782 | $858 | $782 | $502 | $545 | $623 |
| Infinity Auto Insurance Company | $784 | $1,211 | $1,496 | $1,616 | $1,081 | $821 | $963 |
| Liberty Mutual Fire Insurance Company | $662 | $1,074 | $1,226 | $1,226 | $689 | $760 | $808 |
| Mid-century Insurance Company | $1,341 | $2,294 | $3,202 | $2,790 | $1,697 | $1,477 | $2,174 |
| Nationwide Insurance Company of America | $419 | $662 | $743 | $806 | $456 | $488 | $412 |
| Nevada Capital Insurance Company | $455 | $534 | $597 | $731 | $417 | $484 | $535 |
| Nevada General Insurance Company | $1,200 | $1,254 | $1,356 | $1,530 | $1,212 | $1,128 | $1,128 |
| Progressive Direct Insurance Company | $587 | $936 | $1,002 | $1,154 | $837 | $617 | $687 |
| Progressive Northern Insurance Company | $528 | $918 | $1,302 | $1,249 | $849 | $581 | $591 |
| Safeco Insurance Company of Illinois | $376 | $665 | $764 | $779 | $513 | $407 | $368 |
| Sentinel Insurance Company, Ltd | $553 | $692 | $825 | $794 | $522 | $611 | $697 |
| State Farm Fire and Casualty Company | $491 | $847 | $974 | $951 | $458 | $458 | $595 |
| State Farm Mutual Automobile Insurance Company | $433 | $746 | $855 | $834 | $407 | $407 | $529 |
| United Services Automobile Association | $411 | $553 | $559 | $578 | $392 | $427 | $392 |
| USAA Casualty Insurance Company | $479 | $653 | $660 | $682 | $458 | $498 | $458 |
| Viking Insurance Company of Wisconsin | $994 | $1,428 | $1,626 | $1,590 | $1,154 | $1,124 | $970 |
| Western United Insurance Company | $355 | $586 | $722 | $735 | $448 | $370 | $463 |
Vehicle: 2008 Toyota RAV4 Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $496 | $744 | $866 | $994 | $519 | $559 | $517 |
| Allstate Indemnity Company | $863 | $1,213 | $1,375 | $1,595 | $1,009 | $1,021 | $999 |
| Allstate Insurance Company | $396 | $586 | $676 | $748 | $400 | $434 | $400 |
| Allstate Property and Casualty Insurance Company | $672 | $1,015 | $1,167 | $1,282 | $656 | $741 | $656 |
| American Access Casualty Company | $1,783 | $2,034 | $2,373 | $2,330 | $1,787 | $1,934 | $1,787 |
| American Family Mutual Insurance Company | $494 | $775 | $903 | $800 | $515 | $546 | $494 |
| American National Property and Casualty Company | $289 | $455 | $568 | $584 | $404 | $380 | $338 |
| Coast National Insurance Company | $592 | $875 | $982 | $1,127 | $801 | $649 | $692 |
| Country Mutual Insurance Company | $530 | $881 | $1,126 | $881 | $631 | $619 | $635 |
| Esurance Insurance Company | $955 | $1,036 | $1,133 | $1,313 | $1,011 | $818 | $962 |
| Farmers Insurance Exchange | $465 | $803 | $1,139 | $1,143 | $714 | $565 | $875 |
| GEICO General Insurance Company | $251 | $298 | $337 | $354 | $256 | $265 | $256 |
| GEICO Indemnity Company | $592 | $671 | $772 | $774 | $615 | $616 | $615 |
| Government Employees Insurance Company (GEICO) | $251 | $298 | $337 | $354 | $256 | $265 | $256 |
| Hartford Insurance Company of the Midwest | $401 | $542 | $546 | $580 | $353 | $350 | $370 |
| IDS Property Casualty Insurance Company | $548 | $876 | $967 | $876 | $582 | $631 | $721 |
| Infinity Auto Insurance Company | $633 | $883 | $1,072 | $1,123 | $887 | $697 | $766 |
| Liberty Mutual Fire Insurance Company | $565 | $903 | $1,041 | $1,041 | $612 | $659 | $630 |
| Mid-century Insurance Company | $1,189 | $1,859 | $2,658 | $2,280 | $1,487 | $1,289 | $1,914 |
| Nationwide Insurance Company of America | $405 | $579 | $650 | $692 | $432 | $475 | $407 |
| Nevada Capital Insurance Company | $529 | $592 | $661 | $808 | $484 | $565 | $631 |
| Nevada General Insurance Company | $1,164 | $1,140 | $1,236 | $1,428 | $1,152 | $1,080 | $1,080 |
| Primero Insurance Company | $892 | $1,459 | $1,691 | $1,549 | $1,045 | $1,045 | $868 |
| Progressive Direct Insurance Company | $463 | $691 | $749 | $860 | $642 | $471 | $564 |
| Progressive Northern Insurance Company | $437 | $659 | $715 | $889 | $637 | $504 | $492 |
| Safeco Insurance Company of Illinois | $322 | $532 | $607 | $614 | $438 | $361 | $314 |
| Sentinel Insurance Company, Ltd | $663 | $705 | $860 | $821 | $537 | $634 | $731 |
| State Farm Fire and Casualty Company | $355 | $571 | $642 | $625 | $343 | $343 | $455 |
| State Farm Mutual Automobile Insurance Company | $321 | $513 | $576 | $561 | $311 | $311 | $412 |
| United Services Automobile Association | $315 | $411 | $416 | $430 | $304 | $332 | $304 |
| USAA Casualty Insurance Company | $320 | $417 | $423 | $437 | $308 | $337 | $308 |
| Viking Insurance Company of Wisconsin | $934 | $1,271 | $1,455 | $1,404 | $1,078 | $1,052 | $930 |
| Western United Insurance Company | $397 | $622 | $758 | $773 | $490 | $420 | $523 |
Vehicle: 2008 Toyota RAV4 Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $521 | $858 | $1,004 | $1,197 | $533 | $589 | $533 |
| Allstate Indemnity Company | $991 | $1,532 | $1,763 | $2,024 | $1,137 | $1,184 | $1,110 |
| Allstate Insurance Company | $486 | $785 | $909 | $1,044 | $484 | $534 | $484 |
| Allstate Property and Casualty Insurance Company | $742 | $1,211 | $1,396 | $1,589 | $718 | $820 | $718 |
| American Access Casualty Company | $1,858 | $2,148 | $2,503 | $2,455 | $1,870 | $2,022 | $1,870 |
| American Family Mutual Insurance Company | $594 | $974 | $1,127 | $1,007 | $613 | $661 | $594 |
| American National Property and Casualty Company | $335 | $539 | $675 | $701 | $467 | $433 | $385 |
| Coast National Insurance Company | $729 | $1,140 | $1,287 | $1,494 | $995 | $780 | $857 |
| Country Mutual Insurance Company | $656 | $1,136 | $1,440 | $1,136 | $771 | $766 | $776 |
| Country Preferred Insurance Company | $597 | $1,033 | $1,309 | $1,033 | $700 | $695 | $593 |
| Esurance Insurance Company | $894 | $1,016 | $1,110 | $1,285 | $961 | $747 | $859 |
| Farmers Insurance Exchange | $570 | $1,054 | $1,514 | $1,519 | $931 | $691 | $1,064 |
| GEICO General Insurance Company | $355 | $451 | $518 | $530 | $352 | $362 | $352 |
| GEICO Indemnity Company | $770 | $926 | $1,076 | $1,067 | $782 | $786 | $782 |
| Government Employees Insurance Company (GEICO) | $355 | $451 | $518 | $530 | $352 | $362 | $352 |
| Hartford Insurance Company of the Midwest | $400 | $676 | $609 | $684 | $375 | $373 | $382 |
| IDS Property Casualty Insurance Company | $509 | $819 | $899 | $819 | $541 | $582 | $664 |
| Infinity Auto Insurance Company | $859 | $1,304 | $1,609 | $1,724 | $1,198 | $912 | $1,047 |
| Liberty Mutual Fire Insurance Company | $724 | $1,160 | $1,324 | $1,324 | $762 | $832 | $887 |
| Mid-century Insurance Company | $1,459 | $2,472 | $3,439 | $3,005 | $1,845 | $1,601 | $2,358 |
| Nationwide Insurance Company of America | $447 | $697 | $786 | $851 | $487 | $524 | $444 |
| Nevada Capital Insurance Company | $616 | $726 | $811 | $995 | $565 | $658 | $731 |
| Nevada General Insurance Company | $1,362 | $1,410 | $1,524 | $1,734 | $1,380 | $1,266 | $1,266 |
| Progressive Direct Insurance Company | $618 | $978 | $1,048 | $1,204 | $876 | $626 | $722 |
| Progressive Northern Insurance Company | $467 | $780 | $852 | $1,060 | $731 | $519 | $523 |
| Safeco Insurance Company of Illinois | $385 | $680 | $782 | $795 | $525 | $417 | $376 |
| Sentinel Insurance Company, Ltd | $553 | $691 | $826 | $793 | $520 | $612 | $698 |
| State Farm Fire and Casualty Company | $487 | $821 | $940 | $917 | $460 | $460 | $600 |
| State Farm Mutual Automobile Insurance Company | $433 | $726 | $830 | $809 | $410 | $410 | $536 |
| United Services Automobile Association | $386 | $517 | $523 | $539 | $368 | $402 | $368 |
| USAA Casualty Insurance Company | $446 | $603 | $609 | $629 | $425 | $464 | $425 |
| Viking Insurance Company of Wisconsin | $1,147 | $1,617 | $1,843 | $1,796 | $1,328 | $1,294 | $1,127 |
| Western United Insurance Company | $370 | $610 | $752 | $764 | $464 | $386 | $480 |