Nevada Auto Insurance Quotes
Married Female 55 Years
Fifty-five-year-old married female, principal operator of vehicle, retired 65-year-old husband occasional operator with a clean driving record. Female has one ticket for running a red light within past 12 months and one “at fault” accident within past 21 months (over $2,000 damage). Drives 20 miles round trip to work daily. Drives 17,000 miles annually.
Premiums shown are six-month premiums.
Change ProfileVehicle: 2006 Nissan Altima Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $675 | $1,021 | $1,196 | $1,375 | $703 | $765 | $699 |
| Allstate Indemnity Company | $641 | $974 | $1,145 | $1,319 | $669 | $727 | $665 |
| Allstate Insurance Company | $834 | $1,234 | $1,426 | $1,549 | $824 | $920 | $824 |
| Allstate Property and Casualty Insurance Company | $1,121 | $1,682 | $1,935 | $2,102 | $1,086 | $1,239 | $1,086 |
| American Access Casualty Company | $1,602 | $1,669 | $2,153 | $2,097 | $1,380 | $1,725 | $1,380 |
| American Family Mutual Insurance Company | $928 | $1,508 | $1,758 | $1,563 | $957 | $1,036 | $928 |
| American National Property and Casualty Company | $828 | $1,329 | $1,667 | $1,717 | $1,165 | $1,106 | $951 |
| Coast National Insurance Company | $1,163 | $1,737 | $1,920 | $2,228 | $1,550 | $1,259 | $1,389 |
| Esurance Insurance Company | $1,053 | $1,160 | $1,278 | $1,478 | $1,120 | $893 | $1,039 |
| GEICO General Insurance Company | $588 | $696 | $785 | $825 | $606 | $621 | $606 |
| GEICO Indemnity Company | $962 | $1,056 | $1,351 | $1,227 | $962 | $972 | $962 |
| Government Employees Insurance Company (GEICO) | $588 | $696 | $785 | $825 | $606 | $621 | $606 |
| Hartford Insurance Company of the Midwest | $606 | $819 | $867 | $901 | $533 | $525 | $561 |
| IDS Property Casualty Insurance Company | $739 | $1,455 | $1,307 | $1,185 | $784 | $851 | $973 |
| Infinity Auto Insurance Company | $1,003 | $1,412 | $1,726 | $1,810 | $1,383 | $1,090 | $1,224 |
| Liberty Mutual Fire Insurance Company | $667 | $1,093 | $1,262 | $1,262 | $709 | $785 | $841 |
| Mid-century Insurance Company | $1,811 | $2,824 | $4,072 | $3,475 | $2,253 | $1,958 | $2,908 |
| Nationwide Insurance Company of America | $546 | $820 | $927 | $992 | $594 | $651 | $550 |
| Nevada General Insurance Company | $1,134 | $1,116 | $1,212 | $1,392 | $1,110 | $1,056 | $1,056 |
| Primero Insurance Company | $1,112 | $1,778 | $2,070 | $1,902 | $1,224 | $1,224 | $1,051 |
| Progressive Direct Insurance Company | $1,017 | $1,507 | $1,633 | $1,887 | $1,410 | $1,041 | $1,261 |
| Progressive Northern Insurance Company | $779 | $1,204 | $1,308 | $1,630 | $1,159 | $896 | $879 |
| Safeco Insurance Company of Illinois | $867 | $1,555 | $1,793 | $1,819 | $1,238 | $995 | $850 |
| Sentinel Insurance Company, Ltd | $1,166 | $1,281 | $1,590 | $1,507 | $934 | $1,126 | $1,315 |
| State Farm Fire and Casualty Company | $687 | $1,144 | $1,278 | $1,240 | $652 | $652 | $884 |
| State Farm Mutual Automobile Insurance Company | $398 | $658 | $737 | $716 | $382 | $382 | $511 |
| United Services Automobile Association | $431 | $556 | $565 | $584 | $419 | $455 | $419 |
| USAA Casualty Insurance Company | $439 | $569 | $577 | $597 | $427 | $463 | $427 |
| Viking Insurance Company of Wisconsin | $1,451 | $2,101 | $2,400 | $2,350 | $1,691 | $1,650 | $1,411 |
| Western United Insurance Company | $925 | $1,443 | $1,749 | $1,787 | $1,149 | $985 | $1,221 |
Vehicle: 2006 Nissan Altima Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $751 | $1,236 | $1,455 | $1,729 | $764 | $854 | $763 |
| Allstate Indemnity Company | $831 | $1,360 | $1,606 | $1,906 | $851 | $946 | $848 |
| Allstate Insurance Company | $997 | $1,574 | $1,828 | $2,029 | $974 | $1,106 | $974 |
| Allstate Property and Casualty Insurance Company | $1,236 | $1,977 | $2,286 | $2,543 | $1,186 | $1,373 | $1,186 |
| American Access Casualty Company | $1,669 | $1,754 | $2,262 | $2,197 | $1,442 | $1,808 | $1,442 |
| American Family Mutual Insurance Company | $1,127 | $1,909 | $2,213 | $1,982 | $1,153 | $1,269 | $1,127 |
| American National Property and Casualty Company | $968 | $1,580 | $1,997 | $2,071 | $1,356 | $1,276 | $1,090 |
| Coast National Insurance Company | $1,480 | $2,349 | $2,628 | $3,073 | $1,997 | $1,557 | $1,772 |
| Esurance Insurance Company | $1,073 | $1,244 | $1,368 | $1,579 | $1,167 | $885 | $1,008 |
| GEICO General Insurance Company | $772 | $967 | $1,109 | $1,147 | $782 | $801 | $782 |
| GEICO Indemnity Company | $1,213 | $1,436 | $1,854 | $1,671 | $1,213 | $1,231 | $1,213 |
| Government Employees Insurance Company (GEICO) | $772 | $967 | $1,109 | $1,147 | $782 | $801 | $782 |
| Hartford Insurance Company of the Midwest | $660 | $1,064 | $1,037 | $1,130 | $599 | $591 | $623 |
| IDS Property Casualty Insurance Company | $678 | $1,093 | $1,202 | $1,093 | $722 | $778 | $889 |
| Infinity Auto Insurance Company | $1,396 | $2,147 | $2,658 | $2,856 | $1,927 | $1,464 | $1,716 |
| Liberty Mutual Fire Insurance Company | $858 | $1,416 | $1,621 | $1,621 | $888 | $997 | $1,060 |
| Mid-century Insurance Company | $1,945 | $3,169 | $4,440 | $3,871 | $2,423 | $2,094 | $3,086 |
| Nationwide Insurance Company of America | $609 | $999 | $1,132 | $1,228 | $675 | $727 | $607 |
| Nevada General Insurance Company | $1,344 | $1,386 | $1,518 | $1,722 | $1,356 | $1,260 | $1,260 |
| Progressive Direct Insurance Company | $1,343 | $2,117 | $2,272 | $2,623 | $1,906 | $1,365 | $1,595 |
| Progressive Northern Insurance Company | $967 | $1,669 | $1,818 | $2,266 | $1,550 | $1,068 | $1,084 |
| Safeco Insurance Company of Illinois | $1,103 | $2,095 | $2,431 | $2,477 | $1,565 | $1,206 | $1,081 |
| Sentinel Insurance Company, Ltd | $959 | $1,273 | $1,554 | $1,486 | $905 | $1,089 | $1,263 |
| State Farm Fire and Casualty Company | $943 | $1,638 | $1,856 | $1,804 | $880 | $880 | $1,174 |
| State Farm Mutual Automobile Insurance Company | $549 | $947 | $1,077 | $1,049 | $517 | $517 | $680 |
| United Services Automobile Association | $526 | $699 | $707 | $730 | $506 | $548 | $506 |
| USAA Casualty Insurance Company | $614 | $824 | $833 | $861 | $591 | $640 | $591 |
| Viking Insurance Company of Wisconsin | $2,053 | $3,072 | $3,483 | $3,441 | $2,398 | $2,337 | $1,973 |
| Western United Insurance Company | $953 | $1,569 | $1,928 | $1,965 | $1,205 | $997 | $1,238 |
Vehicle: 2008 Toyota RAV4 Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $607 | $903 | $1,055 | $1,206 | $637 | $685 | $633 |
| Allstate Indemnity Company | $956 | $1,337 | $1,520 | $1,765 | $1,122 | $1,131 | $1,113 |
| Allstate Insurance Company | $825 | $1,204 | $1,390 | $1,510 | $824 | $908 | $824 |
| Allstate Property and Casualty Insurance Company | $1,099 | $1,631 | $1,876 | $2,038 | $1,074 | $1,213 | $1,074 |
| American Access Casualty Company | $1,654 | $1,706 | $2,210 | $2,144 | $1,415 | $1,767 | $1,415 |
| American Family Mutual Insurance Company | $1,069 | $1,690 | $1,975 | $1,749 | $1,114 | $1,187 | $1,069 |
| American National Property and Casualty Company | $687 | $1,090 | $1,364 | $1,401 | $965 | $914 | $800 |
| Coast National Insurance Company | $1,269 | $1,868 | $2,093 | $2,403 | $1,698 | $1,384 | $1,487 |
| Esurance Insurance Company | $1,388 | $1,509 | $1,666 | $1,941 | $1,480 | $1,183 | $1,401 |
| GEICO General Insurance Company | $541 | $637 | $719 | $758 | $554 | $574 | $554 |
| GEICO Indemnity Company | $893 | $978 | $1,253 | $1,138 | $893 | $907 | $893 |
| Government Employees Insurance Company (GEICO) | $541 | $637 | $719 | $758 | $554 | $574 | $554 |
| Hartford Insurance Company of the Midwest | $615 | $835 | $878 | $916 | $546 | $537 | $570 |
| IDS Property Casualty Insurance Company | $794 | $1,249 | $1,377 | $1,249 | $850 | $912 | $1,045 |
| Infinity Auto Insurance Company | $1,140 | $1,586 | $1,929 | $2,015 | $1,596 | $1,255 | $1,380 |
| Liberty Mutual Fire Insurance Company | $748 | $1,206 | $1,392 | $1,392 | $804 | $881 | $841 |
| Mid-century Insurance Company | $1,890 | $2,945 | $4,244 | $3,625 | $2,352 | $2,041 | $3,031 |
| Nationwide Insurance Company of America | $615 | $908 | $1,031 | $1,101 | $671 | $733 | $625 |
| Nevada General Insurance Company | $1,314 | $1,296 | $1,404 | $1,608 | $1,302 | $1,230 | $1,230 |
| Primero Insurance Company | $1,260 | $2,004 | $2,333 | $2,144 | $1,387 | $1,387 | $1,191 |
| Progressive Direct Insurance Company | $1,078 | $1,594 | $1,728 | $1,998 | $1,491 | $1,101 | $1,336 |
| Progressive Northern Insurance Company | $735 | $1,096 | $1,190 | $1,483 | $1,069 | $856 | $830 |
| Safeco Insurance Company of Illinois | $891 | $1,592 | $1,839 | $1,862 | $1,270 | $1,019 | $870 |
| Sentinel Insurance Company, Ltd | $1,196 | $1,312 | $1,634 | $1,544 | $961 | $1,158 | $1,354 |
| State Farm Fire and Casualty Company | $721 | $1,164 | $1,301 | $1,263 | $689 | $689 | $935 |
| State Farm Mutual Automobile Insurance Company | $419 | $671 | $752 | $730 | $406 | $406 | $541 |
| United Services Automobile Association | $406 | $523 | $532 | $549 | $394 | $428 | $394 |
| USAA Casualty Insurance Company | $411 | $531 | $539 | $557 | $399 | $434 | $399 |
| Viking Insurance Company of Wisconsin | $1,675 | $2,378 | $2,719 | $2,651 | $1,947 | $1,899 | $1,641 |
| Western United Insurance Company | $966 | $1,508 | $1,830 | $1,869 | $1,198 | $1,031 | $1,274 |
Vehicle: 2008 Toyota RAV4 Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $648 | $1,052 | $1,235 | $1,462 | $664 | $734 | $663 |
| Allstate Indemnity Company | $1,092 | $1,677 | $1,935 | $2,223 | $1,257 | $1,306 | $1,229 |
| Allstate Insurance Company | $967 | $1,503 | $1,744 | $1,937 | $955 | $1,069 | $955 |
| Allstate Property and Casualty Insurance Company | $1,189 | $1,881 | $2,172 | $2,419 | $1,150 | $1,317 | $1,150 |
| American Access Casualty Company | $1,721 | $1,788 | $2,307 | $2,241 | $1,475 | $1,846 | $1,475 |
| American Family Mutual Insurance Company | $1,269 | $2,092 | $2,430 | $2,167 | $1,310 | $1,420 | $1,269 |
| American National Property and Casualty Company | $786 | $1,271 | $1,599 | $1,654 | $1,102 | $1,036 | $901 |
| Coast National Insurance Company | $1,573 | $2,456 | $2,772 | $3,213 | $2,128 | $1,673 | $1,856 |
| Esurance Insurance Company | $1,367 | $1,558 | $1,717 | $1,997 | $1,482 | $1,138 | $1,320 |
| GEICO General Insurance Company | $711 | $887 | $1,018 | $1,053 | $715 | $738 | $715 |
| GEICO Indemnity Company | $1,123 | $1,328 | $1,715 | $1,543 | $1,123 | $1,144 | $1,123 |
| Government Employees Insurance Company (GEICO) | $711 | $887 | $1,018 | $1,053 | $715 | $738 | $715 |
| Hartford Insurance Company of the Midwest | $650 | $1,065 | $1,026 | $1,124 | $602 | $593 | $618 |
| IDS Property Casualty Insurance Company | $727 | $1,150 | $1,265 | $1,150 | $780 | $833 | $953 |
| Infinity Auto Insurance Company | $1,534 | $2,322 | $2,868 | $3,063 | $2,143 | $1,630 | $1,873 |
| Liberty Mutual Fire Insurance Company | $940 | $1,528 | $1,751 | $1,751 | $983 | $1,093 | $1,166 |
| Mid-century Insurance Company | $2,036 | $3,320 | $4,648 | $4,061 | $2,540 | $2,191 | $3,226 |
| Nationwide Insurance Company of America | $667 | $1,073 | $1,217 | $1,316 | $740 | $798 | $670 |
| Nevada General Insurance Company | $1,548 | $1,590 | $1,722 | $1,962 | $1,554 | $1,434 | $1,434 |
| Progressive Direct Insurance Company | $1,414 | $2,222 | $2,387 | $2,753 | $2,000 | $1,439 | $1,681 |
| Progressive Northern Insurance Company | $855 | $1,419 | $1,547 | $1,929 | $1,334 | $960 | $960 |
| Safeco Insurance Company of Illinois | $1,128 | $2,137 | $2,482 | $2,524 | $1,598 | $1,231 | $1,103 |
| Sentinel Insurance Company, Ltd | $964 | $1,272 | $1,559 | $1,488 | $910 | $1,094 | $1,273 |
| State Farm Fire and Casualty Company | $949 | $1,604 | $1,813 | $1,762 | $892 | $892 | $1,195 |
| State Farm Mutual Automobile Insurance Company | $553 | $928 | $1,052 | $1,024 | $524 | $524 | $692 |
| United Services Automobile Association | $495 | $654 | $662 | $683 | $475 | $515 | $475 |
| USAA Casualty Insurance Company | $573 | $763 | $772 | $797 | $550 | $597 | $550 |
| Viking Insurance Company of Wisconsin | $2,258 | $3,320 | $3,771 | $3,713 | $2,630 | $2,563 | $2,182 |
| Western United Insurance Company | $988 | $1,626 | $2,001 | $2,036 | $1,248 | $1,037 | $1,286 |