Nevada Auto Insurance Quotes
Married Couple 68 Years
Married retired couple, both 68 years old. Pleasure use of vehicle. Husband is primary driver. Wife has one ticket for passing a stopped school bus within the past 12 months and the husband has a clean driving record. Annual mileage is 2,900. One vehicle; no multi-car discount.
Premiums shown are six-month premiums.
Change ProfileVehicle: 2006 Nissan Altima Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $465 | $717 | $839 | $973 | $482 | $526 | $480 |
| Allstate Indemnity Company | $686 | $1,051 | $1,230 | $1,420 | $708 | $780 | $707 |
| Allstate Insurance Company | $566 | $837 | $967 | $1,058 | $566 | $623 | $566 |
| Allstate Property and Casualty Insurance Company | $833 | $1,264 | $1,456 | $1,591 | $807 | $920 | $807 |
| American Access Casualty Company | $1,640 | $1,831 | $2,156 | $2,150 | $1,599 | $1,729 | $1,599 |
| American Family Mutual Insurance Company | $464 | $746 | $872 | $773 | $485 | $515 | $464 |
| American National Property and Casualty Company | $398 | $641 | $799 | $827 | $559 | $525 | $456 |
| Coast National Insurance Company | $965 | $1,457 | $1,619 | $1,878 | $1,280 | $1,032 | $1,152 |
| Country Mutual Insurance Company | $450 | $742 | $955 | $742 | $539 | $522 | $539 |
| Esurance Insurance Company | $921 | $1,015 | $1,117 | $1,285 | $979 | $784 | $906 |
| Farmers Insurance Exchange | $373 | $657 | $938 | $941 | $580 | $451 | $690 |
| GEICO General Insurance Company | $255 | $304 | $344 | $360 | $261 | $267 | $261 |
| GEICO Indemnity Company | $707 | $804 | $925 | $929 | $851 | $736 | $736 |
| Government Employees Insurance Company (GEICO) | $255 | $304 | $344 | $360 | $261 | $267 | $261 |
| Hartford Insurance Company of the Midwest | $404 | $560 | $572 | $603 | $365 | $360 | $378 |
| IDS Property Casualty Insurance Company | $630 | $1,025 | $1,129 | $1,025 | $666 | $724 | $829 |
| Infinity Auto Insurance Company | $746 | $1,060 | $1,298 | $1,367 | $1,026 | $805 | $913 |
| Liberty Mutual Fire Insurance Company | $523 | $852 | $982 | $982 | $560 | $611 | $656 |
| Mid-century Insurance Company | $1,009 | $1,576 | $2,263 | $1,944 | $1,262 | $1,091 | $1,618 |
| Nationwide Insurance Company of America | $441 | $644 | $725 | $775 | $474 | $520 | $441 |
| Nevada Capital Insurance Company | $596 | $666 | $742 | $911 | $543 | $635 | $711 |
| Nevada General Insurance Company | $1,248 | $1,230 | $1,332 | $1,530 | $1,218 | $1,158 | $1,158 |
| Primero Insurance Company | $977 | $1,571 | $1,778 | $1,688 | $1,112 | $1,112 | $922 |
| Progressive Direct Insurance Company | $433 | $645 | $700 | $804 | $573 | $442 | $523 |
| Progressive Northern Insurance Company | $488 | $761 | $827 | $1,029 | $730 | $557 | $550 |
| Safeco Insurance Company of Illinois | $475 | $814 | $933 | $948 | $660 | $542 | $463 |
| Sentinel Insurance Company, Ltd | $1,075 | $1,166 | $1,437 | $1,378 | $848 | $1,019 | $1,198 |
| State Farm Fire and Casualty Company | $339 | $562 | $633 | $616 | $324 | $324 | $431 |
| State Farm Mutual Automobile Insurance Company | $305 | $503 | $566 | $550 | $293 | $293 | $388 |
| United Services Automobile Association | $448 | $591 | $600 | $620 | $431 | $472 | $431 |
| USAA Casualty Insurance Company | $456 | $604 | $613 | $634 | $440 | $481 | $440 |
| Viking Insurance Company of Wisconsin | $1,235 | $1,810 | $2,059 | $2,030 | $1,441 | $1,412 | $1,192 |
| Western United Insurance Company | $647 | $1,009 | $1,225 | $1,252 | $801 | $687 | $853 |
Vehicle: 2006 Nissan Altima Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $523 | $889 | $1,041 | $1,255 | $529 | $592 | $530 |
| Allstate Indemnity Company | $894 | $1,468 | $1,731 | $2,056 | $907 | $1,020 | $907 |
| Allstate Insurance Company | $696 | $1,113 | $1,293 | $1,456 | $686 | $770 | $686 |
| Allstate Property and Casualty Insurance Company | $924 | $1,504 | $1,739 | $1,958 | $887 | $1,025 | $887 |
| American Access Casualty Company | $1,715 | $1,942 | $2,273 | $2,268 | $1,677 | $1,811 | $1,677 |
| American Family Mutual Insurance Company | $567 | $951 | $1,103 | $987 | $586 | $634 | $567 |
| American National Property and Casualty Company | $473 | $778 | $977 | $1,017 | $659 | $614 | $530 |
| Coast National Insurance Company | $1,250 | $2,008 | $2,257 | $2,641 | $1,682 | $1,302 | $1,497 |
| Country Mutual Insurance Company | $561 | $967 | $1,231 | $967 | $663 | $651 | $661 |
| Esurance Insurance Company | $898 | $1,044 | $1,145 | $1,318 | $974 | $744 | $839 |
| Farmers Insurance Exchange | $529 | $914 | $1,321 | $1,328 | $801 | $580 | $886 |
| GEICO General Insurance Company | $361 | $460 | $528 | $541 | $360 | $367 | $360 |
| GEICO Indemnity Company | $915 | $1,103 | $1,282 | $1,276 | $1,078 | $937 | $932 |
| Government Employees Insurance Company (GEICO) | $361 | $460 | $528 | $541 | $360 | $367 | $360 |
| Hartford Insurance Company of the Midwest | $403 | $696 | $631 | $705 | $381 | $378 | $388 |
| IDS Property Casualty Insurance Company | $582 | $949 | $1,043 | $949 | $616 | $666 | $760 |
| Infinity Auto Insurance Company | $1,063 | $1,657 | $2,051 | $2,218 | $1,465 | $1,108 | $1,309 |
| Liberty Mutual Fire Insurance Company | $686 | $1,117 | $1,275 | $1,275 | $714 | $789 | $839 |
| Mid-century Insurance Company | $1,240 | $2,105 | $2,933 | $2,568 | $1,569 | $1,358 | $1,996 |
| Nationwide Insurance Company of America | $490 | $788 | $890 | $966 | $540 | $581 | $488 |
| Nevada Capital Insurance Company | $691 | $812 | $908 | $1,117 | $631 | $737 | $821 |
| Nevada General Insurance Company | $1,476 | $1,542 | $1,674 | $1,896 | $1,488 | $1,386 | $1,386 |
| Progressive Direct Insurance Company | $593 | $946 | $1,016 | $1,169 | $847 | $602 | $686 |
| Progressive Northern Insurance Company | $585 | $1,019 | $1,111 | $1,384 | $943 | $642 | $655 |
| Safeco Insurance Company of Illinois | $582 | $1,060 | $1,224 | $1,247 | $808 | $637 | $568 |
| Sentinel Insurance Company, Ltd | $842 | $1,108 | $1,343 | $1,296 | $792 | $948 | $1,105 |
| State Farm Fire and Casualty Company | $490 | $845 | $972 | $949 | $457 | $457 | $594 |
| State Farm Mutual Automobile Insurance Company | $432 | $745 | $853 | $832 | $405 | $405 | $528 |
| United Services Automobile Association | $561 | $762 | $770 | $796 | $534 | $584 | $534 |
| USAA Casualty Insurance Company | $657 | $900 | $910 | $940 | $626 | $683 | $626 |
| Viking Insurance Company of Wisconsin | $1,793 | $2,711 | $3,064 | $3,043 | $2,096 | $2,051 | $1,711 |
| Western United Insurance Company | $627 | $1,032 | $1,269 | $1,295 | $791 | $655 | $815 |
Vehicle: 2008 Toyota RAV4 Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $417 | $632 | $737 | $850 | $435 | $470 | $433 |
| Allstate Indemnity Company | $834 | $1,161 | $1,312 | $1,522 | $975 | $984 | $967 |
| Allstate Insurance Company | $559 | $814 | $940 | $1,029 | $566 | $613 | $566 |
| Allstate Property and Casualty Insurance Company | $819 | $1,231 | $1,417 | $1,550 | $800 | $904 | $800 |
| American Access Casualty Company | $1,651 | $1,854 | $2,198 | $2,173 | $1,627 | $1,760 | $1,627 |
| American Family Mutual Insurance Company | $539 | $844 | $990 | $874 | $570 | $596 | $539 |
| American National Property and Casualty Company | $330 | $524 | $656 | $674 | $463 | $437 | $384 |
| Coast National Insurance Company | $1,045 | $1,557 | $1,748 | $2,009 | $1,391 | $1,130 | $1,228 |
| Country Mutual Insurance Company | $459 | $758 | $975 | $758 | $449 | $534 | $550 |
| Esurance Insurance Company | $1,158 | $1,308 | $1,441 | $1,673 | $1,278 | $1,027 | $1,509 |
| Farmers Insurance Exchange | $390 | $670 | $953 | $956 | $600 | $473 | $741 |
| GEICO General Insurance Company | $236 | $280 | $316 | $332 | $240 | $248 | $240 |
| GEICO Indemnity Company | $656 | $744 | $857 | $860 | $788 | $685 | $681 |
| Government Employees Insurance Company (GEICO) | $236 | $280 | $316 | $332 | $240 | $248 | $240 |
| Hartford Insurance Company of the Midwest | $412 | $569 | $579 | $610 | $372 | $368 | $386 |
| IDS Property Casualty Insurance Company | $675 | $1,076 | $1,186 | $1,076 | $720 | $775 | $887 |
| Infinity Auto Insurance Company | $693 | $972 | $1,187 | $1,240 | $972 | $763 | $833 |
| Liberty Mutual Fire Insurance Company | $587 | $941 | $1,084 | $1,084 | $635 | $687 | $656 |
| Mid-century Insurance Company | $2,373 | $3,692 | $5,313 | $4,528 | $2,949 | $2,566 | $3,815 |
| Nationwide Insurance Company of America | $488 | $706 | $798 | $850 | $528 | $578 | $493 |
| Nevada Capital Insurance Company | $745 | $833 | $930 | $1,141 | $680 | $796 | $891 |
| Nevada General Insurance Company | $1,452 | $1,434 | $1,554 | $1,794 | $1,434 | $1,344 | $1,344 |
| Primero Insurance Company | $1,109 | $1,771 | $2,004 | $1,904 | $1,260 | $1,260 | $1,045 |
| Progressive Direct Insurance Company | $457 | $679 | $736 | $846 | $633 | $465 | $554 |
| Progressive Northern Insurance Company | $457 | $689 | $747 | $930 | $767 | $528 | $515 |
| Safeco Insurance Company of Illinois | $488 | $834 | $958 | $971 | $677 | $555 | $474 |
| Sentinel Insurance Company, Ltd | $1,099 | $1,193 | $1,474 | $1,411 | $870 | $1,046 | $1,230 |
| State Farm Fire and Casualty Company | $354 | $569 | $641 | $623 | $342 | $342 | $454 |
| State Farm Mutual Automobile Insurance Company | $319 | $511 | $575 | $559 | $310 | $310 | $410 |
| United Services Automobile Association | $423 | $558 | $567 | $585 | $406 | $446 | $406 |
| USAA Casualty Insurance Company | $429 | $566 | $574 | $593 | $412 | $452 | $412 |
| Viking Insurance Company of Wisconsin | $1,411 | $2,027 | $2,309 | $2,266 | $1,641 | $1,608 | $1,372 |
| Western United Insurance Company | $677 | $1,057 | $1,285 | $1,310 | $834 | $721 | $891 |
Vehicle: 2008 Toyota RAV4 Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $451 | $757 | $884 | $1,062 | $459 | $509 | $459 |
| Allstate Indemnity Company | $945 | $1,447 | $1,658 | $1,901 | $1,085 | $1,125 | $1,062 |
| Allstate Insurance Company | $673 | $1,059 | $1,229 | $1,386 | $672 | $742 | $672 |
| Allstate Property and Casualty Insurance Company | $893 | $1,439 | $1,662 | $1,873 | $863 | $988 | $863 |
| American Access Casualty Company | $1,720 | $1,961 | $2,313 | $2,286 | $1,702 | $1,840 | $1,702 |
| American Family Mutual Insurance Company | $642 | $1,049 | $1,221 | $1,087 | $671 | $715 | $642 |
| American National Property and Casualty Company | $384 | $621 | $781 | $809 | $536 | $500 | $437 |
| Coast National Insurance Company | $1,319 | $2,088 | $2,362 | $2,741 | $1,779 | $1,390 | $1,561 |
| Country Mutual Insurance Company | $571 | $984 | $1,251 | $984 | $574 | $663 | $674 |
| Esurance Insurance Company | $1,129 | $1,291 | $1,418 | $1,643 | $1,222 | $941 | $1,082 |
| Farmers Insurance Exchange | $520 | $885 | $1,277 | $1,281 | $789 | $577 | $903 |
| GEICO General Insurance Company | $336 | $427 | $490 | $502 | $332 | $341 | $332 |
| GEICO Indemnity Company | $850 | $1,022 | $1,188 | $1,180 | $998 | $870 | $863 |
| Government Employees Insurance Company (GEICO) | $336 | $427 | $490 | $502 | $332 | $341 | $332 |
| Hartford Insurance Company of the Midwest | $399 | $695 | $625 | $702 | $382 | $378 | $385 |
| IDS Property Casualty Insurance Company | $622 | $995 | $1,094 | $995 | $664 | $710 | $812 |
| Infinity Auto Insurance Company | $950 | $1,457 | $1,799 | $1,932 | $1,328 | $1,008 | $1,155 |
| Liberty Mutual Fire Insurance Company | $750 | $1,206 | $1,377 | $1,377 | $789 | $865 | $922 |
| Mid-century Insurance Company | $2,537 | $4,120 | $5,765 | $5,012 | $3,154 | $2,734 | $4,035 |
| Nationwide Insurance Company of America | $532 | $840 | $948 | $1,027 | $585 | $631 | $533 |
| Nevada Capital Insurance Company | $858 | $1,007 | $1,124 | $1,386 | $783 | $917 | $1,023 |
| Nevada General Insurance Company | $1,710 | $1,776 | $1,914 | $2,184 | $1,728 | $1,578 | $1,578 |
| Progressive Direct Insurance Company | $617 | $984 | $1,055 | $1,213 | $880 | $626 | $717 |
| Progressive Northern Insurance Company | $512 | $859 | $936 | $1,166 | $804 | $572 | $574 |
| Safeco Insurance Company of Illinois | $596 | $1,082 | $1,251 | $1,272 | $825 | $650 | $579 |
| Sentinel Insurance Company, Ltd | $849 | $1,114 | $1,354 | $1,305 | $797 | $958 | $1,118 |
| State Farm Fire and Casualty Company | $486 | $819 | $938 | $915 | $458 | $458 | $598 |
| State Farm Mutual Automobile Insurance Company | $432 | $725 | $827 | $807 | $409 | $409 | $534 |
| United Services Automobile Association | $530 | $716 | $724 | $747 | $503 | $550 | $503 |
| USAA Casualty Insurance Company | $614 | $836 | $845 | $872 | $584 | $638 | $584 |
| Viking Insurance Company of Wisconsin | $1,951 | $2,902 | $3,286 | $3,254 | $2,276 | $2,226 | $1,873 |
| Western United Insurance Company | $651 | $1,072 | $1,323 | $1,345 | $820 | $683 | $850 |