Nevada Auto Insurance Quotes
Married Couple 40 Years
Married couple both 40 years old. Clean driving records. Each drives 30 miles round trip to work daily. Annual mileage is 12,000 on each vehicle. Multi-car discount applies. Rates shown are for the husband’s vehicle.
Premiums shown are six-month premiums.
Change ProfileVehicle: 2006 Nissan Altima Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $414 | $654 | $768 | $903 | $438 | $462 | $433 |
| Allstate Indemnity Company | $414 | $654 | $768 | $903 | $438 | $462 | $433 |
| Allstate Insurance Company | $437 | $647 | $748 | $825 | $441 | $480 | $441 |
| Allstate Property and Casualty Insurance Company | $425 | $648 | $747 | $834 | $421 | $466 | $421 |
| American Access Casualty Company | $975 | $1,254 | $1,321 | $1,396 | $1,106 | $1,065 | $1,106 |
| American Family Mutual Insurance Company | $440 | $712 | $836 | $741 | $464 | $489 | $440 |
| American National Property and Casualty Company | $378 | $606 | $756 | $782 | $530 | $495 | $436 |
| Coast National Insurance Company | $534 | $780 | $862 | $995 | $724 | $591 | $630 |
| Country Mutual Insurance Company | $398 | $654 | $844 | $654 | $479 | $461 | $477 |
| Esurance Insurance Company | $618 | $688 | $761 | $866 | $665 | $532 | $597 |
| Farmers Insurance Exchange | $380 | $661 | $949 | $953 | $579 | $454 | $678 |
| GEICO General Insurance Company | $340 | $403 | $455 | $478 | $350 | $358 | $284 |
| GEICO Indemnity Company | $575 | $653 | $751 | $753 | $598 | $596 | $598 |
| Government Employees Insurance Company (GEICO) | $340 | $403 | $455 | $478 | $350 | $358 | $284 |
| IDS Property Casualty Insurance Company | $440 | $688 | $763 | $688 | $480 | $503 | $575 |
| Infinity Auto Insurance Company | $418 | $592 | $722 | $761 | $583 | $458 | $501 |
| Liberty Mutual Fire Insurance Company | $523 | $853 | $985 | $985 | $561 | $612 | $658 |
| Mid-century Insurance Company | $869 | $1,341 | $1,964 | $1,685 | $1,089 | $934 | $1,382 |
| Nationwide Insurance Company of America | $367 | $527 | $588 | $627 | $396 | $425 | $370 |
| Nevada Capital Insurance Company | $430 | $481 | $535 | $654 | $392 | $457 | $513 |
| Nevada General Insurance Company | $696 | $690 | $744 | $852 | $690 | $654 | $654 |
| Primero Insurance Company | $1,030 | $1,691 | $1,921 | $1,861 | $1,158 | $1,158 | $990 |
| Progressive Direct Insurance Company | $442 | $651 | $709 | $808 | $613 | $451 | $525 |
| Progressive Northern Insurance Company | $348 | $523 | $571 | $709 | $512 | $405 | $390 |
| Safeco Insurance Company of Illinois | $250 | $425 | $485 | $499 | $354 | $286 | $246 |
| Sentinel Insurance Company, Ltd | $707 | $758 | $927 | $873 | $578 | $680 | $776 |
| State Farm Fire and Casualty Company | $376 | $619 | $694 | $674 | $361 | $361 | $482 |
| State Farm Mutual Automobile Insurance Company | $339 | $556 | $623 | $605 | $328 | $328 | $436 |
| United Services Automobile Association | $303 | $382 | $388 | $400 | $297 | $318 | $297 |
| USAA Casualty Insurance Company | $308 | $390 | $396 | $409 | $302 | $323 | $302 |
| Viking Insurance Company of Wisconsin | $902 | $1,260 | $1,460 | $1,396 | $1,050 | $1,010 | $899 |
| Western United Insurance Company | $430 | $667 | $806 | $828 | $540 | $468 | $575 |
Vehicle: 2006 Nissan Altima Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $485 | $880 | $1,030 | $1,277 | $500 | $538 | $497 |
| Allstate Indemnity Company | $559 | $989 | $1,162 | $1,427 | $580 | $623 | $576 |
| Allstate Insurance Company | $541 | $875 | $1,015 | $1,158 | $537 | $597 | $537 |
| Allstate Property and Casualty Insurance Company | $508 | $862 | $997 | $1,162 | $496 | $560 | $496 |
| American Access Casualty Company | $1,035 | $1,336 | $1,417 | $1,490 | $1,178 | $1,135 | $1,178 |
| American Family Mutual Insurance Company | $538 | $908 | $1,057 | $944 | $560 | $603 | $538 |
| American National Property and Casualty Company | $450 | $735 | $925 | $964 | $626 | $580 | $507 |
| Coast National Insurance Company | $663 | $1,026 | $1,146 | $1,335 | $904 | $713 | $784 |
| Country Mutual Insurance Company | $492 | $845 | $1,079 | $845 | $584 | $571 | $581 |
| Country Preferred Insurance Company | $448 | $769 | $982 | $769 | $531 | $519 | $528 |
| Esurance Insurance Company | $609 | $718 | $789 | $899 | $671 | $511 | $576 |
| Farmers Insurance Exchange | $491 | $915 | $1,325 | $1,334 | $795 | $586 | $872 |
| GEICO General Insurance Company | $457 | $576 | $661 | $681 | $461 | $471 | $381 |
| GEICO Indemnity Company | $749 | $903 | $1,047 | $1,041 | $762 | $762 | $762 |
| Government Employees Insurance Company (GEICO) | $457 | $576 | $661 | $681 | $461 | $471 | $381 |
| IDS Property Casualty Insurance Company | $410 | $645 | $710 | $645 | $448 | $466 | $531 |
| Infinity Auto Insurance Company | $595 | $933 | $1,145 | $1,245 | $828 | $627 | $725 |
| Liberty Mutual Fire Insurance Company | $681 | $1,111 | $1,270 | $1,270 | $709 | $786 | $836 |
| Mid-century Insurance Company | $1,056 | $1,772 | $2,503 | $2,187 | $1,333 | $1,148 | $1,685 |
| Nationwide Insurance Company of America | $413 | $652 | $731 | $794 | $455 | $481 | $413 |
| Nevada Capital Insurance Company | $507 | $596 | $665 | $816 | $464 | $538 | $600 |
| Nevada General Insurance Company | $834 | $870 | $948 | $1,074 | $846 | $780 | $780 |
| Progressive Direct Insurance Company | $609 | $966 | $1,041 | $1,191 | $869 | $617 | $696 |
| Progressive Northern Insurance Company | $381 | $634 | $693 | $861 | $597 | $427 | $426 |
| Safeco Insurance Company of Illinois | $310 | $559 | $641 | $665 | $437 | $340 | $305 |
| Sentinel Insurance Company, Ltd | $587 | $744 | $896 | $847 | $560 | $658 | $742 |
| State Farm Fire and Casualty Company | $520 | $893 | $1,018 | $991 | $489 | $489 | $642 |
| State Farm Mutual Automobile Insurance Company | $462 | $793 | $900 | $876 | $437 | $437 | $574 |
| United Services Automobile Association | $365 | $475 | $481 | $496 | $354 | $379 | $354 |
| USAA Casualty Insurance Company | $424 | $557 | $563 | $581 | $410 | $440 | $410 |
| Viking Insurance Company of Wisconsin | $1,180 | $1,707 | $1,958 | $1,896 | $1,375 | $1,327 | $1,160 |
| Western United Insurance Company | $392 | $640 | $785 | $804 | $501 | $418 | $518 |
Vehicle: 2008 Toyota RAV4 Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $375 | $582 | $683 | $797 | $401 | $419 | $396 |
| Allstate Indemnity Company | $828 | $1,187 | $1,350 | $1,563 | $985 | $972 | $991 |
| Allstate Insurance Company | $437 | $637 | $735 | $811 | $446 | $478 | $446 |
| Allstate Property and Casualty Insurance Company | $417 | $627 | $723 | $807 | $419 | $457 | $419 |
| American Access Casualty Company | $994 | $1,279 | $1,346 | $1,424 | $1,118 | $1,085 | $1,118 |
| American Family Mutual Insurance Company | $512 | $806 | $951 | $838 | $547 | $565 | $512 |
| American National Property and Casualty Company | $317 | $503 | $627 | $644 | $447 | $417 | $373 |
| Coast National Insurance Company | $606 | $873 | $988 | $1,121 | $828 | $680 | $697 |
| Country Mutual Insurance Company | $406 | $668 | $861 | $668 | $487 | $471 | $487 |
| Esurance Insurance Company | $796 | $871 | $970 | $1,113 | $857 | $686 | $784 |
| Farmers Insurance Exchange | $394 | $660 | $945 | $948 | $587 | $466 | $713 |
| GEICO General Insurance Company | $255 | $302 | $341 | $358 | $260 | $269 | $260 |
| GEICO Indemnity Company | $533 | $604 | $695 | $697 | $553 | $554 | $553 |
| Government Employees Insurance Company (GEICO) | $255 | $302 | $341 | $358 | $260 | $269 | $260 |
| IDS Property Casualty Insurance Company | $477 | $729 | $810 | $729 | $525 | $543 | $622 |
| Infinity Auto Insurance Company | $522 | $731 | $889 | $931 | $740 | $580 | $621 |
| Liberty Mutual Fire Insurance Company | $588 | $943 | $1,088 | $1,088 | $638 | $689 | $658 |
| Mid-century Insurance Company | $948 | $1,450 | $2,108 | $1,811 | $1,184 | $1,016 | $1,505 |
| Nationwide Insurance Company of America | $404 | $577 | $646 | $688 | $439 | $471 | $412 |
| Nevada Capital Insurance Company | $578 | $645 | $720 | $882 | $527 | $615 | $690 |
| Nevada General Insurance Company | $804 | $786 | $846 | $972 | $786 | $744 | $744 |
| Primero Insurance Company | $1,164 | $1,902 | $2,162 | $2,098 | $1,312 | $1,312 | $1,120 |
| Progressive Direct Insurance Company | $425 | $617 | $676 | $774 | $583 | $434 | $513 |
| Progressive Northern Insurance Company | $349 | $512 | $560 | $695 | $505 | $411 | $394 |
| Safeco Insurance Company of Illinois | $260 | $440 | $503 | $516 | $368 | $296 | $255 |
| Sentinel Insurance Company, Ltd | $730 | $784 | $962 | $904 | $598 | $705 | $807 |
| State Farm Fire and Casualty Company | $396 | $632 | $708 | $689 | $384 | $384 | $511 |
| State Farm Mutual Automobile Insurance Company | $358 | $570 | $638 | $620 | $349 | $349 | $464 |
| United Services Automobile Association | $287 | $361 | $367 | $378 | $280 | $301 | $280 |
| USAA Casualty Insurance Company | $290 | $366 | $372 | $383 | $284 | $304 | $284 |
| Viking Insurance Company of Wisconsin | $1,069 | $1,467 | $1,699 | $1,621 | $1,240 | $1,195 | $1,071 |
| Western United Insurance Company | $454 | $706 | $858 | $878 | $571 | $499 | $609 |
Vehicle: 2008 Toyota RAV4 Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision
| Company Name | Carson City | Henderson | Las Vegas | North Las Vegas | Pahrump | Reno | Stateline |
|---|---|---|---|---|---|---|---|
| Allstate Fire and Casualty Insurance Company | $423 | $755 | $883 | $1,090 | $439 | $468 | $436 |
| Allstate Indemnity Company | $957 | $1,539 | $1,764 | $2,011 | $1,108 | $1,126 | $1,099 |
| Allstate Insurance Company | $529 | $842 | $976 | $1,115 | $532 | $581 | $532 |
| Allstate Property and Casualty Insurance Company | $487 | $818 | $945 | $1,106 | $481 | $535 | $481 |
| American Access Casualty Company | $1,054 | $1,361 | $1,442 | $1,518 | $1,188 | $1,155 | $1,188 |
| American Family Mutual Insurance Company | $610 | $1,002 | $1,172 | $1,041 | $643 | $679 | $610 |
| American National Property and Casualty Company | $368 | $596 | $745 | $774 | $514 | $476 | $423 |
| Coast National Insurance Company | $730 | $1,109 | $1,260 | $1,449 | $1,001 | $796 | $845 |
| Country Mutual Insurance Company | $501 | $860 | $1,097 | $860 | $593 | $582 | $592 |
| Country Preferred Insurance Company | $389 | $783 | $998 | $783 | $539 | $528 | $538 |
| Esurance Insurance Company | $753 | $869 | $961 | $1,102 | $825 | $634 | $709 |
| Farmers Insurance Exchange | $475 | $864 | $1,251 | $1,255 | $764 | $569 | $868 |
| GEICO General Insurance Company | $351 | $443 | $509 | $523 | $350 | $360 | $350 |
| GEICO Indemnity Company | $696 | $837 | $972 | $964 | $705 | $709 | $705 |
| Government Employees Insurance Company (GEICO) | $351 | $443 | $509 | $523 | $350 | $360 | $350 |
| IDS Property Casualty Insurance Company | $442 | $681 | $752 | $681 | $488 | $502 | $572 |
| Infinity Auto Insurance Company | $715 | $1,097 | $1,347 | $1,454 | $1,004 | $764 | $862 |
| Liberty Mutual Fire Insurance Company | $746 | $1,201 | $1,373 | $1,373 | $786 | $862 | $920 |
| Mid-century Insurance Company | $1,147 | $1,910 | $2,682 | $2,351 | $1,447 | $1,244 | $1,827 |
| Nationwide Insurance Company of America | $446 | $694 | $779 | $846 | $492 | $519 | $449 |
| Nevada Capital Insurance Company | $671 | $788 | $880 | $1,081 | $613 | $715 | $797 |
| Nevada General Insurance Company | $936 | $972 | $1,056 | $1,194 | $942 | $870 | $870 |
| Progressive Direct Insurance Company | $562 | $876 | $948 | $1,088 | $794 | $571 | $654 |
| Progressive Northern Insurance Company | $362 | $584 | $641 | $795 | $559 | $412 | $407 |
| Safeco Insurance Company of Illinois | $320 | $574 | $659 | $682 | $451 | $350 | $313 |
| Sentinel Insurance Company, Ltd | $600 | $757 | $915 | $864 | $573 | $673 | $760 |
| State Farm Fire and Casualty Company | $523 | $876 | $994 | $968 | $497 | $497 | $654 |
| State Farm Mutual Automobile Insurance Company | $467 | $780 | $883 | $860 | $446 | $446 | $587 |
| United Services Automobile Association | $346 | $446 | $452 | $465 | $334 | $358 | $334 |
| USAA Casualty Insurance Company | $397 | $518 | $524 | $540 | $384 | $412 | $384 |
| Viking Insurance Company of Wisconsin | $1,329 | $1,887 | $2,168 | $2,094 | $1,545 | $1,491 | $1,313 |
| Western United Insurance Company | $410 | $672 | $825 | $844 | $525 | $441 | $543 |