Nevada
Map of Nevada

Free Insurance Quotes by State ▼

Bookmark and Share

Nevada Auto Insurance Quotes

Divorced Female 24 Years

Twenty-four-year-old divorced female. Clean driving record. No previous insurance for past 30 days. Drives 10 miles round trip to work daily. Annual mileage is 4,500.

Premiums shown are six-month premiums.

Change Profile

Vehicle: 2006 Nissan Altima Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $860 $1,270 $1,489 $1,697 $908 $972 $901
Allstate Indemnity Company $860 $1,270 $1,489 $1,697 $908 $972 $901
Allstate Insurance Company $931 $1,350 $1,555 $1,685 $931 $1,026 $931
Allstate Property and Casualty Insurance Company $886 $1,311 $1,506 $1,643 $874 $977 $874
American Access Casualty Company $1,236 $1,642 $1,706 $1,810 $1,381 $1,369 $1,381
American Family Mutual Insurance Company $1,483 $2,397 $2,813 $2,492 $1,548 $1,654 $1,483
American National Property and Casualty Company $827 $1,328 $1,659 $1,711 $1,164 $1,102 $954
Coast National Insurance Company $782 $1,142 $1,259 $1,458 $1,046 $856 $928
Esurance Insurance Company $1,081 $1,191 $1,321 $1,513 $1,158 $926 $1,056
Farmers Insurance Exchange $945 $1,633 $2,309 $2,320 $1,431 $1,145 $1,736
GEICO General Insurance Company $452 $537 $608 $638 $464 $478 $464
GEICO Indemnity Company $795 $899 $1,035 $1,040 $828 $827 $828
Government Employees Insurance Company (GEICO) $452 $537 $608 $638 $464 $478 $464
IDS Property Casualty Insurance Company $1,183 $1,902 $2,103 $1,902 $1,264 $1,360 $1,558
Infinity Auto Insurance Company $645 $909 $1,108 $1,162 $899 $707 $780
Liberty Mutual Fire Insurance Company $856 $1,391 $1,611 $1,611 $918 $1,004 $1,078
Mid-century Insurance Company $1,384 $2,156 $3,104 $2,655 $1,726 $1,497 $2,222
Nationwide Insurance Company of America $659 $1,003 $1,139 $1,219 $718 $792 $663
Nevada Capital Insurance Company $739 $826 $920 $1,130 $672 $788 $882
Nevada General Insurance Company $1,512 $1,500 $1,620 $1,866 $1,488 $1,410 $1,410
Primero Insurance Company $2,171 $3,592 $4,106 $3,857 $2,495 $2,495 $2,031
Progressive Direct Insurance Company $805 $1,150 $1,250 $1,429 $1,100 $821 $977
Progressive Northern Insurance Company $767 $1,168 $1,270 $1,583 $1,133 $886 $863
Safeco Insurance Company of Illinois $419 $709 $812 $824 $583 $474 $410
State Farm Fire and Casualty Company $857 $1,411 $1,575 $1,529 $825 $825 $1,108
United Services Automobile Association $524 $674 $686 $709 $513 $553 $513
USAA Casualty Insurance Company $531 $691 $703 $727 $518 $560 $518
Viking Insurance Company of Wisconsin $1,429 $1,971 $2,272 $2,178 $1,657 $1,605 $1,427
Western United Insurance Company $885 $1,378 $1,665 $1,709 $1,109 $954 $1,176

Vehicle: 2006 Nissan Altima Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $1,068 $1,688 $1,990 $2,333 $1,107 $1,212 $1,102
Allstate Indemnity Company $1,068 $1,688 $1,990 $2,333 $1,107 $1,212 $1,102
Allstate Insurance Company $1,117 $1,733 $2,009 $2,222 $1,102 $1,239 $1,102
Allstate Property and Casualty Insurance Company $1,014 $1,629 $1,884 $2,112 $986 $1,127 $986
American Access Casualty Company $1,308 $1,745 $1,829 $1,931 $1,466 $1,457 $1,466
American Family Mutual Insurance Company $1,766 $2,972 $3,468 $3,093 $1,824 $1,990 $1,766
American National Property and Casualty Company $966 $1,578 $1,987 $2,062 $1,353 $1,270 $1,093
Coast National Insurance Company $966 $1,501 $1,673 $1,951 $1,308 $1,031 $1,150
Esurance Insurance Company $1,345 $1,570 $1,731 $1,991 $1,473 $1,116 $1,251
Farmers Insurance Exchange $1,244 $2,281 $3,256 $3,282 $1,971 $1,499 $2,243
GEICO General Insurance Company $609 $768 $883 $911 $613 $630 $613
GEICO Indemnity Company $1,016 $1,218 $1,414 $1,410 $1,037 $1,042 $1,037
Government Employees Insurance Company (GEICO) $609 $768 $883 $911 $613 $630 $613
IDS Property Casualty Insurance Company $1,076 $1,731 $1,910 $1,731 $1,150 $1,233 $1,412
Infinity Auto Insurance Company $900 $1,392 $1,714 $1,851 $1,249 $950 $1,100
Liberty Mutual Fire Insurance Company $1,075 $1,770 $2,036 $2,036 $1,122 $1,249 $1,332
Mid-century Insurance Company $1,684 $2,850 $3,973 $3,452 $2,114 $1,845 $2,719
Nationwide Insurance Company of America $725 $1,206 $1,368 $1,482 $806 $876 $723
Nevada Capital Insurance Company $852 $1,000 $1,114 $1,375 $775 $909 $1,014
Nevada General Insurance Company $1,806 $1,890 $2,046 $2,316 $1,818 $1,674 $1,674
Progressive Direct Insurance Company $1,031 $1,580 $1,699 $1,945 $1,445 $1,047 $1,210
Progressive Northern Insurance Company $1,091 $1,863 $2,033 $2,535 $1,740 $1,208 $1,222
Safeco Insurance Company of Illinois $507 $916 $1,056 $1,076 $704 $552 $497
State Farm Fire and Casualty Company $1,147 $1,973 $2,226 $2,164 $1,084 $1,084 $1,440
United Services Automobile Association $620 $834 $845 $874 $597 $647 $597
USAA Casualty Insurance Company $671 $909 $920 $952 $645 $699 $645
Viking Insurance Company of Wisconsin $1,840 $2,631 $3,007 $2,916 $2,138 $2,075 $1,812
Western United Insurance Company $1,110 $1,832 $2,250 $2,309 $1,423 $1,171 $1,452

Vehicle: 2008 Toyota RAV4 Coverage: $15,000/$30,000 Bodily Injury; $10,000 Property Damage; $1,000 Medical Payments; $15,000/$30,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $784 $1,139 $1,332 $1,509 $835 $883 $828
Allstate Indemnity Company $1,189 $1,601 $1,814 $2,125 $1,424 $1,396 $1,430
Allstate Insurance Company $924 $1,320 $1,519 $1,645 $935 $1,016 $935
Allstate Property and Casualty Insurance Company $868 $1,266 $1,454 $1,586 $867 $956 $867
American Access Casualty Company $1,352 $1,802 $1,889 $1,987 $1,511 $1,512 $1,511
American Family Mutual Insurance Company $1,721 $2,709 $3,187 $2,811 $1,819 $1,909 $1,721
American National Property and Casualty Company $695 $1,098 $1,369 $1,408 $978 $918 $813
Coast National Insurance Company $864 $1,251 $1,401 $1,603 $1,167 $957 $1,007
Esurance Insurance Company $1,413 $1,536 $1,710 $1,973 $1,515 $1,216 $1,411
Farmers Insurance Exchange $984 $1,655 $2,330 $2,340 $1,473 $1,197 $1,863
GEICO General Insurance Company $428 $501 $568 $601 $439 $459 $439
GEICO Indemnity Company $737 $832 $959 $963 $767 $771 $767
Government Employees Insurance Company (GEICO) $428 $501 $568 $601 $439 $459 $439
IDS Property Casualty Insurance Company $1,272 $2,004 $2,216 $2,004 $1,371 $1,460 $1,674
Infinity Auto Insurance Company $741 $1,030 $1,252 $1,306 $1,048 $823 $886
Liberty Mutual Fire Insurance Company $964 $1,541 $1,782 $1,782 $1,045 $1,130 $1,078
Mid-century Insurance Company $1,515 $2,337 $3,348 $2,868 $1,886 $1,634 $2,429
Nationwide Insurance Company of America $791 $1,143 $1,283 $1,374 $836 $916 $792
Nevada Capital Insurance Company $886 $992 $1,109 $1,361 $807 $946 $1,063
Nevada General Insurance Company $1,764 $1,758 $1,890 $2,178 $1,740 $1,632 $1,632
Primero Insurance Company $2,474 $4,074 $4,648 $4,370 $2,839 $2,839 $2,315
Progressive Direct Insurance Company $845 $1,209 $1,314 $1,502 $1,156 $863 $1,028
Progressive Northern Insurance Company $729 $1,074 $1,170 $1,455 $1,055 $853 $822
Safeco Insurance Company of Illinois $435 $733 $841 $851 $605 $491 $424
State Farm Fire and Casualty Company $908 $1,447 $1,616 $1,570 $881 $881 $1,179
United Services Automobile Association $493 $634 $646 $667 $482 $519 $482
USAA Casualty Insurance Company $497 $646 $657 $679 $484 $524 $484
Viking Insurance Company of Wisconsin $1,716 $2,323 $2,676 $2,559 $1,983 $1,923 $1,721
Western United Insurance Company $926 $1,441 $1,747 $1,791 $1,160 $1,002 $1,233

Vehicle: 2008 Toyota RAV4 Coverage: $100,000/$300,000 Bodily Injury; $50,000 Property Damage; $5,000 Medical Payments; $100,000/$300,000 Uninsured Motorist; $250 Deductible Comprehensive; $500 Deductible Collision

Company Name Carson City Henderson Las Vegas North Las Vegas Pahrump Reno Stateline
Allstate Fire and Casualty Insurance Company $952 $1,478 $1,737 $2,024 $995 $1,077 $989
Allstate Indemnity Company $1,270 $1,859 $2,132 $2,468 $1,491 $1,505 $1,479
Allstate Insurance Company $1,085 $1,655 $1,916 $2,120 $1,083 $1,200 $1,083
Allstate Property and Casualty Insurance Company $971 $1,537 $1,774 $1,993 $954 $1,075 $954
American Access Casualty Company $1,425 $1,909 $2,020 $2,113 $1,598 $1,605 $1,598
American Family Mutual Insurance Company $2,005 $3,283 $3,842 $3,411 $2,095 $2,244 $2,005
American National Property and Casualty Company $793 $1,278 $1,600 $1,658 $1,110 $1,038 $914
Coast National Insurance Company $1,042 $1,595 $1,799 $2,077 $1,418 $1,126 $1,223
Esurance Insurance Company $1,698 $1,946 $2,154 $2,490 $1,855 $1,420 $1,622
Farmers Insurance Exchange $1,213 $2,163 $3,077 $3,093 $1,903 $1,471 $2,261
GEICO General Insurance Company $530 $654 $752 $785 $541 $563 $541
GEICO Indemnity Company $942 $1,127 $1,310 $1,303 $960 $968 $960
Government Employees Insurance Company (GEICO) $530 $654 $752 $785 $541 $563 $541
IDS Property Casualty Insurance Company $1,155 $1,822 $2,012 $1,822 $1,246 $1,322 $1,516
Infinity Auto Insurance Company $994 $1,506 $1,853 $1,985 $1,397 $1,064 $1,202
Liberty Mutual Fire Insurance Company $1,183 $1,920 $2,207 $2,207 $1,249 $1,375 $1,471
Mid-century Insurance Company $2,712 $4,979 $6,846 $5,998 $3,439 $3,022 $4,421
Nationwide Insurance Company of America $801 $1,299 $1,477 $1,598 $891 $967 $806
Nevada Capital Insurance Company $1,016 $1,193 $1,333 $1,643 $927 $1,087 $1,214
Nevada General Insurance Company $2,094 $2,190 $2,346 $2,670 $2,106 $1,932 $1,932
Progressive Direct Insurance Company $1,075 $1,644 $1,769 $2,026 $1,507 $1,094 $1,264
Progressive Northern Insurance Company $970 $1,594 $1,740 $2,167 $1,507 $1,093 $1,088
Safeco Insurance Company of Illinois $523 $940 $1,085 $1,103 $726 $568 $511
State Farm Fire and Casualty Company $1,165 $1,949 $2,196 $2,134 $1,111 $1,111 $1,478
United Services Automobile Association $584 $782 $792 $818 $560 $608 $560
USAA Casualty Insurance Company $625 $842 $853 $881 $600 $652 $600
Viking Insurance Company of Wisconsin $2,099 $2,942 $3,368 $3,257 $2,433 $2,360 $2,078
Western United Insurance Company $1,152 $1,897 $2,335 $2,392 $1,474 $1,221 $1,511