Maryland
Map of Maryland

Free Insurance Quotes by State ▼

Bookmark and Share

Maryland Auto Insurance Quotes

Single Male 65 Years

Senior Citizen Single Male, Age 65. Homeowner (retired). Drives a 2001 Buick Regal GSW SED 4DR. Drives 5,000 miles per year — pleasure use. No accidents or violations in past 3 years. Best credit history (where applicable). Receives companion policy discount.

Premiums shown are six-month premiums.

Coverage and Limits:

  • Liability $100,000/$300,000/$50,000
  • Limited PIP $2,500
  • UM $100,000/$300,000/$50,000
  • Comprehensive $250 deductible
  • Collision $500 deductible
Change Profile

Company Name Anne Arundel Baltimore County Frederick Harford Howard Western/southern Md Eastern Md
Agency Insurance Company of Md $1,123 $1,659 $937 $1,195 $1,217 $1,340 $889
AIG Casualty Company $865 $1,055 $499 $953 $964 $1,132 $865
Allied Property & Casualty Insurance Company $653 $982 $572 $657 $706 $700 $573
Allstate Indemnity Company $608 $996 $484 $600 $682 $608 $514
Allstate Property & Casualty Insurance Company $584 $902 $514 $602 $654 $584 $516
Amco Insurance Company $684 $1,029 $599 $688 $739 $733 $600
American International Insurance Company $498 $872 $418 $526 $528 $598 $454
American States Preferred Insurance Company $644 $870 $544 $642 $725 $719 $552
Amica Mutual Insurance Company $544 $625 $531 $545 $544 $671 $504
Bankers Independent Insurance Company $458 $537 $334 $428 $481 $604 $333
Brethren Mutual Insurance Company $2,251 $3,444 $1,728 $2,251 $2,251 $2,440 $1,400
Chubb National Insurance Company $344 $526 $301 $354 $344 $454 $313
Cincinnati Insurance Company $1,015 $1,307 $831 $1,038 $1,066 $1,135 $858
Cumberland Insurance Company Inc $744 $973 $599 $708 $744 $1,210 $644
Dairyland Insurance Company $414 $671 $332 $410 $410 $564 $370
Depositors Insurance Company $2,805 $4,829 $2,520 $2,829 $4,398 $3,298 $2,353
Donegal Mutual Insurance Company $636 $957 $557 $640 $687 $682 $558
Encompass Home/auto Insurance Company $652 $964 $605 $735 $766 $829 $645
Erie Insurance Company $750 $1,038 $611 $754 $732 $905 $657
Erie Insurance Exchange $493 $677 $402 $497 $475 $594 $435
Esurance Insurance Company $1,130 $1,454 $792 $1,032 $1,122 $1,638 $842
Fireman’s Fund Insurance Company $646 $1,172 $505 $919 $769 $646 $553
First Liberty Insurance Corporation $486 $743 $431 $533 $539 $486 $459
Garrison Property and Casualty Company $553 $726 $478 $527 $543 $629 $486
GEICO Casualty Company $1,759 $2,665 $1,612 $1,987 $1,782 $2,139 $1,707
GEICO General Insurance Company $322 $501 $297 $366 $325 $393 $319
GEICO Indemnity Company $1,111 $1,705 $1,040 $1,283 $1,191 $1,403 $1,113
Government Employees Insurance Company $322 $501 $297 $366 $325 $393 $319
Harleysville Preferred Insurance Company $575 $440 $288 $398 $575 $953 $536
Horace Mann Insurance Company $841 $1,033 $732 $860 $841 $1,124 $764
IDS Property Casualty Insurance Company $622 $722 $536 $570 $600 $792 $548
Interstate Auto Insurance Company N/A N/A N/A N/A N/A N/A N/A
Keystone Insurance Company $529 $845 $444 $555 $629 $757 $474
Liberty Mutual Fire Insurance Company $540 $826 $478 $592 $601 $540 $509
Maryland Automobile Insurance Fund $1,894 $2,513 $1,834 $1,834 $1,834 $2,016 $1,369
Metropolitan Casualty Insurance Company $544 $551 $398 $541 $429 $730 $476
Metropolitan Direct Property and Casualty $640 $990 $506 $690 $580 $678 $564
Metropolitan Group Property and Casualty $688 $1,034 $590 $580 $648 $762 $650
General Assurance Company $1,318 $2,016 $1,029 $1,419 $1,445 $1,545 $1,060
National Surety Corporation $569 $1,034 $444 $811 $677 $569 $486
Nationwide General Insurance Company $811 $1,144 $720 $797 $838 $947 $678
Old Dominion Insurance Company $546 $848 $448 $584 $594 $660 $448
Paramount Insurance Company N/A N/A N/A N/A N/A N/A N/A
Peninsula Insurance Company $390 $510 $312 $378 $386 $518 $326
National Insurance Company $666 $882 $486 $666 $666 $1,032 $552
Progressive Advanced Insurance Company $960 $1,358 $816 $1,022 $1,012 $1,096 $814
Progressive Specialty Insurance Company $994 $989 $820 $1,059 $1,076 $1,191 $799
Selective Insurance Company of South Carolina $582 $794 $548 $630 $579 $645 $570
Seminole Casualty Insurance Company N/A N/A N/A N/A N/A N/A
Sentinel Insurance Company $1,007 $1,712 $824 $903 $1,121 $1,938 $1,314
State Automobile Mutual Insurance Company $497 $666 $380 $648 $595 $674 $486
State Farm Fire and Casualty Company $625 $729 $530 $585 $581 $769 $535
Teachers Insurance Company $644 $828 $546 $643 $644 $936 $612
Titan Indemnity Company $1,369 $1,828 $1,186 $1,353 $1,351 $1,627 $1,131
Travelers Commercial Insurance Company $766 $967 $501 $612 $738 $957 $606
Travelers Home and Marine Insurance Company $806 $1,018 $528 $644 $777 $1,007 $637
Truck Insurance Exchange $802 $1,188 $666 $854 $860 $958 $666
United Farm Family Insurance Company $705 $961 $624 $722 $722 $933 $667
United Services Automobile Association $544 $719 $472 $524 $536 $623 $486
Unitrin Auto and Home Insurance Company $400 $430 $366 $417 $397 $518 $350
Unitrin Direct Insurance Company $922 $1,272 $801 $977 $964 $1,038 $803
USAA Casualty Insurance Company $553 $726 $478 $527 $543 $629 $486
USAA General Indemnity Company $1,032 $1,306 $886 $989 $1,011 $1,048 $901
Victoria Fire & Casualty Company $1,369 $1,828 $1,186 $1,353 $1,351 $1,627 $1,131
Warner Insurance Company $459 $735 $372 $498 $564 $536 $361