Maryland
Map of Maryland

Free Insurance Quotes by State ▼

Bookmark and Share

Maryland Auto Insurance Quotes

Single Male 50 Years

Single Male, Age 50. Homeowner. Drives a 2005 Ford F-250 4x4 4DR. Drives 60 miles each day total for work for business use and 25,000 miles annually. Second vehicle – 1990 Camaro RS Convertible. Drives pleasure use only – 3,000 miles per year. Garage kept. No accidents or violations in past 3 years. Best credit history (where applicable). Receives companion policy discount.

Premiums shown are six-month premiums.

Coverage and Limits:

  • Liability $100,000/$300,000/$50,000
  • Limited PIP $2,500
  • UM $100,000/$300,000/$50,000
  • Comprehensive $250 deductible
  • Collision $500 deductible
Change Profile

Company Name Anne Arundel Baltimore County Frederick Harford Howard Western/southern Md Eastern Md
Agency Insurance Company of Md $1,847 $2,679 $1,593 $1,967 $1,944 $2,254 $1,556
AIG Casualty Company $1,302 $1,586 $748 $1,428 $1,442 $1,724 $1,303
Allied Property & Casualty Insurance Company $1,218 $1,828 $1,074 $1,223 $1,315 $1,314 $1,085
Allstate Indemnity Company $1,380 $2,222 $1,120 $1,352 $1,548 $1,380 $1,192
Allstate Property & Casualty Insurance Company $1,184 $1,802 $1,054 $1,206 $1,314 $1,184 $1,068
Amco Insurance Company $1,275 $1,914 $1,124 $1,281 $1,377 $1,376 $1,137
American International Insurance Company $856 $1,478 $730 $896 $914 $1,036 $782
American States Preferred Insurance Company $906 $1,265 $776 $910 $1,024 $1,055 $818
Amica Mutual Insurance Company $774 $894 $771 $786 $771 $977 $732
Bankers Independent Insurance Company $4,211 $6,386 $3,302 $4,211 $4,211 $4,574 $2,701
Brethren Mutual Insurance Company $983 $1,456 $876 $1,000 $983 $1,313 $887
Chubb National Insurance Company $1,901 $2,433 $1,570 $1,944 $1,992 $2,127 $1,626
Cincinnati Insurance Company $1,529 $1,990 $1,243 $1,457 $1,526 $2,514 $1,330
Cumberland Insurance Company Inc $836 $1,295 $680 $826 $826 $1,120 $763
Dairyland Insurance Company $6,069 $9,758 $5,539 $6,066 $8,948 $7,209 $5,282
Depositors Insurance Company $1,186 $1,780 $1,045 $1,192 $1,281 $1,280 $1,057
Donegal Mutual Insurance Company $1,297 $1,513 $926 $1,210 $1,366 $1,744 $921
Encompass Home/auto Insurance Company $1,069 $1,561 $1,011 $1,204 $1,242 $1,371 $1,079
Erie Insurance Company $1,513 $2,083 $1,245 $1,523 $1,469 $1,830 $1,342
Erie Insurance Exchange $952 $1,307 $784 $961 $921 $1,158 $846
Esurance Insurance Company $2,042 $2,632 $1,452 $1,878 $2,036 $2,970 $1,550
Fireman’s Fund Insurance Company $2,211 $3,657 $1,872 $3,011 $2,544 $2,211 $2,056
First Liberty Insurance Corporation $869 $1,312 $775 $942 $953 $869 $825
Garrison Property and Casualty Company $1,147 $1,497 $985 $1,094 $1,124 $1,307 $1,011
GEICO Casualty Company $3,271 $4,930 $3,014 $3,701 $3,339 $4,058 $3,232
GEICO General Insurance Company $666 $1,026 $618 $757 $676 $824 $668
GEICO Indemnity Company $2,787 $3,720 $2,696 $3,053 $2,953 $3,327 $2,309
Government Employees Insurance Company $666 $1,026 $618 $757 $676 $824 $668
Harleysville Preferred Insurance Company $1,544 $1,147 $776 $1,061 $1,544 $2,476 $1,464
Horace Mann Insurance Company $1,998 $2,448 $1,761 $2,047 $1,998 $2,674 $1,847
IDS Property Casualty Insurance Company $986 $1,140 $848 $902 $946 $1,256 $870
Interstate Auto Insurance Company N/A N/A N/A N/A N/A N/A
Keystone Insurance Company $1,251 $2,033 $1,034 $1,325 $1,505 $1,826 $1,111
Liberty Mutual Fire Insurance Company $966 $1,460 $859 $1,045 $1,062 $966 $913
Maryland Automobile Insurance Fund $4,904 $6,475 $4,904 $4,904 $4,904 $5,331 $3,802
Metropolitan Casualty Insurance Company $1,174 $1,132 $866 $1,116 $929 $1,624 $1,048
Metropolitan Direct Property and Casualty $1,510 $2,310 $1,216 $1,620 $1,344 $1,600 $1,340
Metropolitan Group Property and Casualty $1,784 $2,328 $1,628 $1,616 $1,702 $1,908 $1,750
General Assurance Company $2,081 $3,243 $1,610 $2,239 $2,296 $2,477 $1,676
National Surety Corporation $1,872 $3,120 $1,572 $2,561 $2,160 $1,872 $1,720
Nationwide General Insurance Company $1,506 $2,091 $1,347 $1,476 $1,547 $1,773 $1,292
Old Dominion Insurance Company $812 $1,254 $694 $892 $896 $1,014 $730
Paramount Insurance Company N/A N/A N/A N/A N/A N/A N/A
Peninsula Insurance Company $840 $1,074 $670 $808 $834 $1,092 $694
National Insurance Company $1,230 $1,606 $902 $1,230 $1,230 $1,910 $1,052
Progressive Advanced Insurance Company $1,649 $2,343 $1,417 $1,751 $1,735 $1,926 $1,460
Progressive Specialty Insurance Company $1,468 $2,140 $1,260 $1,565 $1,583 $1,812 $1,276
Selective Insurance Company of South Carolina $1,041 $1,395 $977 $1,117 $1,034 $1,154 $1,028
Seminole Casualty Insurance Company N/A N/A N/A N/A N/A N/A N/A
Sentinel Insurance Company $997 $1,178 $819 $892 $1,315 $1,915 $1,334
State Automobile Mutual Insurance Company $813 $1,090 $637 $1,056 $964 $1,105 $810
State Farm Fire and Casualty Company $1,176 $1,374 $1,006 $1,105 $1,100 $1,449 $1,015
Teachers Insurance Company $1,527 $1,962 $1,318 $1,526 $1,527 $2,239 $1,484
Titan Indemnity Company $2,825 $3,803 $2,527 $2,816 $2,852 $3,402 $2,433
Travelers Commercial Insurance Company $1,071 $1,342 $719 $853 $1,041 $1,368 $887
Travelers Home and Marine Insurance Company $1,128 $1,413 $756 $898 $1,095 $1,439 $934
Truck Insurance Exchange $1,800 $2,592 $1,534 $1,912 $1,908 $2,172 $1,574
United Farm Family Insurance Company $1,085 $1,489 $981 $1,118 $1,118 $1,660 $1,050
United Services Automobile Association $1,123 $1,480 $972 $1,086 $1,109 $1,291 $1,009
Unitrin Auto and Home Insurance Company $801 $861 $697 $835 $799 $1,045 $702
Unitrin Direct Insurance Company $1,487 $2,090 $1,282 $1,578 $1,555 $1,701 $1,305
USAA Casualty Insurance Company $1,147 $1,497 $985 $1,094 $1,124 $1,307 $1,011
USAA General Indemnity Company $2,134 $2,692 $1,827 $2,053 $2,095 $2,183 $1,870
Victoria Fire & Casualty Company $2,825 $3,803 $2,527 $2,816 $2,852 $3,402 $2,433
Warner Insurance Company $1,371 $2,084 $1,170 $1,473 $1,659 $1,632 $1,148