Maryland
Map of Maryland

Free Insurance Quotes by State ▼

Bookmark and Share

Maryland Auto Insurance Quotes

Single Male 30 Years

Single Male, Age 30. Homeowner. Drives a 2006 Subaru Forester 2.5x Premium AWD. Drives 50 miles each day total for work and 25,000 miles annually. No accidents or violations in past 3 years. No credit history (where applicable). Receives companion policy discount.

Premiums shown are six-month premiums.

Coverage and Limits:

  • Liability $100,000/$300,000/$50,000
  • Limited PIP $2,500
  • UM $100,000/$300,000/$50,000
  • Comprehensive $250 deductible
  • Collision $500 deductible
Change Profile

Company Name Anne Arundel Baltimore County Frederick Harford Howard Western/southern Md Eastern Md
Agency Insurance Company of Md $1,817 $2,615 $1,576 $1,931 $1,937 $2,201 $1,565
AIG Casualty Company $1,596 $1,956 $888 $1,756 $1,761 $2,112 $1,415
Allied Property & Casualty Insurance Company $836 $1,283 $736 $844 $911 $920 $765
Allstate Indemnity Company $1,370 $2,130 $1,150 $1,350 $1,540 $1,370 $1,324
Allstate Property & Casualty Insurance Company $1,382 $2,086 $1,266 $1,424 $1,548 $1,382 $1,280
Amco Insurance Company $876 $1,344 $770 $884 $953 $963 $805
American International Insurance Company $1,142 $1,816 $954 $1,182 $1,192 $1,352 $1,030
American States Preferred Insurance Company $1,129 $1,575 $982 $1,124 $1,278 $1,326 $1,065
Amica Mutual Insurance Company $752 $867 $746 $761 $750 $927 $700
Bankers Independent Insurance Company $1,253 $1,436 $875 $1,142 $1,321 $1,692 $864
Brethren Mutual Insurance Company $2,896 $4,335 $2,317 $2,896 $2,896 $3,145 $1,917
Chubb National Insurance Company $629 $943 $565 $646 $629 $844 $569
Cincinnati Insurance Company $1,602 $2,019 $1,296 $1,642 $1,683 $1,794 $1,309
Cumberland Insurance Company Inc $1,032 $1,349 $844 $991 $1,032 $1,710 $902
Dairyland Insurance Company $863 $1,294 $699 $853 $853 $1,150 $779
Depositors Insurance Company $3,496 $5,575 $3,195 $3,493 $5,080 $4,160 $3,067
Donegal Mutual Insurance Company $815 $1,250 $716 $822 $887 $896 $745
Encompass Home/auto Insurance Company $872 $1,319 $830 $991 $1,024 $1,158 $886
Erie Insurance Company $1,495 $2,045 $1,238 $1,503 $1,450 $1,799 $1,331
Erie Insurance Exchange $895 $1,220 $744 $901 $866 $1,081 $806
Esurance Insurance Company $2,550 $3,270 $1,870 $2,384 $2,574 $3,696 $2,180
Fireman’s Fund Insurance Company $1,819 $2,958 $1,553 $2,460 $2,101 $1,819 $1,679
First Liberty Insurance Corporation $890 $1,328 $802 $971 $984 $890 $847
Garrison Property and Casualty Company $842 $1,101 $725 $804 $822 $966 $732
GEICO Casualty Company $2,299 $3,433 $2,128 $2,608 $2,354 $2,841 $2,275
GEICO General Insurance Company $584 $890 $545 $663 $596 $727 $589
GEICO Indemnity Company $1,665 $2,532 $1,579 $1,912 $1,815 $2,148 $1,703
Government Employees Insurance Company $584 $890 $545 $663 $596 $727 $589
Harleysville Preferred Insurance Company $1,357 $992 $890 $924 $1,357 $2,152 $1,274
Horace Mann Insurance Company $1,302 $1,595 $1,138 $1,332 $1,302 $1,706 $1,206
IDS Property Casualty Insurance Company $958 $1,114 $830 $886 $930 $1,228 $858
Interstate Auto Insurance Company N/A N/A N/A N/A N/A N/A N/A
Keystone Insurance Company $920 $1,577 $747 $995 $1,149 $1,409 $1,083
Liberty Mutual Fire Insurance Company $990 $1,474 $891 $1,081 $1,094 $990 $939
Maryland Automobile Insurance Fund $1,994 $2,707 $1,994 $1,994 $1,994 $2,186 $1,495
Metropolitan Casualty Insurance Company $1,329 $1,310 $974 $1,292 $1,050 $1,799 $1,195
Metropolitan Direct Property and Casualty $1,928 $2,972 $1,540 $2,090 $1,742 $2,064 $1,708
Metropolitan Group Property and Casualty $1,668 $2,484 $1,442 $1,416 $1,552 $1,852 $1,608
General Assurance Company $1,764 $2,623 $1,433 $1,904 $1,911 $2,110 $1,508
National Surety Corporation $1,551 $2,537 $1,315 $2,104 $1,796 $1,551 $1,417
Nationwide General Insurance Company $1,053 $1,508 $927 $1,027 $1,091 $1,277 $935
Old Dominion Insurance Company $1,164 $1,724 $982 $1,242 $1,244 $1,402 $1,098
Paramount Insurance Company N/A N/A N/A N/A N/A N/A N/A
Peninsula Insurance Company $780 $1,006 $588 $732 $760 $1,034 $576
National Insurance Company $1,072 $1,378 $786 $1,072 $1,072 $1,652 $908
Progressive Advanced Insurance Company $1,642 $2,266 $1,454 $1,737 $1,697 $1,914 $1,535
Progressive Specialty Insurance Company $1,569 $2,263 $1,348 $1,674 $1,675 $1,900 $1,366
Selective Insurance Company of South Carolina $791 $1,068 $740 $851 $786 $875 $810
Seminole Casualty Insurance Company N/A N/A N/A N/A N/A N/A N/A
Sentinel Insurance Company $1,270 $2,195 $1,035 $1,134 $1,691 $2,493 $1,589
State Automobile Mutual Insurance Company $1,051 $1,373 $825 $1,366 $1,242 $1,428 $1,057
State Farm Fire and Casualty Company $1,188 $1,407 $1,037 $1,138 $1,137 $1,471 $1,046
Teachers Insurance Company $988 $1,274 $843 $988 $988 $1,419 $961
Titan Indemnity Company $2,369 $3,235 $2,073 $2,384 $2,363 $2,958 $1,945
Travelers Commercial Insurance Company $1,401 $1,745 $936 $1,112 $1,359 $1,775 $1,069
Travelers Home and Marine Insurance Company $1,475 $1,837 $986 $1,170 $1,431 $1,869 $1,125
Truck Insurance Exchange $1,904 $2,760 $1,624 $2,032 $2,014 $2,296 $1,682
United Farm Family Insurance Company $1,096 $1,475 $986 $1,135 $1,135 $1,456 $1,058
United Services Automobile Association $873 $1,155 $758 $847 $860 $1,014 $778
Unitrin Auto and Home Insurance Company $595 $651 $529 $617 $600 $770 $527
Unitrin Direct Insurance Company $1,659 $2,292 $1,462 $1,760 $1,716 $1,903 $1,512
USAA Casualty Insurance Company $842 $1,101 $725 $804 $822 $966 $732
USAA General Indemnity Company $1,503 $1,884 $1,301 $1,452 $1,473 $1,528 $1,304
Victoria Fire & Casualty Company $2,369 $3,235 $2,073 $2,384 $2,363 $2,958 $2,132
Warner Insurance Company $1,030 $1,580 $868 $1,112 $1,251 $1,221 $1,020