Maryland
Map of Maryland

Free Insurance Quotes by State ▼

Bookmark and Share

Maryland Auto Insurance Quotes

Single Female 65 Years

Senior Citizen Single Female, Age 65. Not a Homeowner (retired). Drives a 2004 Honda Accord Coupe LX. Drives 5,000 miles annually - pleasure use. No accidents or violations in past 3 years. Best credit history (where applicable) but no companion policy discount.

Premiums shown are six-month premiums.

Coverage and Limits:

  • Liability $100,000/$300,000/$50,000
  • Limited PIP $2,500
  • UM $100,000/$300,000/$50,000
  • Comprehensive $250 deductible
  • Collision $500 deductible
Change Profile

Company Name Anne Arundel Baltimore County Frederick Harford Howard Western/southern Md Eastern Md
Agency Insurance Company of Md $1,556 $2,274 $1,313 $1,656 $1,668 $1,840 $1,249
AIG Casualty Company $1,209 $1,472 $683 $1,321 $1,330 $1,593 $1,206
Allied Property & Casualty Insurance Company $809 $1,243 $703 $817 $881 $872 $699
Allstate Indemnity Company $708 $1,152 $566 $700 $796 $708 $594
Allstate Property & Casualty Insurance Company $674 $1,042 $596 $702 $762 $674 $594
Amco Insurance Company $847 $1,302 $736 $856 $923 $913 $733
American International Insurance Company $586 $994 $496 $614 $618 $704 $534
American States Preferred Insurance Company $766 $1,033 $650 $758 $863 $859 $658
Amica Mutual Insurance Company $719 $824 $708 $724 $718 $900 $669
Bankers Independent Insurance Company $2,100 $3,182 $1,639 $2,100 $2,100 $2,277 $1,341
Brethren Mutual Insurance Company $471 $706 $419 $482 $471 $628 $429
Chubb National Insurance Company $1,197 $1,526 $978 $1,226 $1,257 $1,344 $1,012
Cincinnati Insurance Company $1,058 $1,382 $864 $1,016 $1,058 $1,752 $925
Cumberland Insurance Company Inc $530 $836 $432 $524 $524 $714 $481
Dairyland Insurance Company $3,582 $5,886 $3,245 $3,585 $5,372 $4,224 $3,066
Depositors Insurance Company $788 $1,211 $684 $797 $858 $849 $681
Donegal Mutual Insurance Company $706 $816 $505 $654 $741 $941 $501
Encompass Home/auto Insurance Company $777 $1,176 $709 $883 $924 $996 $761
Erie Insurance Company $885 $1,219 $728 $889 $854 $1,070 $784
Erie Insurance Exchange $583 $803 $483 $587 $566 $712 $523
Esurance Insurance Company $1,452 $1,866 $1,050 $1,348 $1,458 $2,108 $1,128
Fireman’s Fund Insurance Company $1,082 $1,834 $892 $1,491 $1,269 $1,082 $959
First Liberty Insurance Corporation $733 $1,095 $656 $800 $808 $733 $695
Garrison Property and Casualty Company $568 $749 $491 $539 $557 $645 $497
GEICO Casualty Company $1,953 $2,951 $1,800 $2,216 $1,996 $2,415 $1,930
GEICO General Insurance Company $401 $620 $372 $457 $407 $496 $402
GEICO Indemnity Company $1,220 $1,877 $1,151 $1,409 $1,320 $1,572 $1,241
Government Employees Insurance Company $401 $620 $372 $457 $407 $496 $402
Harleysville Preferred Insurance Company $824 $616 $411 $565 $824 $1,330 $775
Horace Mann Insurance Company $922 $1,134 $805 $943 $922 $1,246 $835
IDS Property Casualty Insurance Company $770 $896 $668 $708 $744 $984 $684
Interstate Auto Insurance Company N/A N/A N/A N/A N/A N/A N/A
Keystone Insurance Company $604 $975 $503 $640 $723 $875 $539
Liberty Mutual Fire Insurance Company $815 $1,219 $730 $887 $900 $815 $772
Maryland Automobile Insurance Fund $1,968 $2,675 $1,968 $1,968 $1,968 $2,158 $1,476
Metropolitan Casualty Insurance Company $751 $753 $545 $740 $595 $1,010 $665
Metropolitan Direct Property and Casualty $752 $1,164 $598 $810 $676 $800 $666
Metropolitan Group Property and Casualty $790 $1,176 $682 $668 $738 $874 $754
General Assurance Company $1,507 $2,339 $1,180 $1,628 $1,651 $1,781 $1,228
National Surety Corporation $937 $1,595 $768 $1,293 $1,100 $937 $825
Nationwide General Insurance Company $1,029 $1,498 $904 $1,012 $1,076 $1,215 $838
Old Dominion Insurance Company $706 $1,086 $582 $754 $762 $848 $586
Paramount Insurance Company N/A N/A N/A N/A N/A N/A N/A
Peninsula Insurance Company $462 $606 $372 $448 $454 $612 $384
National Insurance Company $842 $1,100 $620 $842 $842 $1,302 $706
Progressive Advanced Insurance Company $1,061 $1,492 $909 $1,126 $1,111 $1,210 $910
Progressive Specialty Insurance Company $1,191 $1,747 $993 $1,271 $1,279 $1,413 $971
Selective Insurance Company of South Carolina $767 $1,056 $721 $831 $763 $849 $746
Seminole Casualty Insurance Company N/A N/A N/A N/A N/A N/A N/A
Sentinel Insurance Company $1,139 $1,953 $930 $1,017 $1,515 $2,214 $1,515
State Automobile Mutual Insurance Company $677 $849 $519 $800 $777 $833 $639
State Farm Fire and Casualty Company $821 $966 $706 $778 $774 $1,014 $713
Teachers Insurance Company $707 $908 $602 $705 $707 $1,039 $671
Titan Indemnity Company $1,797 $2,434 $1,556 $1,795 $1,773 $2,168 $1,491
Travelers Commercial Insurance Company $871 $1,099 $573 $695 $841 $1,094 $694
Travelers Home and Marine Insurance Company $916 $1,157 $603 $731 $885 $1,151 $730
Truck Insurance Exchange $994 $1,450 $830 $1,056 $1,058 $1,176 $828
United Farm Family Insurance Company $862 $1,175 $779 $891 $891 $1,146 $831
United Services Automobile Association $599 $798 $519 $574 $591 $686 $532
Unitrin Auto and Home Insurance Company $452 $488 $409 $470 $451 $585 $397
Unitrin Direct Insurance Company $1,022 $1,406 $893 $1,084 $1,066 $1,152 $901
USAA Casualty Insurance Company $568 $749 $491 $539 $557 $645 $497
USAA General Indemnity Company $1,066 $1,353 $916 $1,015 $1,043 $1,070 $925
Victoria Fire & Casualty Company $1,797 $2,434 $1,556 $1,795 $1,773 $2,168 $1,491
Warner Insurance Company $569 $893 $475 $615 $695 $670 $462