Maryland
Map of Maryland

Free Insurance Quotes by State ▼

Bookmark and Share

Maryland Auto Insurance Quotes

Single Female 30 Years

Single Female, Age 30. Homeowner. Drives a 2007 Toyota Prius. Drives 20 miles each way to/from work and 15,000 miles annually. No accidents or violations in past 3 years. Best credit history (where applicable). Receives companion policy discount.

Premiums shown are six-month premiums.

Coverage and Limits:

  • Liability $100,000/$300,000/$50,000
  • Limited PIP $2,500
  • UM $100,000/$300,000/$50,000
  • Comprehensive $250 deductible
  • Collision $500 deductible
Change Profile

Company Name Anne Arundel Baltimore County Frederick Harford Howard Western/southern Md Eastern Md
Agency Insurance Company of Md $1,303 $1,907 $1,112 $1,387 $1,391 $1,553 $1,098
AIG Casualty Company $1,476 $1,810 $813 $1,622 $1,622 $1,969 $1,480
Allied Property & Casualty Insurance Company $704 $1,068 $618 $709 $763 $763 $622
Allstate Indemnity Company $976 $1,550 $810 $962 $1,104 $976 $840
Allstate Property & Casualty Insurance Company $962 $1,456 $874 $988 $1,078 $962 $874
Amco Insurance Company $737 $1,119 $647 $742 $799 $799 $652
American International Insurance Company $764 $1,254 $652 $796 $804 $918 $698
American States Preferred Insurance Company $712 $977 $618 $710 $802 $821 $645
Amica Mutual Insurance Company $762 $883 $765 $774 $762 $971 $716
Bankers Independent Insurance Company $821 $924 $586 $755 $863 $1,098 $579
Brethren Mutual Insurance Company $2,864 $4,309 $2,271 $2,864 $2,864 $3,110 $1,870
Chubb National Insurance Company $609 $919 $548 $629 $609 $814 $549
Cincinnati Insurance Company $1,414 $1,780 $1,157 $1,449 $1,483 $1,593 $1,200
Cumberland Insurance Company Inc $1,144 $1,493 $943 $1,101 $1,144 $1,914 $1,005
Dairyland Insurance Company $759 $1,120 $620 $748 $748 $999 $689
Depositors Insurance Company $3,651 $5,821 $3,339 $3,648 $5,304 $4,346 $3,205
Donegal Mutual Insurance Company $686 $1,041 $602 $691 $743 $743 $606
Encompass Home/auto Insurance Company $724 $1,078 $685 $816 $847 $940 $726
Erie Insurance Company $972 $1,335 $807 $980 $941 $1,181 $867
Erie Insurance Exchange $734 $1,000 $610 $739 $707 $893 $661
Esurance Insurance Company $1,750 $2,246 $1,280 $1,634 $1,766 $2,538 $1,376
Fireman’s Fund Insurance Company $1,503 $2,478 $1,271 $2,053 $1,737 $1,503 $1,369
First Liberty Insurance Corporation $625 $931 $563 $677 $685 $625 $594
Garrison Property and Casualty Company $738 $961 $643 $705 $719 $844 $639
GEICO Casualty Company $2,166 $3,246 $2,009 $2,465 $2,228 $2,707 $2,165
GEICO General Insurance Company $670 $1,022 $625 $760 $681 $824 $670
GEICO Indemnity Company $1,560 $2,387 $1,484 $1,793 $1,707 $2,036 $1,609
Government Employees Insurance Company $670 $1,022 $625 $760 $681 $824 $670
Harleysville Preferred Insurance Company $962 $710 $482 $659 $962 $1,524 $9,211
Horace Mann Insurance Company $1,070 $1,316 $963 $1,104 $1,070 $1,442 $1,000
IDS Property Casualty Insurance Company $818 $956 $714 $758 $792 $1,046 $730
Interstate Auto Insurance Company N/A N/A N/A N/A N/A N/A N/A
Keystone Insurance Company $733 $1,200 $602 $782 $896 $1,077 $648
Liberty Mutual Fire Insurance Company $695 $1,033 $625 $754 $763 $695 $659
Maryland Automobile Insurance Fund $2,401 $3,169 $2,401 $2,401 $2,401 $2,614 $1,853
Metropolitan Casualty Insurance Company $822 $795 $604 $792 $654 $1,112 $740
Metropolitan Direct Property and Casualty $1,116 $1,720 $902 $1,196 $998 $1,190 $994
Metropolitan Group Property and Casualty $1,064 $1,562 $922 $902 $982 $1,176 $1,030
General Assurance Company $1,257 $1,962 $1,012 $1,365 $1,367 $1,512 $1,076
National Surety Corporation $1,288 $2,134 $1,082 $1,764 $1,490 $1,288 $1,162
Nationwide General Insurance Company $926 $1,331 $819 $910 $964 $1,104 $774
Old Dominion Insurance Company $768 $1,162 $644 $820 $820 $924 $662
Paramount Insurance Company N/A N/A N/A N/A N/A N/A N/A
Peninsula Insurance Company $586 $746 $450 $548 $580 $768 $474
National Insurance Company $1,072 $1,378 $786 $1,072 $1,072 $1,652 $908
Progressive Advanced Insurance Company $969 $1,356 $846 $1,026 $1,007 $1,122 $880
Progressive Specialty Insurance Company $1,113 $1,630 $948 $1,189 $1,185 $1,335 $960
Selective Insurance Company of South Carolina $744 $1,015 $697 $804 $741 $822 $724
Seminole Casualty Insurance Company N/A N/A N/A N/A N/A N/A N/A
Sentinel Insurance Company $983 $1,668 $810 $881 $1,299 $1,887 $1,313
State Automobile Mutual Insurance Company $575 $744 $462 $747 $676 $782 $590
State Farm Fire and Casualty Company $864 $1,016 $752 $820 $821 $1,067 $757
Teachers Insurance Company $818 $1,054 $721 $820 $818 $1,209 $804
Titan Indemnity Company $1,674 $2,268 $1,458 $1,678 $1,663 $2,041 $1,409
Travelers Commercial Insurance Company $829 $1,051 $548 $664 $802 $1,051 $673
Travelers Home and Marine Insurance Company $872 $1,106 $577 $699 $844 $1,106 $709
Truck Insurance Exchange $1,082 $1,582 $910 $1,152 $1,150 $1,286 $918
United Farm Family Insurance Company $1,295 $1,723 $1,179 $1,355 $1,355 $1,743 $1,275
United Services Automobile Association $724 $953 $636 $701 $712 $836 $642
Unitrin Auto and Home Insurance Company $434 $468 $395 $452 $433 $563 $381
Unitrin Direct Insurance Company $880 $1,209 $771 $931 $914 $994 $783
USAA Casualty Insurance Company $738 $961 $643 $705 $719 $844 $639
USAA General Indemnity Company $1,437 $1,795 $1,253 $1,385 $1,404 $1,446 $1,238
Victoria Fire & Casualty Company $1,674 $2,268 $1,458 $1,678 $1,663 $2,041 $1,409
Warner Insurance Company $864 $1,307 $740 $929 $1,045 $1,033 $726
Victoria Fire & Casualty Company $1,346 $1,557 $1,346 $1,403 $1,409
Warner Insurance Company $726 $726 $726 $864 $726