Arizona Auto Insurance Quotes
Single Male 18 Years
Single male, 18 years old, drives 2009 Ford F150 XLT 4x2 two-door to work 30 miles round-trip. Clean driving record with no moving violations for the last three years and no negative credit history.
Premiums shown are six-month premiums as of September 1, 2009.
Change ProfileCoverages & Limits: Combined single limit liability of $40,000 or split limits of $15,000/$30,000 BI and $10,000 PD; medical payments of $5,000; UM and UIM Limits same as liability; $250 deductible comprehensive; $500 deductible collision.
| Company Name | Phoenix | Scottsdale | Mesa | Glendale | Tucson | Flagstaff | Yuma |
|---|---|---|---|---|---|---|---|
| Government Employees Insurance Company | $986 | $898 | $939 | $1,091 | $816 | $790 | $986 |
| Commerce and Industry Insurance Company | $1,704 | $1,434 | $1,679 | $1,758 | $1,515 | $1,173 | $1,259 |
| United Services Auto Assoc | $1,869 | $1,613 | $1,657 | $1,904 | $1,552 | $1,415 | $1,385 |
| Great Northwest Insurance Company | $1,933 | $1,579 | $1,683 | $1,933 | $1,673 | $1,392 | $1,517 |
| Electric Insurance Company | $2,071 | $2,121 | $2,286 | $2,401 | $2,030 | $1,890 | $2,015 |
| Cincinnati Insurance Company | $2,092 | $1,787 | $1,779 | $1,930 | $1,633 | $1,258 | $1,357 |
| State Farm Mutual Auto Insurance Company | $2,112 | $1,891 | $1,918 | $2,112 | $1,954 | $1,466 | $1,712 |
| Bankers Standard Insurance Company | $2,129 | $1,787 | $2,097 | $2,188 | $1,896 | $1,578 | $1,572 |
| Austin Mutual Insurance Company | $2,198 | $1,842 | $1,967 | $2,198 | $1,946 | $1,599 | $1,831 |
| IDS Property Casualty Insurance Company | $2,306 | $2,130 | $2,172 | $2,306 | $2,036 | $1,594 | $1,620 |
| Badger Mutual Insurance Company | $2,447 | $3,099 | $1,600 | $2,905 | $1,478 | $1,476 | $1,352 |
| American Family Mutual Insurance Company | $2,593 | $2,238 | $2,788 | $2,771 | $2,312 | $1,738 | $2,106 |
| National Surety Corp | $2,710 | $2,573 | $2,682 | $3,006 | $2,348 | $2,213 | $2,272 |
| Secura Supreme Insurance Company | $2,741 | $2,161 | $2,992 | $3,170 | $2,634 | $1,811 | $2,348 |
| American National Property & Casualty Company | $2,845 | $2,477 | $2,903 | $2,845 | $2,358 | $2,273 | $1,926 |
| Alpha Property & Casualty Insurance Company | $2,863 | $2,579 | $2,372 | $2,953 | $2,248 | $1,827 | $2,100 |
| Allstate Fire & Casualty Insurance Company | $2,873 | $2,691 | $2,810 | $3,137 | $2,497 | $2,276 | $2,277 |
| Victoria Specialty Insurance Company | $2,914 | $1,947 | $2,239 | $2,294 | $2,300 | $1,721 | $1,418 |
| Allied Property & Casualty Insurance Company | $2,918 | $2,747 | $2,435 | $3,413 | $2,475 | $1,950 | $2,029 |
| AIG Advantage Insurance Company | $3,016 | $2,716 | $2,804 | $3,473 | $2,721 | $2,219 | $2,350 |
| Teachers Insurance Company | $3,025 | $1,893 | $1,893 | $2,505 | $2,293 | $1,832 | $2,276 |
| American Hallmark Insurance Company | $3,058 | $2,582 | $2,764 | $3,058 | $2,595 | $1,720 | $1,961 |
| Equity Insurance Company | $3,104 | $2,781 | $2,616 | $2,651 | $2,436 | $2,007 | $2,030 |
| Federal Insurance Company | $3,105 | $2,707 | $2,707 | $3,112 | $2,557 | $1,974 | $2,443 |
| Progressive Preferred Insurance Company | $3,246 | $3,002 | $2,708 | $3,514 | $2,812 | $2,376 | $2,649 |
| Mga Insurance Company, Inc | $3,312 | $3,185 | $2,965 | $3,655 | $2,715 | $2,311 | $2,176 |
| Access Insurance Company | $3,332 | $3,080 | $2,922 | $2,863 | $2,777 | $2,277 | $2,252 |
| Key Insurance Company | $3,400 | $3,700 | $3,472 | $3,640 | $3,130 | $3,520 | $2,344 |
| Coast National Insurance Company | $3,530 | $2,742 | $2,680 | $3,593 | $2,752 | $2,099 | $2,532 |
| Occidental Fire & Casualty Company of Nc | $3,573 | $3,188 | $3,099 | $3,184 | $2,753 | $2,200 | $2,116 |
| Southern Insurance Company | $3,584 | $3,285 | $2,858 | $3,128 | $2,831 | $4,561 | $4,561 |
| Safeco Insurance Company of America | $3,610 | $2,737 | $2,797 | $3,568 | $2,707 | $2,306 | $2,200 |
| Milbank Insurance Company | $3,618 | $3,268 | $3,437 | $3,785 | $3,350 | $2,734 | $2,615 |
| Nevada General Insurance Company | $3,619 | $2,935 | $3,043 | $3,325 | $2,875 | $2,797 | $2,401 |
| Central Mutual Insurance Company | $3,643 | $3,643 | $3,643 | $3,643 | $3,161 | $3,101 | $3,581 |
| Metropolitan Casualty Insurance Company | $3,706 | $3,068 | $3,342 | $4,252 | $2,652 | $2,588 | $2,246 |
| Integon Ind Corp | $3,754 | $3,013 | $2,831 | $3,782 | $2,943 | $2,315 | $2,802 |
| American Access Casualty Company | $3,842 | $3,462 | $3,259 | $3,315 | $3,041 | $4,057 | $4,057 |
| Acuity, a Mutual Insurance Company | $3,863 | $3,520 | $3,672 | $4,024 | $3,608 | $3,029 | $2,873 |
| Travelers Home and Marine Insurance Company | $3,869 | $3,195 | $3,110 | $3,715 | $3,296 | $2,760 | $2,618 |
| Mapfre Insurance Company | $3,977 | $3,533 | $3,379 | $4,135 | $3,201 | $3,181 | $2,957 |
| Response Insurance Company | $3,994 | $3,333 | $3,299 | $3,980 | $3,208 | $2,367 | $2,983 |
| United Automobile Insurance Company | $4,037 | $3,837 | $3,519 | $3,738 | $3,270 | $3,624 | $3,940 |
| Unigard Insurance Company | $4,052 | $2,627 | $2,515 | $4,011 | $3,162 | $2,387 | $2,451 |
| Encompass Property & Casualty Company | $4,062 | $4,135 | $4,246 | $4,878 | $3,747 | $3,092 | $3,148 |
| Qbe Insurance Corp | $4,103 | $4,103 | $3,876 | $4,103 | $3,000 | $3,221 | $3,188 |
| Safe Auto Insurance Company | $4,124 | $3,451 | $3,457 | $4,161 | $3,229 | $2,483 | $3,083 |
| Peak Property & Casualty Insurance Corp | $4,190 | $3,673 | $3,597 | $4,044 | $3,834 | $2,847 | $2,700 |
| Infinity Insurance Company | $4,237 | $3,953 | $3,612 | $4,795 | $3,683 | $3,083 | $4,482 |
| Mendota Insurance Company | $4,350 | $3,965 | $3,664 | $4,371 | $3,560 | $2,915 | $3,108 |
| Safeway Insurance Company | $4,350 | $3,736 | $3,444 | $3,696 | $3,425 | $2,840 | $2,716 |
| Commerce West Insurance Company | $4,399 | $4,133 | $3,825 | $4,399 | $3,556 | $2,662 | $3,373 |
| Liberty Mutual Fire Insurance Company | $4,421 | $4,134 | $4,487 | $5,607 | $4,589 | $3,162 | $4,030 |
| Amica Mutual Insurance Company | $4,510 | $4,146 | $3,847 | $4,511 | $3,883 | $3,218 | $3,483 |
| American Commerce Insurance Company | $4,686 | $4,682 | $4,154 | $4,686 | $3,769 | $3,377 | $4,110 |
| Universal Casualty Company | $4,843 | $4,366 | $3,901 | $4,283 | $3,799 | $3,140 | $3,377 |
| Young America Insurance Company | $5,013 | $5,651 | $4,441 | $5,013 | $4,084 | $3,991 | $3,901 |
| Mercury Casualty Company | $5,193 | $4,552 | $4,235 | $5,193 | $4,154 | $3,124 | $3,711 |
| Assuranceamerica Insurance Company | $5,242 | $4,830 | $4,499 | $5,284 | $4,426 | $3,799 | $4,155 |
| Anchor General Insurance Company | $5,349 | $6,148 | $4,767 | $6,434 | $5,358 | $4,839 | $5,030 |
| Hartford Casualty Insurance Company | $5,352 | $4,538 | $3,913 | $6,027 | $4,252 | $3,052 | $3,120 |
| Arizona Automobile Insurance Company | $5,506 | $4,903 | $3,174 | $4,621 | $3,123 | $3,394 | $2,828 |
| Primero Insurance Company | $5,589 | $5,217 | $4,485 | $4,863 | $3,897 | $3,897 | $3,147 |
| National Guaranty Insurance Company | $5,619 | $5,488 | $4,893 | $5,619 | $4,658 | $3,648 | $4,468 |
| Permanent General Assurance Corp | $5,652 | $4,614 | $4,614 | $5,652 | $5,249 | $3,654 | $3,854 |
| Universal North America Insurance Company | $5,699 | $5,558 | $5,627 | $6,579 | $5,388 | $4,628 | $4,518 |
| Topa Insurance Company | $5,797 | $4,998 | $4,475 | $5,888 | $4,269 | $3,133 | $3,008 |
| Western General Insurance Company | $6,003 | $6,032 | $5,541 | $6,288 | $5,797 | $4,471 | $4,617 |
| Unitrin Direct Property & Casualty Company | $6,037 | $5,057 | $5,093 | $6,073 | $4,727 | $3,593 | $4,474 |
| Esurance Insurance Company | $6,076 | $5,111 | $5,143 | $6,105 | $4,756 | $3,608 | $4,528 |
| Santa Fe Auto Insurance Company | $6,696 | $6,696 | $6,696 | $6,696 | $5,898 | $5,292 | $5,292 |
| Aaa Members Insurance Company | $7,179 | $6,149 | $6,466 | $7,219 | $5,741 | $4,530 | $5,380 |
| Civil Service Employees Insurance Company | * | * | * | * | * | * | * |
| Cornerstone National Insurance Company | * | * | * | * | * | * | * |
| Country Preferred Insurance Company | * | * | * | * | * | * | * |
| Farm Bureau Mutual Insurance Company | * | * | * | * | * | * | * |
| Farmers Insurance Company of Az | * | * | * | * | * | * | * |
| Fidelity National Insurance Company | * | * | * | * | * | * | * |
| Kemper Independence Insurance Company | * | * | * | * | * | * | * |
| Merastar Insurance Company | * | * | * | * | * | * | * |
| Owners Insurance Company | * | * | * | * | * | * | * |
| Union Insurance Company of Providence | * | * | * | * | * | * | * |
Coverages & Limits: Combined single limit liability of $300,000 or split limits of $100,000/$300,000 BI and $50,000 PD; medical payments of $5,000; UM and UIM Limits same as liability; $250 deductible comprehensive; $500 deductible collision.
| Company Name | Phoenix | Scottsdale | Mesa | Glendale | Tucson | Flagstaff | Yuma |
|---|---|---|---|---|---|---|---|
| Government Employees Insurance Company | $1,152 | $1,027 | $1,080 | $1,256 | $938 | $888 | $1,152 |
| Commerce and Industry Insurance Company | $1,916 | $1,622 | $1,871 | $1,974 | $1,696 | $1,286 | $1,394 |
| United Services Auto Assoc | $1,987 | $1,696 | $1,734 | $1,998 | $1,631 | $1,454 | $1,450 |
| Great Northwest Insurance Company | $2,167 | $1,790 | $1,892 | $2,167 | $1,891 | $1,537 | $1,695 |
| IDS Property Casualty Insurance Company | $2,217 | $2,051 | $2,090 | $2,217 | $1,977 | $1,534 | $1,552 |
| Electric Insurance Company | $2,336 | $2,425 | $2,631 | $2,756 | $2,319 | $2,102 | $2,270 |
| Bankers Standard Insurance Company | $2,403 | $2,033 | $2,348 | $2,465 | $2,128 | $1,724 | $1,746 |
| National Surety Corp | $2,455 | $2,314 | $2,425 | $2,748 | $2,124 | $1,974 | $2,032 |
| Response Insurance Company | $2,473 | $2,068 | $2,041 | $2,466 | $1,980 | $1,439 | $1,859 |
| State Farm Mutual Auto Insurance Company | $2,475 | $2,220 | $2,247 | $2,475 | $2,303 | $1,690 | $1,981 |
| Cincinnati Insurance Company | $2,552 | $2,170 | $2,146 | $2,322 | $1,985 | $1,468 | $1,613 |
| Austin Mutual Insurance Company | $2,571 | $2,190 | $2,315 | $2,571 | $2,284 | $1,859 | $2,164 |
| Allstate Fire & Casualty Insurance Company | $2,654 | $2,456 | $2,586 | $2,933 | $2,296 | $2,054 | $2,064 |
| Badger Mutual Insurance Company | $2,835 | $3,596 | $1,861 | $3,337 | $1,716 | $1,708 | $1,550 |
| Secura Supreme Insurance Company | $2,848 | $2,254 | $3,113 | $3,298 | $2,732 | $1,877 | $2,422 |
| American Family Mutual Insurance Company | $2,917 | $2,534 | $3,148 | $3,113 | $2,597 | $1,953 | $2,347 |
| Teachers Insurance Company | $3,064 | $1,952 | $1,952 | $2,550 | $2,335 | $1,746 | $2,192 |
| American National Property & Casualty Company | $3,155 | $2,688 | $3,186 | $3,155 | $2,592 | $2,481 | $2,077 |
| Allied Property & Casualty Insurance Company | $3,176 | $3,009 | $2,669 | $3,727 | $2,684 | $2,080 | $2,150 |
| Victoria Specialty Insurance Company | $3,499 | $2,314 | $2,654 | $2,752 | $2,679 | $1,932 | $1,600 |
| AIG Advantage Insurance Company | $3,545 | $3,169 | $3,275 | $4,015 | $3,168 | $2,527 | $2,701 |
| Alpha Property & Casualty Insurance Company | $3,571 | $3,132 | $2,904 | $3,721 | $2,727 | $2,169 | $2,563 |
| Federal Insurance Company | $3,690 | $3,188 | $3,188 | $3,681 | $3,032 | $2,253 | $2,828 |
| Safeco Insurance Company of America | $3,772 | $2,788 | $2,837 | $3,736 | $2,781 | $2,307 | $2,271 |
| Mapfre Insurance Company | $3,827 | $3,406 | $3,289 | $3,960 | $3,080 | $3,005 | $2,787 |
| Amica Mutual Insurance Company | $3,873 | $3,598 | $3,265 | $3,890 | $3,306 | $2,619 | $2,875 |
| Milbank Insurance Company | $3,942 | $3,553 | $3,768 | $4,126 | $3,640 | $2,958 | $2,832 |
| Metropolitan Casualty Insurance Company | $3,957 | $3,265 | $3,535 | $4,473 | $2,839 | $2,659 | $2,320 |
| Coast National Insurance Company | $4,011 | $3,102 | $3,047 | $4,069 | $3,027 | $2,275 | $2,861 |
| Liberty Mutual Fire Insurance Company | $4,069 | $3,757 | $4,095 | $5,074 | $4,145 | $2,841 | $3,578 |
| Unigard Insurance Company | $4,101 | $2,814 | $2,519 | $4,068 | $3,230 | $2,372 | $2,419 |
| Integon Ind Corp | $4,171 | $3,334 | $3,154 | $4,197 | $3,208 | $2,496 | $3,092 |
| Encompass Property & Casualty Company | $4,202 | $4,290 | $4,410 | $5,064 | $3,862 | $3,148 | $3,197 |
| Central Mutual Insurance Company | $4,225 | $4,225 | $4,225 | $4,225 | $3,688 | $3,460 | $3,948 |
| Progressive Preferred Insurance Company | $4,369 | $3,741 | $3,419 | $4,606 | $3,502 | $2,879 | $3,311 |
| Acuity, a Mutual Insurance Company | $4,397 | $3,984 | $4,215 | $4,587 | $4,081 | $3,407 | $3,232 |
| Travelers Home and Marine Insurance Company | $4,472 | $3,695 | $3,566 | $4,333 | $3,783 | $3,089 | $2,989 |
| Nevada General Insurance Company | $4,513 | $3,667 | $3,841 | $4,123 | $3,607 | $3,469 | $2,887 |
| Occidental Fire & Casualty Company of Nc | $4,593 | $4,115 | $4,000 | $4,099 | $3,511 | $2,739 | $2,671 |
| Hartford Casualty Insurance Company | $4,660 | $3,863 | $3,349 | $5,304 | $3,623 | $2,564 | $2,681 |
| Peak Property & Casualty Insurance Corp | $4,707 | $4,176 | $4,049 | $4,514 | $4,299 | $3,142 | $2,997 |
| Commerce West Insurance Company | $5,150 | $4,889 | $4,538 | $5,150 | $4,164 | $3,050 | $3,899 |
| Mendota Insurance Company | $5,197 | $4,617 | $4,276 | $5,280 | $4,124 | $3,300 | $3,617 |
| Infinity Insurance Company | $5,219 | $4,812 | $4,436 | $6,045 | $4,463 | $3,656 | $5,443 |
| American Commerce Insurance Company | $5,398 | $5,550 | $4,824 | $5,398 | $4,323 | $3,765 | $4,831 |
| Unitrin Direct Property & Casualty Company | $6,011 | $4,970 | $5,023 | $6,041 | $4,594 | $3,445 | $4,417 |
| Esurance Insurance Company | $6,039 | $5,005 | $5,059 | $6,064 | $4,600 | $3,434 | $4,466 |
| Mercury Casualty Company | $6,218 | $5,467 | $5,084 | $6,218 | $4,978 | $3,657 | $4,448 |
| Universal North America Insurance Company | $6,554 | $6,385 | $6,480 | $7,616 | $6,114 | $5,166 | $5,049 |
| Permanent General Assurance Corp | $6,797 | $5,452 | $5,452 | $6,797 | $6,026 | $4,160 | $4,541 |
| Western General Insurance Company | $6,837 | $6,866 | $6,290 | $7,068 | $6,375 | $4,917 | $4,974 |
| Aaa Members Insurance Company | $6,979 | $5,784 | $6,045 | $7,014 | $5,331 | $4,161 | $5,066 |
| Access Insurance Company | * | * | * | * | * | * | * |
| American Access Casualty Company | * | * | * | * | * | * | * |
| American Hallmark Insurance Company of Texas | * | * | * | * | * | * | * |
| Anchor General Insurance Company | * | * | * | * | * | * | * |
| Arizona Automobile Insurance Company | * | * | * | * | * | * | * |
| Assuranceamerica Insurance Company | * | * | * | * | * | * | * |
| Civil Service Employees Insurance Company | * | * | * | * | * | * | * |
| Cornerstone National Insurance Company | * | * | * | * | * | * | * |
| Country Preferred Insurance Company | * | * | * | * | * | * | * |
| Equity Insurance Company | * | * | * | * | * | * | * |
| Farm Bureau Mutual Insurance Company | * | * | * | * | * | * | * |
| Farmers Insurance Company of Az | * | * | * | * | * | * | * |
| Fidelity National Insurance Company | * | * | * | * | * | * | * |
| Kemper Independence Insurance Company | * | * | * | * | * | * | * |
| Key Insurance Company | * | * | * | * | * | * | * |
| Merastar Insurance Company | * | * | * | * | * | * | * |
| Mga Insurance Company, Inc | * | * | * | * | * | * | * |
| National Guaranty Insurance Company | * | * | * | * | * | * | * |
| Owners Insurance Company | * | * | * | * | * | * | * |
| Primero Insurance Company | * | * | * | * | * | * | * |
| Qbe Insurance Corp | * | * | * | * | * | * | * |
| Safe Auto Insurance Company | * | * | * | * | * | * | * |
| Safeway Insurance Company | * | * | * | * | * | * | * |
| Santa Fe Auto Insurance Company | * | * | * | * | * | * | * |
| Southern Insurance Company | * | * | * | * | * | * | * |
| Topa Insurance Company | * | * | * | * | * | * | * |
| Union Insurance Company of Providence | * | * | * | * | * | * | * |
| United Automobile Insurance Company | * | * | * | * | * | * | * |
| Universal Casualty Company | * | * | * | * | * | * | * |
| Young America Insurance Company | * | * | * | * | * | * | * |