Arizona Auto Insurance Quotes
Single Female 18 Years
Single female 18 years old who drives 30 miles round-trip to and from work. She drives a 2009 Ford F150 pick-up truck that is two-wheel drive. Her driving record is clean with no tickets for the past three years and no negative credit history.
Premiums shown are six-month premiums as of September 1, 2009.
Change ProfileCoverages & Limits: Combined single limit liability of $40,000 or split limits of $15,000/$30,000 BI and $10,000 PD; medical payments of $5,000; UM and UIM Limits same as liability; $250 deductible comprehensive; $500 deductible collision.
| Company Name | Phoenix | Scottsdale | Mesa | Glendale | Tucson | Flagstaff | Yuma |
|---|---|---|---|---|---|---|---|
| Government Employees Insurance Company | $809 | $737 | $772 | $896 | $670 | $647 | $642 |
| Commerce and Industry Insurance Company | $1,366 | $1,151 | $1,345 | $1,408 | $1,213 | $940 | $1,008 |
| Great Northwest Insurance Company | $1,418 | $1,159 | $1,235 | $1,418 | $1,227 | $1,021 | $1,115 |
| Austin Mutual Insurance Company | $1,569 | $1,307 | $1,400 | $1,569 | $1,385 | $1,142 | $1,299 |
| Cincinnati Insurance Company | $1,583 | $1,354 | $1,344 | $1,461 | $1,235 | $953 | $1,027 |
| State Farm Mutual Auto Insurance Company | $1,597 | $1,429 | $1,450 | $1,597 | $1,478 | $1,108 | $1,296 |
| Badger Mutual Insurance Company | $1,600 | $2,023 | $1,048 | $1,902 | $964 | $956 | $885 |
| United Services Auto Assoc | $1,601 | $1,378 | $1,416 | $1,628 | $1,327 | $1,194 | $1,181 |
| Electric Insurance Company | $1,660 | $1,701 | $1,832 | $1,923 | $1,626 | $1,513 | $1,614 |
| Bankers Standard Insurance Company | $1,706 | $1,433 | $1,680 | $1,752 | $1,518 | $1,264 | $1,259 |
| American Family Mutual Insurance Company | $1,865 | $1,602 | $1,997 | $1,996 | $1,663 | $1,252 | $1,522 |
| IDS Property Casualty Insurance Company | $2,008 | $1,864 | $1,898 | $2,008 | $1,782 | $1,396 | $1,411 |
| National Surety Corp | $2,091 | $1,983 | $2,071 | $2,330 | $1,809 | $1,695 | $1,746 |
| Allied Property & Casualty Insurance Company | $2,238 | $2,121 | $1,878 | $2,619 | $1,901 | $1,497 | $1,546 |
| Allstate Fire & Casualty Insurance Company | $2,239 | $2,094 | $2,192 | $2,459 | $1,943 | $1,754 | $1,760 |
| Response Insurance Company | $2,268 | $1,894 | $1,875 | $2,260 | $1,824 | $1,349 | $1,696 |
| American National Property & Casualty Company | $2,342 | $2,048 | $2,383 | $2,342 | $1,927 | $1,864 | $1,574 |
| AIG Advantage Insurance Company | $2,413 | $2,177 | $2,240 | $2,766 | $2,171 | $1,763 | $1,864 |
| Equity Insurance Company | $2,413 | $2,163 | $2,038 | $2,078 | $1,907 | $1,583 | $1,601 |
| Secura Supreme Insurance Company | $2,451 | $1,932 | $2,675 | $2,833 | $2,355 | $1,620 | $2,100 |
| Mga Insurance Company, Inc | $2,459 | $2,359 | $2,200 | $2,699 | $2,010 | $1,716 | $1,616 |
| Central Mutual Insurance Company | $2,477 | $2,477 | $2,477 | $2,477 | $2,150 | $2,107 | $2,432 |
| Victoria Specialty Insurance Company | $2,535 | $1,702 | $1,957 | $2,003 | $2,012 | $1,507 | $1,245 |
| Travelers Home and Marine Insurance Company | $2,550 | $2,109 | $2,053 | $2,453 | $2,167 | $1,817 | $1,727 |
| Federal Insurance Company | $2,562 | $2,234 | $2,234 | $2,567 | $2,112 | $1,629 | $2,018 |
| Alpha Property & Casualty Insurance Company | $2,568 | $2,329 | $2,139 | $2,649 | $2,032 | $1,665 | $1,912 |
| Teachers Insurance Company | $2,616 | $1,635 | $1,635 | $2,150 | $1,987 | $1,586 | $1,959 |
| Access Insurance Company | $2,618 | $2,426 | $2,318 | $2,250 | $2,209 | $1,823 | $1,826 |
| Southern Insurance Company | $2,639 | $2,442 | $2,116 | $2,311 | $2,087 | $3,324 | $3,324 |
| Key Insurance Company | $2,650 | $2,872 | $2,722 | $2,836 | $2,470 | $2,782 | $1,858 |
| Mapfre Insurance Company | $2,678 | $2,376 | $2,308 | $2,795 | $2,169 | $2,104 | $1,942 |
| Progressive Preferred Insurance Company | $2,688 | $2,359 | $2,129 | $2,768 | $2,197 | $1,848 | $2,061 |
| Nevada General Insurance Company | $2,695 | $2,185 | $2,269 | $2,479 | $2,137 | $2,083 | $1,801 |
| American Hallmark Insurance Company of Texas | $2,707 | $2,286 | $2,443 | $2,707 | $2,299 | $1,518 | $1,756 |
| American Commerce Insurance Company | $2,781 | $2,777 | $2,464 | $2,781 | $2,236 | $2,003 | $2,435 |
| Liberty Mutual Fire Insurance Company | $2,804 | $2,617 | $2,845 | $3,548 | $2,909 | $2,009 | $2,553 |
| Integon Ind Corp | $2,841 | $2,277 | $2,153 | $2,860 | $2,213 | $1,725 | $2,103 |
| Coast National Insurance Company | $2,919 | $2,288 | $2,243 | $2,960 | $2,264 | $1,690 | $2,075 |
| Milbank Insurance Company | $2,994 | $2,703 | $2,844 | $3,132 | $2,771 | $2,262 | $2,163 |
| Qbe Insurance Corp | $3,053 | $3,053 | $2,869 | $3,053 | $2,231 | $2,399 | $2,364 |
| Acuity, a Mutual Insurance Company | $3,057 | $2,785 | $2,911 | $3,182 | $2,851 | $2,388 | $2,267 |
| Occidental Fire & Casualty Company of Nc | $3,071 | $2,740 | $2,663 | $2,732 | $2,380 | $1,925 | $1,855 |
| Safe Auto Insurance Company | $3,085 | $2,587 | $2,598 | $3,108 | $2,407 | $1,836 | $2,285 |
| Amica Mutual Insurance Company | $3,101 | $2,853 | $2,645 | $3,103 | $2,670 | $2,211 | $2,392 |
| Unigard Insurance Company | $3,210 | $2,055 | $1,972 | $3,179 | $2,491 | $1,882 | $1,932 |
| Safeco Insurance Company of America | $3,271 | $2,459 | $2,515 | $3,229 | $2,428 | $2,050 | $1,975 |
| Universal Casualty Company | $3,305 | $2,958 | $2,656 | $2,925 | $2,607 | $2,162 | $2,329 |
| Metropolitan Casualty Insurance Company | $3,344 | $2,757 | $2,997 | $3,836 | $2,369 | $2,328 | $2,005 |
| Peak Property & Casualty Insurance Corp | $3,371 | $2,970 | $2,900 | $3,266 | $3,084 | $2,278 | $2,160 |
| American Access Casualty Company | $3,390 | $3,401 | $3,051 | $3,784 | $3,125 | $5,629 | $5,629 |
| Safeway Insurance Company | $3,391 | $2,909 | $2,684 | $2,879 | $2,668 | $2,216 | $2,120 |
| Infinity Insurance Company | $3,416 | $3,149 | $2,872 | $3,820 | $2,915 | $2,424 | $3,520 |
| Encompass Property & Casualty Company | $3,461 | $3,526 | $3,621 | $4,155 | $3,192 | $2,630 | $2,670 |
| Mendota Insurance Company | $3,547 | $3,222 | $2,972 | $3,579 | $2,875 | $2,334 | $2,497 |
| United Automobile Insurance Company | $3,547 | $3,073 | $3,095 | $3,319 | $2,914 | $3,277 | $3,550 |
| Arizona Automobile Insurance Company | $3,623 | $3,308 | $2,877 | $3,155 | $2,856 | $3,392 | $3,482 |
| Young America Insurance Company | $3,778 | $4,269 | $3,357 | $3,788 | $3,087 | $3,006 | $2,940 |
| Anchor General Insurance Company | $3,788 | $4,215 | $3,350 | $4,424 | $3,694 | $3,323 | $3,415 |
| Commerce West Insurance Company | $3,802 | $3,604 | $3,340 | $3,802 | $3,075 | $2,278 | $2,910 |
| Mercury Casualty Company | $3,879 | $3,402 | $3,175 | $3,879 | $3,102 | $2,322 | $2,755 |
| Topa Insurance Company | $4,033 | $3,475 | $3,114 | $4,096 | $2,980 | $2,190 | $2,111 |
| Assuranceamerica Insurance Company | $4,107 | $3,765 | $3,493 | $4,147 | $3,429 | $2,918 | $3,197 |
| Western General Insurance Company | $4,178 | $4,130 | $3,849 | $4,318 | $3,953 | $3,069 | $3,138 |
| Primero Insurance Company | $4,233 | $3,915 | $3,423 | $3,669 | $2,937 | $2,937 | $2,427 |
| Unitrin Direct Property & Casualty Company | $4,551 | $3,816 | $3,855 | $4,573 | $3,548 | $2,679 | $3,334 |
| Universal North America Insurance Company | $4,558 | $4,445 | $4,496 | $5,259 | $4,306 | $3,696 | $3,609 |
| Esurance Insurance Company | $4,702 | $3,963 | $4,000 | $4,720 | $3,676 | $2,780 | $3,483 |
| Hartford Casualty Insurance Company | $4,778 | $4,079 | $3,520 | $5,357 | $3,829 | $2,744 | $2,801 |
| Permanent General Assurance Corp | $4,897 | $4,010 | $4,010 | $4,897 | $4,552 | $3,198 | $3,365 |
| National Guaranty Insurance Company | $5,619 | $5,488 | $4,893 | $5,619 | $4,658 | $3,648 | $4,468 |
| Aaa Members Insurance Company | $5,813 | $4,917 | $5,164 | $5,839 | $4,569 | $3,550 | $4,235 |
| Santa Fe Auto Insurance Company | $6,696 | $6,696 | $6,696 | $6,696 | $5,898 | $5,292 | $5,292 |
| Civil Service Employees Insurance Company | * | * | * | * | * | * | * |
| Cornerstone National Insurance Company | * | * | * | * | * | * | * |
| Country Preferred Insurance Company | * | * | * | * | * | * | * |
| Farm Bureau Mutual Insurance Company | * | * | * | * | * | * | * |
| Farmers Insurance Company of Az | * | * | * | * | * | * | * |
| Fidelity National Insurance Company | * | * | * | * | * | * | * |
| Kemper Independence Insurance Company | * | * | * | * | * | * | * |
| Merastar Insurance Company | * | * | * | * | * | * | * |
| Owners Insurance Company | * | * | * | * | * | * | * |
| Union Insurance Company of Providence | * | * | * | * | * | * | * |
Coverages & Limits: Combined single limit liability of $300,000 or split limits of $100,000/$300,000 BI and $50,000 PD; medical payments of $5,000; UM and UIM Limits same as liability; $250 deductible comprehensive; $500 deductible collision.
| Company Name | Phoenix | Scottsdale | Mesa | Glendale | Tucson | Flagstaff | Yuma |
|---|---|---|---|---|---|---|---|
| Government Employees Insurance Company | $951 | $848 | $892 | $1,036 | $774 | $731 | $747 |
| Response Insurance Company | $1,414 | $1,181 | $1,166 | $1,409 | $1,132 | $823 | $1,062 |
| Commerce and Industry Insurance Company | $1,540 | $1,306 | $1,503 | $1,586 | $1,361 | $1,034 | $1,120 |
| Great Northwest Insurance Company | $1,597 | $1,325 | $1,398 | $1,597 | $1,404 | $1,130 | $1,258 |
| United Services Auto Assoc | $1,723 | $1,467 | $1,498 | $1,727 | $1,411 | $1,241 | $1,251 |
| Austin Mutual Insurance Company | $1,826 | $1,549 | $1,642 | $1,826 | $1,618 | $1,323 | $1,530 |
| Badger Mutual Insurance Company | $1,855 | $2,349 | $1,225 | $2,186 | $1,126 | $1,113 | $1,021 |
| State Farm Mutual Auto Insurance Company | $1,876 | $1,685 | $1,705 | $1,876 | $1,749 | $1,281 | $1,507 |
| Electric Insurance Company | $1,881 | $1,954 | $2,116 | $2,218 | $1,866 | $1,688 | $1,824 |
| National Surety Corp | $1,913 | $1,800 | $1,890 | $2,155 | $1,653 | $1,525 | $1,575 |
| Bankers Standard Insurance Company | $1,933 | $1,639 | $1,889 | $1,982 | $1,708 | $1,386 | $1,403 |
| IDS Property Casualty Insurance Company | $1,933 | $1,798 | $1,827 | $1,933 | $1,736 | $1,346 | $1,354 |
| Cincinnati Insurance Company | $1,945 | $1,657 | $1,631 | $1,771 | $1,510 | $1,121 | $1,230 |
| American Family Mutual Insurance Company | $2,090 | $1,809 | $2,247 | $2,234 | $1,862 | $1,406 | $1,693 |
| Allstate Fire & Casualty Insurance Company | $2,096 | $1,935 | $2,044 | $2,335 | $1,811 | $1,603 | $1,617 |
| Allied Property & Casualty Insurance Company | $2,463 | $2,344 | $2,078 | $2,891 | $2,086 | $1,615 | $1,660 |
| Secura Supreme Insurance Company | $2,547 | $2,015 | $2,784 | $2,948 | $2,444 | $1,679 | $2,166 |
| Liberty Mutual Fire Insurance Company | $2,607 | $2,395 | $2,624 | $3,239 | $2,654 | $1,822 | $2,285 |
| American National Property & Casualty Company | $2,609 | $2,228 | $2,626 | $2,609 | $2,131 | $2,042 | $1,704 |
| Mapfre Insurance Company | $2,621 | $2,337 | $2,287 | $2,719 | $2,123 | $2,019 | $1,858 |
| Teachers Insurance Company | $2,622 | $1,671 | $1,671 | $2,166 | $2,003 | $1,508 | $1,877 |
| Amica Mutual Insurance Company | $2,684 | $2,496 | $2,262 | $2,696 | $2,290 | $1,811 | $1,987 |
| AIG Advantage Insurance Company | $2,866 | $2,569 | $2,646 | $3,231 | $2,551 | $2,030 | $2,166 |
| Central Mutual Insurance Company | $2,883 | $2,883 | $2,883 | $2,883 | $2,519 | $2,359 | $2,690 |
| Travelers Home and Marine Insurance Company | $2,934 | $3,695 | $3,566 | $4,333 | $3,783 | $3,089 | $2,989 |
| Federal Insurance Company | $3,063 | $2,645 | $2,645 | $3,055 | $2,519 | $1,869 | $2,349 |
| Victoria Specialty Insurance Company | $3,097 | $2,055 | $2,356 | $2,447 | $2,374 | $1,704 | $1,419 |
| Integon Ind Corp | $3,183 | $2,541 | $2,418 | $3,202 | $2,431 | $1,875 | $2,342 |
| Unigard Insurance Company | $3,183 | $3,012 | $1,941 | $3,157 | $2,492 | $1,839 | $1,876 |
| Alpha Property & Casualty Insurance Company | $3,205 | $2,833 | $2,624 | $3,345 | $2,466 | $1,976 | $2,333 |
| American Commerce Insurance Company | $3,206 | $3,295 | $2,865 | $3,206 | $2,568 | $2,236 | $2,866 |
| Milbank Insurance Company | $3,271 | $2,948 | $3,126 | $3,423 | $3,018 | $2,455 | $2,350 |
| Nevada General Insurance Company | $3,373 | $2,749 | $2,875 | $3,085 | $2,701 | $2,593 | $2,185 |
| Safeco Insurance Company of America | $3,386 | $2,488 | $2,534 | $3,350 | $2,478 | $2,043 | $2,025 |
| Coast National Insurance Company | $3,456 | $2,690 | $2,650 | $3,494 | $2,581 | $1,902 | $2,450 |
| Progressive Preferred Insurance Company | $3,476 | $2,978 | $2,725 | $3,680 | $2,775 | $2,268 | $2,614 |
| Acuity, a Mutual Insurance Company | $3,488 | $3,161 | $3,351 | $3,637 | $3,233 | $2,693 | $2,559 |
| Metropolitan Casualty Insurance Company | $3,512 | $2,888 | $3,120 | $3,977 | $2,499 | $2,364 | $2,047 |
| Encompass Property & Casualty Company | $3,591 | $3,668 | $3,772 | $4,326 | $3,299 | $2,686 | $2,720 |
| Peak Property & Casualty Insurance Corp | $3,853 | $3,440 | $3,319 | $3,708 | $3,512 | $2,554 | $2,444 |
| Occidental Fire & Casualty Company of Nc | $3,916 | $3,510 | $3,411 | $3,487 | $3,010 | $2,385 | $2,281 |
| Hartford Casualty Insurance Company | $4,131 | $3,453 | $2,997 | $4,678 | $3,250 | $2,294 | $2,394 |
| Infinity Insurance Company | $4,199 | $3,886 | $3,577 | $4,881 | $3,579 | $2,914 | $4,339 |
| Commerce West Insurance Company | $4,532 | $4,341 | $4,039 | $4,532 | $3,667 | $2,657 | $3,418 |
| Unitrin Direct Property & Casualty Company | $4,578 | $3,781 | $3,833 | $4,597 | $3,477 | $2,587 | $3,318 |
| Mercury Casualty Company | $4,684 | $4,121 | $3,841 | $4,684 | $3,751 | $2,738 | $3,324 |
| Esurance Insurance Company | $4,691 | $3,891 | $3,942 | $4,707 | $3,564 | $2,650 | $3,440 |
| Western General Insurance Company | $4,787 | $4,725 | $4,387 | $4,876 | $4,365 | $3,391 | $3,399 |
| Mendota Insurance Company | $5,195 | $4,580 | $4,239 | $5,306 | $4,063 | $3,210 | $3,543 |
| Universal North America Insurance Company | $5,275 | $5,133 | $5,197 | $6,114 | $4,904 | $4,139 | $4,046 |
| Aaa Members Insurance Company | $5,800 | $4,725 | $4,929 | $5,823 | $4,333 | $3,331 | $4,092 |
| Permanent General Assurance Corp | $5,865 | $4,717 | $4,717 | $5,865 | $5,211 | $3,625 | $3,946 |
| Access Insurance Company | * | * | * | * | * | * | * |
| American Access Casualty Company | * | * | * | * | * | * | * |
| American Hallmark Insurance Company of Texas | * | * | * | * | * | * | * |
| Anchor General Insurance Company | * | * | * | * | * | * | * |
| Arizona Automobile Insurance Company | * | * | * | * | * | * | * |
| Assuranceamerica Insurance Company | * | * | * | * | * | * | * |
| Civil Service Employees Insurance Company | * | * | * | * | * | * | * |
| Cornerstone National Insurance Company | * | * | * | * | * | * | * |
| Country Preferred Insurance Company | * | * | * | * | * | * | * |
| Equity Insurance Company | * | * | * | * | * | * | * |
| Farm Bureau Mutual Insurance Company | * | * | * | * | * | * | * |
| Farmers Insurance Company of Az | * | * | * | * | * | * | * |
| Fidelity National Insurance Company | * | * | * | * | * | * | * |
| Kemper Independence Insurance Company | * | * | * | * | * | * | * |
| Key Insurance Company | * | * | * | * | * | * | * |
| Merastar Insurance Company | * | * | * | * | * | * | * |
| Mga Insurance Company, Inc | * | * | * | * | * | * | * |
| National Guaranty Insurance Company | * | * | * | * | * | * | * |
| Owners Insurance Company | * | * | * | * | * | * | * |
| Primero Insurance Company | * | * | * | * | * | * | * |
| Qbe Insurance Corp | * | * | * | * | * | * | * |
| Safe Auto Insurance Company | * | * | * | * | * | * | * |
| Safeway Insurance Company | * | * | * | * | * | * | * |
| Santa Fe Auto Insurance Company | * | * | * | * | * | * | * |
| Southern Insurance Company | * | * | * | * | * | * | * |
| Topa Insurance Company | * | * | * | * | * | * | * |
| Union Insurance Company of Providence | * | * | * | * | * | * | * |
| United Automobile Insurance Company | * | * | * | * | * | * | * |
| Universal Casualty Company | * | * | * | * | * | * | * |
| Young America Insurance Company | * | * | * | * | * | * | * |