Arizona Auto Insurance Quotes
Married Couple 42 Years
Married couple in which both drivers are 42 years old. Each of them drives 30 miles round-trip to work and has an average credit score. The female has a clean driving record with no tickets for the past three years and drives a 2009 Ford Taurus sedan. The male had one at-fault accident in 2008 and drives a 2007 Ford Explorer four-wheel drive SUV.
Premiums shown are six-month premiums as of September 1, 2009.
Change ProfileCoverages & Limits: Combined single limit liability of $40,000 or split limits of $15,000/$30,000 BI and $10,000 PD; medical payments of $5,000; UM and UIM Limits same as liability; $250 deductible comprehensive; $500 deductible collision.
| Company Name | Phoenix | Scottsdale | Mesa | Glendale | Tucson | Flagstaff | Yuma |
|---|---|---|---|---|---|---|---|
| Government Employees Insurance Company | $630 | $568 | $590 | $694 | $513 | $575 | $506 |
| Response Insurance Company | $690 | $571 | $567 | $686 | $551 | $404 | $509 |
| AIG Advantage Insurance Company | $774 | $705 | $718 | $882 | $688 | $559 | $586 |
| United Services Auto Assoc | $858 | $756 | $779 | $872 | $726 | $676 | $673 |
| Travelers Home and Marine Insurance Company | $869 | $747 | $698 | $841 | $737 | $629 | $596 |
| Kemper Independence Insurance Company | $913 | $806 | $823 | $968 | $810 | $653 | $636 |
| Commerce and Industry Insurance Company | $970 | $820 | $948 | $993 | $855 | $660 | $703 |
| Great Northwest Insurance Company | $1,020 | $834 | $892 | $1,020 | $895 | $724 | $816 |
| Mapfre Insurance Company | $1,041 | $947 | $920 | $987 | $848 | $783 | $735 |
| Electric Insurance Company | $1,053 | $1,071 | $1,118 | $1,153 | $1,047 | $995 | $1,035 |
| Acuity, a Mutual Insurance Company | $1,086 | $987 | $1,033 | $1,141 | $991 | $844 | $797 |
| Allied Property & Casualty Insurance Company | $1,094 | $1,031 | $942 | $1,257 | $950 | $782 | $813 |
| Civil Service Employees Insurance Company | $1,128 | $990 | $1,068 | $1,200 | $949 | $735 | $771 |
| State Farm Mutual Auto Insurance Company | $1,166 | $1,046 | $1,061 | $1,166 | $1,083 | $807 | $955 |
| Amica Mutual Insurance Company | $1,189 | $1,099 | $1,014 | $1,191 | $1,019 | $836 | $900 |
| Austin Mutual Insurance Company | $1,190 | $1,003 | $1,066 | $1,190 | $1,048 | $865 | $995 |
| Hartford Casualty Insurance Company | $1,197 | $1,023 | $925 | $1,328 | $1,008 | $741 | $704 |
| IDS Property Casualty Insurance Company | $1,215 | $1,122 | $1,150 | $1,215 | $1,091 | $859 | $903 |
| Cornerstone National Insurance Company | $1,315 | $1,304 | $1,288 | $1,315 | $1,168 | $905 | $1,147 |
| Mendota Insurance Company | $1,346 | $1,248 | $1,177 | $1,397 | $1,103 | $906 | $973 |
| Western General Insurance Company | $1,380 | $1,296 | $1,229 | $1,323 | $1,145 | $928 | $904 |
| Cincinnati Insurance Company | $1,384 | $1,191 | $1,168 | $1,271 | $1,076 | $822 | $891 |
| Alpha Property & Casualty Insurance Company | $1,392 | $1,351 | $1,241 | $1,451 | $1,171 | $1,004 | $1,119 |
| Badger Mutual Insurance Company | $1,396 | $1,755 | $924 | $1,649 | $848 | $842 | $774 |
| Bankers Standard Insurance Company | $1,423 | $1,207 | $1,395 | $1,458 | $1,257 | $1,034 | $1,038 |
| Assuranceamerica Insurance Company | $1,424 | $1,319 | $1,250 | $1,470 | $1,196 | $1,021 | $1,126 |
| American Family Mutual Insurance Company | $1,509 | $1,296 | $1,593 | $1,615 | $1,360 | $1,054 | $1,268 |
| Secura Supreme Insurance Company | $1,559 | $1,189 | $1,679 | $1,810 | $1,504 | $1,028 | $1,408 |
| American National Property & Casualty Company | $1,572 | $1,347 | $1,591 | $1,572 | $1,301 | $1,250 | $1,067 |
| Esurance Insurance Company | $1,591 | $1,322 | $1,348 | $1,612 | $1,244 | $961 | $1,152 |
| Allstate Fire & Casualty Insurance Company | $1,608 | $1,506 | $1,574 | $1,794 | $1,394 | $1,232 | $1,261 |
| Arizona Automobile Insurance Company | $1,609 | $1,455 | $1,285 | $1,426 | $1,267 | $1,276 | $1,157 |
| Farm Bureau Mutual Insurance Company | $1,610 | $1,456 | $1,298 | $2,142 | $1,342 | $1,055 | $1,131 |
| American Access Casualty Company | $1,666 | $1,626 | $1,470 | $1,645 | $1,414 | $1,866 | $1,866 |
| Access Insurance Company | $1,682 | $1,559 | $1,504 | $1,450 | $1,442 | $1,208 | $1,227 |
| Integon Ind Corp | $1,729 | $1,327 | $1,284 | $1,758 | $1,319 | $1,033 | $1,248 |
| American Hallmark Insurance Company of Texas | $1,735 | $1,416 | $1,493 | $1,735 | $1,418 | $915 | $1,200 |
| Federal Insurance Company | $1,770 | $1,553 | $1,553 | $1,771 | $1,480 | $1,150 | $1,404 |
| Encompass Property & Casualty Company | $1,779 | $1,780 | $1,837 | $2,117 | $1,655 | $1,387 | $1,424 |
| Mga Insurance Company, Inc | $1,791 | $1,728 | $1,578 | $1,991 | $1,502 | $1,301 | $1,235 |
| Progressive Preferred Insurance Company | $1,806 | $1,607 | $1,479 | $1,909 | $1,486 | $1,243 | $1,405 |
| Fidelity National Insurance Company | $1,826 | $1,424 | $1,312 | $1,677 | $1,396 | $1,009 | $1,204 |
| Safe Auto Insurance Company | $1,855 | $1,539 | $1,566 | $1,877 | $1,431 | $1,088 | $1,312 |
| Unigard Insurance Company | $1,856 | $1,196 | $1,128 | $1,846 | $1,453 | $1,102 | $1,126 |
| Safeco Insurance Company of America | $1,857 | $1,407 | $1,446 | $1,830 | $1,391 | $1,216 | $1,148 |
| Key Insurance Company | $1,864 | $1,996 | $1,906 | $1,972 | $1,756 | $1,942 | $1,390 |
| Commerce West Insurance Company | $1,868 | $1,747 | $1,638 | $1,868 | $1,480 | $1,091 | $1,362 |
| Central Mutual Insurance Company | $1,925 | $1,925 | $1,925 | $1,925 | $1,619 | $1,567 | $1,847 |
| Aaa Members Insurance Company | $2,001 | $1,658 | $1,735 | $2,022 | $1,530 | $1,207 | $1,447 |
| Infinity Insurance Company | $2,033 | $1,880 | $1,734 | $2,281 | $1,747 | $1,476 | $2,163 |
| Nevada General Insurance Company | $2,077 | $1,711 | $1,777 | $1,933 | $1,681 | $1,651 | $1,441 |
| Occidental Fire & Casualty Company of Nc | $2,096 | $1,883 | $1,839 | $1,861 | $1,645 | $1,352 | $1,297 |
| Universal Casualty Company | $2,141 | $1,902 | $1,725 | $1,914 | $1,724 | $1,455 | $1,561 |
| Equity Insurance Company | $2,144 | $1,910 | $1,808 | $1,840 | $1,718 | $1,448 | $1,474 |
| Victoria Specialty Insurance Company | $2,164 | $1,485 | $1,708 | $1,773 | $1,799 | $1,354 | $1,159 |
| Southern Insurance Company | $2,172 | $1,972 | $1,740 | $1,921 | $1,745 | $2,689 | $2,689 |
| Liberty Mutual Fire Insurance Company | $2,194 | $2,020 | $2,213 | $2,708 | $2,231 | $1,555 | $1,934 |
| Milbank Insurance Company | $2,206 | $1,987 | $2,104 | $2,305 | $2,032 | $1,654 | $1,583 |
| Safeway Insurance Company | $2,214 | $1,891 | $1,755 | $1,867 | $1,752 | $1,478 | $1,422 |
| United Automobile Insurance Company | $2,237 | $2,147 | $1,918 | $2,088 | $1,843 | $1,971 | $2,106 |
| Coast National Insurance Company | $2,238 | $1,705 | $1,661 | $2,292 | $1,749 | $1,380 | $1,629 |
| Merastar Insurance Company | $2,239 | $1,694 | $1,793 | $1,920 | $1,791 | $1,373 | $1,557 |
| Permanent General Assurance Corp | $2,293 | $1,905 | $1,905 | $2,293 | $2,210 | $1,569 | $1,665 |
| Metropolitan Casualty Insurance Company | $2,300 | $1,876 | $2,035 | $2,590 | $1,635 | $1,527 | $1,351 |
| American Commerce Insurance Company | $2,316 | $2,311 | $2,054 | $2,316 | $1,858 | $1,663 | $2,020 |
| Qbe Insurance Corp | $2,436 | $2,436 | $2,270 | $2,436 | $1,795 | $1,943 | $1,887 |
| Universal North America Insurance Company | $2,448 | $2,410 | $2,423 | $2,835 | $2,309 | $1,936 | $1,862 |
| Anchor General Insurance Company | $2,450 | $2,541 | $2,118 | $2,668 | $2,227 | $1,997 | $2,007 |
| National Guaranty Insurance Company | $2,455 | $2,418 | $2,283 | $2,455 | $2,224 | $1,967 | $2,152 |
| Mercury Casualty Company | $2,545 | $2,199 | $2,079 | $2,545 | $2,029 | $1,502 | $1,752 |
| Teachers Insurance Company | $2,591 | $1,629 | $1,629 | $2,183 | $1,965 | $1,617 | $2,054 |
| Unitrin Direct Property & Casualty Company | $2,635 | $2,195 | $2,224 | $2,659 | $2,042 | $1,558 | $1,904 |
| Topa Insurance Company | $2,687 | $2,326 | $2,086 | $2,729 | $2,022 | $1,500 | $1,468 |
| National Surety Corp | $2,781 | $2,657 | $2,775 | $3,149 | $2,397 | $2,264 | $2,380 |
| Young America Insurance Company | $2,847 | $2,997 | $2,360 | $2,673 | $2,167 | $2,036 | $1,984 |
| Peak Property & Casualty Insurance Corp | $2,878 | $2,480 | $2,445 | $2,911 | $2,622 | $2,039 | $1,918 |
| Santa Fe Auto Insurance Company | $3,336 | $3,336 | $3,336 | $3,336 | $2,928 | $2,616 | $2,616 |
| Primero Insurance Company | $3,561 | $3,339 | $2,907 | $3,141 | $2,595 | $2,595 | $2,151 |
| Country Preferred Insurance Company | * | * | * | * | * | * | * |
| Farmers Insurance Company of Az | * | * | * | * | * | * | * |
| Owners Insurance Company | * | * | * | * | * | * | * |
| Union Insurance Company of Providence | * | * | * | * | * | * | * |
Coverages & Limits: Combined single limit liability of $300,000 or split limits of $100,000/$300,000 BI and $50,000 PD; medical payments of $5,000; UM and UIM Limits same as liability; $250 deductible comprehensive; $500 deductible collision.
| Company Name | Phoenix | Scottsdale | Mesa | Glendale | Tucson | Flagstaff | Yuma |
|---|---|---|---|---|---|---|---|
| Response Insurance Company | $703 | $581 | $578 | $698 | $562 | $409 | $520 |
| Government Employees Insurance Company | $770 | $677 | $709 | $835 | $620 | $487 | $622 |
| Travelers Home and Marine Insurance Company | $907 | $751 | $725 | $887 | $766 | $633 | $618 |
| AIG Advantage Insurance Company | $925 | $838 | $854 | $1,036 | $810 | $649 | $686 |
| United Services Auto Assoc | $933 | $819 | $838 | $938 | $788 | $722 | $729 |
| Kemper Independence Insurance Company | $1,029 | $910 | $922 | $1,095 | $903 | $722 | $713 |
| Commerce and Industry Insurance Company | $1,135 | $972 | $1,103 | $1,161 | $992 | $756 | $813 |
| Hartford Casualty Insurance Company | $1,140 | $951 | $899 | $1,268 | $982 | $679 | $658 |
| Mapfre Insurance Company | $1,146 | $1,074 | $1,030 | $1,173 | $941 | $842 | $781 |
| Electric Insurance Company | $1,193 | $1,225 | $1,278 | $1,320 | $1,193 | $1,112 | $1,164 |
| Great Northwest Insurance Company | $1,193 | $1,003 | $1,056 | $1,193 | $1,087 | $835 | $986 |
| Amica Mutual Insurance Company | $1,230 | $1,150 | $1,035 | $1,239 | $1,046 | $817 | $895 |
| IDS Property Casualty Insurance Company | $1,237 | $1,147 | $1,173 | $1,237 | $1,145 | $884 | $922 |
| Acuity, a Mutual Insurance Company | $1,260 | $1,137 | $1,208 | $1,327 | $1,145 | $966 | $915 |
| Civil Service Employees Insurance Company | $1,306 | $1,163 | $1,251 | $1,449 | $1,095 | $842 | $884 |
| Allied Property & Casualty Insurance Company | $1,346 | $1,272 | $1,156 | $1,560 | $1,166 | $937 | $969 |
| State Farm Mutual Auto Insurance Company | $1,402 | $1,265 | $1,279 | $1,402 | $1,324 | $955 | $1,153 |
| Austin Mutual Insurance Company | $1,443 | $1,246 | $1,310 | $1,443 | $1,276 | $1,046 | $1,223 |
| Fidelity National Insurance Company | $1,502 | $1,156 | $1,059 | $1,382 | $1,141 | $809 | $989 |
| Safeco Insurance Company of America | $1,528 | $1,127 | $1,152 | $1,512 | $1,126 | $956 | $931 |
| Esurance Insurance Company | $1,541 | $1,265 | $1,294 | $1,558 | $1,176 | $897 | $1,103 |
| Secura Supreme Insurance Company | $1,612 | $1,234 | $1,738 | $1,873 | $1,553 | $1,059 | $1,443 |
| Mendota Insurance Company | $1,626 | $1,482 | $1,397 | $1,708 | $1,300 | $1,044 | $1,152 |
| Allstate Fire & Casualty Insurance Company | $1,634 | $1,512 | $1,597 | $1,864 | $1,414 | $1,225 | $1,263 |
| Bankers Standard Insurance Company | $1,656 | $1,424 | $1,612 | $1,692 | $1,449 | $1,166 | $1,189 |
| Badger Mutual Insurance Company | $1,656 | $2,079 | $1,110 | $1,933 | $1,020 | $1,012 | $924 |
| Alpha Property & Casualty Insurance Company | $1,703 | $1,637 | $1,510 | $1,805 | $1,403 | $1,181 | $1,337 |
| American Family Mutual Insurance Company | $1,705 | $1,480 | $1,805 | $1,819 | $1,540 | $1,203 | $1,427 |
| Western General Insurance Company | $1,739 | $1,577 | $1,497 | $1,589 | $1,319 | $1,088 | $1,039 |
| Aaa Members Insurance Company | $1,742 | $1,393 | $1,450 | $1,758 | $1,273 | $993 | $1,229 |
| Unigard Insurance Company | $1,759 | $1,150 | $1,056 | $1,755 | $1,394 | $1,023 | $1,040 |
| Cincinnati Insurance Company | $1,760 | $1,513 | $1,460 | $1,601 | $1,359 | $1,006 | $1,107 |
| Central Mutual Insurance Company | $1,773 | $1,773 | $1,773 | $1,773 | $1,487 | $1,370 | $1,606 |
| American National Property & Casualty Company | $1,782 | $1,482 | $1,772 | $1,782 | $1,454 | $1,383 | $1,173 |
| Farm Bureau Mutual Insurance Company | $1,841 | $1,705 | $1,487 | $2,486 | $1,549 | $1,215 | $1,301 |
| Encompass Property & Casualty Company | $1,858 | $1,864 | $1,923 | $2,214 | $1,726 | $1,424 | $1,458 |
| American Commerce Insurance Company | $1,979 | $2,031 | $1,773 | $1,979 | $1,584 | $1,383 | $1,761 |
| Integon Ind Corp | $1,991 | $1,524 | $1,481 | $2,019 | $1,483 | $1,150 | $1,433 |
| Liberty Mutual Fire Insurance Company | $2,090 | $1,872 | $2,091 | $2,524 | $2,090 | $1,438 | $1,761 |
| Federal Insurance Company | $2,148 | $1,863 | $1,863 | $2,141 | $1,788 | $1,331 | $1,658 |
| Coast National Insurance Company | $2,178 | $1,674 | $1,627 | $2,219 | $1,670 | $1,301 | $1,592 |
| Commerce West Insurance Company | $2,230 | $2,120 | $1,981 | $2,230 | $1,780 | $1,283 | $1,601 |
| Metropolitan Casualty Insurance Company | $2,279 | $1,859 | $1,996 | $2,528 | $1,626 | $1,461 | $1,294 |
| Merastar Insurance Company | $2,294 | $1,783 | $1,868 | $1,995 | $1,832 | $1,392 | $1,599 |
| Progressive Preferred Insurance Company | $2,341 | $2,050 | $1,906 | $2,535 | $1,885 | $1,541 | $1,787 |
| National Surety Corp | $2,448 | $2,321 | $2,438 | $2,802 | $2,109 | $1,961 | $2,064 |
| Milbank Insurance Company | $2,472 | $2,219 | $2,366 | $2,581 | $2,268 | $1,846 | $1,770 |
| Infinity Insurance Company | $2,522 | $2,287 | $2,123 | $2,852 | $2,104 | $1,745 | $2,605 |
| Unitrin Direct Property & Casualty Company | $2,522 | $2,061 | $2,100 | $2,542 | $1,898 | $1,418 | $1,783 |
| Teachers Insurance Company | $2,579 | $1,667 | $1,667 | $2,185 | $1,978 | $1,545 | $1,958 |
| Victoria Specialty Insurance Company | $2,622 | $1,773 | $2,053 | $2,141 | $2,115 | $1,523 | $1,306 |
| Nevada General Insurance Company | $2,689 | $2,209 | $2,311 | $2,467 | $2,179 | $2,101 | $1,801 |
| Permanent General Assurance Corp | $2,759 | $2,236 | $2,236 | $2,759 | $2,549 | $1,772 | $1,950 |
| Occidental Fire & Casualty Company of Nc | $2,880 | $2,601 | $2,547 | $2,562 | $2,250 | $1,817 | $1,725 |
| Universal North America Insurance Company | $3,046 | $2,986 | $2,993 | $3,525 | $2,808 | $2,297 | $2,219 |
| Mercury Casualty Company | $3,076 | $2,678 | $2,519 | $3,076 | $2,458 | $1,773 | $2,099 |
| Peak Property & Casualty Insurance Corp | $3,231 | $2,827 | $2,748 | $3,243 | $2,926 | $2,242 | $2,142 |
| Access Insurance Company | * | * | * | * | * | * | * |
| American Access Casualty Company | * | * | * | * | * | * | * |
| American Hallmark Insurance Company of Texas | * | * | * | * | * | * | * |
| Anchor General Insurance Company | * | * | * | * | * | * | * |
| Arizona Automobile Insurance Company | * | * | * | * | * | * | * |
| Assuranceamerica Insurance Company | * | * | * | * | * | * | * |
| Cornerstone National Insurance Company | * | * | * | * | * | * | * |
| Country Preferred Insurance Company | * | * | * | * | * | * | * |
| Equity Insurance Company | * | * | * | * | * | * | * |
| Farmers Insurance Company of Az | * | * | * | * | * | * | * |
| Key Insurance Company | * | * | * | * | * | * | * |
| Mga Insurance Company, Inc | * | * | * | * | * | * | * |
| National Guaranty Insurance Company | * | * | * | * | * | * | * |
| Owners Insurance Company | * | * | * | * | * | * | * |
| Primero Insurance Company | * | * | * | * | * | * | * |
| Qbe Insurance Corp | * | * | * | * | * | * | * |
| Safe Auto Insurance Company | * | * | * | * | * | * | * |
| Safeway Insurance Company | * | * | * | * | * | * | * |
| Santa Fe Auto Insurance Company | * | * | * | * | * | * | * |
| Southern Insurance Company | * | * | * | * | * | * | * |
| Topa Insurance Company | * | * | * | * | * | * | * |
| Union Insurance Company of Providence | * | * | * | * | * | * | * |
| United Automobile Insurance Company | * | * | * | * | * | * | * |
| Universal Casualty Company | * | * | * | * | * | * | * |
| Young America Insurance Company | * | * | * | * | * | * | * |