Arizona Auto Insurance Quotes
Married Couple 81 Years
Married couple in which the male is 81 years old and the female is 80 years old. Both drivers have a clean driving record with no tickets and no negative credit history. They both drive a 2009 Ford Taurus sedan, and they drive for pleasure only and do not commute to work.
Premiums shown are six-month premiums as of September 1, 2009.
Change ProfileCombined single limit liability of $40,000 or split limits of $15,000/$30,000 BI and $10,000 PD; medical payments of $5,000; UM and UIM Limits same as liability; $250 deductible comprehensive; $500 deductible collision.
| Company Name | Phoenix | Scottsdale | Mesa | Glendale | Tucson | Flagstaff | Yuma |
|---|---|---|---|---|---|---|---|
| Electric Insurance Company | $517 | $533 | $571 | $601 | $507 | $467 | $498 |
| Government Employees Insurance Company | $519 | $466 | $488 | $571 | $426 | $410 | $416 |
| Civil Service Employees Insurance Company | $582 | $508 | $549 | $613 | $490 | $383 | $402 |
| Great Northwest Insurance Company | $582 | $482 | $512 | $582 | $512 | $416 | $463 |
| Response Insurance Company | $606 | $507 | $500 | $603 | $487 | $357 | $454 |
| Bankers Standard Insurance Company | $627 | $532 | $615 | $642 | $553 | $460 | $460 |
| State Farm Mutual Auto Insurance Company | $651 | $584 | $593 | $651 | $604 | $454 | $539 |
| Acuity, a Mutual Insurance Company | $652 | $591 | $624 | $678 | $604 | $500 | $477 |
| United Services Auto Assoc | $653 | $572 | $582 | $664 | $555 | $499 | $493 |
| Badger Mutual Insurance Company | $676 | $850 | $445 | $802 | $410 | $407 | $379 |
| Travelers Home and Marine Insurance Company | $684 | $587 | $566 | $660 | $591 | $484 | $471 |
| Austin Mutual Insurance Company | $732 | $614 | $655 | $732 | $645 | $532 | $608 |
| Central Mutual Insurance Company | $745 | $745 | $745 | $745 | $629 | $619 | $726 |
| Farm Bureau Mutual Insurance Company | $781 | $716 | $630 | $1,045 | $655 | $508 | $547 |
| Commerce and Industry Insurance Company | $784 | $668 | $770 | $805 | $691 | $535 | $573 |
| Unigard Insurance Company | $845 | $558 | $517 | $841 | $669 | $499 | $509 |
| American Family Mutual Insurance Company | $863 | $738 | $918 | $925 | $760 | $574 | $690 |
| Allied Property & Casualty Insurance Company | $900 | $862 | $777 | $1,059 | $777 | $628 | $636 |
| Mendota Insurance Company | $941 | $864 | $800 | $961 | $766 | $626 | $671 |
| Owners Insurance Company | $949 | $766 | $838 | $950 | $757 | $596 | $630 |
| IDS Property Casualty Insurance Company | $956 | $891 | $904 | $956 | $853 | $659 | $661 |
| Victoria Specialty Insurance Company | $971 | $679 | $778 | $801 | $797 | $590 | $512 |
| AIG Advantage Insurance Company | $999 | $909 | $920 | $1,119 | $885 | $707 | $741 |
| Secura Supreme Insurance Company | $1,029 | $818 | $1,122 | $1,184 | $984 | $680 | $863 |
| Kemper Independence Insurance Company | $1,041 | $920 | $937 | $1,106 | $924 | $721 | $705 |
| Alpha Property & Casualty Insurance Company | $1,080 | $1,025 | $928 | $1,114 | $888 | $751 | $844 |
| Safeco Insurance Company of America | $1,091 | $856 | $870 | $1,083 | $854 | $748 | $701 |
| American National Property & Casualty Company | $1,092 | $953 | $1,111 | $1,092 | $906 | $883 | $759 |
| Safe Auto Insurance Company | $1,163 | $981 | $989 | $1,169 | $911 | $696 | $864 |
| Progressive Preferred Insurance Company | $1,171 | $1,038 | $938 | $1,227 | $949 | $792 | $888 |
| Fidelity National Insurance Company | $1,200 | $950 | $874 | $1,109 | $947 | $688 | $806 |
| Cincinnati Insurance Company | $1,216 | $1,047 | $1,023 | $1,122 | $943 | $730 | $786 |
| Hartford Casualty Insurance Company | $1,226 | $1,052 | $924 | $1,367 | $1,006 | $719 | $735 |
| Permanent General Assurance Corp | $1,258 | $1,565 | $1,565 | $1,258 | $1,752 | $1,258 | $1,328 |
| Access Insurance Company | $1,306 | $1,192 | $1,142 | $1,118 | $1,093 | $905 | $912 |
| Assuranceamerica Insurance Company | $1,306 | $1,202 | $1,112 | $1,330 | $1,084 | $918 | $1,011 |
| Aaa Members Insurance Company | $1,317 | $1,111 | $1,165 | $1,323 | $1,032 | $800 | $958 |
| Metropolitan Casualty Insurance Company | $1,333 | $1,087 | $1,170 | $1,495 | $939 | $881 | $762 |
| Liberty Mutual Fire Insurance Company | $1,355 | $1,256 | $1,372 | $1,689 | $1,397 | $977 | $1,222 |
| Milbank Insurance Company | $1,361 | $1,226 | $1,292 | $1,421 | $1,256 | $1,024 | $980 |
| Occidental Fire & Casualty Company of Nc | $1,381 | $1,239 | $1,207 | $1,228 | $1,084 | $895 | $859 |
| Merastar Insurance Company | $1,395 | $1,046 | $1,115 | $1,191 | $1,116 | $864 | $978 |
| Qbe Insurance Corp | $1,406 | $1,406 | $1,318 | $1,406 | $1,034 | $1,115 | $1,091 |
| Allstate Fire & Casualty Insurance Company | $1,419 | $1,316 | $1,386 | $1,558 | $1,233 | $1,088 | $1,074 |
| Mga Insurance Company, Inc | $1,452 | $1,424 | $1,278 | $1,675 | $1,247 | $1,081 | $1,027 |
| Peak Property & Casualty Insurance Corp | $1,459 | $1,283 | $1,256 | $1,434 | $1,329 | $991 | $947 |
| National Surety Corp | $1,472 | $1,384 | $1,452 | $1,613 | $1,285 | $1,189 | $1,175 |
| Equity Insurance Company | $1,478 | $1,321 | $1,245 | $1,270 | $1,171 | $980 | $992 |
| Farmers Insurance Company of Az | $1,478 | $1,366 | $1,548 | $1,688 | $1,321 | $1,022 | $1,089 |
| Unitrin Direct Property & Casualty Company | $1,486 | $1,248 | $1,260 | $1,493 | $1,153 | $879 | $1,094 |
| Integon Ind Corp | $1,540 | $1,236 | $1,153 | $1,550 | $1,197 | $953 | $1,169 |
| Amica Mutual Insurance Company | $1,544 | $1,423 | $1,317 | $1,548 | $1,329 | $1,097 | $1,184 |
| Universal North America Insurance Company | $1,548 | $1,534 | $1,533 | $1,793 | $1,474 | $1,237 | $1,190 |
| Federal Insurance Company | $1,594 | $1,390 | $1,390 | $1,592 | $1,334 | $1,020 | $1,263 |
| Santa Fe Auto Insurance Company | $1,602 | $1,602 | $1,602 | $1,602 | $1,410 | $1,266 | $1,266 |
| American Commerce Insurance Company | $1,630 | $1,628 | $1,447 | $1,630 | $1,312 | $1,180 | $1,428 |
| Coast National Insurance Company | $1,634 | $1,289 | $1,232 | $1,661 | $1,291 | $1,019 | $1,224 |
| American Hallmark Insurance Company of Texas | $1,659 | $1,529 | $1,441 | $1,659 | $1,351 | $898 | $1,094 |
| Key Insurance Company | $1,666 | $1,798 | $1,708 | $1,780 | $1,552 | $1,732 | $1,186 |
| Encompass Property & Casualty Company | $1,673 | $1,697 | $1,743 | $2,004 | $1,554 | $1,291 | $1,299 |
| Teachers Insurance Company | $1,709 | $1,064 | $1,064 | $1,395 | $1,299 | $1,038 | $1,259 |
| American Access Casualty Company | $1,770 | $1,785 | $1,601 | $1,972 | $1,643 | $2,619 | $2,619 |
| Nevada General Insurance Company | $1,825 | $1,489 | $1,543 | $1,675 | $1,459 | $1,417 | $1,231 |
| Mercury Casualty Company | $1,888 | $1,661 | $1,560 | $1,888 | $1,512 | $1,122 | $1,332 |
| Esurance Insurance Company | $2,025 | $1,692 | $1,709 | $2,003 | $1,582 | $1,240 | $1,505 |
| Primero Insurance Company | $2,109 | $1,971 | $1,731 | $1,869 | $1,521 | $1,521 | $1,275 |
| United Automobile Insurance Company | $2,465 | $2,487 | $2,162 | $2,421 | $2,098 | $2,195 | $2,364 |
| Infinity Insurance Company | $2,547 | $2,369 | $2,136 | $2,839 | $2,177 | $1,827 | $2,640 |
| Young America Insurance Company | $2,622 | $2,554 | $2,011 | $2,272 | $1,849 | $1,774 | $1,732 |
| Anchor General Insurance Company | * | * | * | * | * | * | * |
| Arizona Automobile Insurance Company | * | * | * | * | * | * | * |
| Commerce West Insurance Company | * | * | * | * | * | * | * |
| Cornerstone National Insurance Company | * | * | * | * | * | * | * |
| Country Preferred Insurance Company | * | * | * | * | * | * | * |
| Mapfre Insurance Company | * | * | * | * | * | * | * |
| National Guaranty Insurance Company | * | * | * | * | * | * | * |
| Safeway Insurance Company | * | * | * | * | * | * | * |
| Southern Insurance Company | * | * | * | * | * | * | * |
| Topa Insurance Company | * | * | * | * | * | * | * |
| Union Insurance Company of Providence | * | * | * | * | * | * | * |
| Universal Casualty Company | * | * | * | * | * | * | * |
| Western General Insurance Company | * | * | * | * | * | * | * |
Coverages & Limits: Combined single limit liability of $300,000 or split limits of $100,000/$300,000 BI and $50,000 PD; medical payments of $5,000; UM and UIM Limits same as liability; $250 deductible comprehensive; $500 deductible collision.
| Company Name | Phoenix | Scottsdale | Mesa | Glendale | Tucson | Flagstaff | Yuma |
|---|---|---|---|---|---|---|---|
| Response Insurance Company | $596 | $496 | $491 | $593 | $477 | $347 | $447 |
| Electric Insurance Company | $614 | $645 | $688 | $726 | $609 | $539 | $581 |
| Government Employees Insurance Company | $645 | $563 | $595 | $698 | $522 | $487 | $519 |
| Civil Service Employees Insurance Company | $666 | $590 | $635 | $730 | $559 | $433 | $455 |
| Great Northwest Insurance Company | $683 | $577 | $603 | $683 | $615 | $480 | $554 |
| United Services Auto Assoc | $715 | $621 | $628 | $717 | $601 | $532 | $534 |
| Travelers Home and Marine Insurance Company | $732 | $622 | $598 | $712 | $625 | $501 | $498 |
| Bankers Standard Insurance Company | $738 | $637 | $719 | $754 | $640 | $522 | $530 |
| Acuity, a Mutual Insurance Company | $770 | $694 | $745 | $805 | $710 | $585 | $557 |
| State Farm Mutual Auto Insurance Company | $771 | $695 | $704 | $771 | $726 | $530 | $640 |
| Badger Mutual Insurance Company | $790 | $991 | $529 | $927 | $488 | $484 | $447 |
| Austin Mutual Insurance Company | $882 | $757 | $798 | $882 | $780 | $639 | $744 |
| Unigard Insurance Company | $885 | $590 | $533 | $886 | $710 | $513 | $518 |
| Central Mutual Insurance Company | $890 | $890 | $890 | $890 | $750 | $704 | $821 |
| Farm Bureau Mutual Insurance Company | $908 | $855 | $737 | $1,235 | $769 | $599 | $644 |
| Commerce and Industry Insurance Company | $923 | $797 | $901 | $946 | $803 | $618 | $665 |
| IDS Property Casualty Insurance Company | $947 | $888 | $899 | $947 | $864 | $659 | $658 |
| Allied Property & Casualty Insurance Company | $965 | $925 | $833 | $1,137 | $833 | $659 | $668 |
| American Family Mutual Insurance Company | $975 | $842 | $1,039 | $1,042 | $862 | $657 | $781 |
| Fidelity National Insurance Company | $995 | $776 | $708 | $919 | $775 | $552 | $666 |
| Secura Supreme Insurance Company | $1,085 | $863 | $1,183 | $1,251 | $1,036 | $715 | $908 |
| Kemper Independence Insurance Company | $1,094 | $966 | $983 | $1,171 | $963 | $744 | $737 |
| Safeco Insurance Company of America | $1,111 | $850 | $862 | $1,105 | $853 | $729 | $703 |
| Mendota Insurance Company | $1,148 | $1,029 | $955 | $1,186 | $906 | $722 | $799 |
| Owners Insurance Company | $1,159 | $939 | $1,016 | $1,154 | $927 | $727 | $772 |
| Hartford Casualty Insurance Company | $1,174 | $983 | $886 | $1,319 | $961 | $671 | $692 |
| American Commerce Insurance Company | $1,200 | $1,227 | $1,072 | $1,200 | $960 | $844 | $1,068 |
| American National Property & Casualty Company | $1,224 | $1,038 | $1,226 | $1,224 | $1,002 | $969 | $827 |
| AIG Advantage Insurance Company | $1,265 | $1,146 | $1,164 | $1,390 | $1,100 | $870 | $921 |
| Liberty Mutual Fire Insurance Company | $1,291 | $1,169 | $1,297 | $1,578 | $1,309 | $905 | $1,116 |
| Aaa Members Insurance Company | $1,294 | $1,050 | $1,095 | $1,299 | $962 | $740 | $910 |
| Amica Mutual Insurance Company | $1,310 | $1,224 | $1,105 | $1,318 | $1,121 | $883 | $966 |
| Alpha Property & Casualty Insurance Company | $1,338 | $1,246 | $1,140 | $1,404 | $1,071 | $887 | $1,021 |
| Victoria Specialty Insurance Company | $1,373 | $939 | $1,092 | $1,137 | $1,100 | $765 | $667 |
| Allstate Fire & Casualty Insurance Company | $1,377 | $1,262 | $1,344 | $1,547 | $1,193 | $1,031 | $1,029 |
| National Surety Corp | $1,377 | $1,284 | $1,357 | $1,536 | $1,200 | $1,091 | $1,088 |
| Merastar Insurance Company | $1,401 | $1,079 | $1,139 | $1,212 | $1,123 | $858 | $982 |
| Metropolitan Casualty Insurance Company | $1,419 | $1,176 | $1,249 | $1,563 | $1,034 | $941 | $831 |
| Permanent General Assurance Corp | $1,441 | $1,867 | $1,867 | $1,441 | $2,046 | $1,441 | $1,582 |
| Unitrin Direct Property & Casualty Company | $1,461 | $1,202 | $1,222 | $1,467 | $1,097 | $815 | $1,055 |
| Milbank Insurance Company | $1,518 | $1,364 | $1,449 | $1,584 | $1,396 | $1,137 | $1,091 |
| Cincinnati Insurance Company | $1,568 | $1,355 | $1,293 | $1,435 | $1,204 | $909 | $992 |
| Progressive Preferred Insurance Company | $1,573 | $1,360 | $1,249 | $1,695 | $1,246 | $1,008 | $1,173 |
| Encompass Property & Casualty Company | $1,575 | $1,596 | $1,637 | $1,907 | $1,467 | $1,201 | $1,218 |
| Coast National Insurance Company | $1,629 | $1,288 | $1,233 | $1,649 | $1,257 | $979 | $1,217 |
| Peak Property & Casualty Insurance Corp | $1,704 | $1,530 | $1,469 | $1,655 | $1,550 | $1,126 | $1,080 |
| Teachers Insurance Company | $1,741 | $1,110 | $1,110 | $1,435 | $1,334 | $1,008 | $1,234 |
| Farmers Insurance Company of Az | $1,743 | $1,635 | $1,823 | $1,961 | $1,584 | $1,180 | $1,279 |
| Integon Ind Corp | $1,768 | $1,410 | $1,326 | $1,778 | $1,344 | $1,057 | $1,329 |
| Occidental Fire & Casualty Company of Nc | $1,799 | $1,622 | $1,582 | $1,598 | $1,405 | $1,140 | $1,087 |
| Esurance Insurance Company | $1,937 | $1,615 | $1,637 | $1,948 | $1,488 | $1,140 | $1,437 |
| Universal North America Insurance Company | $1,965 | $1,939 | $1,915 | $2,268 | $1,816 | $1,486 | $1,435 |
| Federal Insurance Company | $2,056 | $1,764 | $1,764 | $2,046 | $1,709 | $1,237 | $1,579 |
| Mercury Casualty Company | $2,320 | $2,049 | $1,920 | $2,320 | $1,862 | $1,346 | $1,635 |
| Nevada General Insurance Company | $2,329 | $1,909 | $2,005 | $2,137 | $1,879 | $1,807 | $1,531 |
| Infinity Insurance Company | $3,127 | $2,916 | $2,659 | $3,631 | $2,670 | $2,191 | $3,250 |
| Access Insurance Company | * | * | * | * | * | * | * |
| American Access Casualty Company | * | * | * | * | * | * | * |
| American Hallmark Insurance Company of Texas | * | * | * | * | * | * | * |
| Anchor General Insurance Company | * | * | * | * | * | * | * |
| Arizona Automobile Insurance Company | * | * | * | * | * | * | * |
| Assuranceamerica Insurance Company | * | * | * | * | * | * | * |
| Commerce West Insurance Company | * | * | * | * | * | * | * |
| Cornerstone National Insurance Company | * | * | * | * | * | * | * |
| Country Preferred Insurance Company | * | * | * | * | * | * | * |
| Equity Insurance Company | * | * | * | * | * | * | * |
| Key Insurance Company | * | * | * | * | * | * | * |
| Mapfre Insurance Company | * | * | * | * | * | * | * |
| Mga Insurance Company, Inc | * | * | * | * | * | * | * |
| National Guaranty Insurance Company | * | * | * | * | * | * | * |
| Primero Insurance Company | * | * | * | * | * | * | * |
| Qbe Insurance Corp | * | * | * | * | * | * | * |
| Safe Auto Insurance Company | * | * | * | * | * | * | * |
| Safeway Insurance Company | * | * | * | * | * | * | * |
| Santa Fe Auto Insurance Company | * | * | * | * | * | * | * |
| Southern Insurance Company | * | * | * | * | * | * | * |
| Topa Insurance Company | * | * | * | * | * | * | * |
| Union Insurance Company of Providence | * | * | * | * | * | * | * |
| United Automobile Insurance Company | * | * | * | * | * | * | * |
| Universal Casualty Company | * | * | * | * | * | * | * |
| Western General Insurance Company | * | * | * | * | * | * | * |
| Young America Insurance Company | * | * | * | * | * | * | * |