Arizona
Map of Arizona

Free Insurance Quotes by State ▼

Bookmark and Share

Arizona Auto Insurance Quotes

Married Couple 42 Years

Married couple with both 42 years old; each person drives 30 miles round-trip to work, has a clean driving record for the last three years with no tickets and an average credit score; wife drives a 2009 Ford Taurus sedan and husband drives a 2007 Ford Explorer, XLT, 4 wheel drive SUV.

Premiums shown are six-month premiums as of September 1, 2009.

Change Profile

Combined single limit liability of $40,000 or split limits of $15,000/$30,000 BI and $10,000 PD; medical payments of $5,000; UM and UIM Limits same as liability; $250 deductible comprehensive; $500 deductible collision.

Company Name Phoenix Scottsdale Mesa Glendale Tucson Flagstaff Yuma
Government Employees Insurance Company $464 $418 $435 $511 $378 $360 $373
AIG Advantage Insurance Company $494 $451 $459 $563 $437 $358 $374
Response Insurance Company $671 $556 $552 $667 $536 $392 $495
United Services Auto Assoc $781 $689 $711 $793 $661 $618 $616
Civil Service Employees Insurance Company $785 $693 $745 $849 $658 $514 $537
Kemper Independence Insurance Company $791 $695 $711 $835 $658 $567 $550
Commerce and Industry Insurance Company $831 $705 $813 $853 $729 $567 $606
Electric Insurance Company $833 $860 $920 $969 $816 $754 $803
Allied Property & Casualty Insurance Company $854 $807 $741 $973 $748 $623 $646
Travelers Home and Marine Insurance Company $869 $747 $698 $841 $737 $629 $596
Amica Mutual Insurance Company $879 $812 $748 $880 $753 $618 $668
Mapfre Insurance Company $884 $809 $781 $911 $718 $655 $629
Acuity, a Mutual Insurance Company $895 $814 $852 $939 $817 $698 $658
Great Northwest Insurance Company $922 $756 $806 $922 $812 $651 $740
Hartford Casualty Insurance Company $1,010 $863 $787 $1,116 $859 $639 $593
Mendota Insurance Company $1,025 $950 $900 $1,068 $845 $695 $748
State Farm Mutual Auto Insurance Company $1,027 $921 $935 $1,027 $954 $710 $847
IDS Property Casualty Insurance Company $1,037 $953 $981 $1,037 $930 $734 $782
Cornerstone National Insurance Company $1,059 $1,050 $1,038 $1,059 $937 $731 $923
Country Preferred Insurance Company $1,104 $942 $1,043 $1,377 $1,201 $776 $993
Austin Mutual Insurance Company $1,113 $936 $997 $1,113 $981 $807 $928
Bankers Standard Insurance Company $1,134 $966 $1,113 $1,161 $998 $823 $827
Badger Mutual Insurance Company $1,184 $1,489 $783 $1,397 $718 $714 $656
Secura Supreme Insurance Company $1,184 $888 $1,267 $1,378 $1,144 $778 $1,094
Assuranceamerica Insurance Company $1,196 $1,112 $1,057 $1,238 $1,008 $864 $955
Alpha Property & Casualty Insurance Company $1,210 $1,175 $1,082 $1,260 $1,020 $875 $974
Safeco Insurance Company of America $1,288 $969 $999 $1,265 $953 $834 $793
Western General Insurance Company $1,293 $1,209 $1,149 $1,233 $1,065 $866 $845
Fidelity National Insurance Company $1,296 $992 $915 $1,165 $969 $705 $838
Cincinnati Insurance Company $1,314 $1,129 $1,107 $1,206 $1,019 $782 $846
Federal Insurance Company $1,326 $1,167 $1,167 $1,327 $1,118 $873 $1,060
Farmers Insurance Company of Az $1,336 $1,202 $1,402 $1,495 $1,171 $920 $1,012
Farm Bureau Mutual Insurance Company $1,372 $1,243 $1,108 $1,827 $1,144 $901 $966
American Family Mutual Insurance Company $1,377 $1,164 $1,458 $1,480 $1,225 $919 $1,133
Progressive Preferred Insurance Company $1,395 $1,237 $1,146 $1,479 $1,151 $963 $1,093
American National Property & Casualty Company $1,433 $1,222 $1,452 $1,433 $1,192 $1,142 $979
Liberty Mutual Fire Insurance Company $1,460 $1,336 $1,476 $1,798 $1,497 $1,048 $1,297
Allstate Fire & Casualty Insurance Company $1,471 $1,377 $1,445 $1,652 $1,271 $1,137 $1,166
Unigard Insurance Company $1,484 $959 $904 $1,477 $1,164 $881 $902
American Access Casualty Company $1,488 $1,483 $1,292 $1,469 $1,232 $1,627 $1,627
Union Insurance Company of Providence $1,497 $1,662 $1,312 $1,985 $1,375 $1,139 $1,221
Access Insurance Company $1,503 $1,393 $1,345 $1,296 $1,291 $1,082 $1,102
Commerce West Insurance Company $1,506 $1,411 $1,321 $1,506 $1,195 $882 $1,094
Integon Ind Corp $1,510 $1,150 $1,116 $1,537 $1,148 $901 $1,086
Owners Insurance Company $1,519 $1,226 $1,342 $1,521 $1,211 $950 $1,013
Aaa Members Insurance Company $1,521 $1,252 $1,308 $1,537 $1,154 $910 $1,093
Esurance Insurance Company $1,522 $1,264 $1,291 $1,540 $1,187 $919 $1,101
Safe Auto Insurance Company $1,527 $1,269 $1,298 $1,547 $1,180 $898 $1,073
Encompass Property & Casualty Company $1,528 $1,266 $1,308 $1,509 $1,187 $997 $1,028
American Hallmark Insurance Company of Texas $1,602 $1,304 $1,373 $1,602 $1,307 $840 $1,119
Central Mutual Insurance Company $1,608 $1,608 $1,608 $1,608 $1,355 $1,313 $1,547
Metropolitan Casualty Insurance Company $1,645 $1,339 $1,464 $1,857 $1,171 $1,098 $980
Infinity Insurance Company $1,647 $1,519 $1,412 $1,855 $1,414 $1,197 $1,759
Mga Insurance Company, Inc $1,651 $1,593 $1,451 $1,844 $1,386 $1,207 $1,147
Arizona Automobile Insurance Company $1,685 $1,521 $1,333 $1,491 $1,310 $1,331 $1,208
Merastar Insurance Company $1,718 $1,308 $1,383 $1,478 $1,376 $1,056 $1,198
Key Insurance Company $1,732 $1,840 $1,762 $1,822 $1,624 $1,798 $1,300
Milbank Insurance Company $1,754 $1,581 $1,673 $1,832 $1,615 $1,316 $1,259
Equity Insurance Company $1,804 $1,603 $1,519 $1,545 $1,449 $1,227 $1,253
Universal Casualty Company $1,807 $1,605 $1,458 $1,621 $1,463 $1,239 $1,328
Victoria Specialty Insurance Company $1,829 $1,262 $1,454 $1,511 $1,533 $1,153 $995
Nevada General Insurance Company $1,903 $1,561 $1,621 $1,765 $1,531 $1,513 $1,333
Coast National Insurance Company $1,908 $1,439 $1,412 $1,960 $1,489 $1,177 $1,375
Safeway Insurance Company $1,913 $1,636 $1,520 $1,614 $1,517 $1,290 $1,240
Permanent General Assurance Corp $1,921 $1,599 $1,599 $1,921 $1,851 $1,319 $1,404
Unitrin Direct Property & Casualty Company $1,969 $1,635 $1,667 $1,990 $1,522 $1,160 $1,401
Southern Insurance Company $1,970 $1,782 $1,578 $1,745 $1,586 $2,431 $2,431
Universal North America Insurance Company $2,004 $1,974 $1,978 $2,318 $1,887 $1,579 $1,520
Anchor General Insurance Company $2,005 $2,061 $1,728 $2,162 $1,802 $1,618 $1,626
Occidental Fire & Casualty Company of Nc $2,010 $1,806 $1,765 $1,784 $1,580 $1,304 $1,248
American Commerce Insurance Company $2,030 $2,025 $1,800 $2,030 $1,628 $1,456 $1,767
United Automobile Insurance Company $2,081 $1,993 $1,784 $1,938 $1,715 $1,831 $1,954
Mercury Casualty Company $2,113 $1,828 $1,730 $2,113 $1,688 $1,248 $1,451
Qbe Insurance Corp $2,113 $2,113 $1,971 $2,113 $1,566 $1,693 $1,645
National Guaranty Insurance Company $2,146 $2,117 $2,015 $2,146 $1,967 $1,772 $1,912
National Surety Corp $2,235 $2,135 $2,232 $2,547 $1,922 $1,810 $1,917
Teachers Insurance Company $2,390 $1,503 $1,503 $2,018 $1,813 $1,500 $1,907
Topa Insurance Company $2,450 $2,122 $1,903 $2,486 $1,845 $1,373 $1,343
Peak Property & Casualty Insurance Corp $2,507 $2,160 $2,130 $2,549 $2,284 $1,780 $1,671
Santa Fe Auto Insurance Company $2,778 $2,778 $2,778 $2,778 $2,442 $2,184 $2,184
Young America Insurance Company $2,840 $2,754 $2,169 $2,458 $1,992 $1,871 $1,827
Primero Insurance Company $3,117 $2,931 $2,583 $2,793 $2,295 $2,295 $1,911

Coverages & Limits: Combined single limit liability of $300,000 or split limits of $100,000/$300,000 BI and $50,000 PD; medical payments of $5,000; UM and UIM Limits same as liability; $250 deductible comprehensive; $500 deductible collision.

Company Name Phoenix Scottsdale Mesa Glendale Tucson Flagstaff Yuma
Government Employees Insurance Company $567 $499 $523 $616 $459 $424 $459
AIG Advantage Insurance Company $593 $540 $550 $664 $516 $419 $441
Response Insurance Company $703 $581 $578 $698 $562 $409 $520
Kemper Independence Insurance Company $820 $731 $747 $880 $725 $579 $570
United Services Auto Assoc $846 $744 $763 $850 $715 $659 $665
Travelers Home and Marine Insurance Company $907 $751 $725 $887 $766 $633 $618
Civil Service Employees Insurance Company $922 $830 $886 $1,050 $768 $598 $624
Amica Mutual Insurance Company $945 $884 $795 $951 $800 $625 $685
Electric Insurance Company $965 $994 $1,033 $1,067 $965 $897 $938
Commerce and Industry Insurance Company $970 $833 $946 $994 $847 $650 $701
Mapfre Insurance Company $975 $925 $877 $995 $801 $717 $668
Hartford Casualty Insurance Company $978 $815 $785 $1,080 $859 $595 $562
Acuity, a Mutual Insurance Company $1,037 $936 $994 $1,091 $942 $796 $752
Allied Property & Casualty Insurance Company $1,058 $1,002 $914 $1,219 $924 $750 $774
Fidelity National Insurance Company $1,059 $782 $695 $976 $770 $559 $701
IDS Property Casualty Insurance Company $1,070 $990 $1,014 $1,070 $997 $768 $810
Great Northwest Insurance Company $1,085 $910 $959 $1,085 $989 $763 $897
Secura Supreme Insurance Company $1,223 $921 $1,311 $1,425 $1,180 $801 $1,119
Mendota Insurance Company $1,234 $1,122 $1,063 $1,296 $989 $798 $880
State Farm Mutual Auto Insurance Company $1,237 $1,118 $1,132 $1,237 $1,171 $844 $1,029
Country Preferred Insurance Company $1,252 $1,082 $1,188 $1,534 $1,358 $867 $1,133
Safeco Insurance Company of America $1,259 $935 $960 $1,240 $926 $793 $771
Aaa Members Insurance Company $1,311 $1,041 $1,082 $1,324 $949 $741 $918
Bankers Standard Insurance Company $1,333 $1,153 $1,298 $1,361 $1,160 $938 $956
Austin Mutual Insurance Company $1,351 $1,166 $1,227 $1,351 $1,197 $979 $1,144
Esurance Insurance Company $1,351 $1,109 $1,135 $1,366 $1,033 $789 $969
Badger Mutual Insurance Company $1,404 $1,763 $939 $1,637 $864 $858 $782
Liberty Mutual Fire Insurance Company $1,428 $1,260 $1,432 $1,716 $1,438 $993 $1,204
Allstate Fire & Casualty Insurance Company $1,431 $1,325 $1,405 $1,650 $1,236 $1,078 $1,116
Farmers Insurance Company of Az $1,486 $1,354 $1,553 $1,636 $1,323 $1,003 $1,121
Alpha Property & Casualty Insurance Company $1,492 $1,441 $1,331 $1,586 $1,234 $1,040 $1,176
Central Mutual Insurance Company $1,492 $1,492 $1,492 $1,492 $1,254 $1,156 $1,353
Unigard Insurance Company $1,494 $978 $899 $1,492 $1,185 $869 $883
American Commerce Insurance Company $1,510 $1,550 $1,358 $1,510 $1,211 $1,055 $1,343
Metropolitan Casualty Insurance Company $1,527 $1,250 $1,345 $1,704 $1,092 $989 $878
American Family Mutual Insurance Company $1,573 $1,348 $1,670 $1,684 $1,405 $1,068 $1,292
Farm Bureau Mutual Insurance Company $1,579 $1,467 $1,281 $2,134 $1,330 $1,048 $1,121
Encompass Property & Casualty Company $1,593 $1,591 $1,642 $1,893 $1,483 $1,228 $1,265
American National Property & Casualty Company $1,627 $1,345 $1,618 $1,627 $1,333 $1,263 $1,079
Federal Insurance Company $1,632 $1,417 $1,417 $1,627 $1,366 $1,019 $1,266
Integon Ind Corp $1,673 $1,280 $1,245 $1,698 $1,247 $967 $1,204
Cincinnati Insurance Company $1,675 $1,439 $1,388 $1,522 $1,291 $958 $1,054
Unitrin Direct Property & Casualty Company $1,743 $1,422 $1,456 $1,761 $1,307 $974 $1,211
Merastar Insurance Company $1,796 $1,408 $1,475 $1,568 $1,433 $1,088 $1,258
Progressive Preferred Insurance Company $1,798 $1,570 $1,464 $1,946 $1,451 $1,186 $1,377
Coast National Insurance Company $1,825 $1,393 $1,361 $1,864 $1,402 $1,096 $1,325
Western General Insurance Company $1,844 $1,684 $1,594 $1,696 $1,412 $1,158 $1,107
Owners Insurance Company $1,859 $1,504 $1,630 $1,853 $1,485 $1,158 $1,231
Commerce West Insurance Company $1,899 $1,806 $1,681 $1,899 $1,508 $1,092 $1,365
Union Insurance Company of Providence $1,916 $2,137 $1,659 $1,863 $1,740 $1,361 $1,466
National Surety Corp $1,959 $1,855 $1,953 $2,259 $1,685 $1,558 $1,651
Milbank Insurance Company $1,982 $1,779 $1,895 $2,068 $1,817 $1,482 $1,421
Infinity Insurance Company $2,038 $1,843 $1,722 $2,310 $1,700 $1,411 $2,113
Victoria Specialty Insurance Company $2,209 $1,506 $1,751 $1,824 $1,803 $1,296 $1,121
Permanent General Assurance Corp $2,334 $1,889 $1,889 $2,334 $2,152 $1,497 $1,659
Teachers Insurance Company $2,380 $1,540 $1,540 $2,021 $1,827 $1,437 $1,819
Nevada General Insurance Company $2,455 $2,029 $2,119 $2,263 $1,999 $1,927 $1,663
Universal North America Insurance Company $2,524 $2,477 $2,470 $2,915 $2,320 $1,892 $1,829
Mercury Casualty Company $2,578 $2,248 $2,114 $2,578 $2,062 $1,483 $1,749
Occidental Fire & Casualty Company of Nc $2,653 $2,398 $2,350 $2,358 $2,080 $1,693 $1,607
Peak Property & Casualty Insurance Corp $2,829 $2,477 $2,405 $2,852 $2,561 $1,965 $1,875
Access Insurance Company * * * * * * *
American Access Casualty Company * * * * * * *
American Hallmark Insurance Company of Texas * * * * * * *
Anchor General Insurance Company * * * * * * *
Arizona Automobile Insurance Company * * * * * * *
Assuranceamerica Insurance Company * * * * * * *
Cornerstone National Insurance Company * * * * * * *
Equity Insurance Company * * * * * * *
Key Insurance Company * * * * * * *
Mga Insurance Company, Inc * * * * * * *
National Guaranty Insurance Company * * * * * * *
Primero Insurance Company * * * * * * *
Qbe Insurance Corp * * * * * * *
Safe Auto Insurance Company * * * * * * *
Safeway Insurance Company * * * * * * *
Santa Fe Auto Insurance Company * * * * * * *
Southern Insurance Company * * * * * * *
Topa Insurance Company * * * * * * *
United Automobile Insurance Company * * * * * * *
Universal Casualty Company * * * * * * *
Young America Insurance Company * * * * * * *